State Coordinators:
Subscriber ID:
Password:
Funding Quick Search

A value is required

Invalid format

Max characters exceeded

 
E-Rate Central on Twitter  E-Rate Central on Facebook  E-Rate Central on LinkedIn
 
spacer UT e-rate information

 Funding Commitment Overview:

 
Funding Year State Total National Total % Nat. Total SLD Reports
2024 $0.00 $0.00 0.0% None
2023 $14,311,227.65 $2,582,517,929.90 0.6% Wave 051
2022 $19,699,779.76 $2,718,202,267.60 0.7% Wave 072
2021 $21,756,751.27 $2,600,176,749.73 0.8% Wave 091
2020 $22,755,107.39 $2,502,083,071.72 0.9% Wave 123
2019 $28,755,890.98 $2,365,977,734.55 1.2% Wave 113
2018 $22,708,322.74 $2,287,640,942.27 1.0% Wave 116
2017 $24,520,075.35 $2,367,575,799.89 1.0% Wave 094
2016 $27,132,384.56 $2,768,201,620.06 1.0% Wave 089
2015 $30,665,128.79 $3,226,662,169.94 1.0% Wave 092
2014 $34,526,006.10 $2,347,921,850.42 1.5% Wave 114
2013 $29,575,210.54 $2,202,815,203.65 1.3% Wave 133
2012 $32,411,360.79 $2,965,446,653.12 1.1% Wave 130
2011 $27,805,591.52 $2,663,503,440.76 1.0% Wave 133
2010 $28,383,578.70 $2,998,262,243.38 0.9% Wave 133
2009 $23,888,901.00 $2,806,463,735.68 0.9% Wave 95Z
2008 $20,000,369.27 $2,372,913,874.92 0.8% Wave 82A
2007 $18,661,044.44 $2,358,030,942.38 0.8% Wave 81W
2006 $16,914,049.28 $1,950,580,090.79 0.9% Wave 61Y
2005 $15,561,796.04 $2,007,998,119.34 0.8% Wave 67Q
2004 $16,439,983.62 $2,029,321,117.38 0.8% All Waves
2003 $13,317,109.50 $2,514,934,679.61 0.5% All Waves
2002 $7,471,621.40 $2,110,006,784.93 0.4% All Waves
2001 $5,657,109.36 $2,169,021,257.60 0.3% All Waves
2000 $5,051,992.68 $2,077,943,019.92 0.2% All Waves
1999 $5,739,384.52 $2,145,117,142.60 0.3% All Waves
1998 $6,386,099.80 $1,698,750,451.68 0.4% All Waves
[Last Update: 04/18/2024]

State Coordinators:

Resources:

Schools & Libraries:

Aubrey "Jerome" Browning
State E-Rate Coordinator
Utah Education Network
101 S Wasatch Dr
Salt Lake City, UT 84112
Tel: (801) 581-3019
Fax: (801) 585-3969
E-Mail: jerome@uen.org

» Utah State Library Division E-Rate Resource

» Utah State Library Division

» Utah Office of Education

» Utah E-Rate Education Network