State Coordinators:
Subscriber ID:
Password:
Funding Quick Search

A value is required

Invalid format

Max characters exceeded

 
E-Rate Central on Twitter  E-Rate Central on Facebook  E-Rate Central on LinkedIn
 
spacer CO e-rate information

 Funding Commitment Overview:

 
Funding Year State Total National Total % Nat. Total SLD Reports
2024 $0.00 $0.00 0.0% None
2023 $34,270,352.71 $2,582,517,929.90 1.3% Wave 051
2022 $22,369,812.97 $2,718,202,267.60 0.8% Wave 072
2021 $23,409,390.23 $2,600,176,749.73 0.9% Wave 091
2020 $28,071,197.31 $2,502,083,071.72 1.1% Wave 123
2019 $24,012,363.92 $2,365,977,734.55 1.0% Wave 113
2018 $34,497,775.54 $2,287,640,942.27 1.5% Wave 116
2017 $34,858,411.43 $2,367,575,799.89 1.5% Wave 094
2016 $31,663,484.42 $2,768,201,620.06 1.1% Wave 089
2015 $28,343,560.75 $3,226,662,169.94 0.9% Wave 092
2014 $26,129,339.16 $2,347,921,850.42 1.1% Wave 114
2013 $23,939,829.24 $2,202,815,203.65 1.1% Wave 133
2012 $25,091,004.49 $2,965,446,653.12 0.8% Wave 130
2011 $26,141,840.31 $2,663,503,440.76 1.0% Wave 133
2010 $47,442,657.48 $2,998,262,243.38 1.6% Wave 133
2009 $25,551,872.09 $2,806,463,735.68 0.9% Wave 95Z
2008 $20,631,584.69 $2,372,913,874.92 0.9% Wave 82A
2007 $18,551,028.48 $2,358,030,942.38 0.8% Wave 81W
2006 $19,194,634.37 $1,950,580,090.79 1.0% Wave 61Y
2005 $23,585,322.92 $2,007,998,119.34 1.2% Wave 67Q
2004 $26,023,987.28 $2,029,321,117.38 1.3% All Waves
2003 $15,782,274.89 $2,514,934,679.61 0.6% All Waves
2002 $23,721,959.42 $2,110,006,784.93 1.1% All Waves
2001 $16,917,996.35 $2,169,021,257.60 0.8% All Waves
2000 $14,428,786.94 $2,077,943,019.92 0.7% All Waves
1999 $12,999,371.42 $2,145,117,142.60 0.6% All Waves
1998 $14,235,655.64 $1,698,750,451.68 0.8% All Waves
[Last Update: 04/18/2024]

State Coordinators:

Resources:

Schools & Libraries:

DeLilah Collins
eRate Coordinator
Colorado Department of Education
201 E Colfax Ave
Denver, CO 80203
Tel: (303) 866-6850
Fax: (303) 866-6735
E-Mail: collins_d@cde.state.co.us

» Colorado Department of Education National School Lunch Program Data

» Colorado Department of Education

» Colorado E-Rate Assistance for Schools and Libraries