E-Rate Central
E-Rate Central Home E-Rate Central Services E-Rate Application Tips E-rate Forms Rack E-rate National and State Specific Information E-rate Service Provider Information E-rate Archives: News, Bulletins, CIPA, FCC, Terminology, Code9 Contact Us
Sunday, May 19, 2013

E-Rate Organizer Utilization Summary Chart

Applicant:NORTH PIKE SCHOOL DISTRICT
Billed Entity:128722
  FY Req.
FRNs
Funded
FRNs
486
on File
Requested
Amount
Committed
Priority 1
Committed
Priority 2
Total
Committed
Total
Disbursed
Remaining
Balance
Util.
%
  2013 6 0 0 $49,731.27 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2012 6 6 6 $55,281.31 $55,281.31 $0.00 $55,281.31 $21,224.08 $34,057.23 38%
  2011 5 5 5 $39,097.76 $39,097.76 $0.00 $39,097.76 $31,270.91 $7,826.85 80%
  2010 5 5 5 $56,400.80 $56,400.80 $0.00 $56,400.80 $48,502.12 $7,898.68 86%
  2009 5 5 5 $30,816.00 $30,816.00 $0.00 $30,816.00 $25,287.66 $5,528.34 82%
  2008 5 5 5 $32,715.57 $32,715.57 $0.00 $32,715.57 $22,715.63 $9,999.94 69%
  2007 5 5 5 $26,994.66 $26,994.66 $0.00 $26,994.66 $20,816.93 $6,177.73 77%
  2006 5 5 5 $25,310.40 $25,310.40 $0.00 $25,310.40 $18,123.34 $7,187.06 72%
  2005 4 4 4 $27,379.66 $27,379.66 $0.00 $27,379.66 $21,002.63 $6,377.03 77%
  2004 6 5 4 $75,081.24 $51,024.48 $0.00 $51,024.48 $22,311.97 $28,712.51 44%
  2003 5 5 5 $38,230.40 $38,190.40 $0.00 $38,190.40 $26,467.66 $11,722.74 69%
  2002 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2001 5 3 3 $26,292.17 $16,601.80 $0.00 $16,601.80 $11,874.67 $4,727.13 72%
  2000 4 3 3 $22,170.30 $21,150.30 $0.00 $21,150.30 $10,656.56 $10,493.74 50%
  1999 4 4 4 $31,605.60 $19,605.60 $12,000.00 $31,605.60 $21,178.67 $10,426.93 67%
  1998* 3 3 3 $11,764.71 $11,764.71 $0.00 $11,764.71 $11,764.71 $0.00 100%

 

Service Legend: Priority 1 includes Telecomm and Internet Access; Priority 2 includes Internal Connections and Maintenance
*Recurring service funding for FY 1998 was expanded from twelve to eighteen months to align original requests with the new fiscal funding year ending June 30, 1999.
[Last update: 5/17/2013]