E-Rate Central
E-Rate Central Home E-Rate Central Services E-Rate Application Tips E-rate Forms Rack E-rate National and State Specific Information E-rate Service Provider Information E-rate Archives: News, Bulletins, CIPA, FCC, Terminology, Code9 Contact Us
Wednesday, June 19, 2013

E-Rate Organizer Utilization Summary Chart

Applicant:RICHTON SCHOOL DISTRICT
Billed Entity:128690
  FY Req.
FRNs
Funded
FRNs
486
on File
Requested
Amount
Committed
Priority 1
Committed
Priority 2
Total
Committed
Total
Disbursed
Remaining
Balance
Util.
%
  2013 6 0 0 $272,487.37 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2012 5 4 4 $212,660.97 $28,912.52 $0.00 $28,912.52 $15,344.36 $13,568.16 53%
  2011 3 3 3 $30,635.62 $30,019.25 $0.00 $30,019.25 $25,945.71 $4,073.54 86%
  2010 3 3 3 $31,185.21 $31,185.21 $0.00 $31,185.21 $29,981.10 $1,204.11 96%
  2009 3 3 3 $29,296.13 $29,296.13 $0.00 $29,296.13 $28,476.25 $819.88 97%
  2008 3 3 3 $39,725.18 $39,725.18 $0.00 $39,725.18 $29,323.50 $10,401.68 74%
  2007 5 5 5 $50,064.00 $44,664.00 $0.00 $44,664.00 $39,499.76 $5,164.24 88%
  2006 4 4 4 $45,024.00 $44,928.00 $0.00 $44,928.00 $26,911.10 $18,016.90 60%
  2005 6 5 5 $51,504.00 $48,624.00 $0.00 $48,624.00 $40,194.62 $8,429.38 83%
  2004 5 5 4 $44,784.00 $44,784.00 $0.00 $44,784.00 $28,871.80 $15,912.20 64%
  2003 6 6 3 $38,480.80 $33,600.00 $4,880.80 $38,480.80 $30,376.86 $8,103.94 79%
  2002 6 4 3 $48,085.96 $43,274.40 $0.00 $43,274.40 $28,507.93 $14,766.47 66%
  2001 18 7 6 $118,667.84 $66,132.00 $0.00 $66,132.00 $26,380.72 $39,751.28 40%
  2000 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  1999 13 12 7 $82,487.63 $23,940.00 $49,299.38 $73,239.38 $32,175.87 $41,063.51 44%
  1998* 3 3 3 $13,488.75 $13,488.75 $0.00 $13,488.75 $13,153.00 $335.75 98%

 

Service Legend: Priority 1 includes Telecomm and Internet Access; Priority 2 includes Internal Connections and Maintenance
*Recurring service funding for FY 1998 was expanded from twelve to eighteen months to align original requests with the new fiscal funding year ending June 30, 1999.
[Last update: 6/19/2013]