E-Rate Central
E-Rate Central Home E-Rate Central Services E-Rate Application Tips E-rate Forms Rack E-rate National and State Specific Information E-rate Service Provider Information E-rate Archives: News, Bulletins, CIPA, FCC, Terminology, Code9 Contact Us
Wednesday, May 22, 2013

E-Rate Organizer Utilization Summary Chart

Applicant:LIBRARY OF HATTIESBURG PETAL AND FORREST COUNTY
Billed Entity:128666
  FY Req.
FRNs
Funded
FRNs
486
on File
Requested
Amount
Committed
Priority 1
Committed
Priority 2
Total
Committed
Total
Disbursed
Remaining
Balance
Util.
%
  2013 2 0 0 $28,560.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2012 2 2 2 $30,309.60 $30,309.60 $0.00 $30,309.60 $0.00 $30,309.60 0%
  2011 2 2 2 $32,640.00 $32,640.00 $0.00 $32,640.00 $32,640.00 $0.00 100%
  2010 2 2 2 $33,424.80 $33,424.80 $0.00 $33,424.80 $33,424.80 $0.00 100%
  2009 2 2 2 $25,216.80 $25,216.80 $0.00 $25,216.80 $24,925.20 $291.60 99%
  2008 2 2 2 $24,925.20 $24,925.20 $0.00 $24,925.20 $24,925.20 $0.00 100%
  2007 2 2 2 $25,216.80 $25,216.80 $0.00 $25,216.80 $24,675.54 $541.26 98%
  2006 2 2 2 $24,917.28 $24,917.28 $0.00 $24,917.28 $24,637.37 $279.91 99%
  2005 2 2 2 $24,717.60 $24,717.60 $0.00 $24,717.60 $24,017.88 $699.72 97%
  2004 3 3 3 $25,308.12 $25,308.12 $0.00 $25,308.12 $24,858.54 $449.58 98%
  2003 3 3 3 $33,577.20 $34,236.00 $0.00 $34,236.00 $33,909.06 $326.94 99%
  2002 3 1 0 $35,694.71 $355.19 $0.00 $355.19 $0.00 $355.19 0%
  2001 3 3 3 $80,479.62 $80,479.62 $0.00 $80,479.62 $65,773.62 $14,706.00 82%
  2000 4 3 3 $68,503.68 $66,923.76 $0.00 $66,923.76 $65,625.17 $1,298.59 98%
  1999 3 3 3 $67,334.30 $67,334.30 $0.00 $67,334.30 $67,009.31 $324.99 100%
  1998* 3 3 3 $87,134.02 $87,134.02 $0.00 $87,134.02 $23,374.64 $63,759.38 27%

 

Service Legend: Priority 1 includes Telecomm and Internet Access; Priority 2 includes Internal Connections and Maintenance
*Recurring service funding for FY 1998 was expanded from twelve to eighteen months to align original requests with the new fiscal funding year ending June 30, 1999.
[Last update: 5/21/2013]