E-Rate Central
E-Rate Central Home E-Rate Central Services E-Rate Application Tips E-rate Forms Rack E-rate National and State Specific Information E-rate Service Provider Information E-rate Archives: News, Bulletins, CIPA, FCC, Terminology, Code9 Contact Us
Saturday, May 18, 2013

E-Rate Organizer Utilization Summary Chart

Applicant:NESHOBA COUNTY SCHOOL DISTRICT
Billed Entity:128658
  FY Req.
FRNs
Funded
FRNs
486
on File
Requested
Amount
Committed
Priority 1
Committed
Priority 2
Total
Committed
Total
Disbursed
Remaining
Balance
Util.
%
  2013 6 0 0 $69,958.27 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2012 7 6 6 $147,587.91 $124,835.91 $0.00 $124,835.91 $5,760.00 $119,075.91 5%
  2011 10 5 5 $517,477.89 $141,346.37 $0.00 $141,346.37 $141,346.37 $0.00 100%
  2010 13 13 13 $334,987.31 $95,875.20 $244,232.56 $340,107.76 $185,419.47 $154,688.29 55%
  2009 4 4 4 $71,508.67 $83,371.20 $0.00 $83,371.20 $83,371.20 $0.00 100%
  2008 3 3 3 $55,381.54 $55,381.54 $0.00 $55,381.54 $55,381.54 $0.00 100%
  2007 4 4 4 $55,578.53 $55,578.53 $0.00 $55,578.53 $55,578.53 $0.00 100%
  2006 4 4 4 $52,674.72 $52,674.72 $0.00 $52,674.72 $52,674.72 $0.00 100%
  2005 3 3 3 $53,056.08 $53,056.08 $0.00 $53,056.08 $53,056.08 $0.00 100%
  2004 3 3 0 $49,835.57 $49,835.57 $0.00 $49,835.57 $0.00 $49,835.57 0%
  2003 4 4 4 $51,411.95 $50,949.95 $0.00 $50,949.95 $48,664.59 $2,285.36 96%
  2002 7 5 5 $56,173.68 $41,192.56 $0.00 $41,192.56 $0.00 $41,192.56 0%
  2001 7 5 0 $60,015.23 $45,775.55 $0.00 $45,775.55 $0.00 $45,775.55 0%
  2000 12 6 6 $107,515.87 $56,041.62 $0.00 $56,041.62 $35,879.48 $20,162.14 64%
  1999 27 27 27 $149,854.00 $40,986.00 $96,411.28 $137,397.28 $124,409.65 $12,987.63 91%
  1998* 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%

 

Service Legend: Priority 1 includes Telecomm and Internet Access; Priority 2 includes Internal Connections and Maintenance
*Recurring service funding for FY 1998 was expanded from twelve to eighteen months to align original requests with the new fiscal funding year ending June 30, 1999.
[Last update: 5/17/2013]