E-Rate Central
E-Rate Central Home E-Rate Central Services E-Rate Application Tips E-rate Forms Rack E-rate National and State Specific Information E-rate Service Provider Information E-rate Archives: News, Bulletins, CIPA, FCC, Terminology, Code9 Contact Us
Tuesday, May 21, 2013

E-Rate Organizer Utilization Summary Chart

Applicant:TISHOMINGO COUNTY HIGH SCHOOL
Billed Entity:43042
  FY Req.
FRNs
Funded
FRNs
486
on File
Requested
Amount
Committed
Priority 1
Committed
Priority 2
Total
Committed
Total
Disbursed
Remaining
Balance
Util.
%
  2013 2 0 0 $27,840.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2012 3 2 2 $166,488.80 $31,680.00 $0.00 $31,680.00 $0.00 $31,680.00 0%
  2011 3 2 2 $182,675.20 $20,774.40 $0.00 $20,774.40 $20,142.29 $632.11 97%
  2010 3 3 3 $22,982.40 $22,982.40 $0.00 $22,982.40 $21,766.00 $1,216.40 95%
  2009 2 2 2 $13,987.20 $13,987.20 $0.00 $13,987.20 $13,987.20 $0.00 100%
  2008 5 3 3 $70,964.80 $13,507.20 $0.00 $13,507.20 $13,474.29 $32.91 100%
  2007 3 3 3 $13,267.20 $13,267.20 $0.00 $13,267.20 $12,787.20 $480.00 96%
  2006 6 5 5 $23,520.00 $17,040.00 $0.00 $17,040.00 $10,580.94 $6,459.06 62%
  2005 5 4 3 $20,769.40 $15,936.00 $0.00 $15,936.00 $8,718.00 $7,218.00 55%
  2004 5 4 4 $17,304.00 $12,264.00 $0.00 $12,264.00 $10,198.00 $2,066.00 83%
  2003 5 5 5 $29,481.90 $12,415.20 $17,004.40 $29,419.60 $25,872.00 $3,547.60 88%
  2002 4 3 3 $22,651.30 $11,739.00 $0.00 $11,739.00 $7,911.10 $3,827.90 67%
  2001 5 4 4 $24,997.00 $13,651.34 $0.00 $13,651.34 $13,651.34 $0.00 100%
  2000 10 6 5 $54,673.50 $15,162.00 $0.00 $15,162.00 $11,630.89 $3,531.11 77%
  1999 4 4 4 $8,316.00 $8,316.00 $0.00 $8,316.00 $7,256.54 $1,059.46 87%
  1998* 5 5 5 $11,155.20 $11,155.20 $0.00 $11,155.20 $7,511.92 $3,643.28 67%

 

Service Legend: Priority 1 includes Telecomm and Internet Access; Priority 2 includes Internal Connections and Maintenance
*Recurring service funding for FY 1998 was expanded from twelve to eighteen months to align original requests with the new fiscal funding year ending June 30, 1999.
[Last update: 5/21/2013]