E-Rate Central
E-Rate Central Home E-Rate Central Services E-Rate Application Tips E-rate Forms Rack E-rate National and State Specific Information E-rate Service Provider Information E-rate Archives: News, Bulletins, CIPA, FCC, Terminology, Code9 Contact Us
Wednesday, May 22, 2013

E-Rate Organizer Utilization Summary Chart

Applicant:COPIAH JEFFERSON REGIONAL LIBRARY
Billed Entity:128621
  FY Req.
FRNs
Funded
FRNs
486
on File
Requested
Amount
Committed
Priority 1
Committed
Priority 2
Total
Committed
Total
Disbursed
Remaining
Balance
Util.
%
  2013 5 0 0 $51,339.42 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2012 7 7 7 $52,083.64 $52,083.64 $0.00 $52,083.64 $37,835.61 $14,248.03 73%
  2011 5 5 5 $53,001.10 $53,001.10 $0.00 $53,001.10 $49,708.52 $3,292.58 94%
  2010 5 5 5 $42,153.69 $42,153.69 $0.00 $42,153.69 $41,047.65 $1,106.04 97%
  2009 5 5 5 $43,401.09 $42,213.09 $0.00 $42,213.09 $41,558.77 $654.32 98%
  2008 5 5 5 $39,121.61 $39,121.61 $0.00 $39,121.61 $39,037.95 $83.66 100%
  2007 5 5 5 $40,967.68 $40,967.68 $0.00 $40,967.68 $33,207.81 $7,759.87 81%
  2006 4 4 4 $42,552.00 $42,552.00 $0.00 $42,552.00 $39,047.77 $3,504.23 92%
  2005 6 3 3 $60,031.37 $4,549.61 $0.00 $4,549.61 $3,521.27 $1,028.34 77%
  2004 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2003 11 11 11 $11,208.14 $4,599.76 $0.00 $4,599.76 $4,077.36 $522.40 89%
  2002 19 19 11 $23,475.98 $21,550.41 $1,925.57 $23,475.98 $4,844.17 $18,631.81 21%
  2001 11 11 11 $11,467.08 $11,467.08 $0.00 $11,467.08 $10,009.18 $1,457.90 87%
  2000 11 11 11 $10,821.24 $10,588.61 $0.00 $10,588.61 $8,961.69 $1,626.92 85%
  1999 11 11 11 $10,887.15 $10,887.15 $0.00 $10,887.15 $8,351.78 $2,535.37 77%
  1998* 9 9 9 $11,191.54 $11,455.87 $0.00 $11,455.87 $10,876.73 $579.14 95%

 

Service Legend: Priority 1 includes Telecomm and Internet Access; Priority 2 includes Internal Connections and Maintenance
*Recurring service funding for FY 1998 was expanded from twelve to eighteen months to align original requests with the new fiscal funding year ending June 30, 1999.
[Last update: 5/21/2013]