E-Rate Central
E-Rate Central Home E-Rate Central Services E-Rate Application Tips E-rate Forms Rack E-rate National and State Specific Information E-rate Service Provider Information E-rate Archives: News, Bulletins, CIPA, FCC, Terminology, Code9 Contact Us
Tuesday, May 21, 2013

E-Rate Organizer Utilization Summary Chart

Applicant:MOUND BAYOU SCHOOL DISTRICT
Billed Entity:128566
  FY Req.
FRNs
Funded
FRNs
486
on File
Requested
Amount
Committed
Priority 1
Committed
Priority 2
Total
Committed
Total
Disbursed
Remaining
Balance
Util.
%
  2013 7 0 0 $135,521.96 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2012 8 6 6 $195,010.89 $100,916.72 $7,650.07 $108,566.79 $43,156.80 $65,409.99 40%
  2011 7 6 6 $152,581.14 $68,842.33 $50,902.31 $119,744.64 $101,924.53 $17,820.11 85%
  2010 3 3 3 $55,772.38 $55,772.38 $0.00 $55,772.38 $34,605.68 $21,166.70 62%
  2009 6 6 6 $245,523.69 $49,091.18 $196,972.51 $246,063.69 $196,972.51 $49,091.18 80%
  2008 4 3 3 $55,142.75 $26,876.02 $15,334.16 $42,210.18 $26,876.02 $15,334.16 64%
  2007 6 6 6 $69,892.62 $50,810.00 $15,489.78 $66,299.78 $14,222.62 $52,077.16 21%
  2006 9 9 9 $120,050.37 $47,228.40 $72,821.83 $120,050.23 $117,208.17 $2,842.06 98%
  2005 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2004 13 13 13 $264,671.21 $31,522.50 $229,016.70 $260,539.20 $234,816.30 $25,722.90 90%
  2003 4 0 0 $250,513.20 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2002 4 1 1 $1,320,187.64 $21,600.00 $0.00 $21,600.00 $13,829.23 $7,770.77 64%
  2001 13 0 0 $3,610,475.81 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2000 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  1999 6 6 6 $61,848.90 $33,480.00 $28,368.90 $61,848.90 $53,349.30 $8,499.60 86%
  1998* 13 13 13 $93,906.00 $69,364.80 $24,541.20 $93,906.00 $64,164.60 $29,741.40 68%

 

Service Legend: Priority 1 includes Telecomm and Internet Access; Priority 2 includes Internal Connections and Maintenance
*Recurring service funding for FY 1998 was expanded from twelve to eighteen months to align original requests with the new fiscal funding year ending June 30, 1999.
[Last update: 5/21/2013]