|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | CENTRAL MISSISSIPPI REGIONAL LIBRARY SYSTEM | |   | Billed Entity: | 146867 Type: LIBRARY | | | Address: | PO BOX 1749, 100 TAMBERLIN ST, BRANDON, MS 39043 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 910562 | 2480148 | 143004824 | BellSouth Telecommunications, LLC | T | $137,003.85 | $0.00 | | 0 | 0% | 75% | | | 910788 | 2480673 | 143004824 | BellSouth Telecommunications, LLC | T | $2,520.00 | $0.00 | | 0 | 0% | 60% | | | 910788 | 2480697 | 143004824 | BellSouth Telecommunications, LLC | T | $540.00 | $0.00 | | 0 | 0% | 90% | | | 910788 | 2480757 | 143004824 | BellSouth Telecommunications, LLC | T | $3,240.00 | $0.00 | | 0 | 0% | 60% | | | 910788 | 2480803 | 143004824 | BellSouth Telecommunications, LLC | T | $720.00 | $0.00 | | 0 | 0% | 60% | | | 910788 | 2480839 | 143004824 | BellSouth Telecommunications, LLC | T | $1,080.00 | $0.00 | | 0 | 0% | 90% | | | 910788 | 2480871 | 143004824 | BellSouth Telecommunications, LLC | T | $360.00 | $0.00 | | 0 | 0% | 60% | | | 910788 | 2480948 | 143004824 | BellSouth Telecommunications, LLC | T | $540.00 | $0.00 | | 0 | 0% | 90% | | | 910788 | 2481069 | 143001192 | AT&T Corp. | T | $450.00 | $0.00 | | 0 | 0% | 75% | | | 910788 | 2481140 | 143000428 | Cellular South, Inc. | T | $930.69 | $0.00 | | 0 | 0% | 75% | | | 914192 | 2515051 | 143030766 | Windstream Communications, Inc. | T | $720.00 | $0.00 | | 0 | 0% | 60% | | | 924095 | 2522390 | 143008561 | Network Cabling Solutions, Inc. | IC | $390.38 | $0.00 | | 0 | 0% | 90% | | | 924401 | 2537463 | 143005637 | Business Communications, Inc. | IC | $3,447.41 | $0.00 | | 0 | 0% | 90% | | | 924401 | 2537469 | 143005637 | Business Communications, Inc. | IC | $3,447.41 | $0.00 | | 0 | 0% | 90% | | | $155,389.74 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 860255 | 2341696 | 143004824 | BellSouth Telecommunications, LLC | T | $3,060.00 | $3,060.00 | | $926.38 | 30% | 60% | | | 860255 | 2341703 | 143004824 | BellSouth Telecommunications, LLC | T | $702.00 | $702.00 | | $214.87 | 31% | 90% | | | 860255 | 2341712 | 143004824 | BellSouth Telecommunications, LLC | T | $3,888.00 | $3,888.00 | | $1,241.11 | 32% | 60% | | | 860255 | 2341718 | 143004824 | BellSouth Telecommunications, LLC | T | $1,296.00 | $1,296.00 | | $422.47 | 33% | 90% | | | 860255 | 2341725 | 143004824 | BellSouth Telecommunications, LLC | T | $864.00 | $864.00 | | $279.98 | 32% | 60% | | | 860255 | 2341734 | 143004824 | BellSouth Telecommunications, LLC | T | $504.00 | $504.00 | | $154.93 | 31% | 60% | | | 860255 | 2341740 | 143004824 | BellSouth Telecommunications, LLC | T | $648.00 | $648.00 | | $170.37 | 26% | 90% | | | 860255 | 2341761 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $288.00 | $288.00 | | $47.92 | 17% | 75% | | | 860255 | 2341804 | 143000428 | Cellular South, Inc. | T | $1,080.00 | $1,080.00 | | $586.28 | 54% | 75% | | | 861975 | 2346734 | 143004824 | BellSouth Telecommunications, LLC | T | $118,832.85 | $118,832.85 | | $110,133.57 | 93% | 75% | | | 862254 | 2347635 | 143004824 | BellSouth Telecommunications, LLC | T | $6,436.80 | $6,436.80 | | 0 | 0% | 90% | | | $137,599.65 | $137,599.65 | | $114,177.88 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 804419 | 2180719 | 143030766 | Windstream Communications, Inc. | T | $720.00 | $720.00 | | $599.69 | 83% | 60% | | | 808486 | 2195119 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,557.60 | $0.00 | NF | 0 | 0% | 80% | | | 808820 | 2195442 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,194.80 | $0.00 | NF | 0 | 0% | 90% | | | 809448 | 2197347 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,060.00 | $3,060.00 | | $1,679.14 | 55% | 60% | | | 809448 | 2197369 | 143004824 | BellSouth Telecommunications, Inc. | T | $702.00 | $702.00 | | $417.02 | 59% | 90% | | | 809448 | 2197411 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,888.00 | $3,888.00 | | $2,539.30 | 65% | 60% | | | 809448 | 2197414 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,296.00 | $1,296.00 | | $742.96 | 57% | 90% | | | 809448 | 2197428 | 143004824 | BellSouth Telecommunications, Inc. | T | $576.00 | $576.00 | | $493.42 | 86% | 60% | | | 809448 | 2197444 | 143004824 | BellSouth Telecommunications, Inc. | T | $504.00 | $504.00 | | $264.28 | 52% | 60% | | | 809448 | 2197459 | 143004824 | BellSouth Telecommunications, Inc. | T | $648.00 | $648.00 | | $303.03 | 47% | 90% | | | 809448 | 2197495 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $288.00 | $288.00 | | $188.08 | 65% | 75% | | | 809448 | 2198248 | 143000428 | Cellular South, Inc. | T | $1,080.00 | $1,080.00 | | $1,080.00 | 100% | 75% | | | 813739 | 2211189 | 143004824 | BellSouth Telecommunications, Inc. | T | $114,602.85 | $0.00 | NF | 0 | 0% | 75% | | | 813926 | 2211593 | 143004824 | BellSouth Telecommunications, Inc. | T | $118,184.85 | $118,184.85 | | $114,014.84 | 96% | 75% | | | $253,302.10 | $130,946.85 | | $122,321.76 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 728411 | 1971534 | 143004824 | BellSouth Telecommunications, Inc. | T | $104,869.69 | $104,869.69 | | $95,181.89 | 91% | 74% | | | 754323 | 2038644 | 143030766 | Windstream Communications, Inc. | T | $720.00 | $720.00 | | $603.43 | 84% | 60% | | | 754609 | 2039405 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,271.28 | $4,271.28 | | 0 | 0% | 74% | | | 754734 | 2039732 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,060.00 | $3,060.00 | | $1,723.58 | 56% | 60% | | | 754734 | 2039738 | 143004824 | BellSouth Telecommunications, Inc. | T | $702.00 | $702.00 | | $401.76 | 57% | 90% | | | 754734 | 2039752 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,888.00 | $3,888.00 | | $2,432.69 | 63% | 60% | | | 754734 | 2039761 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,296.00 | $1,296.00 | | $571.28 | 44% | 90% | | | 754734 | 2039765 | 143004824 | BellSouth Telecommunications, Inc. | T | $576.00 | $576.00 | | $346.48 | 60% | 60% | | | 754734 | 2039799 | 143004824 | BellSouth Telecommunications, Inc. | T | $504.00 | $504.00 | | $312.29 | 62% | 60% | | | 754734 | 2039807 | 143004824 | BellSouth Telecommunications, Inc. | T | $576.00 | $576.00 | | $305.98 | 53% | 80% | | | 754734 | 2039837 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $444.00 | $444.00 | | $209.46 | 47% | 74% | | | 754734 | 2039870 | 143000428 | Cellular South, Inc. | T | $1,065.60 | $1,065.60 | | $1,065.60 | 100% | 74% | | | 755910 | 2042745 | 143008561 | Network Cabling Solutions, Inc. | IC | $4,320.00 | $4,052.00 | | $4,052.00 | 100% | 90% | | | 755910 | 2042754 | 143008561 | Network Cabling Solutions, Inc. | IC | $720.00 | $0.00 | NF | 0 | 0% | 90% | | | 768053 | 2076832 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,100.00 | $3,848.00 | | 0 | 0% | 74% | | | 768053 | 2076857 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,500.00 | $0.00 | NF | 0 | 0% | 74% | | | $156,612.57 | $129,872.57 | | $107,206.44 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 687845 | 1883415 | 143004824 | BellSouth Telecommunications, Inc. | T | $108,844.16 | $103,262.41 | | $103,056.53 | 100% | 74% | | | 688425 | 1885505 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,150.00 | $2,700.00 | | $1,547.82 | 57% | 60% | | | 688425 | 1885748 | 143004824 | BellSouth Telecommunications, Inc. | T | $702.00 | $702.00 | | $381.02 | 54% | 90% | | | 688425 | 1885805 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,536.00 | $3,888.00 | | $2,423.32 | 62% | 60% | | | 688425 | 1885838 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,296.00 | $1,296.00 | | $751.76 | 58% | 90% | | | 688425 | 1885944 | 143004824 | BellSouth Telecommunications, Inc. | T | $588.00 | $504.00 | | $318.90 | 63% | 60% | | | 688425 | 1886004 | 143004824 | BellSouth Telecommunications, Inc. | T | $588.00 | $504.00 | | $265.88 | 53% | 60% | | | 688425 | 1886023 | 143004824 | BellSouth Telecommunications, Inc. | T | $576.00 | $576.00 | | $285.53 | 50% | 80% | | | 688425 | 1886189 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $468.00 | $444.00 | | $63.95 | 14% | 74% | | | 688425 | 1886220 | 143000428 | Cellular South, Inc. | T | $3,042.00 | $2,886.00 | | $1,684.11 | 58% | 74% | | | 689111 | 1887317 | 143030766 | Windstream Communications, Inc. | T | $798.00 | $684.00 | | $582.55 | 85% | 60% | | | 690529 | 1892051 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,592.72 | $2,592.72 | | 0 | 0% | 78% | | | $127,180.88 | $120,039.13 | | $111,361.37 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 616289 | 1697735 | 143030766 | Windstream Communications, Inc. | T | $684.00 | $684.00 | | $563.40 | 82% | 60% | | | 616533 | 1697874 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,700.00 | $2,700.00 | | $2,371.23 | 88% | 60% | | | 616533 | 1697892 | 143004824 | BellSouth Telecommunications, Inc. | T | $702.00 | $702.00 | | $616.07 | 88% | 90% | | | 616533 | 1697904 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,600.00 | $3,600.00 | | $3,161.96 | 88% | 60% | | | 616533 | 1698000 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,188.00 | $1,188.00 | | $1,044.19 | 88% | 90% | | | 616533 | 1698023 | 143004824 | BellSouth Telecommunications, Inc. | T | $504.00 | $504.00 | | $443.30 | 88% | 60% | | | 616533 | 1698032 | 143004824 | BellSouth Telecommunications, Inc. | T | $504.00 | $504.00 | | $443.30 | 88% | 60% | | | 616533 | 1698798 | 143004066 | BellSouth Long Distance, Inc. | T | $222.00 | $222.00 | | $48.95 | 22% | 74% | | | 616533 | 1698806 | 143000428 | Cellular South, Inc. | T | $2,664.00 | $2,664.00 | | $2,175.97 | 82% | 74% | | | 629614 | 1737859 | 143004824 | BellSouth Telecommunications, Inc. | T | $528.00 | $528.00 | | $464.18 | 88% | 80% | | | 630143 | 1739421 | 143004824 | BellSouth Telecommunications, Inc. | T | $115,440.00 | $115,440.00 | | $103,935.59 | 90% | 74% | | | $128,736.00 | $128,736.00 | | $115,268.14 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 558302 | 1543959 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,700.00 | $2,700.00 | | $2,482.26 | 92% | 60% | | | 558302 | 1543993 | 143004824 | BellSouth Telecommunications, Inc. | T | $702.00 | $702.00 | | $645.22 | 92% | 90% | | | 558302 | 1544009 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,600.00 | $3,600.00 | | $3,307.82 | 92% | 60% | | | 558302 | 1544386 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,188.00 | $1,188.00 | | $1,091.32 | 92% | 90% | | | 558302 | 1544402 | 143004824 | BellSouth Telecommunications, Inc. | T | $504.00 | $504.00 | | $463.03 | 92% | 60% | | | 558302 | 1544410 | 143004824 | BellSouth Telecommunications, Inc. | T | $504.00 | $504.00 | | $463.03 | 92% | 60% | | | 558302 | 1544871 | 143025240 | Cingular Wireless | T | $799.20 | $799.20 | | $485.39 | 61% | 74% | | | 558302 | 1544907 | 143004824 | BellSouth Telecommunications, Inc. | T | $222.00 | $222.00 | | 0 | 0% | 74% | | | 558302 | 1544913 | 143004066 | BellSouth Long Distance, Inc. | T | $222.00 | $222.00 | | $28.72 | 13% | 74% | | | 564175 | 1613547 | 143004824 | BellSouth Telecommunications, Inc. | T | $106,684.32 | $106,684.32 | | $70,957.58 | 67% | 74% | | | 578331 | 1601584 | 143030766 | Windstream Communications, Inc. | T | $684.00 | $684.00 | | $684.00 | 100% | 60% | | | $117,809.52 | $117,809.52 | | $80,608.37 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 511866 | 1408219 | 143030766 | Windstream Communications, Inc. | T | $648.00 | $648.00 | | $545.47 | 84% | 60% | | | 511866 | 1408254 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,700.00 | $2,700.00 | | $2,336.82 | 87% | 60% | | | 511866 | 1408278 | 143004824 | BellSouth Telecommunications, Inc. | T | $540.00 | $540.00 | | $466.64 | 86% | 90% | | | 511866 | 1408290 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,600.00 | $3,600.00 | | $3,116.07 | 87% | 60% | | | 511866 | 1408302 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,188.00 | $1,188.00 | | $1,028.42 | 87% | 90% | | | 511866 | 1408310 | 143004824 | BellSouth Telecommunications, Inc. | T | $360.00 | $360.00 | | $311.71 | 87% | 60% | | | 511866 | 1408329 | 143004824 | BellSouth Telecommunications, Inc. | T | $360.00 | $360.00 | | $311.71 | 87% | 60% | | | 511866 | 1409868 | 143004824 | BellSouth Telecommunications, Inc. | T | $70,722.00 | $70,722.00 | | $66,861.58 | 95% | 75% | | | 511866 | 1421301 | 143025240 | Cingular Wireless | T | $603.00 | $603.00 | | $603.00 | 100% | 75% | | | 511866 | 1421321 | 143004824 | BellSouth Telecommunications, Inc. | T | $675.00 | $675.00 | | $583.52 | 86% | 75% | | | 511866 | 1421332 | 143004066 | BellSouth Long Distance, Inc. | T | $405.00 | $405.00 | | $21.60 | 5% | 75% | | | 516116 | 1420239 | 143011959 | BellSouth Communication Systems LLC | ICM | $165.60 | $0.00 | NF | 0 | 0% | 60% | | | 516116 | 1420264 | 143011959 | BellSouth Communication Systems LLC | ICM | $248.40 | $248.40 | | $248.40 | 100% | 90% | | | 516116 | 1420270 | 143011959 | BellSouth Communication Systems LLC | ICM | $393.60 | $0.00 | NF | 0 | 0% | 80% | | | 516116 | 1420300 | 143011959 | BellSouth Communication Systems LLC | ICM | $220.80 | $0.00 | NF | 0 | 0% | 80% | | | 516116 | 1420310 | 143011959 | BellSouth Communication Systems LLC | ICM | $165.60 | $0.00 | NF | 0 | 0% | 60% | | | 516116 | 1420337 | 143011959 | BellSouth Communication Systems LLC | ICM | $165.60 | $0.00 | NF | 0 | 0% | 60% | | | 516116 | 1420352 | 143011959 | BellSouth Communication Systems LLC | ICM | $220.80 | $0.00 | NF | 0 | 0% | 80% | | | 516116 | 1420374 | 143011959 | BellSouth Communication Systems LLC | ICM | $248.40 | $248.40 | | $248.40 | 100% | 90% | | | 516116 | 1420389 | 143011959 | BellSouth Communication Systems LLC | ICM | $165.60 | $0.00 | NF | 0 | 0% | 60% | | | 516116 | 1420456 | 143011959 | BellSouth Communication Systems LLC | ICM | $248.40 | $248.40 | | $248.40 | 100% | 90% | | | 516116 | 1420462 | 143011959 | BellSouth Communication Systems LLC | ICM | $248.40 | $248.40 | | $248.40 | 100% | 90% | | | 516116 | 1420554 | 143011959 | BellSouth Communication Systems LLC | ICM | $220.80 | $0.00 | NF | 0 | 0% | 80% | | | 516116 | 1420561 | 143011959 | BellSouth Communication Systems LLC | ICM | $165.60 | $0.00 | NF | 0 | 0% | 60% | | | 516116 | 1420564 | 143011959 | BellSouth Communication Systems LLC | ICM | $165.60 | $0.00 | NF | 0 | 0% | 60% | | | 516116 | 1420576 | 143011959 | BellSouth Communication Systems LLC | ICM | $165.60 | $0.00 | NF | 0 | 0% | 60% | | | 516116 | 1436976 | 143011959 | BellSouth Communication Systems LLC | ICM | $518.40 | $0.00 | NF | 0 | 0% | 60% | | | 516116 | 1436989 | 143011959 | BellSouth Communication Systems LLC | ICM | $248.40 | $0.00 | NF | 0 | 0% | 90% | | | 516116 | 1437004 | 143011959 | BellSouth Communication Systems LLC | ICM | $248.40 | $0.00 | NF | 0 | 0% | 90% | | | 516434 | 1420937 | 143011959 | BellSouth Communication Systems LLC | IC | $5,851.80 | $0.00 | NF | 0 | 0% | 90% | | | 516434 | 1420949 | 143011959 | BellSouth Communication Systems LLC | IC | $5,851.80 | $0.00 | NF | 0 | 0% | 90% | | | 516434 | 1421004 | 143011959 | BellSouth Communication Systems LLC | IC | $5,201.60 | $0.00 | NF | 0 | 0% | 80% | | | $102,930.20 | $82,794.60 | | $77,180.14 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 448966 | 1234785 | 143008900 | AllTel Communications | T | $864.00 | $864.00 | | $531.50 | 62% | 60% | | | 448966 | 1234787 | 143004824 | BellSouth Telecommunications, Inc | T | $2,700.00 | $2,700.00 | | $2,627.54 | 97% | 60% | | | 448966 | 1234788 | 143004824 | BellSouth Telecommunications, Inc | T | $432.00 | $432.00 | | $419.85 | 97% | 60% | | | 448966 | 1234790 | 143004824 | BellSouth Telecommunications, Inc | T | $432.00 | $432.00 | | $419.85 | 97% | 60% | | | 448966 | 1234792 | 143004824 | BellSouth Telecommunications, Inc | T | $4,032.00 | $4,032.00 | | $3,924.81 | 97% | 60% | | | 448966 | 1234794 | 143004824 | BellSouth Telecommunications, Inc | T | $480.00 | $480.00 | | $468.19 | 98% | 80% | | | 448966 | 1234796 | 143004824 | BellSouth Telecommunications, Inc | T | $960.00 | $960.00 | | $934.02 | 97% | 80% | | | 448966 | 1234810 | 143004824 | BellSouth Telecommunications, Inc | T | $74,708.43 | $74,708.43 | | $48,457.41 | 65% | 73% | | | 448966 | 1234814 | 143001196 | ITC DeltaCom Communications, Inc. | T | $394.20 | $394.20 | | $15.15 | 4% | 73% | | | 448966 | 1234816 | 143004824 | BellSouth Telecommunications, Inc | T | $657.00 | $657.00 | | $640.39 | 97% | 73% | | | 448966 | 1277315 | 143000428 | Telepak, Inc. | T | $700.80 | $700.80 | | $466.17 | 67% | 73% | | | 466146 | 1281726 | 143005637 | Business Communications, Inc. | ICM | $313.60 | $313.60 | | 0 | 0% | 80% | | | 466146 | 1281744 | 143005637 | Business Communications, Inc. | ICM | $352.80 | $352.80 | | 0 | 0% | 90% | | | 466146 | 1281862 | 143005637 | Business Communications, Inc. | ICM | $313.60 | $313.60 | | 0 | 0% | 80% | | | 466146 | 1281884 | 143005637 | Business Communications, Inc. | ICM | $313.60 | $313.60 | | 0 | 0% | 80% | | | 466146 | 1281943 | 143005637 | Business Communications, Inc. | ICM | $313.60 | $313.60 | | 0 | 0% | 80% | | | 466457 | 1282511 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $5,580.00 | $0.00 | NF | 0 | 0% | 90% | | | 466457 | 1282537 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $5,580.00 | $0.00 | NF | 0 | 0% | 90% | | | 466457 | 1282555 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $7,470.00 | $0.00 | NF | 0 | 0% | 90% | | | 466457 | 1282572 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $4,960.00 | $0.00 | NF | 0 | 0% | 80% | | | 466457 | 1282599 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $6,640.00 | $0.00 | NF | 0 | 0% | 80% | | | 466457 | 1282610 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $4,960.00 | $0.00 | NF | 0 | 0% | 80% | | | 466457 | 1282616 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $4,960.00 | $0.00 | NF | 0 | 0% | 80% | | | 466457 | 1282624 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $6,640.00 | $0.00 | NF | 0 | 0% | 80% | | | 466457 | 1282713 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $6,640.00 | $0.00 | NF | 0 | 0% | 80% | | | 466457 | 1282796 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $4,960.00 | $0.00 | NF | 0 | 0% | 80% | | | $146,357.63 | $87,967.63 | | $58,904.88 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 409919 | 1124011 | 143008900 | ALLTEL Communications, Inc. | T | $1,080.00 | $1,080.00 | | $552.60 | 51% | 60% | | | 409919 | 1126060 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,700.00 | $2,700.00 | | $2,700.00 | 100% | 60% | | | 409919 | 1126089 | 143004824 | BellSouth Telecommunications, Inc. | T | $540.00 | $540.00 | | $540.00 | 100% | 90% | | | 409919 | 1126385 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,080.00 | $1,080.00 | | $1,080.00 | 100% | 90% | | | 409919 | 1126397 | 143004824 | BellSouth Telecommunications, Inc. | T | $432.00 | $432.00 | | $432.00 | 100% | 60% | | | 409919 | 1126412 | 143004824 | BellSouth Telecommunications, Inc. | T | $432.00 | $432.00 | | $432.00 | 100% | 60% | | | 409919 | 1126428 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,032.00 | $4,032.00 | | $4,032.00 | 100% | 60% | | | 409919 | 1126738 | 143000428 | Telepak, Inc. | T | $525.60 | $525.60 | | $464.31 | 88% | 73% | | | 409919 | 1126767 | 143004824 | BellSouth Telecommunications, Inc. | IA | $47,525.63 | $47,525.63 | | $44,457.12 | 94% | 73% | | | 409919 | 1127611 | 143001196 | ITC DeltaCom Communications, Inc. | T | $394.20 | $394.20 | | $394.20 | 100% | 73% | | | $58,741.43 | $58,741.43 | | $55,084.23 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 355153 | 972420 | 143008900 | ALLTEL Communications, Inc. | T | $870.00 | $870.00 | | $870.00 | 100% | 50% | | | 355153 | 973094 | 143004824 | BellSouth Telecommunications, Inc. | T | $672.00 | $672.00 | | $571.87 | 85% | 80% | | | 355153 | 973213 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,200.00 | $4,200.00 | | $4,200.00 | 100% | 50% | | | 355153 | 973219 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,700.00 | $2,700.00 | | $2,490.93 | 92% | 50% | | | 355153 | 973230 | 143004824 | BellSouth Telecommunications, Inc. | T | $450.00 | $450.00 | | $383.09 | 85% | 50% | | | 355153 | 973238 | 143004824 | BellSouth Telecommunications, Inc. | T | $450.00 | $450.00 | | $382.51 | 85% | 50% | | | 355153 | 973245 | 143004824 | BellSouth Telecommunications, Inc. | T | $300.00 | $300.00 | | $255.12 | 85% | 50% | | | 355153 | 973275 | 143000428 | Telepak, Inc. | T | $466.32 | $466.32 | | $413.35 | 89% | 67% | | | 355153 | 973424 | 143004824 | BellSouth Telecommunications, Inc. | IA | $51,812.17 | $51,812.17 | | $40,500.73 | 78% | 67% | | | 355153 | 976142 | 143001196 | ITC DeltaCom Communications, Inc. | T | $138.00 | $138.00 | | 0 | 0% | 50% | | | 355153 | 976151 | 143001196 | ITC DeltaCom Communications, Inc. | T | $258.00 | $258.00 | | $176.75 | 69% | 50% | | | 355153 | 976158 | 143001196 | ITC DeltaCom Communications, Inc. | T | $138.00 | $138.00 | | 0 | 0% | 50% | | | 363273 | 1004575 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $2,145.34 | $0.00 | NF | 0 | 0% | 67% | | | 363273 | 1004609 | 143008078 | Vital Network Services | IC | $2,202.96 | $0.00 | NF | 0 | 0% | 67% | | | 363273 | 1004630 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $3,137.40 | $3,137.40 | | $3,137.40 | 100% | 90% | | | 363273 | 1004653 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $318.60 | $318.60 | | $318.60 | 100% | 90% | | | $70,258.79 | $65,910.49 | | $53,700.35 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 300001 | 770025 | 143008900 | ALLTEL Communications, Inc. | T | $1,150.20 | $1,150.20 | | $1,150.20 | 100% | 71% | | | 300001 | 770048 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,964.00 | $5,964.00 | | $5,264.82 | 88% | 71% | | | 300001 | 770056 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,408.00 | $3,408.00 | | $3,120.39 | 92% | 71% | | | 300001 | 770064 | 143004824 | BellSouth Telecommunications, Inc. | T | $639.00 | $639.00 | | $451.83 | 71% | 71% | | | 300001 | 770093 | 143004824 | BellSouth Telecommunications, Inc. | T | $639.00 | $639.00 | | $421.03 | 66% | 71% | | | 300001 | 770139 | 143004824 | BellSouth Telecommunications, Inc. | T | $596.40 | $596.40 | | $454.28 | 76% | 71% | | | 300001 | 770169 | 143000428 | Telepak, Inc. | T | $494.16 | $494.16 | | $428.25 | 87% | 71% | | | 300001 | 770181 | 143004824 | BellSouth Telecommunications, Inc. | IA | $35,531.30 | $35,531.30 | | $33,558.26 | 94% | 71% | | | 301842 | 775157 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $1,586.85 | $0.00 | NF | 0 | 0% | 71% | | | 301842 | 775180 | 143008078 | Vital Network Services | IC | $541.02 | $0.00 | NF | 0 | 0% | 71% | | | $50,549.93 | $48,422.06 | | $44,849.06 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
