|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| SPIN: 143005385 Name: GE Capital IT Solutions |
| |
| Funding Year 2013 |
No data available for Service Provider Identification Number 143005385 in MS in funding year 2013 |
| |
| Funding Year 2012 |
No data available for Service Provider Identification Number 143005385 in MS in funding year 2012 |
| |
| Funding Year 2011 |
No data available for Service Provider Identification Number 143005385 in MS in funding year 2011 |
| |
| Funding Year 2010 |
No data available for Service Provider Identification Number 143005385 in MS in funding year 2010 |
| |
| Funding Year 2009 |
No data available for Service Provider Identification Number 143005385 in MS in funding year 2009 |
| |
| Funding Year 2008 |
No data available for Service Provider Identification Number 143005385 in MS in funding year 2008 |
| |
| Funding Year 2007 |
No data available for Service Provider Identification Number 143005385 in MS in funding year 2007 |
| |
| Funding Year 2006 |
No data available for Service Provider Identification Number 143005385 in MS in funding year 2006 |
| |
| Funding Year 2005 |
No data available for Service Provider Identification Number 143005385 in MS in funding year 2005 |
| |
| Funding Year 2004 |
No data available for Service Provider Identification Number 143005385 in MS in funding year 2004 |
| |
| Funding Year 2003 |
No data available for Service Provider Identification Number 143005385 in MS in funding year 2003 |
| |
| Funding Year 2002 |
 | 471 | FRN | BEN | Applicant | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
| | 303512 | 782034 | 128665 | WAYNE COUNTY SCHOOL DISTRICT | IC | $6,970.00 | $6,970.00 | | $0.00 | 0% | 85% |
| | $6,970.00 | $6,970.00 | | | $0.00 | |
| |
| Funding Year 2001 |
 | 471 | FRN | BEN | Applicant | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
| | 258484 | 650764 | 128689 | LAMAR COUNTY SCHOOL DISTRICT | IC | $1,020.00 | 0 | NF | $0.00 | 0% | 50% |
| | 258484 | 650527 | 128689 | LAMAR COUNTY SCHOOL DISTRICT | IC | $612.00 | 0 | NF | $0.00 | 0% | 60% |
| | 244372 | 589014 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $7,077.00 | 0 | NF | $0.00 | 0% | 70% |
| | 247528 | 647424 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $274.40 | 0 | NF | $0.00 | 0% | 70% |
| | 238905 | 566184 | 128712 | STONE COUNTY SCHOOL DISTRICT | IC | $14,400.00 | 0 | NF | $0.00 | 0% | 75% |
| | 244372 | 588931 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $7,885.80 | 0 | NF | $0.00 | 0% | 78% |
| | 244372 | 589342 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $3,352.83 | 0 | NF | $0.00 | 0% | 78% |
| | 254065 | 629764 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $305.76 | 0 | NF | $0.00 | 0% | 78% |
| | 244716 | 630478 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $305.76 | 0 | NF | $0.00 | 0% | 78% |
| | 247160 | 631115 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $313.60 | 0 | NF | $0.00 | 0% | 80% |
| | 225813 | 635244 | 128731 | CHOCTAW COUNTY SCHOOL DISTRICT | IC | $313.60 | 0 | NF | $0.00 | 0% | 80% |
| | 225813 | 635286 | 128731 | CHOCTAW COUNTY SCHOOL DISTRICT | IC | $240.00 | 0 | NF | $0.00 | 0% | 80% |
| | 225813 | 635320 | 128731 | CHOCTAW COUNTY SCHOOL DISTRICT | IC | $240.00 | 0 | NF | $0.00 | 0% | 80% |
| | 258484 | 650212 | 128689 | LAMAR COUNTY SCHOOL DISTRICT | IC | $816.00 | 0 | NF | $0.00 | 0% | 80% |
| | 258484 | 650297 | 128689 | LAMAR COUNTY SCHOOL DISTRICT | IC | $816.00 | 0 | NF | $0.00 | 0% | 80% |
| | 244372 | 589139 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $8,088.00 | 0 | NF | $0.00 | 0% | 80% |
| | 244372 | 589174 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $8,088.00 | 0 | NF | $0.00 | 0% | 80% |
| | 244372 | 589211 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $8,088.00 | 0 | NF | $0.00 | 0% | 80% |
| | 244372 | 589255 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $8,088.00 | 0 | NF | $0.00 | 0% | 80% |
| | 244372 | 589292 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $8,088.00 | 0 | NF | $0.00 | 0% | 80% |
| | 244372 | 589371 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $3,438.80 | 0 | NF | $0.00 | 0% | 80% |
| | 244372 | 589404 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $3,438.80 | 0 | NF | $0.00 | 0% | 80% |
| | 246492 | 618474 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $313.60 | 0 | NF | $0.00 | 0% | 80% |
| | 247884 | 619524 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $313.60 | 0 | NF | $0.00 | 0% | 80% |
| | 246601 | 620613 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $313.60 | 0 | NF | $0.00 | 0% | 80% |
| | 223727 | 620677 | 128647 | MISSISSIPPI LIBRARY COMMISSION | IC | $36,690.40 | 0 | NF | $0.00 | 0% | 80% |
| | 246690 | 625594 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $313.60 | 0 | NF | $0.00 | 0% | 80% |
| | 253682 | 628043 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $313.60 | 0 | NF | $0.00 | 0% | 80% |
| | 244372 | 588970 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $8,088.00 | 0 | NF | $0.00 | 0% | 80% |
| | 237537 | 570536 | 128605 | WINONA SCHOOL DISTRICT | IC | $1,116.00 | 0 | NF | $0.00 | 0% | 80% |
| | 258484 | 650864 | 128689 | LAMAR COUNTY SCHOOL DISTRICT | IC | $816.00 | 0 | NF | $0.00 | 0% | 80% |
| | 223644 | 514602 | 128551 | TATE COUNTY SCHOOL DISTRICT | IC | $17,220.00 | 0 | NF | $0.00 | 0% | 82% |
| | 220949 | 516414 | 128665 | WAYNE COUNTY SCHOOL DISTRICT | IC | $6,216.00 | 0 | NF | $0.00 | 0% | 84% |
| | 259302 | 653364 | 128531 | SOUTH PANOLA CONS SCHOOL DIST | IC | $3,735.06 | 0 | NF | $0.00 | 0% | 84% |
| | 260260 | 658400 | 128618 | SCOTT COUNTY SCHOOL DISTRICT | IC | $15,752.63 | 0 | NF | $0.00 | 0% | 85% |
| | 234127 | 560031 | 128538 | MARSHALL COUNTY SCHOOL DIST | IC | $17,987.20 | 0 | NF | $0.00 | 0% | 88% |
| | 244372 | 589096 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $9,099.00 | 0 | NF | $0.00 | 0% | 90% |
| | 258484 | 650382 | 128689 | LAMAR COUNTY SCHOOL DISTRICT | IC | $432.00 | $432.00 | | $0.00 | 0% | 90% |
| | 225813 | 635353 | 128731 | CHOCTAW COUNTY SCHOOL DISTRICT | IC | $352.80 | $352.80 | | $0.00 | 0% | 90% |
| | 256086 | 639204 | 128565 | LELAND SCHOOL DISTRICT | IC | $270.00 | $270.00 | | $0.00 | 0% | 90% |
| | 256086 | 639249 | 128565 | LELAND SCHOOL DISTRICT | IC | $1,440.00 | $1,440.00 | | $0.00 | 0% | 90% |
| | 247246 | 643902 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $352.80 | 0 | NF | $0.00 | 0% | 90% |
| | 255060 | 685352 | 128541 | QUITMAN COUNTY SCHOOL DISTRICT | IC | $352.80 | $352.80 | | $0.00 | 0% | 90% |
| | 255060 | 685353 | 128541 | QUITMAN COUNTY SCHOOL DISTRICT | IC | $352.80 | $352.80 | | $0.00 | 0% | 90% |
| | 255060 | 685354 | 128541 | QUITMAN COUNTY SCHOOL DISTRICT | IC | $352.80 | $352.80 | | $0.00 | 0% | 90% |
| | $207,484.64 | $3,553.20 | | | $0.00 | |
| |
| Funding Year 2000 |
 | 471 | FRN | BEN | Applicant | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
| | 181160 | 369864 | 128689 | LAMAR COUNTY SCHOOL DISTRICT | IC | $403.20 | 0 | NF | $0.00 | 0% | 40% |
| | 181160 | 369849 | 128689 | LAMAR COUNTY SCHOOL DISTRICT | IC | $504.00 | 0 | NF | $0.00 | 0% | 50% |
| | 170633 | 338035 | 128613 | CLINTON PUBLIC SCHOOL DISTRICT | IC | $1,239.00 | 0 | NF | $0.00 | 0% | 59% |
| | 170433 | 335820 | 128571 | TUPELO SCHOOL DISTRICT | IC | $7,182.00 | 0 | NF | $0.00 | 0% | 60% |
| | 181160 | 369884 | 128689 | LAMAR COUNTY SCHOOL DISTRICT | IC | $288.00 | 0 | NF | $0.00 | 0% | 60% |
| | 173666 | 345608 | 128650 | LAUDERDALE CO SCHOOL DISTRICT | IC | $2,921.70 | 0 | NF | $0.00 | 0% | 60% |
| | 188232 | 402718 | 128646 | PEARL PUBLIC SCHOOL DISTRICT | IC | $360.00 | 0 | NF | $0.00 | 0% | 60% |
| | 187372 | 392084 | 128633 | HINDS COUNTY SCHOOL DISTRICT | IC | $5,025.00 | 0 | NF | $0.00 | 0% | 67% |
| | 187372 | 392171 | 128633 | HINDS COUNTY SCHOOL DISTRICT | IC | $1,239.50 | 0 | NF | $0.00 | 0% | 67% |
| | 187372 | 392256 | 128633 | HINDS COUNTY SCHOOL DISTRICT | IC | $837.50 | 0 | NF | $0.00 | 0% | 67% |
| | 164067 | 319385 | 128576 | BOONEVILLE SCHOOL DISTRICT | IC | $402.00 | 0 | NF | $0.00 | 0% | 67% |
| | 170433 | 335866 | 128571 | TUPELO SCHOOL DISTRICT | IC | $8,379.00 | 0 | NF | $0.00 | 0% | 70% |
| | 170433 | 335883 | 128571 | TUPELO SCHOOL DISTRICT | IC | $8,379.00 | 0 | NF | $0.00 | 0% | 70% |
| | 170433 | 335904 | 128571 | TUPELO SCHOOL DISTRICT | IC | $8,379.00 | 0 | NF | $0.00 | 0% | 70% |
| | 168755 | 331142 | 43042 | TISHOMINGO COUNTY HIGH SCHOOL | IC | $210.00 | 0 | NF | $0.00 | 0% | 70% |
| | 169438 | 332885 | 42992 | BELMONT SCHOOL | IC | $210.00 | 0 | NF | $0.00 | 0% | 70% |
| | 170433 | 335782 | 128571 | TUPELO SCHOOL DISTRICT | IC | $8,379.00 | 0 | NF | $0.00 | 0% | 70% |
| | 170433 | 335798 | 128571 | TUPELO SCHOOL DISTRICT | IC | $8,379.00 | 0 | NF | $0.00 | 0% | 70% |
| | 174909 | 349035 | 128653 | ENTERPRISE SCHOOL DISTRICT | IC | $210.00 | 0 | NF | $0.00 | 0% | 70% |
| | 174909 | 349095 | 128653 | ENTERPRISE SCHOOL DISTRICT | IC | $274.40 | 0 | NF | $0.00 | 0% | 70% |
| | 188232 | 402661 | 128646 | PEARL PUBLIC SCHOOL DISTRICT | IC | $432.00 | 0 | NF | $0.00 | 0% | 72% |
| | 169801 | 346304 | 128728 | LOWNDES COUNTY SCHOOLS | IC | $4,612.05 | 0 | NF | $0.00 | 0% | 74% |
| | 178780 | 360722 | 128579 | ALCORN SCHOOL DISTRICT | IC | $2,442.00 | 0 | NF | $0.00 | 0% | 74% |
| | 166733 | 325991 | 128730 | MONROE COUNTY SCHOOL DISTRICT | IC | $1,776.00 | 0 | NF | $0.00 | 0% | 74% |
| | 165833 | 329227 | 128590 | GRENADA SCHOOL DISTRICT | IC | $1,950.00 | 0 | NF | $0.00 | 0% | 75% |
| | 168776 | 331229 | 128583 | TISHOMINGO CO SCHOOL DISTRICT | IC | $228.00 | 0 | NF | $0.00 | 0% | 75% |
| | 177996 | 372477 | 128712 | STONE COUNTY SCHOOL DISTRICT | IC | $13,500.00 | 0 | NF | $0.00 | 0% | 75% |
| | 163585 | 324986 | 128572 | LEE COUNTY SCHOOL DISTRICT | IC | $2,052.00 | 0 | NF | $0.00 | 0% | 76% |
| | 163287 | 320823 | 128710 | PASS CHRISTIAN SCHOOL DISTRICT | IC | $693.00 | 0 | NF | $0.00 | 0% | 77% |
| | 165550 | 323448 | 128574 | BALDWYN SCHOOL DISTRICT | IC | $1,386.00 | 0 | NF | $0.00 | 0% | 77% |
| | 165270 | 324630 | 128584 | NETTLETON SCHOOL DISTRICT | IC | $616.00 | 0 | NF | $0.00 | 0% | 77% |
| | 157920 | 306068 | 128573 | AMORY SCHOOL DISTRICT | IC | $2,772.00 | 0 | NF | $0.00 | 0% | 77% |
| | 170919 | 337534 | 128713 | BROOKHAVEN SCHOOL DISTRICT | IC | $1,811.04 | 0 | NF | $0.00 | 0% | 77% |
| | 171751 | 340178 | 128735 | WEBSTER COUNTY SCHOOL DISTRICT | IC | $1,170.00 | 0 | NF | $0.00 | 0% | 78% |
| | 188019 | 396252 | 128685 | PICAYUNE SCHOOL DISTRICT | IC | $1,404.00 | 0 | NF | $0.00 | 0% | 78% |
| | 185548 | 385886 | 128731 | CHOCTAW COUNTY SCHOOL DISTRICT | IC | $2,965.20 | 0 | NF | $0.00 | 0% | 80% |
| | 185548 | 385900 | 128731 | CHOCTAW COUNTY SCHOOL DISTRICT | IC | $2,965.20 | 0 | NF | $0.00 | 0% | 80% |
| | 185548 | 385947 | 128731 | CHOCTAW COUNTY SCHOOL DISTRICT | IC | $160.00 | 0 | NF | $0.00 | 0% | 80% |
| | 185548 | 385959 | 128731 | CHOCTAW COUNTY SCHOOL DISTRICT | IC | $160.00 | 0 | NF | $0.00 | 0% | 80% |
| | 187379 | 391955 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $313.60 | 0 | NF | $0.00 | 0% | 80% |
| | 187379 | 392070 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $8,088.00 | 0 | NF | $0.00 | 0% | 80% |
| | 188232 | 402675 | 128646 | PEARL PUBLIC SCHOOL DISTRICT | IC | $480.00 | 0 | NF | $0.00 | 0% | 80% |
| | 190568 | 403039 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $8,088.00 | 0 | NF | $0.00 | 0% | 80% |
| | 190568 | 403076 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $8,088.00 | 0 | NF | $0.00 | 0% | 80% |
| | 190698 | 404963 | 128601 | WATER VALLEY SCHOOL DISTRICT | IC | $10,316.80 | 0 | NF | $0.00 | 0% | 80% |
| | 194673 | 417848 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $400.00 | 0 | NF | $0.00 | 0% | 80% |
| | 196230 | 426527 | 43224 | SCOTT VOC-TECH CENTER | IC | $313.60 | 0 | NF | $0.00 | 0% | 80% |
| | 190029 | 400770 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $2,508.80 | 0 | NF | $0.00 | 0% | 80% |
| | 199515 | 434845 | 128697 | BAY ST LOUIS-WAVELAND SCH DIST | IC | $65,343.20 | 0 | NF | $0.00 | 0% | 80% |
| | 171210 | 339107 | 128723 | WALTHALL COUNTY SCHOOL DIST | IC | $313.60 | 0 | NF | $0.00 | 0% | 80% |
| | 171741 | 340117 | 128735 | WEBSTER COUNTY SCHOOL DISTRICT | IC | $112.00 | 0 | NF | $0.00 | 0% | 80% |
| | 173666 | 345714 | 128650 | LAUDERDALE CO SCHOOL DISTRICT | IC | $2,965.20 | 0 | NF | $0.00 | 0% | 80% |
| | 162606 | 325577 | 128605 | WINONA SCHOOL DISTRICT | IC | $1,116.00 | 0 | NF | $0.00 | 0% | 80% |
| | 173897 | 346005 | 128715 | LINCOLN COUNTY SCHOOL DISTRICT | IC | $1,568.00 | 0 | NF | $0.00 | 0% | 80% |
| | 174394 | 348510 | 128654 | LOUISVILLE MUNICIPAL SCH DIST | IC | $480.00 | 0 | NF | $0.00 | 0% | 80% |
| | 174394 | 348548 | 128654 | LOUISVILLE MUNICIPAL SCH DIST | IC | $240.00 | 0 | NF | $0.00 | 0% | 80% |
| | 171713 | 351694 | 128672 | COVINGTON COUNTY SCHOOL DIST | IC | $240.00 | 0 | NF | $0.00 | 0% | 80% |
| | 171713 | 352046 | 128672 | COVINGTON COUNTY SCHOOL DIST | IC | $240.00 | 0 | NF | $0.00 | 0% | 80% |
| | 181160 | 369894 | 128689 | LAMAR COUNTY SCHOOL DISTRICT | IC | $384.00 | 0 | NF | $0.00 | 0% | 80% |
| | 178168 | 360341 | 128612 | LEAKE COUNTY SCHOOL DISTRICT | IC | $313.60 | 0 | NF | $0.00 | 0% | 80% |
| | 181160 | 369877 | 128689 | LAMAR COUNTY SCHOOL DISTRICT | IC | $806.40 | 0 | NF | $0.00 | 0% | 80% |
| | 185305 | 384842 | 128674 | MARION COUNTY SCHOOL DISTRICT | IC | $313.60 | 0 | NF | $0.00 | 0% | 80% |
| | 185548 | 385796 | 128731 | CHOCTAW COUNTY SCHOOL DISTRICT | IC | $313.60 | 0 | NF | $0.00 | 0% | 80% |
| | 185548 | 385816 | 128731 | CHOCTAW COUNTY SCHOOL DISTRICT | IC | $313.60 | 0 | NF | $0.00 | 0% | 80% |
| | 185548 | 385831 | 128731 | CHOCTAW COUNTY SCHOOL DISTRICT | IC | $313.60 | 0 | NF | $0.00 | 0% | 80% |
| | 181160 | 369820 | 128689 | LAMAR COUNTY SCHOOL DISTRICT | IC | $806.40 | 0 | NF | $0.00 | 0% | 80% |
| | 181160 | 369833 | 128689 | LAMAR COUNTY SCHOOL DISTRICT | IC | $806.40 | 0 | NF | $0.00 | 0% | 80% |
| | 171713 | 359142 | 128672 | COVINGTON COUNTY SCHOOL DIST | IC | $1,516.00 | 0 | NF | $0.00 | 0% | 80% |
| | 178168 | 360249 | 128612 | LEAKE COUNTY SCHOOL DISTRICT | IC | $313.60 | 0 | NF | $0.00 | 0% | 80% |
| | 178168 | 358999 | 128612 | LEAKE COUNTY SCHOOL DISTRICT | IC | $313.60 | 0 | NF | $0.00 | 0% | 80% |
| | 178168 | 359036 | 128612 | LEAKE COUNTY SCHOOL DISTRICT | IC | $313.60 | 0 | NF | $0.00 | 0% | 80% |
| | 169419 | 332808 | 43039 | IUKA MIDDLE SCHOOL | IC | $240.00 | 0 | NF | $0.00 | 0% | 80% |
| | 168766 | 331185 | 43005 | BURNSVILLE ELEMENTARY SCHOOL | IC | $240.00 | 0 | NF | $0.00 | 0% | 80% |
| | 171210 | 339095 | 128723 | WALTHALL COUNTY SCHOOL DIST | IC | $313.60 | 0 | NF | $0.00 | 0% | 80% |
| | 171210 | 339075 | 128723 | WALTHALL COUNTY SCHOOL DIST | IC | $160.00 | 0 | NF | $0.00 | 0% | 80% |
| | 171210 | 338989 | 128723 | WALTHALL COUNTY SCHOOL DIST | IC | $560.00 | 0 | NF | $0.00 | 0% | 80% |
| | 171210 | 339015 | 128723 | WALTHALL COUNTY SCHOOL DIST | IC | $224.00 | 0 | NF | $0.00 | 0% | 80% |
| | 163572 | 318076 | 128627 | SIMPSON COUNTY SCHOOL DISTRICT | IC | $240.00 | 0 | NF | $0.00 | 0% | 80% |
| | 159086 | 312654 | 128718 | MCCOMB SCHOOL DISTRICT | IC | $240.00 | 0 | NF | $0.00 | 0% | 80% |
| | 159086 | 312668 | 128718 | MCCOMB SCHOOL DISTRICT | IC | $240.00 | 0 | NF | $0.00 | 0% | 80% |
| | 167176 | 329955 | 128659 | PHILADELPHIA PUBLIC SCH DIST | IC | $2,965.20 | 0 | NF | $0.00 | 0% | 80% |
| | 168666 | 330909 | 43074 | TISHOMINGO CO VOC-TECH CENTER | IC | $270.00 | 0 | NF | $0.00 | 0% | 80% |
| | 168686 | 330974 | 43072 | TISHOMINGO ELEMENTARY SCHOOL | IC | $240.00 | 0 | NF | $0.00 | 0% | 80% |
| | 168706 | 331047 | 43041 | IUKA ELEMENTARY SCHOOL | IC | $240.00 | 0 | NF | $0.00 | 0% | 80% |
| | 162441 | 319768 | 128578 | CORINTH SCHOOL DISTRICT | IC | $5,200.00 | 0 | NF | $0.00 | 0% | 80% |
| | 162441 | 319826 | 128578 | CORINTH SCHOOL DISTRICT | IC | $5,200.00 | 0 | NF | $0.00 | 0% | 80% |
| | 162441 | 320464 | 128578 | CORINTH SCHOOL DISTRICT | IC | $160.00 | 0 | NF | $0.00 | 0% | 80% |
| | 162441 | 320475 | 128578 | CORINTH SCHOOL DISTRICT | IC | $160.00 | 0 | NF | $0.00 | 0% | 80% |
| | 163572 | 318088 | 128627 | SIMPSON COUNTY SCHOOL DISTRICT | IC | $240.00 | 0 | NF | $0.00 | 0% | 80% |
| | 208878 | 480188 | 128642 | MISSISSIPPI STATE DEPT OF ED | IC | $433,750.14 | 0 | NF | $0.00 | 0% | 81% |
| | 208878 | 480189 | 128642 | MISSISSIPPI STATE DEPT OF ED | IC | $152,910.99 | 0 | NF | $0.00 | 0% | 81% |
| | 193847 | 416508 | 128559 | CLEVELAND SCHOOL DISTRICT | IC | $5,540.40 | 0 | NF | $0.00 | 0% | 81% |
| | 193847 | 417764 | 128559 | CLEVELAND SCHOOL DISTRICT | IC | $18,016.02 | 0 | NF | $0.00 | 0% | 81% |
| | 193847 | 417820 | 128559 | CLEVELAND SCHOOL DISTRICT | IC | $972.00 | 0 | NF | $0.00 | 0% | 81% |
| | 170457 | 419437 | 128683 | PERRY COUNTY SCHOOL DISTRICT | IC | $860.00 | $820.00 | | $0.00 | 0% | 82% |
| | 185548 | 417917 | 128731 | CHOCTAW COUNTY SCHOOL DISTRICT | IC | $325.36 | $325.36 | | $0.00 | 0% | 83% |
| | 175188 | 357424 | 128645 | JACKSON PUBLIC SCHOOL DISTRICT | IC | $319,736.75 | $316,250.75 | | $316,250.75 | 100.0% | 83% |
| | 175543 | 375635 | 128649 | MERIDIAN SCHOOL DISTRICT | IC | $48,140.00 | $32,359.21 | | $0.00 | 0% | 83% |
| | 171713 | 351239 | 128672 | COVINGTON COUNTY SCHOOL DIST | IC | $255.00 | $255.00 | | $0.00 | 0% | 85% |
| | 163572 | 318107 | 128627 | SIMPSON COUNTY SCHOOL DISTRICT | IC | $765.00 | 0 | NF | $0.00 | 0% | 85% |
| | 159086 | 312639 | 128718 | MCCOMB SCHOOL DISTRICT | IC | $860.00 | $860.00 | | $0.00 | 0% | 86% |
| | 169606 | 333662 | 128665 | WAYNE COUNTY SCHOOL DISTRICT | IC | $2,064.00 | $2,064.00 | | $2,042.50 | 99.0% | 86% |
| | 171125 | 338124 | 43459 | MS SCHOOL FOR THE DEAF | IC | $25,800.00 | $23,959.60 | | $0.00 | 0% | 86% |
| | 174394 | 348399 | 128654 | LOUISVILLE MUNICIPAL SCH DIST | IC | $258.00 | 0 | NF | $0.00 | 0% | 86% |
| | 170748 | 341762 | 128679 | LAUREL SCHOOL DISTRICT | IC | $23,517.13 | $23,517.13 | | $22,313.13 | 94.9% | 86% |
| | 170748 | 344699 | 128679 | LAUREL SCHOOL DISTRICT | IC | $2,359.84 | $2,359.84 | | $2,022.72 | 85.7% | 86% |
| | 178168 | 358904 | 128612 | LEAKE COUNTY SCHOOL DISTRICT | IC | $337.12 | $337.12 | | $0.00 | 0% | 86% |
| | 182023 | 410496 | 128682 | LUMBERTON PUBLIC SCHOOL DISTRICT | IC | $258.00 | $258.00 | | $0.00 | 0% | 86% |
| | 166599 | 359108 | 128657 | NEWTON MUNICIPAL SCHOOL DIST | IC | $15,503.40 | $15,503.40 | | $0.00 | 0% | 87% |
| | 185305 | 384868 | 128674 | MARION COUNTY SCHOOL DISTRICT | IC | $341.04 | $341.04 | | $0.00 | 0% | 87% |
| | 173137 | 344408 | 128729 | ABERDEEN SCHOOL DISTRICT | IC | $696.00 | 0 | NF | $0.00 | 0% | 87% |
| | 161519 | 354714 | 128736 | WEST POINT SCHOOL DISTRICT | IC | $2,046.24 | $2,046.24 | | $0.00 | 0% | 87% |
| | 158812 | 307286 | 128639 | YAZOO COUNTY SCHOOL DISTRICT | IC | $957.00 | $957.00 | | $0.00 | 0% | 87% |
| | 174375 | 348972 | 128538 | MARSHALL COUNTY SCHOOL DIST | IC | $2,921.60 | $2,921.60 | | $0.00 | 0% | 88% |
| | 178563 | 398163 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $150,078.72 | $150,078.72 | | $0.00 | 0% | 88% |
| | 178563 | 398519 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $20,592.00 | $16,104.00 | | $0.00 | 0% | 88% |
| | 189160 | 410981 | 128655 | NOXUBEE COUNTY SCHOOL DISTRICT | IC | $3,515.85 | $3,515.85 | | $0.00 | 0% | 90% |
| | 187780 | 409808 | 128549 | NORTH PANOLA CONSOL SCH DIST | IC | $17,463.60 | 0 | NF | $0.00 | 0% | 90% |
| | 198796 | 431945 | 128541 | QUITMAN COUNTY SCHOOL DISTRICT | IC | $352.80 | $352.80 | | $352.80 | 100.0% | 90% |
| | 198796 | 431946 | 128541 | QUITMAN COUNTY SCHOOL DISTRICT | IC | $352.80 | $352.80 | | $352.80 | 100.0% | 90% |
| | 198796 | 431951 | 128541 | QUITMAN COUNTY SCHOOL DISTRICT | IC | $352.80 | $352.80 | | $352.80 | 100.0% | 90% |
| | 199662 | 435327 | 128622 | HAZLEHURST CITY SCH DISTRICT | IC | $810.00 | $810.00 | | $0.00 | 0% | 90% |
| | 207672 | 469287 | 128716 | AMITE COUNTY SCHOOL DISTRICT | IC | $900.00 | $900.00 | | $0.00 | 0% | 90% |
| | 178168 | 360287 | 128612 | LEAKE COUNTY SCHOOL DISTRICT | IC | $352.80 | $352.80 | | $0.00 | 0% | 90% |
| | 178168 | 360295 | 128612 | LEAKE COUNTY SCHOOL DISTRICT | IC | $352.80 | $352.80 | | $0.00 | 0% | 90% |
| | 178168 | 360307 | 128612 | LEAKE COUNTY SCHOOL DISTRICT | IC | $352.80 | $352.80 | | $0.00 | 0% | 90% |
| | 178168 | 358956 | 128612 | LEAKE COUNTY SCHOOL DISTRICT | IC | $352.80 | $352.80 | | $0.00 | 0% | 90% |
| | 171713 | 359094 | 128672 | COVINGTON COUNTY SCHOOL DIST | IC | $1,705.50 | $1,705.50 | | $0.00 | 0% | 90% |
| | 171713 | 357892 | 128672 | COVINGTON COUNTY SCHOOL DIST | IC | $1,705.50 | $1,705.50 | | $0.00 | 0% | 90% |
| | 171713 | 358016 | 128672 | COVINGTON COUNTY SCHOOL DIST | IC | $1,705.50 | $1,705.50 | | $0.00 | 0% | 90% |
| | 171713 | 358206 | 128672 | COVINGTON COUNTY SCHOOL DIST | IC | $1,705.50 | $1,705.50 | | $0.00 | 0% | 90% |
| | 185305 | 384912 | 128674 | MARION COUNTY SCHOOL DISTRICT | IC | $270.00 | $270.00 | | $0.00 | 0% | 90% |
| | 185305 | 384923 | 128674 | MARION COUNTY SCHOOL DISTRICT | IC | $270.00 | $270.00 | | $0.00 | 0% | 90% |
| | 185548 | 385848 | 128731 | CHOCTAW COUNTY SCHOOL DISTRICT | IC | $352.80 | $352.80 | | $0.00 | 0% | 90% |
| | 185305 | 384813 | 128674 | MARION COUNTY SCHOOL DISTRICT | IC | $352.80 | $352.80 | | $0.00 | 0% | 90% |
| | 181172 | 369962 | 128557 | BENOIT SCHOOL DISTRICT | IC | $270.00 | 0 | NF | $0.00 | 0% | 90% |
| | 171713 | 351987 | 128672 | COVINGTON COUNTY SCHOOL DIST | IC | $270.00 | $270.00 | | $0.00 | 0% | 90% |
