|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | FY 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for Funding Year 2011
|
|
» Utilization Summary Chart
|
| |
| SPIN: 143004066 Name: BellSouth Long Distance, Inc. dba AT&T Long Distance Service |
 | 471 | FRN | BEN | Applicant | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
| | 772841 | 2112679 | 128558 | BOLIVAR COUNTY LIBRARY | T | $810.00 | $810.00 | | $810.00 | 100.0% | 90% |
| | 773773 | 2099577 | 128627 | SIMPSON COUNTY SCHOOL DISTRICT | T | $3,738.00 | $98.29 | | $98.29 | 100.0% | 89% |
| | 773905 | 2099516 | 43122 | PILLOW ACADEMY | T | $1,110.00 | $1,110.00 | | $436.97 | 39.4% | 50% |
| | 774733 | 2101708 | 43930 | ST ALPHONSUS ELEMENTARY SCHOOL | T | $897.79 | $897.79 | | $897.79 | 100.0% | 70% |
| | 775196 | 2102017 | 42745 | ST ELIZABETH ELEMENTARY SCHOOL | T | $88.27 | $88.27 | | $88.27 | 100.0% | 60% |
| | 775204 | 2102056 | 43448 | SISTER THEA BOWMAN | T | $839.48 | $839.48 | | $839.48 | 100.0% | 90% |
| | 775218 | 2102083 | 43987 | ANNUNCIATION CATHOLIC SCHOOL | T | $447.06 | $447.06 | | $447.06 | 100.0% | 50% |
| | 775243 | 2102114 | 43418 | ST THERESE ELEMENTARY SCHOOL | T | $76.32 | $76.32 | | $76.32 | 100.0% | 80% |
| | 775500 | 2118329 | 128721 | LAWRENCE COUNTY SCHOOL DIST | T | $729.00 | $729.00 | | $555.71 | 76.2% | 81% |
| | 775598 | 2102742 | 43116 | ST FRANCIS OF ASSISI SCHOOL | T | $517.25 | $517.25 | | $517.25 | 100.0% | 80% |
| | 775622 | 2102788 | 16061263 | ST. ANTHONY | T | $22.66 | $22.66 | | $22.66 | 100.0% | 40% |
| | 775695 | 2102855 | 220897 | St. Joseph Catholic School | T | $355.87 | $355.87 | | $355.87 | 100.0% | 40% |
| | 775721 | 2102872 | 43431 | ST RICHARD CATHOLIC SCHOOL | T | $263.28 | $263.28 | | $263.28 | 100.0% | 50% |
| | 775817 | 2191888 | 128637 | VICKSBURG-WARREN SCHOOL DIST | T | $504.00 | $504.00 | | $504.00 | 100.0% | 84% |
| | 775920 | 2103419 | 128648 | MERIDIAN PUBLIC LIBRARY | T | $334.80 | $334.80 | | $334.80 | 100.0% | 90% |
| | 776283 | 2104929 | 128708 | JACKSON-GEORGE REGIONAL LIBRARY | T | $23.33 | $23.33 | | $23.33 | 100.0% | 80% |
| | 776283 | 2104932 | 128708 | JACKSON-GEORGE REGIONAL LIBRARY | T | $36.38 | $36.38 | | $8.95 | 24.6% | 80% |
| | 776283 | 2104936 | 128708 | JACKSON-GEORGE REGIONAL LIBRARY | T | $80.83 | $80.83 | | $40.53 | 50.1% | 80% |
| | 776283 | 2104939 | 128708 | JACKSON-GEORGE REGIONAL LIBRARY | T | $15.88 | $15.88 | | $13.55 | 85.3% | 90% |
| | 776283 | 2104942 | 128708 | JACKSON-GEORGE REGIONAL LIBRARY | T | $23.18 | $23.18 | | $13.03 | 56.2% | 60% |
| | 776283 | 2104947 | 128708 | JACKSON-GEORGE REGIONAL LIBRARY | T | $31.87 | $31.87 | | $16.17 | 50.7% | 80% |
| | 776283 | 2104950 | 128708 | JACKSON-GEORGE REGIONAL LIBRARY | T | $9.89 | $9.89 | | $9.89 | 100.0% | 80% |
| | 777156 | 2148508 | 128573 | AMORY SCHOOL DISTRICT | T | $720.00 | $148.98 | | $148.98 | 100.0% | 80% |
| | 778779 | 2109724 | 128680 | GREENE COUNTY SCHOOL DISTRICT | T | $648.00 | $648.00 | | $237.85 | 36.7% | 90% |
| | 779627 | 2135384 | 42880 | OUR LADY OF LOURDES SCHOOL | T | $360.00 | $360.00 | | $263.91 | 73.3% | 50% |
| | 780336 | 2160448 | 128603 | WEST TALLAHATCHIE SCHOOL DIST | T | $540.00 | $540.00 | | $540.00 | 100.0% | 90% |
| | 780356 | 2203403 | 128729 | ABERDEEN SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $910.84 | 84.3% | 90% |
| | 780362 | 2139592 | 128610 | CANTON PUBLIC SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $0.00 | 0% | 90% |
| | 780434 | 2113178 | 128639 | YAZOO COUNTY SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $127.47 | 11.8% | 90% |
| | 780738 | 2113741 | 128532 | CARNEGIE PUBLIC LIBRARY | T | $129.60 | $129.60 | | $79.50 | 61.3% | 90% |
| | 780926 | 2114135 | 128539 | HOLLY SPRINGS SCHOOL DISTRICT | T | $810.00 | $810.00 | | $796.27 | 98.3% | 90% |
| | 781376 | 2164994 | 128563 | INDIANOLA SCHOOL DISTRICT | T | $540.00 | $540.00 | | $170.74 | 31.6% | 90% |
| | 781484 | 2115580 | 128663 | KEMPER NEWTON REGIONAL LIBRARY | T | $45.41 | $45.41 | | $0.00 | 0% | 86% |
| | 782237 | 2139119 | 128709 | PASCAGOULA SCHOOL DISTRICT | T | $1,703.40 | $1,703.40 | | $1,703.40 | 100.0% | 85% |
| | 782329 | 2143157 | 128730 | MONROE COUNTY SCHOOL DISTRICT | T | $960.00 | $960.00 | | $0.00 | 0% | 80% |
| | 783793 | 2151541 | 128732 | STARKVILLE SCHOOL DISTRICT | T | $1,012.80 | $1,012.80 | | $1,012.80 | 100.0% | 80% |
| | 785981 | 2129063 | 128541 | QUITMAN COUNTY SCHOOL DISTRICT | T | $2,160.00 | $2,160.00 | | $1,929.11 | 89.3% | 90% |
| | 786341 | 2127419 | 128635 | SOUTH DELTA SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $174.09 | 16.1% | 90% |
| | 786418 | 2128188 | 128555 | GREENVILLE PUBLIC SCHOOLS | T | $1,080.00 | $1,080.00 | | $0.00 | 0% | 90% |
| | 786421 | 2127554 | 128629 | NATCHEZ-ADAMS SCHOOL DIST | T | $702.00 | $702.00 | | $702.00 | 100.0% | 90% |
| | 787299 | 2131608 | 128673 | COLUMBIA SCHOOL DISTRICT | T | $275.40 | $275.40 | | $275.40 | 100.0% | 85% |
| | 787701 | 2131604 | 128722 | NORTH PIKE SCHOOL DISTRICT | T | $288.00 | $288.00 | | $177.56 | 61.7% | 80% |
| | 787996 | 2132240 | 128679 | LAUREL SCHOOL DISTRICT | T | $842.40 | $842.40 | | $414.39 | 49.2% | 90% |
| | 788103 | 2132475 | 128571 | TUPELO SCHOOL DISTRICT | T | $960.00 | $960.00 | | $960.00 | 100.0% | 80% |
| | 788357 | 2143084 | 128530 | BENTON COUNTY SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $0.00 | 0% | 90% |
| | 788360 | 2152620 | 128736 | WEST POINT SCHOOL DISTRICT | T | $2,136.00 | $2,136.00 | | $307.91 | 14.4% | 89% |
| | 789289 | 2135857 | 128693 | GULFPORT SCHOOL DISTRICT | T | $1,156.68 | $1,156.68 | | $755.63 | 65.3% | 81% |
| | 789591 | 2136129 | 128638 | YAZOO CITY MUNICIPAL SCH DIST | T | $1,944.00 | $1,944.00 | | $1,316.16 | 67.7% | 90% |
| | 789899 | 2162779 | 128731 | CHOCTAW COUNTY SCHOOL DISTRICT | T | $1,968.00 | $1,968.00 | | $81.17 | 4.1% | 82% |
| | 790061 | 2137592 | 128620 | COPIAH COUNTY SCHOOL DISTRICT | T | $361.20 | $361.20 | | $116.89 | 32.4% | 86% |
| | 790738 | 2140054 | 128705 | MOSS POINT SCHOOL DISTRICT | T | $1,947.35 | $1,947.35 | | $1,947.35 | 100.0% | 90% |
| | 790760 | 2194611 | 128552 | NORTH TIPPAH SCHOOL DISTRICT | T | $100.80 | $100.80 | | $100.80 | 100.0% | 84% |
| | 790760 | 2194773 | 128552 | NORTH TIPPAH SCHOOL DISTRICT | T | $54.00 | $54.00 | | $0.00 | 0% | 90% |
| | 790760 | 2195547 | 128552 | NORTH TIPPAH SCHOOL DISTRICT | T | $54.00 | $54.00 | | $0.00 | 0% | 90% |
| | 790760 | 2195685 | 128552 | NORTH TIPPAH SCHOOL DISTRICT | T | $48.00 | $48.00 | | $0.00 | 0% | 80% |
| | 790760 | 2195839 | 128552 | NORTH TIPPAH SCHOOL DISTRICT | T | $48.00 | $48.00 | | $0.00 | 0% | 80% |
| | 790760 | 2195998 | 128552 | NORTH TIPPAH SCHOOL DISTRICT | T | $48.00 | $48.00 | | $0.00 | 0% | 80% |
| | 791006 | 2139920 | 128605 | WINONA SCHOOL DISTRICT | T | $4,418.61 | $4,418.61 | | $2,079.20 | 47.1% | 86% |
| | 791849 | 2152603 | 128678 | LAUREL-JONES COUNTY LIBRARY | T | $40.80 | $40.80 | | $40.80 | 100.0% | 85% |
| | 792330 | 2143819 | 128674 | MARION COUNTY SCHOOL DISTRICT | T | $324.00 | $220.92 | | $220.92 | 100.0% | 90% |
| | 792571 | 2164670 | 128615 | JEFFERSON COUNTY SCHOOL DIST | T | $469.15 | $469.15 | | $264.90 | 56.5% | 90% |
| | 792916 | 2145848 | 128622 | HAZLEHURST CITY SCH DISTRICT | T | $216.00 | $216.00 | | $75.68 | 35.0% | 90% |
| | 792962 | 2228945 | 234617 | MISSISSIPPI SCHOOLS FOR THE DEAF AND BLIND | T | $540.00 | $540.00 | | $198.43 | 36.7% | 90% |
| | 793094 | 2146283 | 44057 | TOMBIGEE REGIONAL LIBRARY | T | $135.00 | $135.00 | | $60.98 | 45.2% | 90% |
| | 793295 | 2146917 | 146879 | Yalobusha County Library | T | $54.00 | $54.00 | | $19.52 | 36.1% | 90% |
| | 793878 | 2148437 | 128579 | ALCORN SCHOOL DISTRICT | T | $960.00 | $426.46 | | $426.46 | 100.0% | 80% |
| | 795424 | 2152764 | 128686 | PEARL RIVER COUNTY LIB SYSTEM | T | $691.20 | $691.20 | | $691.20 | 100.0% | 90% |
| | 795967 | 2156044 | 128574 | BALDWYN SCHOOL DISTRICT | T | $747.00 | $747.00 | | $747.00 | 100.0% | 83% |
| | 796014 | 2154232 | 128621 | COPIAH JEFFERSON REGIONAL LIBRARY | T | $140.40 | $140.40 | | $140.40 | 100.0% | 90% |
| | 796039 | 2154579 | 128538 | MARSHALL COUNTY SCHOOL DIST | T | $1,836.96 | $1,836.96 | | $1,836.96 | 100.0% | 89% |
| | 796775 | 2156740 | 128682 | LUMBERTON PUBLIC SCHOOL DISTRICT | T | $569.81 | $301.69 | | $301.69 | 100.0% | 90% |
| | 796794 | 2157003 | 128550 | SENATOBIA MUNICIPAL SCHOOL DIST | T | $1,344.00 | $1,344.00 | | $1,192.98 | 88.8% | 80% |
| | 796808 | 2163640 | 128546 | LAFAYETTE COUNTY SCHOOL DIST | T | $1,938.91 | $1,938.91 | | $1,938.91 | 100.0% | 80% |
| | 797662 | 2159059 | 128624 | MID-MISSISSIPPI REG LIB SYSTEM | T | $205.06 | $202.75 | | $202.75 | 100.0% | 88% |
| | 797993 | 2160209 | 128659 | PHILADELPHIA PUBLIC SCH DIST | T | $648.00 | $648.00 | | $578.01 | 89.2% | 90% |
| | 798047 | 2160622 | 128626 | HOLMES COUNTY SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $1,080.00 | 100.0% | 90% |
| | 798319 | 2161014 | 128543 | NEW ALBANY PUBLIC SCH DIST | T | $480.00 | $480.00 | | $275.90 | 57.5% | 80% |
| | 799900 | 2166955 | 128646 | PEARL PUBLIC SCHOOL DISTRICT | T | $960.00 | $960.00 | | $637.74 | 66.4% | 80% |
| | 800624 | 2169600 | 128669 | WEST JASPER CONSOL SCHOOL DIST | T | $567.60 | $567.60 | | $567.60 | 100.0% | 86% |
| | 800946 | 2170238 | 128700 | BILOXI SCHOOL DISTRICT | T | $5,904.00 | $5,904.00 | | $1,297.76 | 22.0% | 82% |
| | 801243 | 2171718 | 128707 | OCEAN SPRINGS SCHOOL DISTRICT | T | $2,052.00 | $2,052.00 | | $2,052.00 | 100.0% | 57% |
| | 801592 | 2172128 | 128714 | LINCOLN LAWRENCE FRANKLIN REG LIB | T | $480.00 | $480.00 | | $199.79 | 41.6% | 80% |
| | 801592 | 2172140 | 128714 | LINCOLN LAWRENCE FRANKLIN REG LIB | T | $480.00 | $480.00 | | $108.28 | 22.6% | 80% |
| | 801936 | 2173582 | 44019 | FRENCH CAMP ACADEMY | T | $6,804.00 | $4,810.31 | | $4,810.31 | 100.0% | 70% |
| | 802064 | 2173475 | 128564 | SUNFLOWER COUNTY LIBRARY | T | $56.16 | $56.16 | | $56.16 | 100.0% | 90% |
| | 802189 | 2174325 | 43595 | WAYNESBORO MEMORIAL LIBRARY | T | $237.60 | $237.60 | | $237.60 | 100.0% | 90% |
| | 802873 | 2179646 | 128536 | FIRST REGIONAL LIBRARY | T | $923.07 | $923.07 | | $923.07 | 100.0% | 67% |
| | 803747 | 2178584 | 128590 | GRENADA SCHOOL DISTRICT | T | $960.00 | $960.00 | | $443.79 | 46.2% | 80% |
| | 804203 | 2180363 | 128719 | SOUTH PIKE SCHOOL DISTRICT | T | $1,620.00 | $1,620.00 | | $729.99 | 45.1% | 90% |
| | 804229 | 2180216 | 230117 | MISSISSIPPI SCHOOL OF THE ARTS | T | $216.00 | $216.00 | | $0.00 | 0% | 60% |
| | 804331 | 2180758 | 128664 | UNION PUBLIC SCHOOL DISTRICT | T | $528.00 | $528.00 | | $343.19 | 65.0% | 80% |
| | 804335 | 2211350 | 152725 | CARROLL COUNTY PUBLIC LIBRARY SYSTEM | T | $24.30 | $18.22 | | $17.36 | 95.3% | 90% |
| | 804916 | 2182491 | 128650 | LAUDERDALE CO SCHOOL DISTRICT | T | $1,752.00 | $1,752.00 | | $521.56 | 29.8% | 73% |
| | 805104 | 2182664 | 128688 | JEFFERSON DAVIS CO SCH DIST | T | $17,280.00 | $17,280.00 | | $1,363.10 | 7.9% | 90% |
| | 805901 | 2185636 | 128612 | LEAKE COUNTY SCHOOL DISTRICT | T | $522.00 | $522.00 | | $298.31 | 57.1% | 87% |
| | 805962 | 2196692 | 128628 | NATCHEZ ADAMS WILKINSON LIBRARY SVC | T | $453.60 | $453.60 | | $56.07 | 12.4% | 90% |
| | 806341 | 2186964 | 128547 | OXFORD SEPARATE SCHOOL DIST | T | $702.00 | $702.00 | | $702.00 | 100.0% | 78% |
| | 806357 | 2205341 | 128647 | MISSISSIPPI LIBRARY COMMISSION | T | $859.90 | $859.90 | | $828.09 | 96.3% | 90% |
| | 806508 | 2203422 | 128718 | MCCOMB SCHOOL DISTRICT | T | $1,047.60 | $1,047.60 | | $502.08 | 47.9% | 90% |
| | 807438 | 2191800 | 128553 | TUNICA COUNTY SCHOOL DISTRICT | T | $2,160.00 | $2,160.00 | | $1,064.87 | 49.3% | 90% |
| | 808019 | 2197346 | 128717 | PIKE-AMITE WALTHALL LIBRARY SYSTEM | T | $540.00 | $540.00 | | $0.00 | 0% | 90% |
| | 808043 | 2193630 | 128726 | COLUMBUS-LOWNDES COUNTY LIBRARY SYSTEM | T | $204.00 | $204.00 | | $133.00 | 65.2% | 85% |
| | 808198 | 2202698 | 128728 | LOWNDES COUNTY SCHOOLS | T | $1,824.00 | $1,824.00 | | $1,824.00 | 100.0% | 76% |
| | 808585 | 2194930 | 128696 | HANCOCK COUNTY LIBRARY SYSTEM | T | $1,350.00 | $1,350.00 | | $0.00 | 0% | 90% |
| | 808646 | 2195904 | 128723 | WALTHALL COUNTY SCHOOL DIST | T | $1,584.00 | $1,584.00 | | $1,516.07 | 95.7% | 88% |
| | 808716 | 2195961 | 128568 | SHAW SCHOOL DISTRICT | T | $810.00 | $810.00 | | $810.00 | 100.0% | 90% |
| | 809080 | 2196308 | 128696 | HANCOCK COUNTY LIBRARY SYSTEM | T | $960.00 | 0 | NF | $0.00 | 0% | 80% |
| | 809188 | 2203448 | 128598 | GREENWOOD PUBLIC SCH DISTRICT | T | $540.00 | $540.00 | | $540.00 | 100.0% | 90% |
| | 809448 | 2197495 | 146867 | CENTRAL MISSISSIPPI REGIONAL LIBRARY SYSTEM | T | $288.00 | $288.00 | | $188.08 | 65.3% | 75% |
| | 809628 | 2205389 | 128727 | COLUMBUS MUNICIPAL SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $603.90 | 55.9% | 90% |
| | 809813 | 2203408 | 128597 | GREENWOOD-LEFLORE LIBRARY SYS | T | $270.00 | $3.72 | | $3.72 | 100.0% | 90% |
| | 809925 | 2207927 | 128548 | SOUTH TIPPAH SCHOOL DISTRICT | T | $972.00 | $972.00 | | $189.77 | 19.5% | 81% |
| | 810515 | 2214234 | 128690 | RICHTON SCHOOL DISTRICT | T | $403.20 | $369.60 | | $369.60 | 100.0% | 80% |
| | 810646 | 2211326 | 128668 | FORREST COUNTY SCHOOL DISTRICT | T | $510.00 | $510.00 | | $0.00 | 0% | 85% |
| | 810659 | 2203208 | 128665 | WAYNE COUNTY SCHOOL DISTRICT | T | $1,335.00 | $1,335.00 | | $1,335.00 | 100.0% | 89% |
| | 810697 | 2203391 | 128569 | NORTH BOLIVAR SCHOOL DISTRICT | T | $540.00 | $540.00 | | $224.48 | 41.6% | 90% |
| | 810710 | 2203426 | 128683 | PERRY COUNTY SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $109.81 | 10.2% | 90% |
| | 810713 | 2203308 | 128681 | GEORGE COUNTY SCHOOL DISTRICT | T | $2,988.00 | $2,988.00 | | $2,988.00 | 100.0% | 83% |
| | 810722 | 2210709 | 128733 | OKTIBBEHA COUNTY SCHOOL DIST | T | $324.00 | $324.00 | | $0.00 | 0% | 90% |
| | 810819 | 2202598 | 128655 | NOXUBEE COUNTY SCHOOL DISTRICT | T | $1,188.00 | $1,188.00 | | $1,188.00 | 100.0% | 90% |
| | 810862 | 2202770 | 128533 | COAHOMA COUNTY SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $298.22 | 27.6% | 90% |
| | 810998 | 2202690 | 128556 | WESTERN LINE SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $0.00 | 0% | 90% |
| | 811079 | 2203147 | 128565 | LELAND SCHOOL DISTRICT | T | $810.00 | $810.00 | | $148.90 | 18.4% | 90% |
| | 811136 | 2204753 | 128685 | PICAYUNE SCHOOL DISTRICT | T | $1,754.40 | $1,754.40 | | $1,754.40 | 100.0% | 86% |
| | 811185 | 2203179 | 128656 | NOXUBEE COUNTY LIBRARY SYSTEM | T | $145.80 | $145.80 | | $78.41 | 53.8% | 90% |
| | 811215 | 2203079 | 128641 | JACKSON HINDS LIBRARY SYSTEM | T | $806.40 | $806.40 | | $484.08 | 60.0% | 84% |
| | 811310 | 2203460 | 128687 | POPLARVILLE SEPARATE SCH DIST | T | $678.60 | $678.60 | | $343.25 | 50.6% | 87% |
| | 811855 | 2205300 | 128738 | CLAY COUNTY SCHOOL DISTRICT | T | $378.00 | $378.00 | | $378.00 | 100.0% | 90% |
| | 812155 | 2210864 | 43338 | SHARKEY-ISSAQUENA COUNTY LIB | T | $2,003.40 | $2,003.40 | | $2,003.40 | 100.0% | 90% |
| | 812507 | 2211824 | 128585 | OKOLONA MUNICIPAL SEPARATE SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $0.00 | 0% | 90% |
| | 813704 | 2212402 | 128652 | KEMPER COUNTY SCHOOL DISTRICT | T | $810.00 | $810.00 | | $219.76 | 27.1% | 90% |
| | 813726 | 2223612 | 128671 | PEARL RIVER COUNTY SCHOOL DIST | T | $583.68 | $583.68 | | $583.68 | 100.0% | 80% |
| | 814092 | 2213394 | 128601 | WATER VALLEY SCHOOL DISTRICT | T | $480.00 | $400.00 | | $0.00 | 0% | 80% |
| | 814587 | 2213838 | 128562 | SUNFLOWER COUNTY SCHOOL DIST | T | $540.00 | $540.00 | | $201.48 | 37.3% | 90% |
| | 814977 | 2214921 | 128549 | NORTH PANOLA CONSOL SCH DIST | T | $810.00 | $366.87 | | $366.87 | 100.0% | 90% |
| | 815197 | 2215851 | 128725 | WILKINSON COUNTY SCHOOL DIST | T | $1,134.00 | $1,134.00 | | $545.24 | 48.1% | 90% |
| | 815251 | 2215871 | 128606 | HUMPHREYS COUNTY SCHOOL DIST | T | $540.00 | $540.00 | | $251.19 | 46.5% | 90% |
| | 815273 | 2217191 | 128592 | EAST TALLAHATCHIE SCHOOL DIST | T | $810.00 | $810.00 | | $102.52 | 12.7% | 90% |
| | 815385 | 2225314 | 128667 | HATTIESBURG SCHOOL DISTRICT | T | $2,160.00 | $2,160.00 | | $2,160.00 | 100.0% | 90% |
| | 815542 | 2216708 | 128591 | CARROLL COUNTY SCHOOL DISTRICT | T | $810.00 | $810.00 | | $54.15 | 6.7% | 90% |
| | 815564 | 2218629 | 128654 | LOUISVILLE MUNICIPAL SCH DIST | T | $2,640.00 | $2,640.00 | | $0.00 | 0% | 88% |
| | 815845 | 2217518 | 128587 | PONTOTOC CITY SCHOOLS | T | $960.00 | $960.00 | | $282.19 | 29.4% | 80% |
| | 816712 | 2223940 | 128557 | BENOIT SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $1,080.00 | 100.0% | 90% |
| | 817158 | 2223700 | 128560 | DREW SCHOOL DISTRICT | T | $540.00 | $540.00 | | $0.00 | 0% | 90% |
| | 817515 | 2225047 | 128645 | JACKSON PUBLIC SCHOOL DISTRICT | T | $8,544.00 | $8,544.00 | | $0.00 | 0% | 89% |
| | 817607 | 2225530 | 128559 | CLEVELAND SCHOOL DISTRICT | T | $1,032.00 | $1,032.00 | | $701.23 | 67.9% | 86% |
| | 817959 | 2225592 | 128561 | HOLLANDALE SCHOOL DISTRICT | T | $810.00 | $810.00 | | $221.41 | 27.3% | 90% |
| | 818032 | 2225816 | 128677 | EAST JASPER CONSOL SCHOOL DIST | T | $1,296.00 | $1,296.00 | | $1,296.00 | 100.0% | 90% |
| | 818032 | 2225885 | 128677 | EAST JASPER CONSOL SCHOOL DIST | T | $378.00 | $378.00 | | $378.00 | 100.0% | 90% |
| | 818127 | 2225567 | 128670 | FORREST CO AGRI HIGH SCH DIST | T | $192.00 | $192.00 | | $80.68 | 42.0% | 80% |
| | 818287 | 2226092 | 128697 | BAY ST LOUIS-WAVELAND SCH DIST | T | $2,160.00 | $1,277.64 | | $922.48 | 72.2% | 90% |
| | 818482 | 2228194 | 128716 | AMITE COUNTY SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $0.00 | 0% | 90% |
| | 818611 | 2227955 | 128582 | HOUSTON SCHOOL DISTRICT | T | $133.21 | $133.21 | | $130.98 | 98.3% | 87% |
| | 818614 | 2228007 | 128676 | JONES COUNTY SCHOOL DISTRICT | T | $470.35 | $470.35 | | $456.44 | 97.0% | 82% |
| | 819476 | 2230154 | 128594 | COFFEEVILLE SCHOOL DISTRICT | T | $540.00 | $540.00 | | $217.66 | 40.3% | 90% |
| | 820246 | 2232768 | 128662 | QUITMAN SCHOOL DISTRICT | T | $267.00 | $258.67 | | $258.67 | 100.0% | 89% |
| | 820608 | 2235261 | 128551 | TATE COUNTY SCHOOL DISTRICT | T | $3,060.00 | $3,060.00 | | $0.00 | 0% | 85% |
| | $165,893.95 | $156,102.70 | | | $79,779.55 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/17/2013] |
|