|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | FY 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for Funding Year 2010
|
|
» Utilization Summary Chart
|
| |
| SPIN: 143004066 Name: BellSouth Long Distance, Inc. dba AT&T Long Distance Service |
 | 471 | FRN | BEN | Applicant | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
| | 703925 | 1988121 | 128685 | PICAYUNE SCHOOL DISTRICT | T | $1,847.64 | $1,666.32 | | $1,666.32 | 100.0% | 89% |
| | 704365 | 1933645 | 128627 | SIMPSON COUNTY SCHOOL DISTRICT | T | $1,320.00 | $324.43 | | $324.43 | 100.0% | 88% |
| | 704630 | 1933882 | 43041 | IUKA ELEMENTARY SCHOOL | T | $480.00 | $480.00 | | $159.89 | 33.3% | 80% |
| | 704643 | 1933890 | 43039 | IUKA MIDDLE SCHOOL | T | $960.00 | $960.00 | | $186.05 | 19.4% | 80% |
| | 704650 | 1933903 | 43042 | TISHOMINGO COUNTY HIGH SCHOOL | T | $480.00 | $480.00 | | $257.50 | 53.6% | 80% |
| | 704745 | 1933985 | 42992 | BELMONT SCHOOL | T | $480.00 | $480.00 | | $475.38 | 99.0% | 80% |
| | 704783 | 1936355 | 42880 | OUR LADY OF LOURDES SCHOOL | T | $360.00 | $360.00 | | $0.00 | 0% | 50% |
| | 704899 | 1934105 | 43074 | TISHOMINGO CO VOC-TECH CENTER | T | $240.00 | $240.00 | | $25.04 | 10.4% | 80% |
| | 704923 | 1934114 | 43005 | BURNSVILLE ELEMENTARY SCHOOL | T | $270.00 | $270.00 | | $61.07 | 22.6% | 90% |
| | 704964 | 1934146 | 128583 | TISHOMINGO CO SCHOOL DISTRICT | T | $492.00 | $492.00 | | $179.40 | 36.5% | 82% |
| | 705011 | 1936942 | 128558 | BOLIVAR COUNTY LIBRARY | T | $810.00 | $810.00 | | $757.35 | 93.5% | 90% |
| | 705955 | 2007616 | 128709 | PASCAGOULA SCHOOL DISTRICT | T | $2,520.00 | $1,667.93 | | $1,667.93 | 100.0% | 84% |
| | 707970 | 1936629 | 128730 | MONROE COUNTY SCHOOL DISTRICT | T | $250.37 | $250.37 | | $166.09 | 66.3% | 80% |
| | 708496 | 1937269 | 128635 | SOUTH DELTA SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $0.00 | 0% | 90% |
| | 710164 | 1939495 | 128638 | YAZOO CITY MUNICIPAL SCH DIST | T | $1,944.00 | $1,944.00 | | $1,414.82 | 72.8% | 90% |
| | 710211 | 1939492 | 128680 | GREENE COUNTY SCHOOL DISTRICT | T | $633.60 | $252.54 | | $252.54 | 100.0% | 88% |
| | 711664 | 1940923 | 128677 | EAST JASPER CONSOL SCHOOL DIST | T | $1,231.20 | $1,231.20 | | $1,052.50 | 85.5% | 90% |
| | 712719 | 1942686 | 128532 | CARNEGIE PUBLIC LIBRARY | T | $86.40 | $86.40 | | $78.70 | 91.1% | 90% |
| | 714308 | 1944540 | 128673 | COLUMBIA SCHOOL DISTRICT | T | $498.00 | $286.17 | | $286.17 | 100.0% | 83% |
| | 714372 | 1944960 | 128637 | VICKSBURG-WARREN SCHOOL DIST | T | $504.00 | $504.00 | | $504.00 | 100.0% | 84% |
| | 715007 | 1946272 | 43122 | PILLOW ACADEMY | T | $960.00 | $960.00 | | $74.20 | 7.7% | 40% |
| | 715265 | 1946978 | 128648 | MERIDIAN PUBLIC LIBRARY | T | $280.80 | $280.80 | | $133.54 | 47.6% | 90% |
| | 716089 | 1948736 | 128573 | AMORY SCHOOL DISTRICT | T | $720.00 | $720.00 | | $166.71 | 23.2% | 80% |
| | 716375 | 1949072 | 128640 | YAZOO LIBRARY ASSOCIATION | T | $13.61 | $13.61 | | $4.33 | 31.8% | 90% |
| | 716785 | 1949489 | 128579 | ALCORN SCHOOL DISTRICT | T | $972.00 | $493.91 | | $493.91 | 100.0% | 81% |
| | 716965 | 1951630 | 128624 | MID-MISSISSIPPI REG LIB SYSTEM | T | $304.59 | $304.59 | | $195.16 | 64.1% | 89% |
| | 719134 | 1952880 | 128574 | BALDWYN SCHOOL DISTRICT | T | $747.00 | $747.00 | | $747.00 | 100.0% | 83% |
| | 719977 | 1954005 | 44057 | TOMBIGEE REGIONAL LIBRARY | T | $180.04 | $180.04 | | $30.83 | 17.1% | 90% |
| | 719992 | 1954076 | 44019 | FRENCH CAMP ACADEMY | T | $3,898.56 | $3,898.56 | | $3,898.56 | 100.0% | 80% |
| | 720593 | 2053707 | 128552 | NORTH TIPPAH SCHOOL DISTRICT | T | $504.00 | $504.00 | | $0.00 | 0% | 84% |
| | 720593 | 2053729 | 128552 | NORTH TIPPAH SCHOOL DISTRICT | T | $504.00 | $480.00 | | $0.00 | 0% | 80% |
| | 720593 | 2053743 | 128552 | NORTH TIPPAH SCHOOL DISTRICT | T | $504.00 | $540.00 | | $0.00 | 0% | 90% |
| | 720593 | 2053759 | 128552 | NORTH TIPPAH SCHOOL DISTRICT | T | $504.00 | $540.00 | | $157.09 | 29.1% | 90% |
| | 720593 | 2053775 | 128552 | NORTH TIPPAH SCHOOL DISTRICT | T | $504.00 | $480.00 | | $0.00 | 0% | 80% |
| | 720593 | 2053793 | 128552 | NORTH TIPPAH SCHOOL DISTRICT | T | $504.00 | $480.00 | | $0.00 | 0% | 80% |
| | 721003 | 1956255 | 128705 | MOSS POINT SCHOOL DISTRICT | T | $1,947.35 | $1,947.35 | | $1,947.35 | 100.0% | 90% |
| | 721118 | 1956325 | 128708 | JACKSON-GEORGE REGIONAL LIBRARY | T | $330.24 | $330.24 | | $16.51 | 5.0% | 80% |
| | 721118 | 1956334 | 128708 | JACKSON-GEORGE REGIONAL LIBRARY | T | $253.44 | $253.44 | | $12.00 | 4.7% | 80% |
| | 721118 | 1956339 | 128708 | JACKSON-GEORGE REGIONAL LIBRARY | T | $637.44 | $637.44 | | $66.63 | 10.5% | 80% |
| | 721118 | 1956345 | 128708 | JACKSON-GEORGE REGIONAL LIBRARY | T | $406.51 | $406.51 | | $8.92 | 2.2% | 90% |
| | 721118 | 1956352 | 128708 | JACKSON-GEORGE REGIONAL LIBRARY | T | $158.88 | $158.88 | | $10.38 | 6.5% | 50% |
| | 721118 | 1956354 | 128708 | JACKSON-GEORGE REGIONAL LIBRARY | T | $274.18 | $274.18 | | $13.87 | 5.1% | 80% |
| | 721118 | 1956360 | 128708 | JACKSON-GEORGE REGIONAL LIBRARY | T | $170.50 | $170.50 | | $7.79 | 4.6% | 80% |
| | 722545 | 1959027 | 128736 | WEST POINT SCHOOL DISTRICT | T | $2,160.00 | $2,160.00 | | $243.08 | 11.3% | 90% |
| | 722827 | 1959464 | 128682 | LUMBERTON PUBLIC SCHOOL DISTRICT | T | $329.40 | $329.40 | | $329.40 | 100.0% | 90% |
| | 722909 | 1959508 | 128571 | TUPELO SCHOOL DISTRICT | T | $918.87 | $918.87 | | $918.87 | 100.0% | 78% |
| | 722946 | 1976462 | 128621 | COPIAH JEFFERSON REGIONAL LIBRARY | T | $167.40 | $167.40 | | $154.31 | 92.2% | 90% |
| | 723784 | 1962852 | 128539 | HOLLY SPRINGS SCHOOL DISTRICT | T | $877.50 | 0 | NF | $0.00 | 0% | 90% |
| | 724586 | 1962907 | 128539 | HOLLY SPRINGS SCHOOL DISTRICT | T | $810.00 | $810.00 | | $0.00 | 0% | 90% |
| | 726917 | 1968767 | 128606 | HUMPHREYS COUNTY SCHOOL DIST | T | $324.00 | $324.00 | | $287.97 | 88.9% | 90% |
| | 727005 | 2001096 | 146879 | Yalobusha County Library | T | $54.00 | $54.00 | | $21.62 | 40.0% | 90% |
| | 728205 | 1970418 | 128731 | CHOCTAW COUNTY SCHOOL DISTRICT | T | $3,335.76 | $3,335.76 | | $70.59 | 2.1% | 82% |
| | 728266 | 1970671 | 128723 | WALTHALL COUNTY SCHOOL DIST | T | $1,566.00 | $1,566.00 | | $1,566.00 | 100.0% | 87% |
| | 728467 | 1970984 | 128674 | MARION COUNTY SCHOOL DISTRICT | T | $324.00 | $207.99 | | $207.99 | 100.0% | 90% |
| | 728728 | 1971745 | 128669 | WEST JASPER CONSOL SCHOOL DIST | T | $204.12 | $204.12 | | $204.12 | 100.0% | 81% |
| | 728791 | 1971859 | 128663 | KEMPER NEWTON REGIONAL LIBRARY | T | $44.68 | $44.68 | | $35.17 | 78.7% | 85% |
| | 729232 | 1974257 | 128656 | NOXUBEE COUNTY LIBRARY SYSTEM | T | $108.00 | $108.00 | | $0.00 | 0% | 90% |
| | 729254 | 2026059 | 128584 | NETTLETON SCHOOL DISTRICT | T | $522.00 | $522.00 | | $522.00 | 100.0% | 87% |
| | 729283 | 1973335 | 128620 | COPIAH COUNTY SCHOOL DISTRICT | T | $237.36 | $237.36 | | $145.86 | 61.5% | 86% |
| | 729284 | 1973204 | 128551 | TATE COUNTY SCHOOL DISTRICT | T | $1,008.00 | $1,008.00 | | $1,008.00 | 100.0% | 84% |
| | 729285 | 1973309 | 128693 | GULFPORT SCHOOL DISTRICT | T | $1,156.68 | $1,156.68 | | $690.60 | 59.7% | 81% |
| | 729323 | 2066797 | 128555 | GREENVILLE PUBLIC SCHOOLS | T | $1,080.00 | $1,080.00 | | $1,080.00 | 100.0% | 90% |
| | 729534 | 2053076 | 128665 | WAYNE COUNTY SCHOOL DISTRICT | T | $2,349.60 | $2,349.60 | | $2,349.60 | 100.0% | 89% |
| | 729650 | 1974319 | 128565 | LELAND SCHOOL DISTRICT | T | $810.00 | $171.90 | | $171.90 | 100.0% | 90% |
| | 729809 | 1974188 | 128587 | PONTOTOC CITY SCHOOLS | T | $960.00 | $960.00 | | $239.81 | 25.0% | 80% |
| | 730525 | 1975886 | 128686 | PEARL RIVER COUNTY LIB SYSTEM | T | $652.80 | $652.80 | | $431.91 | 66.2% | 85% |
| | 730525 | 1975895 | 128686 | PEARL RIVER COUNTY LIB SYSTEM | T | $302.40 | $302.40 | | $0.00 | 0% | 90% |
| | 731744 | 2001170 | 128718 | MCCOMB SCHOOL DISTRICT | T | $1,071.36 | $1,071.36 | | $503.85 | 47.0% | 90% |
| | 731884 | 1980786 | 128612 | LEAKE COUNTY SCHOOL DISTRICT | T | $1,044.00 | $1,044.00 | | $277.17 | 26.5% | 87% |
| | 732812 | 1991929 | 128538 | MARSHALL COUNTY SCHOOL DIST | T | $2,689.20 | $2,689.20 | | $1,893.49 | 70.4% | 90% |
| | 732946 | 2007402 | 128717 | PIKE-AMITE WALTHALL LIBRARY SYSTEM | T | $1,958.58 | $1,958.58 | | $0.00 | 0% | 90% |
| | 734518 | 1985984 | 128732 | STARKVILLE SCHOOL DISTRICT | T | $1,042.80 | $1,042.80 | | $1,042.80 | 100.0% | 79% |
| | 735269 | 1987096 | 128553 | TUNICA COUNTY SCHOOL DISTRICT | T | $2,160.00 | $2,160.00 | | $1,266.77 | 58.6% | 90% |
| | 735740 | 1988844 | 128719 | SOUTH PIKE SCHOOL DISTRICT | T | $1,620.00 | $1,620.00 | | $578.47 | 35.7% | 90% |
| | 735743 | 1988712 | 128561 | HOLLANDALE SCHOOL DISTRICT | T | $810.00 | $810.00 | | $299.72 | 37.0% | 90% |
| | 735831 | 1997411 | 128536 | FIRST REGIONAL LIBRARY | T | $919.45 | $919.45 | | $919.45 | 100.0% | 67% |
| | 735910 | 1988694 | 128716 | AMITE COUNTY SCHOOL DISTRICT | T | $1,080.00 | $791.96 | | $0.00 | 0% | 90% |
| | 735995 | 2036691 | 43338 | SHARKEY-ISSAQUENA COUNTY LIB | T | $1,219.86 | $1,219.86 | | $1,219.86 | 100.0% | 90% |
| | 736300 | 1990080 | 128707 | OCEAN SPRINGS SCHOOL DISTRICT | T | $2,832.00 | 0 | NF | $0.00 | 0% | 59% |
| | 736346 | 2004893 | 128629 | NATCHEZ-ADAMS SCHOOL DIST | T | $702.00 | $702.00 | | $540.00 | 76.9% | 90% |
| | 736715 | 1990808 | 128722 | NORTH PIKE SCHOOL DISTRICT | T | $288.00 | $288.00 | | $159.56 | 55.4% | 80% |
| | 737146 | 2017441 | 128721 | LAWRENCE COUNTY SCHOOL DIST | T | $697.20 | $697.20 | | $607.98 | 87.2% | 83% |
| | 738426 | 1994678 | 128543 | NEW ALBANY PUBLIC SCH DIST | T | $336.00 | $336.00 | | $198.80 | 59.2% | 80% |
| | 739223 | 1996760 | 128679 | LAUREL SCHOOL DISTRICT | T | $842.40 | $842.40 | | $511.96 | 60.8% | 90% |
| | 739242 | 1997030 | 128639 | YAZOO COUNTY SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $0.00 | 0% | 90% |
| | 739653 | 1997741 | 128564 | SUNFLOWER COUNTY LIBRARY | T | $194.40 | $194.40 | | $98.18 | 50.5% | 90% |
| | 740013 | 2071950 | 43293 | TRINITY EPISCOPAL DAY SCHOOL | T | $750.00 | 0 | NF | $0.00 | 0% | 50% |
| | 740058 | 1998553 | 128687 | POPLARVILLE SEPARATE SCH DIST | T | $1,259.52 | $1,259.52 | | $584.36 | 46.4% | 82% |
| | 741370 | 2002055 | 128678 | LAUREL-JONES COUNTY LIBRARY | T | $40.80 | $40.80 | | $40.80 | 100.0% | 85% |
| | 741749 | 2002644 | 128605 | WINONA SCHOOL DISTRICT | T | $4,336.33 | $1,537.29 | | $1,537.29 | 100.0% | 85% |
| | 742274 | 2006670 | 128727 | COLUMBUS MUNICIPAL SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $594.50 | 55.0% | 90% |
| | 742736 | 2013153 | 128647 | MISSISSIPPI LIBRARY COMMISSION | T | $1,125.47 | $1,125.47 | | $760.63 | 67.6% | 90% |
| | 742944 | 2007623 | 128592 | EAST TALLAHATCHIE SCHOOL DIST | T | $864.00 | $864.00 | | $109.67 | 12.7% | 90% |
| | 742985 | 2008383 | 128557 | BENOIT SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $1,032.06 | 95.6% | 90% |
| | 744628 | 2010262 | 128659 | PHILADELPHIA PUBLIC SCH DIST | T | $3,132.00 | $3,132.00 | | $311.38 | 9.9% | 90% |
| | 745316 | 2036102 | 128650 | LAUDERDALE CO SCHOOL DISTRICT | T | $1,598.40 | $1,598.40 | | $610.87 | 38.2% | 74% |
| | 745574 | 2012625 | 128598 | GREENWOOD PUBLIC SCH DISTRICT | T | $540.00 | $540.00 | | $540.00 | 100.0% | 90% |
| | 745923 | 2013380 | 128676 | JONES COUNTY SCHOOL DISTRICT | T | $658.66 | $658.66 | | $248.33 | 37.7% | 80% |
| | 746176 | 2059856 | 128654 | LOUISVILLE MUNICIPAL SCH DIST | T | $2,640.00 | $2,640.00 | | $148.52 | 5.6% | 88% |
| | 746718 | 2016937 | 128628 | NATCHEZ ADAMS WILKINSON LIBRARY SVC | T | $378.00 | $378.00 | | $43.12 | 11.4% | 90% |
| | 747020 | 2018451 | 128696 | HANCOCK COUNTY LIBRARY SYSTEM | T | $9,180.00 | 0 | NF | $0.00 | 0% | 85% |
| | 747021 | 2048247 | 128533 | COAHOMA COUNTY SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $412.93 | 38.2% | 90% |
| | 747156 | 2017501 | 43595 | WAYNESBORO MEMORIAL LIBRARY | T | $648.00 | $648.00 | | $231.70 | 35.8% | 90% |
| | 747445 | 2017962 | 128688 | JEFFERSON DAVIS CO SCH DIST | T | $17,280.00 | $17,280.00 | | $1,501.37 | 8.7% | 90% |
| | 747608 | 2045432 | 128546 | LAFAYETTE COUNTY SCHOOL DIST | T | $1,946.98 | $1,946.98 | | $1,946.98 | 100.0% | 80% |
| | 747616 | 2018786 | 128568 | SHAW SCHOOL DISTRICT | T | $64,800.00 | $50,444.04 | | $50,444.04 | 100.0% | 90% |
| | 748104 | 2020399 | 128683 | PERRY COUNTY SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $223.24 | 20.7% | 90% |
| | 748360 | 2020608 | 128738 | CLAY COUNTY SCHOOL DISTRICT | T | $378.00 | $378.00 | | $337.39 | 89.3% | 90% |
| | 748643 | 2036429 | 128550 | SENATOBIA MUNICIPAL SCHOOL DIST | T | $1,248.00 | $1,248.00 | | $997.17 | 79.9% | 80% |
| | 749208 | 2023903 | 128590 | GRENADA SCHOOL DISTRICT | T | $912.00 | $912.00 | | $379.05 | 41.6% | 80% |
| | 749528 | 2025192 | 128725 | WILKINSON COUNTY SCHOOL DIST | T | $648.00 | $648.00 | | $531.12 | 82.0% | 90% |
| | 749803 | 2068851 | 16038750 | PEARL RIVER VALLEY OPPORTUNITY, INC. | T | $2,970.00 | 0 | NF | $0.00 | 0% | 90% |
| | 750360 | 2027078 | 128714 | LINCOLN LAWRENCE FRANKLIN REG LIB | T | $480.00 | $480.00 | | $175.77 | 36.6% | 80% |
| | 750360 | 2027125 | 128714 | LINCOLN LAWRENCE FRANKLIN REG LIB | T | $480.00 | $480.00 | | $100.36 | 20.9% | 80% |
| | 750601 | 2030101 | 128541 | QUITMAN COUNTY SCHOOL DISTRICT | T | $2,160.00 | $2,160.00 | | $1,870.93 | 86.6% | 90% |
| | 750830 | 2029602 | 43987 | ANNUNCIATION CATHOLIC SCHOOL | T | $390.00 | 0 | NF | $0.00 | 0% | 50% |
| | 752218 | 2032805 | 128664 | UNION PUBLIC SCHOOL DISTRICT | T | $336.00 | $336.00 | | $206.31 | 61.4% | 80% |
| | 752405 | 2033287 | 128641 | JACKSON HINDS LIBRARY SYSTEM | T | $705.60 | $705.60 | | $431.06 | 61.1% | 84% |
| | 753255 | 2049480 | 128585 | OKOLONA MUNICIPAL SEPARATE SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $0.00 | 0% | 90% |
| | 753821 | 2039371 | 128630 | CLAIBORNE CO SCHOOL DISTRICT | T | $1,080.00 | 0 | NF | $0.00 | 0% | 90% |
| | 753912 | 2037722 | 128652 | KEMPER COUNTY SCHOOL DISTRICT | T | $12,344.40 | $12,344.40 | | $561.56 | 4.5% | 90% |
| | 754031 | 2037816 | 128670 | FORREST CO AGRI HIGH SCH DIST | T | $384.00 | $384.00 | | $136.06 | 35.4% | 80% |
| | 754414 | 2044361 | 128569 | NORTH BOLIVAR SCHOOL DISTRICT | T | $540.00 | $540.00 | | $0.86 | 0.2% | 90% |
| | 754489 | 2039211 | 128567 | WEST BOLIVAR SCHOOL DISTRICT | T | $3,672.00 | $3,672.00 | | $0.00 | 0% | 90% |
| | 754734 | 2039837 | 146867 | CENTRAL MISSISSIPPI REGIONAL LIBRARY SYSTEM | T | $444.00 | $444.00 | | $209.46 | 47.2% | 74% |
| | 754785 | 2040052 | 128556 | WESTERN LINE SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $0.00 | 0% | 90% |
| | 755455 | 2041674 | 128707 | OCEAN SPRINGS SCHOOL DISTRICT | T | $2,832.00 | $2,832.00 | | $1,055.57 | 37.3% | 59% |
| | 756605 | 2048706 | 128610 | CANTON PUBLIC SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $0.00 | 0% | 90% |
| | 756868 | 2045473 | 128697 | BAY ST LOUIS-WAVELAND SCH DIST | T | $2,160.00 | $2,160.00 | | $879.53 | 40.7% | 90% |
| | 757567 | 2047268 | 128622 | HAZLEHURST CITY SCH DISTRICT | T | $545.18 | $545.18 | | $401.50 | 73.6% | 90% |
| | 758129 | 2048695 | 128653 | ENTERPRISE SCHOOL DISTRICT | T | $57.60 | $57.60 | | $55.22 | 95.9% | 80% |
| | 759067 | 2050721 | 128655 | NOXUBEE COUNTY SCHOOL DISTRICT | T | $1,628.96 | $1,628.96 | | $1,361.89 | 83.6% | 90% |
| | 759300 | 2051423 | 128662 | QUITMAN SCHOOL DISTRICT | T | $235.74 | $232.32 | | $232.32 | 100.0% | 87% |
| | 759352 | 2052306 | 128547 | OXFORD SEPARATE SCHOOL DIST | T | $702.00 | $702.00 | | $702.00 | 100.0% | 78% |
| | 759866 | 2052847 | 128531 | SOUTH PANOLA CONS SCHOOL DIST | T | $774.00 | $774.00 | | $491.06 | 63.4% | 86% |
| | 762382 | 2059604 | 128562 | SUNFLOWER COUNTY SCHOOL DIST | T | $540.00 | $540.00 | | $269.03 | 49.8% | 90% |
| | 763086 | 2063189 | 128668 | FORREST COUNTY SCHOOL DISTRICT | T | $498.00 | $498.00 | | $0.00 | 0% | 83% |
| | 763290 | 2062464 | 128733 | OKTIBBEHA COUNTY SCHOOL DIST | T | $324.00 | $324.00 | | $21.28 | 6.6% | 90% |
| | 763767 | 2064134 | 128690 | RICHTON SCHOOL DISTRICT | T | $671.04 | $671.04 | | $272.13 | 40.6% | 80% |
| | 763986 | 2072182 | 128578 | CORINTH SCHOOL DISTRICT | T | $1,832.31 | $1,832.31 | | $1,246.99 | 68.1% | 78% |
| | 764004 | 2064870 | 128559 | CLEVELAND SCHOOL DISTRICT | T | $1,020.00 | $1,020.00 | | $1,020.00 | 100.0% | 85% |
| | 764165 | 2064655 | 128726 | COLUMBUS-LOWNDES COUNTY LIBRARY SYSTEM | T | $249.00 | $249.00 | | $157.00 | 63.1% | 83% |
| | 764183 | 2065266 | 128681 | GEORGE COUNTY SCHOOL DISTRICT | T | $972.49 | $972.49 | | $972.49 | 100.0% | 83% |
| | 764329 | 2065341 | 128582 | HOUSTON SCHOOL DISTRICT | T | $68.19 | 0 | NF | $0.00 | 0% | 82% |
| | 764707 | 2066366 | 128582 | HOUSTON SCHOOL DISTRICT | T | $72.35 | $72.35 | | $0.00 | 0% | 87% |
| | 764817 | 2067016 | 128594 | COFFEEVILLE SCHOOL DISTRICT | T | $540.00 | $540.00 | | $148.87 | 27.6% | 90% |
| | 764851 | 2067307 | 128646 | PEARL PUBLIC SCHOOL DISTRICT | T | $960.00 | $960.00 | | $960.00 | 100.0% | 80% |
| | 764853 | 2066745 | 128591 | CARROLL COUNTY SCHOOL DISTRICT | T | $810.00 | $810.00 | | $92.70 | 11.4% | 90% |
| | 765034 | 2073952 | 128614 | DURANT PUBLIC SCHOOL DISTRICT | T | $59.08 | 0 | NF | $0.00 | 0% | 90% |
| | 765208 | 2072063 | 152725 | CARROLL COUNTY PUBLIC LIBRARY SYSTEM | T | $24.30 | $24.30 | | $22.20 | 91.4% | 90% |
| | 765357 | 2068483 | 128548 | SOUTH TIPPAH SCHOOL DISTRICT | T | $972.00 | $972.00 | | $195.90 | 20.2% | 81% |
| | 765648 | 2069598 | 43364 | VICKSBURG CATHOLIC SCHOOL | T | $898.92 | $898.92 | | $898.92 | 100.0% | 50% |
| | 766254 | 2071587 | 128560 | DREW SCHOOL DISTRICT | T | $540.00 | $540.00 | | $0.00 | 0% | 90% |
| | 766485 | 2072207 | 128630 | CLAIBORNE CO SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $423.26 | 39.2% | 90% |
| | 766764 | 2072921 | 234617 | MISSISSIPPI SCHOOLS FOR THE DEAF AND BLIND | T | $540.00 | $540.00 | | $191.32 | 35.4% | 90% |
| | 766787 | 2073404 | 128729 | ABERDEEN SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $1,080.00 | 100.0% | 90% |
| | 767434 | 2074856 | 128626 | HOLMES COUNTY SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $1,080.00 | 100.0% | 90% |
| | 768205 | 2077484 | 16040752 | FRIENDS OF CHILDREN OF MISSISSIPPI, INC. | T | $7,242.70 | 0 | NF | $0.00 | 0% | 90% |
| | $253,576.19 | $206,826.21 | | | $119,786.89 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/19/2013] |
|