|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | FY 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for Funding Year 2009
|
|
» Utilization Summary Chart
|
| |
| SPIN: 143004066 Name: BellSouth Long Distance, Inc. dba AT&T Long Distance Service |
 | 471 | FRN | BEN | Applicant | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
| | 645797 | 1784495 | 42880 | OUR LADY OF LOURDES SCHOOL | T | $432.00 | $360.00 | | $310.64 | 86.3% | 50% |
| | 646466 | 1846266 | 128573 | AMORY SCHOOL DISTRICT | T | $236.83 | $167.58 | | $167.58 | 100.0% | 80% |
| | 646829 | 1783141 | 128680 | GREENE COUNTY SCHOOL DISTRICT | T | $597.60 | $223.63 | | $223.63 | 100.0% | 85% |
| | 646833 | 1801990 | 128620 | COPIAH COUNTY SCHOOL DISTRICT | T | $154.80 | $154.80 | | $154.80 | 100.0% | 86% |
| | 646837 | 1781317 | 128693 | GULFPORT SCHOOL DISTRICT | T | $1,044.61 | $1,044.61 | | $662.98 | 63.5% | 82% |
| | 646838 | 1781279 | 128718 | MCCOMB SCHOOL DISTRICT | T | $534.60 | $534.60 | | $534.58 | 100.0% | 90% |
| | 646880 | 1781320 | 128596 | LEFLORE COUNTY SCHOOL DISTRICT | T | $237.60 | $237.60 | | $0.00 | 0% | 90% |
| | 650753 | 1804038 | 43987 | ANNUNCIATION CATHOLIC SCHOOL | T | $390.00 | $390.00 | | $195.00 | 50.0% | 50% |
| | 652285 | 1788572 | 128719 | SOUTH PIKE SCHOOL DISTRICT | T | $507.60 | $507.60 | | $507.60 | 100.0% | 90% |
| | 653090 | 1790109 | 128627 | SIMPSON COUNTY SCHOOL DISTRICT | T | $415,886.54 | 0 | NF | $0.00 | 0% | 85% |
| | 653090 | 1790112 | 128627 | SIMPSON COUNTY SCHOOL DISTRICT | T | $1,275.00 | $330.90 | | $330.90 | 100.0% | 85% |
| | 653331 | 1790766 | 128532 | CARNEGIE PUBLIC LIBRARY | T | $216.00 | $216.00 | | $198.12 | 91.7% | 90% |
| | 653561 | 1791218 | 128621 | COPIAH JEFFERSON REGIONAL LIBRARY | T | $216.00 | $216.00 | | $171.17 | 79.2% | 90% |
| | 655002 | 1794393 | 128663 | KEMPER NEWTON REGIONAL LIBRARY | T | $1,243.19 | $1,243.19 | | $50.19 | 4.0% | 90% |
| | 655002 | 1794421 | 128663 | KEMPER NEWTON REGIONAL LIBRARY | T | $652.86 | $652.86 | | $0.00 | 0% | 90% |
| | 655002 | 1794440 | 128663 | KEMPER NEWTON REGIONAL LIBRARY | T | $396.90 | $396.90 | | $0.00 | 0% | 90% |
| | 655331 | 1795019 | 128685 | PICAYUNE SCHOOL DISTRICT | T | $1,612.80 | $1,612.80 | | $1,612.80 | 100.0% | 84% |
| | 655655 | 1796551 | 128639 | YAZOO COUNTY SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $188.19 | 17.4% | 90% |
| | 656270 | 1858073 | 128640 | YAZOO LIBRARY ASSOCIATION | T | $32.40 | $32.40 | | $10.56 | 32.6% | 90% |
| | 656847 | 1815226 | 128731 | CHOCTAW COUNTY SCHOOL DISTRICT | T | $3,335.76 | $3,335.76 | | $57.24 | 1.7% | 82% |
| | 656883 | 1797947 | 128538 | MARSHALL COUNTY SCHOOL DIST | T | $2,819.56 | $2,819.56 | | $2,118.59 | 75.1% | 90% |
| | 657048 | 1798031 | 128624 | MID-MISSISSIPPI REG LIB SYSTEM | T | $211.83 | $211.83 | | $199.89 | 94.4% | 88% |
| | 657758 | 1799230 | 128579 | ALCORN SCHOOL DISTRICT | T | $948.00 | $948.00 | | $393.69 | 41.5% | 79% |
| | 658089 | 1800223 | 128673 | COLUMBIA SCHOOL DISTRICT | T | $235.06 | $235.06 | | $235.06 | 100.0% | 83% |
| | 658122 | 1808146 | 128736 | WEST POINT SCHOOL DISTRICT | T | $2,160.00 | $2,160.00 | | $296.07 | 13.7% | 90% |
| | 658346 | 1800698 | 128687 | POPLARVILLE SEPARATE SCH DIST | T | $708.48 | $708.48 | | $624.97 | 88.2% | 82% |
| | 658373 | 1824300 | 128552 | NORTH TIPPAH SCHOOL DISTRICT | T | $3,709.44 | $3,709.44 | | $67.46 | 1.8% | 84% |
| | 658462 | 1800999 | 128681 | GEORGE COUNTY SCHOOL DISTRICT | T | $949.06 | $949.06 | | $222.62 | 23.5% | 81% |
| | 658819 | 1804347 | 128730 | MONROE COUNTY SCHOOL DISTRICT | T | $288.00 | $288.00 | | $256.98 | 89.2% | 80% |
| | 659071 | 1802064 | 44057 | TOMBIGEE REGIONAL LIBRARY | T | $259.20 | $259.20 | | $88.04 | 34.0% | 90% |
| | 659199 | 1802364 | 128638 | YAZOO CITY MUNICIPAL SCH DIST | T | $1,944.00 | $1,944.00 | | $1,123.70 | 57.8% | 90% |
| | 660667 | 1805310 | 128648 | MERIDIAN PUBLIC LIBRARY | T | $276.05 | $276.05 | | $276.05 | 100.0% | 90% |
| | 661210 | 1837030 | 128705 | MOSS POINT SCHOOL DISTRICT | T | $2,217.60 | $2,217.60 | | $2,096.79 | 94.6% | 88% |
| | 661947 | 1808002 | 128635 | SOUTH DELTA SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $626.69 | 58.0% | 90% |
| | 661977 | 1868429 | 128721 | LAWRENCE COUNTY SCHOOL DIST | T | $583.20 | $583.20 | | $583.20 | 100.0% | 81% |
| | 664021 | 1855599 | 128664 | UNION PUBLIC SCHOOL DISTRICT | T | $207.26 | $207.26 | | $207.26 | 100.0% | 80% |
| | 664031 | 1813163 | 128702 | HANCOCK COUNTY SCHOOL DISTRICT | T | $196.80 | $196.80 | | $0.00 | 0% | 82% |
| | 664178 | 1814430 | 128536 | FIRST REGIONAL LIBRARY | T | $938.19 | $938.19 | | $922.13 | 98.3% | 67% |
| | 664291 | 1813572 | 128722 | NORTH PIKE SCHOOL DISTRICT | T | $288.00 | $288.00 | | $180.49 | 62.7% | 80% |
| | 664873 | 1838179 | 128530 | BENTON COUNTY SCHOOL DISTRICT | T | $4,320.00 | $4,320.00 | | $0.00 | 0% | 90% |
| | 665032 | 1816137 | 128561 | HOLLANDALE SCHOOL DISTRICT | T | $810.00 | $310.93 | | $310.93 | 100.0% | 90% |
| | 665828 | 1817816 | 128571 | TUPELO SCHOOL DISTRICT | T | $2,279.32 | $2,279.32 | | $802.95 | 35.2% | 77% |
| | 666153 | 1818632 | 128606 | HUMPHREYS COUNTY SCHOOL DIST | T | $324.00 | $324.00 | | $324.00 | 100.0% | 90% |
| | 666841 | 1820601 | 128543 | NEW ALBANY PUBLIC SCH DIST | T | $624.00 | $624.00 | | $220.43 | 35.3% | 80% |
| | 666975 | 1863273 | 128558 | BOLIVAR COUNTY LIBRARY | T | $810.00 | $810.00 | | $708.93 | 87.5% | 90% |
| | 668347 | 1824497 | 128557 | BENOIT SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $867.19 | 80.3% | 90% |
| | 668903 | 1858797 | 152725 | CARROLL COUNTY PUBLIC LIBRARY SYSTEM | T | $21.60 | $21.60 | | $21.60 | 100.0% | 90% |
| | 668981 | 1825997 | 128713 | BROOKHAVEN SCHOOL DISTRICT | T | $498.00 | $498.00 | | $270.84 | 54.4% | 83% |
| | 669590 | 1827414 | 128556 | WESTERN LINE SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $0.00 | 0% | 90% |
| | 669600 | 1827812 | 128610 | CANTON PUBLIC SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $0.00 | 0% | 90% |
| | 670085 | 1829135 | 128708 | JACKSON-GEORGE REGIONAL LIBRARY | T | $72,732.63 | $79,915.68 | | $37,538.64 | 47.0% | 78% |
| | 670273 | 1829396 | 128732 | STARKVILLE SCHOOL DISTRICT | T | $1,220.26 | $1,005.36 | | $1,005.36 | 100.0% | 80% |
| | 671344 | 1832502 | 128707 | OCEAN SPRINGS SCHOOL DISTRICT | T | $3,120.00 | $3,120.00 | | $1,529.64 | 49.0% | 52% |
| | 671651 | 1833412 | 128565 | LELAND SCHOOL DISTRICT | T | $540.00 | $184.27 | | $184.27 | 100.0% | 90% |
| | 671917 | 1834079 | 128547 | OXFORD SEPARATE SCHOOL DIST | T | $666.00 | $666.00 | | $652.64 | 98.0% | 74% |
| | 672387 | 1835688 | 128674 | MARION COUNTY SCHOOL DISTRICT | T | $324.00 | $253.92 | | $253.92 | 100.0% | 90% |
| | 672652 | 1836722 | 128678 | LAUREL-JONES COUNTY LIBRARY | T | $40.80 | $40.80 | | $40.80 | 100.0% | 85% |
| | 672703 | 1837119 | 128659 | PHILADELPHIA PUBLIC SCH DIST | T | $3,027.60 | $3,027.60 | | $2,496.10 | 82.4% | 87% |
| | 673176 | 1838252 | 128723 | WALTHALL COUNTY SCHOOL DIST | T | $1,305.00 | $1,305.00 | | $913.24 | 70.0% | 87% |
| | 673183 | 1846328 | 128553 | TUNICA COUNTY SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $1,080.00 | 100.0% | 90% |
| | 673431 | 1839376 | 128665 | WAYNE COUNTY SCHOOL DISTRICT | T | $6,566.76 | $6,566.76 | | $616.15 | 9.4% | 87% |
| | 673657 | 1839258 | 128688 | JEFFERSON DAVIS CO SCH DIST | T | $17,280.00 | $17,280.00 | | $2,366.26 | 13.7% | 90% |
| | 674107 | 1841587 | 128539 | HOLLY SPRINGS SCHOOL DISTRICT | T | $810.00 | $810.00 | | $810.00 | 100.0% | 90% |
| | 674272 | 1844911 | 128550 | SENATOBIA MUNICIPAL SCHOOL DIST | T | $1,094.40 | $1,094.40 | | $1,094.40 | 100.0% | 76% |
| | 674275 | 1840919 | 128679 | LAUREL SCHOOL DISTRICT | T | $540.00 | $540.00 | | $494.00 | 91.5% | 90% |
| | 674665 | 1841851 | 128669 | WEST JASPER CONSOL SCHOOL DIST | T | $216.72 | 0 | NF | $0.00 | 0% | 86% |
| | 675086 | 1897483 | 16038750 | PEARL RIVER VALLEY OPPORTUNITY, INC. | T | $2,970.00 | 0 | NF | $0.00 | 0% | 90% |
| | 675242 | 1843748 | 128733 | OKTIBBEHA COUNTY SCHOOL DIST | T | $324.00 | $324.00 | | $324.00 | 100.0% | 90% |
| | 675360 | 1844040 | 128637 | VICKSBURG-WARREN SCHOOL DIST | T | $504.00 | $504.00 | | $504.00 | 100.0% | 84% |
| | 675482 | 1871559 | 128652 | KEMPER COUNTY SCHOOL DISTRICT | T | $686.23 | $686.23 | | $11.92 | 1.7% | 90% |
| | 676001 | 1852544 | 128603 | WEST TALLAHATCHIE SCHOOL DIST | T | $540.00 | $540.00 | | $0.00 | 0% | 90% |
| | 676758 | 1847810 | 128738 | CLAY COUNTY SCHOOL DISTRICT | T | $378.00 | $378.00 | | $335.78 | 88.8% | 90% |
| | 677981 | 1851269 | 146879 | Yalobusha County Library | T | $54.00 | $54.00 | | $16.91 | 31.3% | 90% |
| | 677992 | 1855360 | 128585 | OKOLONA MUNICIPAL SEPARATE SCHOOL DISTRICT | T | $324.00 | $324.00 | | $0.00 | 0% | 90% |
| | 678051 | 1851524 | 128729 | ABERDEEN SCHOOL DISTRICT | T | $108.00 | $108.00 | | $108.00 | 100.0% | 90% |
| | 678130 | 1852139 | 128541 | QUITMAN COUNTY SCHOOL DISTRICT | T | $2,160.00 | $2,160.00 | | $1,910.65 | 88.5% | 90% |
| | 678184 | 1856601 | 128709 | PASCAGOULA SCHOOL DISTRICT | T | $2,490.00 | $2,490.00 | | $1,539.38 | 61.8% | 83% |
| | 678341 | 1854826 | 128647 | MISSISSIPPI LIBRARY COMMISSION | T | $1,022.87 | $1,022.87 | | $877.81 | 85.8% | 90% |
| | 678465 | 1852798 | 128533 | COAHOMA COUNTY SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $332.65 | 30.8% | 90% |
| | 678687 | 1855279 | 128555 | GREENVILLE PUBLIC SCHOOLS | T | $1,080.00 | $1,080.00 | | $0.00 | 0% | 90% |
| | 679094 | 1854657 | 128682 | LUMBERTON PUBLIC SCHOOL DISTRICT | T | $1,166.40 | $341.36 | | $341.36 | 100.0% | 90% |
| | 679237 | 1855974 | 128725 | WILKINSON COUNTY SCHOOL DIST | T | $1,080.00 | $1,080.00 | | $1,080.00 | 100.0% | 90% |
| | 679280 | 1856035 | 128670 | FORREST CO AGRI HIGH SCH DIST | T | $384.00 | $384.00 | | $101.02 | 26.3% | 80% |
| | 679283 | 1856065 | 128690 | RICHTON SCHOOL DISTRICT | T | $671.04 | $671.04 | | $587.92 | 87.6% | 80% |
| | 679285 | 1856158 | 128658 | NESHOBA COUNTY SCHOOL DISTRICT | T | $5,712.00 | $33,365.66 | | $33,365.66 | 100.0% | 80% |
| | 679306 | 1856484 | 128601 | WATER VALLEY SCHOOL DISTRICT | T | $165.12 | $165.12 | | $0.00 | 0% | 86% |
| | 679665 | 1857559 | 128628 | NATCHEZ ADAMS WILKINSON LIBRARY SVC | T | $270.00 | $270.00 | | $53.94 | 20.0% | 90% |
| | 679958 | 1857309 | 128567 | WEST BOLIVAR SCHOOL DISTRICT | T | $3,456.00 | $3,456.00 | | $0.00 | 0% | 90% |
| | 680003 | 1884910 | 128546 | LAFAYETTE COUNTY SCHOOL DIST | T | $408.19 | $408.19 | | $408.19 | 100.0% | 80% |
| | 680125 | 1857799 | 128612 | LEAKE COUNTY SCHOOL DISTRICT | T | $1,044.00 | $1,044.00 | | $230.02 | 22.0% | 87% |
| | 680293 | 1858298 | 128676 | JONES COUNTY SCHOOL DISTRICT | T | $578.09 | $578.09 | | $377.95 | 65.4% | 79% |
| | 680378 | 1858467 | 128629 | NATCHEZ-ADAMS SCHOOL DIST | T | $648.00 | $648.00 | | $0.00 | 0% | 90% |
| | 680398 | 1858558 | 128590 | GRENADA SCHOOL DISTRICT | T | $960.00 | $960.00 | | $58.69 | 6.1% | 80% |
| | 680656 | 1859141 | 128656 | NOXUBEE COUNTY LIBRARY SYSTEM | T | $108.00 | $108.00 | | $0.00 | 0% | 90% |
| | 681230 | 1861183 | 44019 | FRENCH CAMP ACADEMY | T | $3,625.73 | $3,625.73 | | $3,625.73 | 100.0% | 80% |
| | 681988 | 1864323 | 234617 | MISSISSIPPI SCHOOLS FOR THE DEAF AND BLIND | T | $540.00 | $240.00 | | $201.59 | 84.0% | 90% |
| | 682045 | 1865406 | 128562 | SUNFLOWER COUNTY SCHOOL DIST | T | $540.00 | $540.00 | | $429.24 | 79.5% | 90% |
| | 682118 | 1864856 | 128587 | PONTOTOC CITY SCHOOLS | T | $924.00 | $924.00 | | $184.75 | 20.0% | 77% |
| | 682446 | 1866112 | 128727 | COLUMBUS MUNICIPAL SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $618.37 | 57.3% | 90% |
| | 683064 | 1867227 | 43338 | SHARKEY-ISSAQUENA COUNTY LIB | T | $1,693.76 | $1,693.76 | | $1,693.76 | 100.0% | 90% |
| | 683084 | 1867514 | 128531 | SOUTH PANOLA CONS SCHOOL DIST | T | $928.80 | $928.80 | | $646.21 | 69.6% | 86% |
| | 683446 | 1868126 | 128641 | JACKSON HINDS LIBRARY SYSTEM | T | $594.72 | $594.72 | | $387.38 | 65.1% | 84% |
| | 683446 | 1868169 | 128641 | JACKSON HINDS LIBRARY SYSTEM | T | $43.20 | $43.20 | | $0.00 | 0% | 90% |
| | 683912 | 1898529 | 128683 | PERRY COUNTY SCHOOL DISTRICT | T | $1,044.00 | $1,044.00 | | $236.70 | 22.7% | 87% |
| | 683925 | 1880939 | 128548 | SOUTH TIPPAH SCHOOL DISTRICT | T | $97.20 | $97.20 | | $97.20 | 100.0% | 81% |
| | 684028 | 1870167 | 128714 | LINCOLN LAWRENCE FRANKLIN REG LIB | T | $480.00 | $480.00 | | $53.00 | 11.0% | 80% |
| | 684028 | 1870250 | 128714 | LINCOLN LAWRENCE FRANKLIN REG LIB | T | $480.00 | $480.00 | | $81.38 | 17.0% | 80% |
| | 684174 | 1880285 | 128654 | LOUISVILLE MUNICIPAL SCH DIST | T | $2,576.59 | $2,576.59 | | $0.00 | 0% | 87% |
| | 684421 | 1872310 | 128646 | PEARL PUBLIC SCHOOL DISTRICT | T | $984.00 | $984.00 | | $984.00 | 100.0% | 82% |
| | 684838 | 1873607 | 128598 | GREENWOOD PUBLIC SCH DISTRICT | T | $540.00 | $540.00 | | $540.00 | 100.0% | 90% |
| | 685427 | 1880044 | 128650 | LAUDERDALE CO SCHOOL DISTRICT | T | $1,554.00 | $1,554.00 | | $538.20 | 34.6% | 74% |
| | 685935 | 1877594 | 128560 | DREW SCHOOL DISTRICT | T | $432.00 | $432.00 | | $0.00 | 0% | 90% |
| | 686072 | 1888393 | 128668 | FORREST COUNTY SCHOOL DISTRICT | T | $448.20 | $448.20 | | $0.00 | 0% | 83% |
| | 686882 | 1879748 | 128614 | DURANT PUBLIC SCHOOL DISTRICT | T | $540.00 | $540.00 | | $0.00 | 0% | 90% |
| | 687314 | 1881718 | 128662 | QUITMAN SCHOOL DISTRICT | T | $228.53 | $220.80 | | $220.80 | 100.0% | 87% |
| | 687346 | 1881493 | 128564 | SUNFLOWER COUNTY LIBRARY | T | $39.64 | $39.64 | | $39.64 | 100.0% | 90% |
| | 687847 | 1883565 | 128582 | HOUSTON SCHOOL DISTRICT | T | $622.08 | $622.08 | | $0.00 | 0% | 82% |
| | 688425 | 1886189 | 146867 | CENTRAL MISSISSIPPI REGIONAL LIBRARY SYSTEM | T | $468.00 | $444.00 | | $63.95 | 14.4% | 74% |
| | 688432 | 1885892 | 128559 | CLEVELAND SCHOOL DISTRICT | T | $1,020.00 | $1,020.00 | | $288.55 | 28.3% | 85% |
| | 688441 | 1886038 | 128655 | NOXUBEE COUNTY SCHOOL DISTRICT | T | $1,620.00 | $1,620.00 | | $1,620.00 | 100.0% | 90% |
| | 688652 | 1890766 | 128594 | COFFEEVILLE SCHOOL DISTRICT | T | $270.00 | $270.00 | | $0.00 | 0% | 90% |
| | 688707 | 1886766 | 128667 | HATTIESBURG SCHOOL DISTRICT | T | $1,548.60 | $1,548.60 | | $994.09 | 64.2% | 89% |
| | 690060 | 1890215 | 128626 | HOLMES COUNTY SCHOOL DISTRICT | T | $540.00 | $540.00 | | $540.00 | 100.0% | 90% |
| | 691000 | 1894607 | 128696 | HANCOCK COUNTY LIBRARY SYSTEM | T | $7,486.80 | $7,486.80 | | $7,486.80 | 100.0% | 85% |
| | 691056 | 1894281 | 128677 | EAST JASPER CONSOL SCHOOL DIST | T | $378.00 | $378.00 | | $0.00 | 0% | 90% |
| | 691071 | 1894899 | 128549 | NORTH PANOLA CONSOL SCH DIST | T | $648.00 | $648.00 | | $451.76 | 69.7% | 90% |
| | 691305 | 1895612 | 128696 | HANCOCK COUNTY LIBRARY SYSTEM | T | $831.71 | 0 | NF | $0.00 | 0% | 85% |
| | 691412 | 1895863 | 43364 | VICKSBURG CATHOLIC SCHOOL | T | $893.64 | $893.64 | | $851.92 | 95.3% | 50% |
| | 691510 | 1897877 | 128686 | PEARL RIVER COUNTY LIB SYSTEM | T | $614.40 | $614.40 | | $404.07 | 65.8% | 80% |
| | 691510 | 1897991 | 128686 | PEARL RIVER COUNTY LIB SYSTEM | T | $268.80 | $268.80 | | $201.12 | 74.8% | 80% |
| | 692056 | 1899021 | 128592 | EAST TALLAHATCHIE SCHOOL DIST | T | $432.00 | $432.00 | | $0.00 | 0% | 90% |
| | 692155 | 1898815 | 16040752 | FRIENDS OF CHILDREN OF MISSISSIPPI, INC. | T | $7,242.70 | 0 | NF | $0.00 | 0% | 90% |
| | 692813 | 1900744 | 128568 | SHAW SCHOOL DISTRICT | IA | $5,518.80 | $49,611.64 | | $49,611.64 | 100.0% | 90% |
| | 693226 | 1908831 | 16041095 | MISSISSIPPI ACTION FOR PROGRESS | T | $143,812.80 | 0 | NF | $0.00 | 0% | 90% |
| | 693226 | 1908883 | 16041095 | MISSISSIPPI ACTION FOR PROGRESS | T | $16,200.00 | 0 | NF | $0.00 | 0% | 90% |
| | 693677 | 1903627 | 128591 | CARROLL COUNTY SCHOOL DISTRICT | T | $810.00 | $810.00 | | $0.00 | 0% | 90% |
| | 694948 | 1908176 | 43595 | WAYNESBORO MEMORIAL LIBRARY | T | $54.00 | $54.00 | | $54.00 | 100.0% | 90% |
| | 696803 | 1914141 | 128568 | SHAW SCHOOL DISTRICT | T | $5,518.80 | 0 | NF | $0.00 | 0% | 90% |
| | $820,179.35 | $302,673.76 | | | $186,209.65 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/21/2013] |
|