|
FY 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for Funding Year 1998
|
|
» Utilization Summary Chart
|
| |
| SPIN: 143005637 Name: Business Communications Incorporated |
 | 471 | FRN | BEN | Applicant | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
| | 617 | 29977 | 128635 | SOUTH DELTA SCHOOL DISTRICT | IC | $1,908.00 | $1,908.00 | | $1,526.40 | 80.0% | 90% |
| | 1969 | 11360 | 128569 | NORTH BOLIVAR SCHOOL DISTRICT | IC | $763.20 | $763.20 | | $763.20 | 100.0% | 90% |
| | 2453 | 8953 | 43067 | SALTILLO HIGH SCHOOL | IC | $296.80 | $296.80 | | $0.00 | 0% | 70% |
| | 3230 | 6070 | 43832 | REEVES ELEMENTARY SCHOOL | IC | $417.00 | 0 | NF | $0.00 | 0% | 60% |
| | 3316 | 2168 | 43828 | HARPER MCCAUGHAN ELEM SCHOOL | IC | $556.00 | $556.00 | | $556.00 | 100.0% | 80% |
| | 3323 | 2180 | 43829 | QUARLES ELEMENTARY SCHOOL | IC | $556.00 | $556.00 | | $556.00 | 100.0% | 80% |
| | 4484 | 19223 | 128566 | MOUND BAYOU SCHOOL DISTRICT | T | $503.10 | $503.10 | | $503.10 | 100.0% | 90% |
| | 4604 | 23592 | 128616 | MADISON COUNTY SCHOOL DISTRICT | IC | $3,427.90 | 0 | NF | $0.00 | 0% | 59% |
| | 5844 | 13216 | 128738 | CLAY COUNTY SCHOOL DISTRICT | IC | $381.60 | $381.60 | | $381.60 | 100.0% | 90% |
| | 6350 | 74388 | 128733 | OKTIBBEHA COUNTY SCHOOL DIST | IC | $381.60 | $381.60 | | $381.60 | 100.0% | 90% |
| | 6350 | 74459 | 128733 | OKTIBBEHA COUNTY SCHOOL DIST | IC | $7,404.30 | $7,404.30 | | $6,265.80 | 84.6% | 90% |
| | 6350 | 74681 | 128733 | OKTIBBEHA COUNTY SCHOOL DIST | IC | $486.00 | $486.00 | | $427.50 | 88.0% | 90% |
| | 6350 | 75031 | 128733 | OKTIBBEHA COUNTY SCHOOL DIST | IC | $381.60 | $381.60 | | $381.60 | 100.0% | 90% |
| | 6350 | 75049 | 128733 | OKTIBBEHA COUNTY SCHOOL DIST | IC | $7,404.30 | $7,404.30 | | $6,265.80 | 84.6% | 90% |
| | 6350 | 75209 | 128733 | OKTIBBEHA COUNTY SCHOOL DIST | IC | $243.00 | $243.00 | | $243.00 | 100.0% | 90% |
| | 6350 | 75245 | 128733 | OKTIBBEHA COUNTY SCHOOL DIST | IC | $381.60 | $381.60 | | $381.60 | 100.0% | 90% |
| | 6350 | 75258 | 128733 | OKTIBBEHA COUNTY SCHOOL DIST | IC | $7,404.30 | $7,404.30 | | $6,265.80 | 84.6% | 90% |
| | 6350 | 75349 | 128733 | OKTIBBEHA COUNTY SCHOOL DIST | IC | $243.00 | $243.00 | | $243.00 | 100.0% | 90% |
| | 6350 | 75532 | 128733 | OKTIBBEHA COUNTY SCHOOL DIST | IC | $339.20 | $339.20 | | $339.20 | 100.0% | 80% |
| | 6350 | 75539 | 128733 | OKTIBBEHA COUNTY SCHOOL DIST | IC | $6,581.60 | $6,581.60 | | $5,569.60 | 84.6% | 80% |
| | 6350 | 75584 | 128733 | OKTIBBEHA COUNTY SCHOOL DIST | IC | $648.00 | $648.00 | | $464.00 | 71.6% | 80% |
| | 8285 | 45562 | 128713 | BROOKHAVEN SCHOOL DISTRICT | IC | $339.20 | $339.20 | | $0.00 | 0% | 80% |
| | 8285 | 45568 | 128713 | BROOKHAVEN SCHOOL DISTRICT | IC | $339.20 | $339.20 | | $0.00 | 0% | 80% |
| | 9580 | 7729 | 43057 | PLANTERSVILLE ELEM-JR HIGH SCH | IC | $381.60 | $381.60 | | $0.00 | 0% | 90% |
| | 9732 | 6790 | 43068 | SALTILLO ELEMENTARY SCHOOL | IC | $296.80 | $296.80 | | $0.00 | 0% | 70% |
| | 9740 | 7735 | 43069 | SHANNON ELEMENTARY SCHOOL | IC | $339.20 | 0 | NF | $0.00 | 0% | 80% |
| | 9749 | 93977 | 43079 | VERONA ELEM & JR HIGH SCHOOL | IC | $381.60 | $381.60 | | $0.00 | 0% | 90% |
| | 12005 | 103510 | 43046 | MOOREVILLE ELEM-HIGH SCHOOL | IC | $296.80 | $296.80 | | $0.00 | 0% | 70% |
| | 13296 | 19678 | 128706 | JACKSON COUNTY SCHOOL DISTRICT | IA | $288.32 | $288.32 | | $0.00 | 0% | 68% |
| | 13750 | 12459 | 43030 | GUNTOWN MIDDLE SCHOOL | IC | $296.80 | 0 | NF | $0.00 | 0% | 70% |
| | 14679 | 15858 | 42990 | BECKER ELEMENTARY SCHOOL | IC | $556.00 | $556.00 | | $556.00 | 100.0% | 80% |
| | 14679 | 15865 | 42990 | BECKER ELEMENTARY SCHOOL | IC | $339.20 | 0 | NF | $0.00 | 0% | 80% |
| | 15199 | 11328 | 128638 | YAZOO CITY MUNICIPAL SCH DIST | T | $381.60 | $381.60 | | $0.00 | 0% | 90% |
| | 15199 | 11398 | 128638 | YAZOO CITY MUNICIPAL SCH DIST | T | $381.60 | $381.60 | | $0.00 | 0% | 90% |
| | 15199 | 11399 | 128638 | YAZOO CITY MUNICIPAL SCH DIST | T | $381.60 | $381.60 | | $381.60 | 100.0% | 90% |
| | 15199 | 11400 | 128638 | YAZOO CITY MUNICIPAL SCH DIST | T | $381.60 | $381.60 | | $381.60 | 100.0% | 90% |
| | 15199 | 11435 | 128638 | YAZOO CITY MUNICIPAL SCH DIST | T | $381.60 | $381.60 | | $381.60 | 100.0% | 90% |
| | 15199 | 12518 | 128638 | YAZOO CITY MUNICIPAL SCH DIST | T | $381.60 | $381.60 | | $381.60 | 100.0% | 90% |
| | 15287 | 17460 | 44000 | MONROE COUNTY VOC COMPLEX | IC | $556.00 | $556.00 | | $556.00 | 100.0% | 80% |
| | 15287 | 23943 | 44000 | MONROE COUNTY VOC COMPLEX | IC | $339.20 | 0 | NF | $0.00 | 0% | 80% |
| | 20591 | 18991 | 128677 | EAST JASPER CONSOL SCHOOL DIST | IC | $381.60 | $381.60 | | $381.60 | 100.0% | 90% |
| | 20591 | 19067 | 128677 | EAST JASPER CONSOL SCHOOL DIST | IC | $607.50 | $607.50 | | $121.50 | 20.0% | 90% |
| | 20591 | 19163 | 128677 | EAST JASPER CONSOL SCHOOL DIST | IC | $381.60 | $381.60 | | $381.60 | 100.0% | 90% |
| | 20591 | 19298 | 128677 | EAST JASPER CONSOL SCHOOL DIST | IC | $486.00 | $486.00 | | $486.00 | 100.0% | 90% |
| | 21821 | 26892 | 128533 | COAHOMA COUNTY SCHOOL DISTRICT | IC | $3,109.50 | $3,109.50 | | $3,109.50 | 100.0% | 90% |
| | 22276 | 137625 | 128650 | LAUDERDALE CO SCHOOL DISTRICT | IC | $296.80 | $296.80 | | $296.80 | 100.0% | 70% |
| | 22276 | 137630 | 128650 | LAUDERDALE CO SCHOOL DISTRICT | IC | $296.80 | $296.80 | | $296.80 | 100.0% | 70% |
| | 22276 | 137635 | 128650 | LAUDERDALE CO SCHOOL DISTRICT | IC | $296.80 | $296.80 | | $296.80 | 100.0% | 70% |
| | 22276 | 137640 | 128650 | LAUDERDALE CO SCHOOL DISTRICT | IC | $296.80 | $296.80 | | $0.00 | 0% | 70% |
| | 22276 | 137644 | 128650 | LAUDERDALE CO SCHOOL DISTRICT | IC | $1,949.50 | $1,949.50 | | $0.00 | 0% | 70% |
| | 22276 | 137645 | 128650 | LAUDERDALE CO SCHOOL DISTRICT | IC | $1,949.50 | $1,949.50 | | $0.00 | 0% | 70% |
| | 22276 | 137649 | 128650 | LAUDERDALE CO SCHOOL DISTRICT | IC | $1,949.50 | $1,949.50 | | $1,949.50 | 100.0% | 70% |
| | 22276 | 137650 | 128650 | LAUDERDALE CO SCHOOL DISTRICT | IC | $1,949.50 | $1,949.50 | | $0.00 | 0% | 70% |
| | 22276 | 137651 | 128650 | LAUDERDALE CO SCHOOL DISTRICT | IC | $1,949.50 | $1,949.50 | | $0.00 | 0% | 70% |
| | 22276 | 137671 | 128650 | LAUDERDALE CO SCHOOL DISTRICT | IC | $1,949.50 | $1,949.50 | | $0.00 | 0% | 70% |
| | 22276 | 137673 | 128650 | LAUDERDALE CO SCHOOL DISTRICT | IC | $1,949.50 | $1,949.50 | | $0.00 | 0% | 70% |
| | 22276 | 137687 | 128650 | LAUDERDALE CO SCHOOL DISTRICT | IC | $11,431.00 | $11,431.00 | | $10,831.52 | 94.8% | 70% |
| | 22276 | 137688 | 128650 | LAUDERDALE CO SCHOOL DISTRICT | IC | $11,491.20 | $11,491.20 | | $11,491.20 | 100.0% | 70% |
| | 22276 | 137689 | 128650 | LAUDERDALE CO SCHOOL DISTRICT | IC | $10,159.10 | $10,159.10 | | $0.00 | 0% | 70% |
| | 22276 | 137690 | 128650 | LAUDERDALE CO SCHOOL DISTRICT | IC | $9,990.40 | $9,990.40 | | $9,990.40 | 100.0% | 70% |
| | 22276 | 137691 | 128650 | LAUDERDALE CO SCHOOL DISTRICT | IC | $7,759.50 | $7,759.50 | | $0.00 | 0% | 70% |
| | 22276 | 152625 | 128650 | LAUDERDALE CO SCHOOL DISTRICT | IC | $9,990.40 | $9,990.40 | | $9,990.40 | 100.0% | 70% |
| | 24185 | 23742 | 128639 | YAZOO COUNTY SCHOOL DISTRICT | IC | $1,526.40 | $1,526.40 | | $0.00 | 0% | 90% |
| | 24637 | 24670 | 128654 | LOUISVILLE MUNICIPAL SCH DIST | IC | $556.00 | $556.00 | | $556.00 | 100.0% | 80% |
| | 24637 | 24677 | 128654 | LOUISVILLE MUNICIPAL SCH DIST | IC | $625.50 | $625.50 | | $625.50 | 100.0% | 90% |
| | 24637 | 24681 | 128654 | LOUISVILLE MUNICIPAL SCH DIST | IC | $108.00 | $108.00 | | $108.00 | 100.0% | 80% |
| | 24637 | 24688 | 128654 | LOUISVILLE MUNICIPAL SCH DIST | IC | $121.50 | $121.50 | | $121.50 | 100.0% | 90% |
| | 24637 | 24697 | 128654 | LOUISVILLE MUNICIPAL SCH DIST | IC | $339.20 | $339.20 | | $339.20 | 100.0% | 80% |
| | 24637 | 24704 | 128654 | LOUISVILLE MUNICIPAL SCH DIST | IC | $381.60 | $381.60 | | $381.60 | 100.0% | 90% |
| | 25270 | 67737 | 128655 | NOXUBEE COUNTY SCHOOL DISTRICT | IC | $381.60 | $381.60 | | $381.60 | 100.0% | 90% |
| | 25270 | 68005 | 128655 | NOXUBEE COUNTY SCHOOL DISTRICT | IC | $381.60 | $381.60 | | $381.60 | 100.0% | 90% |
| | 25270 | 68129 | 128655 | NOXUBEE COUNTY SCHOOL DISTRICT | IC | $381.60 | $381.60 | | $381.60 | 100.0% | 90% |
| | 25270 | 68140 | 128655 | NOXUBEE COUNTY SCHOOL DISTRICT | IC | $381.60 | $381.60 | | $381.60 | 100.0% | 90% |
| | 25270 | 68237 | 128655 | NOXUBEE COUNTY SCHOOL DISTRICT | IC | $381.60 | $381.60 | | $381.60 | 100.0% | 90% |
| | 28255 | 28330 | 128604 | MONTGOMERY CO SCHOOL DISTRICT | IC | $4,788.00 | $4,788.00 | | $1,669.50 | 34.9% | 90% |
| | 28255 | 28335 | 128604 | MONTGOMERY CO SCHOOL DISTRICT | IC | $3,466.80 | $3,466.80 | | $3,466.80 | 100.0% | 90% |
| | 28255 | 46429 | 128604 | MONTGOMERY CO SCHOOL DISTRICT | IC | $4,788.00 | $4,788.00 | | $1,669.50 | 34.9% | 90% |
| | 28255 | 46448 | 128604 | MONTGOMERY CO SCHOOL DISTRICT | IC | $9,522.00 | $9,522.00 | | $9,522.00 | 100.0% | 90% |
| | 28255 | 46457 | 128604 | MONTGOMERY CO SCHOOL DISTRICT | IC | $6,750.00 | $6,750.00 | | $6,750.00 | 100.0% | 90% |
| | 28255 | 46459 | 128604 | MONTGOMERY CO SCHOOL DISTRICT | IC | $3,466.80 | $3,466.80 | | $3,466.80 | 100.0% | 90% |
| | 28255 | 46519 | 128604 | MONTGOMERY CO SCHOOL DISTRICT | IC | $4,788.00 | $4,788.00 | | $1,669.50 | 34.9% | 90% |
| | 28255 | 46526 | 128604 | MONTGOMERY CO SCHOOL DISTRICT | IC | $13,374.00 | $13,374.00 | | $13,374.00 | 100.0% | 90% |
| | 28255 | 46528 | 128604 | MONTGOMERY CO SCHOOL DISTRICT | IC | $3,466.80 | $3,466.80 | | $3,446.80 | 99.4% | 90% |
| | 28255 | 46529 | 128604 | MONTGOMERY CO SCHOOL DISTRICT | IC | $3,466.80 | $3,466.80 | | $3,446.80 | 99.4% | 90% |
| | 28255 | 46534 | 128604 | MONTGOMERY CO SCHOOL DISTRICT | IC | $4,788.00 | $4,788.00 | | $1,669.50 | 34.9% | 90% |
| | 29620 | 127005 | 128723 | WALTHALL COUNTY SCHOOL DIST | IC | $405.72 | $405.72 | | $0.00 | 0% | 90% |
| | 29620 | 127010 | 128723 | WALTHALL COUNTY SCHOOL DIST | IC | $405.72 | $405.72 | | $0.00 | 0% | 90% |
| | 29620 | 127013 | 128723 | WALTHALL COUNTY SCHOOL DIST | IC | $405.72 | $405.72 | | $0.00 | 0% | 90% |
| | 29620 | 127015 | 128723 | WALTHALL COUNTY SCHOOL DIST | IC | $405.72 | $405.72 | | $0.00 | 0% | 90% |
| | 29620 | 127017 | 128723 | WALTHALL COUNTY SCHOOL DIST | IC | $405.72 | $405.72 | | $0.00 | 0% | 90% |
| | 29620 | 127018 | 128723 | WALTHALL COUNTY SCHOOL DIST | IC | $500.40 | $500.40 | | $0.00 | 0% | 90% |
| | 29620 | 127019 | 128723 | WALTHALL COUNTY SCHOOL DIST | IC | $500.40 | $500.40 | | $0.00 | 0% | 90% |
| | 29620 | 127020 | 128723 | WALTHALL COUNTY SCHOOL DIST | IC | $500.40 | $500.40 | | $0.00 | 0% | 90% |
| | 29620 | 127022 | 128723 | WALTHALL COUNTY SCHOOL DIST | IC | $500.40 | $500.40 | | $0.00 | 0% | 90% |
| | 29620 | 127023 | 128723 | WALTHALL COUNTY SCHOOL DIST | IC | $500.40 | $500.40 | | $0.00 | 0% | 90% |
| | 29675 | 29976 | 128620 | COPIAH COUNTY SCHOOL DISTRICT | IC | $1,424.64 | $1,424.64 | | $672.00 | 47.2% | 84% |
| | 30237 | 104876 | 128606 | HUMPHREYS COUNTY SCHOOL DIST | IC | $503.10 | $373.50 | | $0.00 | 0% | 90% |
| | 30957 | 56225 | 128557 | BENOIT SCHOOL DISTRICT | IC | $850.50 | $850.50 | | $850.50 | 100.0% | 90% |
| | 30957 | 56299 | 128557 | BENOIT SCHOOL DISTRICT | IC | $381.60 | $381.60 | | $381.60 | 100.0% | 90% |
| | 31231 | 139705 | 128534 | CLARKSDALE SEPARATE SCH DIST | IC | $2,181.60 | $1,920.00 | | $1,920.00 | 100.0% | 80% |
| | 32773 | 34544 | 128668 | FORREST COUNTY SCHOOL DISTRICT | IC | $240.00 | $240.00 | | $240.00 | 100.0% | 80% |
| | 32773 | 34564 | 128668 | FORREST COUNTY SCHOOL DISTRICT | IC | $240.00 | $240.00 | | $240.00 | 100.0% | 80% |
| | 32773 | 34574 | 128668 | FORREST COUNTY SCHOOL DISTRICT | IC | $270.00 | $270.00 | | $270.00 | 100.0% | 90% |
| | 32773 | 34589 | 128668 | FORREST COUNTY SCHOOL DISTRICT | IC | $210.00 | $210.00 | | $210.00 | 100.0% | 70% |
| | 32773 | 34596 | 128668 | FORREST COUNTY SCHOOL DISTRICT | IC | $240.00 | $240.00 | | $240.00 | 100.0% | 80% |
| | 32939 | 62637 | 128716 | AMITE COUNTY SCHOOL DISTRICT | IC | $381.60 | $381.60 | | $0.00 | 0% | 90% |
| | 33534 | 73090 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $556.00 | $556.00 | | $556.00 | 100.0% | 80% |
| | 33534 | 73091 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $339.20 | 0 | NF | $0.00 | 0% | 80% |
| | 33534 | 73094 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $108.00 | $108.00 | | $108.00 | 100.0% | 80% |
| | 33534 | 73098 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $625.50 | $625.50 | | $625.50 | 100.0% | 90% |
| | 33534 | 73100 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $381.60 | 0 | NF | $0.00 | 0% | 90% |
| | 33534 | 73104 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $121.50 | $121.50 | | $121.50 | 100.0% | 90% |
| | 33534 | 73135 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $625.50 | $625.50 | | $625.50 | 100.0% | 90% |
| | 33534 | 73138 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $381.60 | 0 | NF | $0.00 | 0% | 90% |
| | 33534 | 73141 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $121.50 | $121.50 | | $121.50 | 100.0% | 90% |
| | 33534 | 73160 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $625.50 | $625.50 | | $625.50 | 100.0% | 90% |
| | 33534 | 73164 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $381.60 | 0 | NF | $0.00 | 0% | 90% |
| | 33534 | 73165 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $121.50 | $121.50 | | $121.50 | 100.0% | 90% |
| | 33534 | 73178 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $625.50 | $625.50 | | $625.50 | 100.0% | 90% |
| | 33534 | 73181 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $381.60 | 0 | NF | $0.00 | 0% | 90% |
| | 33534 | 73187 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $121.50 | $121.50 | | $121.50 | 100.0% | 90% |
| | 33534 | 73199 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $625.50 | $625.50 | | $625.50 | 100.0% | 90% |
| | 33534 | 73201 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $381.60 | 0 | NF | $0.00 | 0% | 90% |
| | 33534 | 73203 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $121.50 | $121.50 | | $121.50 | 100.0% | 90% |
| | 33534 | 75089 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $625.50 | $625.50 | | $625.50 | 100.0% | 90% |
| | 33534 | 75093 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $381.60 | 0 | NF | $0.00 | 0% | 90% |
| | 33534 | 75096 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $121.50 | $121.50 | | $121.50 | 100.0% | 90% |
| | 33534 | 75114 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $381.60 | 0 | NF | $0.00 | 0% | 90% |
| | 33534 | 75123 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $121.50 | $121.50 | | $121.50 | 100.0% | 90% |
| | 33534 | 75175 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $625.50 | $625.50 | | $625.50 | 100.0% | 90% |
| | 33534 | 75261 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $625.50 | $625.50 | | $625.50 | 100.0% | 90% |
| | 33534 | 75272 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $381.60 | 0 | NF | $0.00 | 0% | 90% |
| | 33534 | 75285 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $121.50 | $121.50 | | $121.50 | 100.0% | 90% |
| | 33534 | 75323 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $625.50 | $625.50 | | $625.50 | 100.0% | 90% |
| | 33534 | 75332 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $381.60 | 0 | NF | $0.00 | 0% | 90% |
| | 33534 | 75346 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $121.50 | $121.50 | | $121.50 | 100.0% | 90% |
| | 33534 | 75371 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $625.50 | $625.50 | | $625.50 | 100.0% | 90% |
| | 33534 | 75380 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $381.60 | 0 | NF | $0.00 | 0% | 90% |
| | 33534 | 75391 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $121.50 | $121.50 | | $121.50 | 100.0% | 90% |
| | 33534 | 75419 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $625.50 | $625.50 | | $625.50 | 100.0% | 90% |
| | 33534 | 75429 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $381.60 | 0 | NF | $0.00 | 0% | 90% |
| | 33534 | 75436 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $121.50 | $121.50 | | $121.50 | 100.0% | 90% |
| | 33534 | 75550 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $625.50 | $625.50 | | $625.50 | 100.0% | 90% |
| | 33534 | 75555 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $381.60 | 0 | NF | $0.00 | 0% | 90% |
| | 33534 | 75561 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $121.50 | $121.50 | | $121.50 | 100.0% | 90% |
| | 33534 | 75588 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $611.60 | $611.60 | | $611.60 | 100.0% | 88% |
| | 33534 | 75598 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $373.12 | 0 | NF | $0.00 | 0% | 88% |
| | 33534 | 75602 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $118.80 | $118.80 | | $118.20 | 99.5% | 88% |
| | 33534 | 103052 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $625.50 | $625.50 | | $625.50 | 100.0% | 90% |
| | 33534 | 103057 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $381.60 | 0 | NF | $0.00 | 0% | 90% |
| | 33534 | 103062 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $121.50 | $121.50 | | $121.50 | 100.0% | 90% |
| | 34306 | 60878 | 128683 | PERRY COUNTY SCHOOL DISTRICT | IC | $625.50 | $625.50 | | $0.00 | 0% | 90% |
| | 34306 | 60895 | 128683 | PERRY COUNTY SCHOOL DISTRICT | IC | $381.60 | 0 | NF | $0.00 | 0% | 90% |
| | 34306 | 60911 | 128683 | PERRY COUNTY SCHOOL DISTRICT | IC | $121.50 | $121.50 | | $0.00 | 0% | 90% |
| | 34306 | 130393 | 128683 | PERRY COUNTY SCHOOL DISTRICT | IC | $625.50 | $625.50 | | $0.00 | 0% | 90% |
| | 34306 | 130397 | 128683 | PERRY COUNTY SCHOOL DISTRICT | IC | $381.60 | 0 | NF | $0.00 | 0% | 90% |
| | 34306 | 130400 | 128683 | PERRY COUNTY SCHOOL DISTRICT | IC | $121.50 | $121.50 | | $0.00 | 0% | 90% |
| | 34306 | 130406 | 128683 | PERRY COUNTY SCHOOL DISTRICT | IC | $556.00 | $556.00 | | $0.00 | 0% | 80% |
| | 34306 | 130408 | 128683 | PERRY COUNTY SCHOOL DISTRICT | IC | $339.20 | 0 | NF | $0.00 | 0% | 80% |
| | 34306 | 130410 | 128683 | PERRY COUNTY SCHOOL DISTRICT | IC | $108.00 | $108.00 | | $0.00 | 0% | 80% |
| | 34306 | 130421 | 128683 | PERRY COUNTY SCHOOL DISTRICT | IC | $590.75 | $590.75 | | $0.00 | 0% | 85% |
| | 34306 | 130424 | 128683 | PERRY COUNTY SCHOOL DISTRICT | IC | $360.40 | 0 | NF | $0.00 | 0% | 85% |
| | 35100 | 70903 | 128685 | PICAYUNE SCHOOL DISTRICT | IC | $339.20 | $339.20 | | $339.20 | 100.0% | 80% |
| | 35100 | 70904 | 128685 | PICAYUNE SCHOOL DISTRICT | IC | $339.20 | $339.20 | | $339.20 | 100.0% | 80% |
| | 35100 | 70907 | 128685 | PICAYUNE SCHOOL DISTRICT | IC | $339.20 | $339.20 | | $339.20 | 100.0% | 80% |
| | 35100 | 70909 | 128685 | PICAYUNE SCHOOL DISTRICT | IC | $339.20 | $339.20 | | $339.20 | 100.0% | 80% |
| | 35100 | 70921 | 128685 | PICAYUNE SCHOOL DISTRICT | IC | $339.20 | $339.20 | | $339.20 | 100.0% | 80% |
| | 35108 | 64119 | 128697 | BAY ST LOUIS-WAVELAND SCH DIST | IC | $11,547.20 | $11,547.20 | | $11,547.20 | 100.0% | 80% |
| | 40098 | 40131 | 128581 | CHICKASAW COUNTY SCHOOL DIST | IC | $763.20 | $763.20 | | $0.00 | 0% | 90% |
| | 40098 | 57305 | 128581 | CHICKASAW COUNTY SCHOOL DIST | IC | $729.00 | $729.00 | | $393.75 | 54.0% | 90% |
| | 41263 | 107026 | 128611 | MADISON COUNTY-CANTON PUB LIB | IC | $1,698.08 | $1,698.08 | | $1,698.08 | 100.0% | 90% |
| | 41263 | 107032 | 128611 | MADISON COUNTY-CANTON PUB LIB | IC | $882.62 | 0 | NF | $0.00 | 0% | 58% |
| | 41849 | 59178 | 128674 | MARION COUNTY SCHOOL DISTRICT | IC | $556.00 | $556.00 | | $556.00 | 100.0% | 80% |
| | 41849 | 59190 | 128674 | MARION COUNTY SCHOOL DISTRICT | IC | $625.50 | $625.50 | | $625.50 | 100.0% | 90% |
| | 41849 | 59205 | 128674 | MARION COUNTY SCHOOL DISTRICT | IC | $108.00 | $108.00 | | $108.00 | 100.0% | 80% |
| | 41849 | 59214 | 128674 | MARION COUNTY SCHOOL DISTRICT | IC | $121.50 | $121.50 | | $121.50 | 100.0% | 90% |
| | 44169 | 43456 | 128553 | TUNICA COUNTY SCHOOL DISTRICT | IC | $625.50 | $625.50 | | $625.50 | 100.0% | 90% |
| | 44169 | 43464 | 128553 | TUNICA COUNTY SCHOOL DISTRICT | IC | $121.50 | $121.50 | | $121.50 | 100.0% | 90% |
| | 46317 | 120543 | 128531 | SOUTH PANOLA CONS SCHOOL DIST | IC | $108.00 | $108.00 | | $0.00 | 0% | 80% |
| | 46317 | 120548 | 128531 | SOUTH PANOLA CONS SCHOOL DIST | IC | $339.20 | $339.20 | | $0.00 | 0% | 80% |
| | 46317 | 120554 | 128531 | SOUTH PANOLA CONS SCHOOL DIST | IC | $556.00 | $556.00 | | $0.00 | 0% | 80% |
| | 46317 | 120558 | 128531 | SOUTH PANOLA CONS SCHOOL DIST | IC | $556.00 | $556.00 | | $0.00 | 0% | 80% |
| | 46917 | 45496 | 128682 | LUMBERTON PUBLIC SCHOOL DISTRICT | IC | $339.20 | $339.20 | | $0.00 | 0% | 80% |
| | 47868 | 66850 | 128553 | TUNICA COUNTY SCHOOL DISTRICT | IC | $625.50 | $625.50 | | $0.00 | 0% | 90% |
| | 47868 | 66859 | 128553 | TUNICA COUNTY SCHOOL DISTRICT | IC | $121.50 | $121.50 | | $0.00 | 0% | 90% |
| | 47868 | 66866 | 128553 | TUNICA COUNTY SCHOOL DISTRICT | IC | $381.60 | $381.60 | | $0.00 | 0% | 90% |
| | 51736 | 48945 | 128553 | TUNICA COUNTY SCHOOL DISTRICT | IC | $625.50 | $625.50 | | $0.00 | 0% | 90% |
