|
FY 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for Funding Year 1998
|
|
» Utilization Summary Chart
|
| |
| SPIN: 143004863 Name: Novell, Inc. |
 | 471 | FRN | BEN | Applicant | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
| | 29024 | 86648 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $804.00 | $804.00 | | $0.00 | 0% | 80% |
| | 29024 | 86656 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $796.00 | 0 | NF | $0.00 | 0% | 80% |
| | 29024 | 89457 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $804.00 | $804.00 | | $0.00 | 0% | 80% |
| | 29024 | 89462 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $804.00 | $804.00 | | $0.00 | 0% | 80% |
| | 29024 | 89467 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $804.00 | $804.00 | | $0.00 | 0% | 80% |
| | 29024 | 89495 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $804.00 | $804.00 | | $804.00 | 100.0% | 80% |
| | 29024 | 89500 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $804.00 | $804.00 | | $804.00 | 100.0% | 80% |
| | 29024 | 89504 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $804.00 | $804.00 | | $804.00 | 100.0% | 80% |
| | 29024 | 89515 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $804.00 | $804.00 | | $0.00 | 0% | 80% |
| | 29024 | 89520 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $804.00 | $804.00 | | $0.00 | 0% | 80% |
| | 29024 | 89526 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $796.00 | 0 | NF | $0.00 | 0% | 80% |
| | 29024 | 89527 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $796.00 | 0 | NF | $0.00 | 0% | 80% |
| | 29024 | 89531 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $796.00 | 0 | NF | $0.00 | 0% | 80% |
| | 29024 | 89571 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $796.00 | 0 | NF | $0.00 | 0% | 80% |
| | 29024 | 89675 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $804.00 | $804.00 | | $0.00 | 0% | 80% |
| | 29024 | 89681 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $904.50 | $904.50 | | $0.00 | 0% | 90% |
| | 29024 | 89689 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $804.00 | $804.00 | | $0.00 | 0% | 80% |
| | 29024 | 89694 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $796.00 | 0 | NF | $0.00 | 0% | 80% |
| | 29024 | 89701 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $895.50 | 0 | NF | $0.00 | 0% | 90% |
| | 14108 | 10247 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $2,388.00 | $2,388.00 | | $2,388.00 | 100.0% | 80% |
| | 107608 | 127283 | 128731 | CHOCTAW COUNTY SCHOOL DISTRICT | IC | $3,422.80 | 0 | NF | $0.00 | 0% | 86% |
| | 25685 | 92869 | 128729 | ABERDEEN SCHOOL DISTRICT | IC | $1,712.47 | $1,712.47 | | $1,712.47 | 100.0% | 87% |
| | 46917 | 45501 | 128682 | LUMBERTON PUBLIC SCHOOL DISTRICT | IC | $796.00 | $796.00 | | $0.00 | 0% | 80% |
| | 46917 | 45508 | 128682 | LUMBERTON PUBLIC SCHOOL DISTRICT | IC | $895.50 | $895.50 | | $0.00 | 0% | 90% |
| | 25270 | 67711 | 128655 | NOXUBEE COUNTY SCHOOL DISTRICT | IC | $895.50 | $895.50 | | $895.50 | 100.0% | 90% |
| | 25270 | 67978 | 128655 | NOXUBEE COUNTY SCHOOL DISTRICT | IC | $895.50 | $895.50 | | $895.50 | 100.0% | 90% |
| | 25270 | 68121 | 128655 | NOXUBEE COUNTY SCHOOL DISTRICT | IC | $895.50 | $895.50 | | $895.50 | 100.0% | 90% |
| | 25270 | 68148 | 128655 | NOXUBEE COUNTY SCHOOL DISTRICT | IC | $895.50 | $895.50 | | $895.50 | 100.0% | 90% |
| | 25270 | 43926 | 128655 | NOXUBEE COUNTY SCHOOL DISTRICT | IC | $895.50 | $895.50 | | $895.50 | 100.0% | 90% |
| | 22276 | 137675 | 128650 | LAUDERDALE CO SCHOOL DISTRICT | IC | $700.00 | $700.00 | | $700.00 | 100.0% | 70% |
| | 22276 | 137678 | 128650 | LAUDERDALE CO SCHOOL DISTRICT | IC | $700.00 | $700.00 | | $700.00 | 100.0% | 70% |
| | 22276 | 137679 | 128650 | LAUDERDALE CO SCHOOL DISTRICT | IC | $700.00 | $700.00 | | $700.00 | 100.0% | 70% |
| | 22276 | 137682 | 128650 | LAUDERDALE CO SCHOOL DISTRICT | IC | $700.00 | $700.00 | | $700.00 | 100.0% | 70% |
| | 22276 | 137685 | 128650 | LAUDERDALE CO SCHOOL DISTRICT | IC | $700.00 | $700.00 | | $0.00 | 0% | 70% |
| | 108051 | 116584 | 128649 | MERIDIAN SCHOOL DISTRICT | IC | $15,691.15 | $15,691.15 | | $0.00 | 0% | 83% |
| | 15199 | 12568 | 128638 | YAZOO CITY MUNICIPAL SCH DIST | IC | $895.50 | $895.50 | | $895.50 | 100.0% | 90% |
| | 15199 | 12571 | 128638 | YAZOO CITY MUNICIPAL SCH DIST | IC | $895.50 | $895.50 | | $895.00 | 99.9% | 90% |
| | 15199 | 12575 | 128638 | YAZOO CITY MUNICIPAL SCH DIST | IC | $895.50 | $895.50 | | $895.00 | 99.9% | 90% |
| | 15199 | 12578 | 128638 | YAZOO CITY MUNICIPAL SCH DIST | IC | $895.50 | $895.50 | | $895.00 | 99.9% | 90% |
| | 78968 | 146440 | 128627 | SIMPSON COUNTY SCHOOL DISTRICT | IC | $796.00 | $855.70 | | $855.70 | 100.0% | 86% |
| | 14816 | 14575 | 128622 | HAZLEHURST CITY SCH DISTRICT | IC | $895.50 | $895.50 | | $895.50 | 100.0% | 90% |
| | 14816 | 14590 | 128622 | HAZLEHURST CITY SCH DISTRICT | IC | $895.50 | $895.50 | | $895.50 | 100.0% | 90% |
| | 14816 | 11812 | 128622 | HAZLEHURST CITY SCH DISTRICT | IC | $895.50 | $895.50 | | $895.50 | 100.0% | 90% |
| | 14816 | 11837 | 128622 | HAZLEHURST CITY SCH DISTRICT | IC | $895.50 | $895.50 | | $895.50 | 100.0% | 90% |
| | 105876 | 156129 | 128596 | LEFLORE COUNTY SCHOOL DISTRICT | IC | $6,268.50 | $6,268.50 | | $0.00 | 0% | 90% |
| | 29367 | 56863 | 128592 | EAST TALLAHATCHIE SCHOOL DIST | IC | $2,700.00 | $2,700.00 | | $2,700.00 | 100.0% | 90% |
| | 67773 | 66397 | 128582 | HOUSTON SCHOOL DISTRICT | IC | $796.00 | $796.00 | | $796.00 | 100.0% | 80% |
| | 67773 | 66465 | 128582 | HOUSTON SCHOOL DISTRICT | IC | $796.00 | $796.00 | | $796.00 | 100.0% | 80% |
| | 40098 | 40136 | 128581 | CHICKASAW COUNTY SCHOOL DIST | IC | $895.50 | $895.50 | | $895.50 | 100.0% | 90% |
| | 53985 | 139760 | 128568 | SHAW SCHOOL DISTRICT | IC | $1,791.00 | $1,791.00 | | $0.00 | 0% | 90% |
| | 53985 | 139764 | 128568 | SHAW SCHOOL DISTRICT | IC | $1,791.00 | $1,791.00 | | $0.00 | 0% | 90% |
| | 106966 | 125886 | 128565 | LELAND SCHOOL DISTRICT | IC | $904.50 | $904.50 | | $0.00 | 0% | 90% |
| | 106966 | 125894 | 128565 | LELAND SCHOOL DISTRICT | IC | $904.50 | $904.50 | | $904.50 | 100.0% | 90% |
| | 30957 | 56312 | 128557 | BENOIT SCHOOL DISTRICT | IC | $895.50 | $895.50 | | $895.50 | 100.0% | 90% |
| | $74,005.92 | $64,971.32 | | | $28,795.67 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/24/2013] |
|