|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | Mississippi Dept. of Information Technology Services | |   | Billed Entity: | 154253 Type: SLC CONSORTIUM | | | Address: | 3771 EASTWOOD DRIVE, JACKSON, MS 39211 | | | | Funding Year 2013 | No data available for Entity Number 154253 in MS in funding year 2013 | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 847148 | 2384024 | 143004824 | BellSouth Telecommunications, LLC | T | $385,478.40 | $385,478.40 | | 0 | 0% | 85% | | | $385,478.40 | $385,478.40 | | $0.00 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 800073 | 2228023 | 143004824 | BellSouth Telecommunications, LLC | T | $671,124.30 | $403,007.41 | | $403,007.41 | 100% | 85% | | | $671,124.30 | $403,007.41 | | $403,007.41 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 725308 | 2067093 | 143004824 | BellSouth Telecommunications, Inc. | T | $783,283.20 | $782,304.10 | | $446,090.52 | 57% | 84% | | | 725308 | 2067140 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,134,000.00 | $1,132,582.45 | | $571,188.83 | 50% | 84% | | | $1,917,283.20 | $1,914,886.55 | | $1,017,279.35 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 694211 | 1905524 | 143004824 | BellSouth Telecommunications, Inc. | T | $270,396.00 | $0.00 | NF | 0 | 0% | 84% | | | 694211 | 1905624 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,048,320.00 | $0.00 | NF | 0 | 0% | 84% | | | 694556 | 1906840 | 143004824 | BellSouth Telecommunications, Inc. | T | $270,396.00 | $324,529.77 | | $211,073.00 | 65% | 83% | | | 694556 | 1906951 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,048,320.00 | $1,034,516.22 | | $682,314.86 | 66% | 83% | | | $2,637,432.00 | $1,359,045.99 | | $893,387.86 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 601569 | 1758733 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,215,120.00 | $623,096.49 | | $623,096.49 | 100% | 83% | | | 627499 | 1761065 | 143004824 | BellSouth Telecommunications, Inc. | T | $37,018.08 | $228,576.22 | | $87,018.06 | 38% | 83% | | | 627577 | 1754204 | 143004824 | BellSouth Telecommunications, Inc. | T | $193,190.40 | $202,878.00 | | $133,884.54 | 66% | 85% | | | 627577 | 1754619 | 143001196 | Deltacom, Inc | T | $3,302.40 | $3,468.00 | | $.00 | 0% | 85% | | | 635966 | 1761279 | 143004824 | BellSouth Telecommunications, Inc. | T | $191,102.52 | $228,576.22 | | $87,018.06 | 38% | 83% | | | $1,639,733.40 | $1,286,594.93 | | $931,017.15 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 565699 | 1617697 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,320,745.80 | $1,274,948.64 | | $842,584.05 | 66% | 84% | | | 565699 | 1617767 | 143001196 | Deltacom, Inc | T | $14,790.60 | $17,146.08 | | $17,146.08 | 100% | 84% | | | 565699 | 1617812 | 143004824 | BellSouth Telecommunications, Inc. | IA | $684,750.00 | $666,697.50 | | $435,919.86 | 65% | 83% | | | $2,020,286.40 | $1,958,792.22 | | $1,295,649.99 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 518685 | 1478701 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,573,900.80 | $1,573,900.80 | | $1,202,457.10 | 76% | 85% | | | 518685 | 1478813 | 143004824 | BellSouth Telecommunications, Inc. | IA | $816,000.00 | $816,000.00 | | $376,893.00 | 46% | 85% | | | 518685 | 1478983 | 143001196 | ITC Deltacom Communications, Inc | T | $17,625.60 | $17,625.60 | | $17,411.76 | 99% | 85% | | | 537737 | 1489017 | 143011959 | BellSouth Communication Systems LLC | ICM | $33,190.80 | $0.00 | NF | 0 | 0% | 85% | | | $2,440,717.20 | $2,407,526.40 | | $1,596,761.86 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 468759 | 1334207 | 143004824 | BellSouth Telecommunications, Inc | T | $1,387,932.00 | $1,387,932.00 | | $1,256,117.38 | 91% | 82% | | | 468759 | 1345670 | 143004824 | BellSouth Telecommunications, Inc | IA | $1,121,698.50 | $1,121,698.50 | | $604,240.35 | 54% | 82% | | | 468759 | 1346140 | 143001196 | ITC DeltaCom Communications, Inc. | T | $28,782.00 | $28,782.00 | | $17,129.88 | 60% | 82% | | | 468759 | 1349007 | 143005637 | Business Communications, Inc. | ICM | $8,750.22 | $0.00 | NF | 0 | 0% | 82% | | | $2,547,162.72 | $2,538,412.50 | | $1,877,487.61 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 417477 | 1178643 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,801,827.00 | $1,794,139.50 | | $1,232,367.58 | 69% | 82% | | | 417477 | 1178709 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,166,040.00 | $1,166,040.00 | | $967,177.57 | 83% | 82% | | | 417477 | 1178774 | 143004824 | BellSouth Telecommunications, Inc. | T | $110,700.00 | $110,700.00 | | $71,659.80 | 65% | 82% | | | 417477 | 1178888 | 143001196 | ITC DeltaCom Communications, Inc. | T | $105,165.00 | $16,767.36 | | 0 | 0% | 82% | | | 417477 | 1178966 | 143001196 | ITC DeltaCom Communications, Inc. | T | $197,415.00 | $42,324.30 | | 0 | 0% | 82% | | | 430689 | 1201353 | 143005637 | Business Communications, Inc. | IC | $24,627.06 | $24,408.60 | | 0 | 0% | 82% | | | 430689 | 1201432 | 143009071 | Wire One Technology, Inc. | IC | $359,556.18 | $342,791.78 | | 0 | 0% | 82% | | | 430689 | 1201604 | 143009071 | Wire One Communications, Inc. | IC | $101,456.55 | $95,370.69 | | 0 | 0% | 82% | | | 430689 | 1201660 | 143005637 | Business Communications Inc | IC | $285,975.00 | $0.00 | NF | 0 | 0% | 82% | | | 430689 | 1201805 | 143005637 | Business Communications, Inc. | IC | $391,755.00 | $323,030.10 | | $257,133.81 | 80% | 82% | | | $4,544,516.79 | $3,915,572.33 | | $2,528,338.76 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 355197 | 982345 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,311,675.12 | $1,311,675.12 | | $1,020,894.99 | 78% | 81% | | | 355197 | 984790 | 143004824 | BellSouth Telecommunications, Inc. | T | $91,854.00 | $91,854.00 | | $59,460.14 | 65% | 81% | | | 355197 | 984986 | 143004824 | BellSouth Telecommunications, Inc. | IA | $967,528.80 | $967,528.80 | | $738,908.90 | 76% | 81% | | | 355197 | 985066 | 143001157 | Qwest Communications Corporation | T | $28,168.56 | $28,168.56 | | $27,824.40 | 99% | 81% | | | 355197 | 985073 | 143001196 | ITC DeltaCom Communications, Inc. | T | $45,927.00 | $45,927.00 | | $35,624.69 | 78% | 81% | | | $2,445,153.48 | $2,445,153.48 | | $1,882,713.12 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 286111 | 733772 | 143004824 | BellSouth Telecommunications, Inc. | T | $61,050.06 | $60,331.82 | | $34,862.46 | 58% | 84% | | | 286416 | 828120 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,307,795.04 | $1,307,795.04 | | $1,161,612.45 | 89% | 82% | | | 286416 | 828747 | 143004824 | BellSouth Telecommunications, Inc. | T | $100,368.00 | $100,368.00 | | $64,971.56 | 65% | 82% | | | 286416 | 828848 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,537,008.00 | $1,537,008.00 | | $952,431.95 | 62% | 82% | | | 286416 | 841786 | 143001157 | Qwest Communications Corporation | T | $30,779.52 | $30,779.52 | | $29,079.12 | 94% | 82% | | | 286416 | 841856 | 143001196 | ITC DeltaCom Communications, Inc. | T | $50,184.00 | $50,184.00 | | $49,616.40 | 99% | 82% | | | $3,087,184.62 | $3,086,466.38 | | $2,292,573.94 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 263568 | 693063 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,245,524.04 | $859,545.72 | | $859,545.72 | 100% | 81% | | | 263568 | 693120 | 143004824 | BellSouth Telecommunications, Inc. | T | $132,192.00 | $64,104.86 | | $64,104.86 | 100% | 81% | | | 263568 | 693121 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,779,634.80 | $906,576.82 | | $901,441.17 | 99% | 81% | | | 263568 | 693140 | 143001196 | ITC DeltaCom Communications, Inc. | T | $49,572.00 | $49,572.00 | | $48,977.19 | 99% | 81% | | | 263568 | 695541 | 143001157 | Qwest Communications Corporation | T | $30,404.16 | $30,404.16 | | $17,306.88 | 57% | 81% | | | $3,237,327.00 | $1,910,203.56 | | $1,891,375.82 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 201228 | 455450 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,127,062.40 | $1,127,062.40 | | $662,349.93 | 59% | 80% | | | 201228 | 455453 | 143004824 | BellSouth Telecommunications, Inc. | T | $138,240.00 | $138,240.00 | | $67,737.60 | 49% | 80% | | | 201228 | 455457 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,197,504.00 | $1,197,504.00 | | $853,867.05 | 71% | 80% | | | 201228 | 455460 | 143001157 | Qwest Communications Corporation | T | $57,545.60 | $29,145.60 | | $6,473.28 | 22% | 80% | | | 201228 | 455461 | 143001196 | ITC DeltaCom Communications, Inc. | T | $75,920.00 | $47,520.00 | | $47,520.00 | 100% | 80% | | | $2,596,272.00 | $2,539,472.00 | | $1,637,947.86 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 136886 | 218677 | 143004824 | BellSouth Telecommunications, Inc. | T | $859,187.87 | $859,187.87 | | $811,815.41 | 94% | 81% | | | 136886 | 218680 | 143004824 | BellSouth Telecommunications, Inc. | IA | $622,080.00 | $622,080.00 | | $261,683.13 | 42% | 81% | | | 136886 | 218686 | 143001192 | AT&T Corp. | T | $240,290.84 | $240,290.84 | | $133,673.51 | 56% | 81% | | | 136886 | 218691 | 143005675 | DTX, Inc. | IC | $90,979.20 | $90,979.20 | | $35,696.53 | 39% | 81% | | | 136886 | 218694 | 143005214 | Lucent Technologies, Inc. | IC | $33,696.00 | $0.00 | NF | 0 | 0% | 81% | | | $1,846,233.91 | $1,812,537.91 | | $1,242,868.58 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 107819 | 118003 | 143004824 | BellSouth Telecommunications, Inc. | T | $584,062.84 | $490,612.41 | | $388,297.09 | 79% | 81% | | | 107819 | 118017 | 143004038 | GTE Communications Corporation | IA | $206,618.04 | $173,559.14 | | $173,559.14 | 100% | 81% | | | 107819 | 118023 | 143004824 | BellSouth Telecommunications, Inc. | T | $521,691.84 | $540,536.83 | | $540,536.83 | 100% | 81% | | | $1,312,372.72 | $1,204,708.38 | | $1,102,393.06 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/21/2013] |
|
|