|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | CITY OF LONG BEACH | |   | Billed Entity: | 148058 Type: LIBRARY | | | Address: | P.O. BOX 929, LONG BEACH, MS 39560 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 928542 | 2543123 | 143010484 | Cable One, Inc | IA | $1,017.12 | $0.00 | | 0 | 0% | 80% | | | 928542 | 2543830 | 143004824 | BellSouth Telecommunications, LLC | T | $462.14 | $0.00 | | 0 | 0% | 80% | | | 928542 | 2543895 | 143003864 | TEC of Jackson, Inc. | T | $420.48 | $0.00 | | 0 | 0% | 80% | | | $1,899.74 | $0.00 | | $0.00 | | | | | Funding Year 2012 | No data available for Entity Number 148058 in MS in funding year 2012 | | | | Funding Year 2011 | No data available for Entity Number 148058 in MS in funding year 2011 | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 743078 | 2018011 | 143010484 | Cable One, Inc | IA | $1,017.12 | $1,017.12 | | 0 | 0% | 80% | | | 743078 | 2020182 | 143004824 | BellSouth Telecommunications, Inc. | T | $438.14 | $438.14 | | 0 | 0% | 80% | | | 743078 | 2020199 | 143003864 | TEC of Jackson, Inc. | T | $194.88 | $194.88 | | 0 | 0% | 80% | | | 743078 | 2026868 | 143004683 | Synergetics Diversified Computer Services | IC | $3,800.40 | $3,800.40 | | 0 | 0% | 80% | | | $5,450.54 | $5,450.54 | | $0.00 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 682545 | 1891103 | 143010484 | Cable One, Inc | IA | $763.06 | $763.06 | | $763.06 | 100% | 60% | | | 682545 | 1894159 | 143004824 | BellSouth Telecommunications, Inc. | T | $329.76 | $329.76 | | $329.76 | 100% | 60% | | | 682545 | 1894332 | 143003864 | CommuniGroup of Jackson, Inc. | T | $204.41 | $204.41 | | $.00 | 0% | 60% | | | $1,297.23 | $1,297.23 | | $1,092.82 | | | | | Funding Year 2008 | No data available for Entity Number 148058 in MS in funding year 2008 | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 560368 | 1626069 | 143004824 | BellSouth Telecommunications, Inc. | T | $760.90 | $697.49 | | 0 | 0% | 60% | | | 560368 | 1626122 | 143010484 | Cable One, Inc | IA | $719.64 | $659.67 | | 0 | 0% | 60% | | | $1,480.54 | $1,357.16 | | $0.00 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 523623 | 1452144 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,141.34 | $1,141.34 | | 0 | 0% | 90% | | | 540338 | 1497026 | 143010484 | Cable One, Inc | IA | $1,079.46 | $1,079.46 | | 0 | 0% | 90% | | | $2,220.80 | $2,220.80 | | $0.00 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 447209 | 1324812 | 143010484 | Cable One, Inc | IA | $719.64 | $119.94 | | $.00 | 0% | 60% | | | 447209 | 1324884 | 143004824 | BellSouth Telecommunications, Inc. | T | $760.90 | $126.82 | | $72.53 | 57% | 60% | | | 447209 | 1410812 | 143010484 | Cable One, Inc | IA | $899.55 | $899.55 | | $718.92 | 80% | 90% | | | 447209 | 1410815 | 143004824 | BellSouth Telecommunications, Inc. | T | $951.12 | $951.12 | | $470.73 | 49% | 90% | | | 497687 | 1370424 | 143004683 | Synergetics Diversified Computer Services | IC | $7,855.02 | $7,855.02 | | $6,695.06 | 85% | 90% | | | $11,186.23 | $9,952.45 | | $7,957.24 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 425185 | 1181359 | 143010484 | Cable One, Inc | IA | $719.64 | $719.64 | | 0 | 0% | 60% | | | 425185 | 1181555 | 143004824 | BellSouth Telecommunications, Inc. | T | $443.52 | $443.52 | | 0 | 0% | 60% | | | $1,163.16 | $1,163.16 | | $0.00 | | | | | Funding Year 2003 | No data available for Entity Number 148058 in MS in funding year 2003 | | | | Funding Year 2002 | No data available for Entity Number 148058 in MS in funding year 2002 | | | | Funding Year 2001 | No data available for Entity Number 148058 in MS in funding year 2001 | | | | Funding Year 2000 | No data available for Entity Number 148058 in MS in funding year 2000 | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 153567 | 273566 | 143016209 | American MetroComm/Mississipi, Inc. | IA | $931.27 | $931.27 | | $931.27 | 100% | 57% | | | 153567 | 273648 | 143008078 | Vital Network Services | IC | $88.92 | $88.92 | | 0 | 0% | 57% | | | 153567 | 273651 | 143005675 | DTX, Inc. | IC | $171.00 | $171.00 | | 0 | 0% | 57% | | | $1,191.19 | $1,191.19 | | $931.27 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 43366 | 67527 | 143008078 | Vital Network Services | IC | $88.92 | $0.00 | NF | 0 | 0% | 57% | | | 43366 | 67545 | 143005675 | DTX, Inc. | IC | $171.00 | $0.00 | NF | 0 | 0% | 57% | | | 59531 | 55893 | 143004824 | BellSouth Telecommunications, Inc. | IC | $123.12 | $0.00 | NF | 0 | 0% | 57% | | | 59531 | 68162 | 143013929 | Corporate Computer Systems, Inc dba Entre' Computer Center | IC | $228.00 | $0.00 | NF | 0 | 0% | 57% | | | 59531 | 68165 | 143008078 | Vital Network Services | IC | $88.92 | $0.00 | NF | 0 | 0% | 57% | | | 59531 | 73132 | 143004824 | BellSouth Telecommunications, Inc. | IA | $884.00 | $1,326.00 | | $884.00 | 67% | 57% | | | 59531 | 73133 | 143004824 | BellSouth Telecommunications, Inc. | T | $440.36 | $733.93 | | $506.64 | 69% | 57% | | | 59531 | 73151 | 143005675 | DTX, Inc. | IC | $171.00 | $0.00 | NF | 0 | 0% | 57% | | | $2,195.32 | $2,059.93 | | $1,390.64 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/17/2013] |
|
|