|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | STARKVILLE-OKTIBBEHA COUNTY LIBRARY SYSTEM | |   | Billed Entity: | 128734 Type: LIBRARY | | | Address: | UNIVERSITY DRIVE, STARKVILLE, MS 39759 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 919142 | 2509530 | 143004824 | BellSouth Telecommunications, LLC | T | $8,791.38 | $8,791.38 | | 0 | 0% | 85% | | | 919142 | 2509648 | 143004824 | BellSouth Telecommunications, LLC | T | $1,177.59 | $1,177.59 | | 0 | 0% | 85% | | | 919142 | 2509759 | 143004824 | BellSouth Telecommunications, LLC | T | $1,479.00 | $1,479.00 | | 0 | 0% | 85% | | | 919142 | 2509843 | 143004824 | BellSouth Telecommunications, LLC | T | $868.53 | $868.53 | | 0 | 0% | 85% | | | $12,316.50 | $12,316.50 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 857110 | 2332419 | 143004824 | BellSouth Telecommunications, LLC | T | $1,174.29 | $1,174.29 | | $832.56 | 71% | 87% | | | 857110 | 2332496 | 143004824 | BellSouth Telecommunications, LLC | T | $8,998.24 | $8,998.24 | | $2,249.56 | 25% | 87% | | | 857110 | 2332559 | 143004824 | BellSouth Telecommunications, LLC | T | $677.03 | $677.03 | | $334.03 | 49% | 87% | | | 857110 | 2332645 | 143004824 | BellSouth Telecommunications, LLC | T | $630.89 | $630.89 | | $296.54 | 47% | 87% | | | $11,480.45 | $11,480.45 | | $3,712.69 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 801468 | 2171908 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,998.24 | $8,998.24 | | $8,998.22 | 100% | 87% | | | 801468 | 2171980 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,079.81 | $1,079.81 | | $927.21 | 86% | 80% | | | 801468 | 2172049 | 143004824 | BellSouth Telecommunications, Inc. | T | $700.38 | $700.38 | | $414.95 | 59% | 90% | | | 801468 | 2172085 | 143004824 | BellSouth Telecommunications, Inc. | T | $652.64 | $652.64 | | $445.54 | 68% | 90% | | | $11,431.07 | $11,431.07 | | $10,785.92 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 732984 | 1982126 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,998.24 | $8,998.24 | | 0 | 0% | 87% | | | 732984 | 1982214 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,027.58 | $1,027.58 | | 0 | 0% | 80% | | | 732984 | 1982289 | 143004824 | BellSouth Telecommunications, Inc. | T | $415.91 | $415.91 | | 0 | 0% | 90% | | | 732984 | 1982330 | 143004824 | BellSouth Telecommunications, Inc. | T | $364.39 | $364.39 | | 0 | 0% | 90% | | | $10,806.12 | $10,806.12 | | $0.00 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 658721 | 1801426 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,613.24 | $13,613.24 | | $10,611.00 | 78% | 87% | | | 658721 | 1801471 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,931.40 | $1,931.40 | | $1,825.72 | 95% | 87% | | | $15,544.64 | $15,544.64 | | $12,436.72 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 615773 | 1696100 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,613.24 | $13,613.24 | | $11,205.70 | 82% | 87% | | | 615773 | 1696169 | 143004824 | BellSouth Telecommunications, Inc. | T | $332.16 | $332.16 | | $332.16 | 100% | 80% | | | 615773 | 1696208 | 143004824 | BellSouth Telecommunications, Inc. | T | $460.08 | $460.08 | | $441.55 | 96% | 90% | | | 615773 | 1696246 | 143004824 | BellSouth Telecommunications, Inc. | T | $334.66 | $334.66 | | $334.66 | 100% | 80% | | | $14,740.14 | $14,740.14 | | $12,314.07 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 563287 | 1553853 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,141.26 | $9,141.26 | | $9,141.26 | 100% | 87% | | | 563287 | 1553929 | 143004824 | BellSouth Telecommunications, Inc. | ICM | $576.00 | $0.00 | NF | 0 | 0% | 80% | | | 563287 | 1553986 | 143004824 | BellSouth Telecommunications, Inc. | ICM | $275.40 | $0.00 | NF | 0 | 0% | 90% | | | 563287 | 1554030 | 143004824 | BellSouth Telecommunications, Inc. | ICM | $280.80 | $0.00 | NF | 0 | 0% | 90% | | | 563653 | 1554878 | 143004824 | BellSouth Telecommunications, Inc. | T | $576.00 | $576.00 | | $576.00 | 100% | 80% | | | 563653 | 1554917 | 143004824 | BellSouth Telecommunications, Inc. | T | $276.48 | $276.48 | | $276.48 | 100% | 90% | | | 563653 | 1554988 | 143004824 | BellSouth Telecommunications, Inc. | T | $280.80 | $280.80 | | $280.80 | 100% | 90% | | | $11,406.74 | $10,274.54 | | $10,274.54 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 524475 | 1444619 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,390.31 | $10,390.31 | | $9,213.50 | 89% | 87% | | | 524475 | 1444679 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,063.58 | $1,063.58 | | $980.37 | 92% | 80% | | | 524475 | 1444805 | 143004824 | BellSouth Telecommunications, Inc. | T | $474.66 | $474.66 | | $442.97 | 93% | 90% | | | 524475 | 1444861 | 143004824 | BellSouth Telecommunications, Inc. | T | $426.38 | $426.38 | | $382.51 | 90% | 90% | | | 525476 | 1447459 | 143011959 | BellSouth Communication Systems LLC | IC | $36,644.40 | $36,644.40 | | 0 | 0% | 87% | | | $48,999.33 | $48,999.33 | | $11,019.35 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 460801 | 1266521 | 143004824 | BellSouth Telecommunications, Inc | T | $10,173.26 | $10,173.26 | | $10,173.26 | 100% | 87% | | | 460801 | 1266580 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,440.00 | $556.51 | | $556.51 | 100% | 80% | | | 460801 | 1266625 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,184.33 | $577.58 | | $438.80 | 76% | 90% | | | 460801 | 1266650 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,576.12 | $1,285.20 | | $459.52 | 36% | 90% | | | $15,373.71 | $12,592.55 | | $11,628.09 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 407055 | 1115497 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,075.32 | $1,075.32 | | $1,026.77 | 95% | 87% | | | 407055 | 1115533 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,433.84 | $10,433.84 | | $10,173.25 | 98% | 87% | | | 407055 | 1115567 | 143004824 | BellSouth Telecommunications, Inc. | T | $417.60 | $417.60 | | $417.60 | 100% | 87% | | | 407055 | 1115616 | 143004824 | BellSouth Telecommunications, Inc. | T | $584.64 | $584.64 | | $424.45 | 73% | 87% | | | $12,511.40 | $12,511.40 | | $12,042.07 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 362434 | 982664 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,433.84 | $10,433.84 | | $10,197.65 | 98% | 87% | | | 362434 | 982711 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,075.32 | $1,075.32 | | $1,075.32 | 100% | 87% | | | 362434 | 982761 | 143004824 | BellSouth Telecommunications, Inc. | T | $417.60 | $417.60 | | $417.60 | 100% | 87% | | | 362434 | 982795 | 143004824 | BellSouth Telecommunications, Inc. | T | $428.04 | $428.04 | | $428.04 | 100% | 87% | | | $12,354.80 | $12,354.80 | | $12,118.61 | | | | | Funding Year 2002 | No data available for Entity Number 128734 in MS in funding year 2002 | | | | Funding Year 2001 | No data available for Entity Number 128734 in MS in funding year 2001 | | | | Funding Year 2000 | No data available for Entity Number 128734 in MS in funding year 2000 | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 136324 | 204379 | 143004824 | BellSouth Telecommunications, Inc. | IA | $5,362.56 | $5,362.56 | | $5,361.87 | 100% | 84% | | | 136324 | 204381 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,520.00 | $2,520.00 | | $2,512.25 | 100% | 84% | | | 136324 | 204383 | 143004824 | BellSouth Telecommunications, Inc. | IA | $5,322.24 | $5,322.24 | | $5,321.15 | 100% | 84% | | | 136324 | 204386 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,723.68 | $1,723.68 | | $1,579.94 | 92% | 84% | | | 136324 | 204387 | 143004824 | BellSouth Telecommunications, Inc. | T | $705.60 | $705.60 | | $694.25 | 98% | 84% | | | 136324 | 204389 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,300.32 | $1,300.32 | | 0 | 0% | 84% | | | 136324 | 204392 | 143004824 | BellSouth Telecommunications, Inc. | T | $887.04 | $887.04 | | $805.26 | 91% | 84% | | | 136324 | 204393 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,300.32 | $1,300.32 | | $1,293.45 | 99% | 84% | | | $19,121.76 | $19,121.76 | | $17,568.17 | | | | | Funding Year 1998 | No data available for Entity Number 128734 in MS in funding year 1998 |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 6/19/2013] |
|
|