|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | LINCOLN COUNTY SCHOOL DISTRICT | |   | Billed Entity: | 128715 Type: DISTRICT | | | Address: | 233 E MONTICELLO ST, PO BOX 826, BROOKHAVEN, MS 39602 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 913356 | 2489194 | 143000428 | Cellular South, Inc. | T | $5,280.38 | $0.00 | | 0 | 0% | 80% | | | 913369 | 2489230 | 143004824 | BellSouth Telecommunications, LLC | T | $11,856.00 | $0.00 | | 0 | 0% | 80% | | | 913369 | 2489233 | 143004824 | BellSouth Telecommunications, LLC | T | $11,856.00 | $0.00 | | 0 | 0% | 80% | | | 913369 | 2489235 | 143004824 | BellSouth Telecommunications, LLC | T | $11,856.00 | $0.00 | | 0 | 0% | 80% | | | 913369 | 2489240 | 143004824 | BellSouth Telecommunications, LLC | T | $11,856.00 | $0.00 | | 0 | 0% | 80% | | | 913369 | 2489267 | 143004824 | BellSouth Telecommunications, LLC | T | $11,856.00 | $0.00 | | 0 | 0% | 80% | | | 913387 | 2489228 | 143004824 | BellSouth Telecommunications, LLC | T | $20,380.61 | $0.00 | | 0 | 0% | 80% | | | $84,940.99 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 852428 | 2317434 | 143004824 | BellSouth Telecommunications, LLC | T | $20,380.61 | $20,380.61 | | 0 | 0% | 80% | | | 852541 | 2317664 | 143004824 | BellSouth Telecommunications, LLC | T | $11,856.00 | $11,856.00 | | 0 | 0% | 80% | | | 852541 | 2317678 | 143004824 | BellSouth Telecommunications, LLC | T | $11,856.00 | $11,856.00 | | 0 | 0% | 80% | | | 852541 | 2317693 | 143004824 | BellSouth Telecommunications, LLC | T | $11,856.00 | $11,856.00 | | 0 | 0% | 80% | | | 852541 | 2317704 | 143004824 | BellSouth Telecommunications, LLC | T | $11,856.00 | $11,856.00 | | 0 | 0% | 80% | | | 852541 | 2317720 | 143004824 | BellSouth Telecommunications, LLC | T | $11,856.00 | $11,856.00 | | 0 | 0% | 80% | | | 852670 | 2317935 | 143000428 | Cellular South, Inc. | T | $4,827.26 | $4,827.26 | | 0 | 0% | 80% | | | $84,487.87 | $84,487.87 | | $0.00 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 818371 | 2226842 | 143004824 | BellSouth Telecommunications, Inc. | T | $19,587.94 | $19,587.94 | | $15,191.80 | 78% | 80% | | | 818632 | 2227419 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,896.00 | $10,896.00 | | $8,656.00 | 79% | 80% | | | 818632 | 2227469 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,096.00 | $12,096.00 | | $8,856.00 | 73% | 80% | | | 818632 | 2227509 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,896.00 | $10,896.00 | | $8,656.00 | 79% | 80% | | | 818632 | 2227559 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,896.00 | $10,896.00 | | $8,656.00 | 79% | 80% | | | 818632 | 2227643 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,104.00 | $13,104.00 | | $10,680.00 | 82% | 80% | | | 819068 | 2228487 | 143000428 | Cellular South, Inc. | T | $5,421.79 | $5,421.79 | | $4,791.53 | 88% | 80% | | | $82,897.73 | $82,897.73 | | $65,487.33 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 735694 | 1988229 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,896.00 | $10,896.00 | | $9,988.00 | 92% | 80% | | | 735694 | 1988241 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,096.00 | $12,096.00 | | $11,088.00 | 92% | 80% | | | 735694 | 1988262 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,896.00 | $10,896.00 | | $9,988.00 | 92% | 80% | | | 735694 | 1988276 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,896.00 | $10,896.00 | | $9,988.00 | 92% | 80% | | | 735694 | 1988292 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,104.00 | $13,104.00 | | $12,012.00 | 92% | 80% | | | 735790 | 1988398 | 143004824 | BellSouth Telecommunications, Inc. | T | $19,859.62 | $19,859.62 | | $16,455.45 | 83% | 80% | | | 735814 | 1988498 | 143000428 | Cellular South, Inc. | T | $5,253.31 | $5,253.31 | | $5,253.31 | 100% | 80% | | | $83,000.93 | $83,000.93 | | $74,772.76 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 677810 | 1850804 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,965.33 | $18,965.33 | | $17,951.23 | 95% | 78% | | | 677898 | 1850915 | 143000428 | Cellular South, Inc. | T | $9,039.33 | $9,039.33 | | $5,339.40 | 59% | 78% | | | 677934 | 1850990 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,584.00 | $10,584.00 | | $7,859.25 | 74% | 70% | | | 677934 | 1851015 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,096.00 | $12,096.00 | | $11,453.60 | 95% | 80% | | | 677934 | 1851036 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,096.00 | $12,096.00 | | $10,253.60 | 85% | 80% | | | 677934 | 1851054 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,096.00 | $12,096.00 | | $10,259.20 | 85% | 80% | | | 677934 | 1851079 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,197.60 | $13,197.60 | | $11,184.42 | 85% | 78% | | | $88,074.26 | $88,074.26 | | $74,300.70 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 608871 | 1677126 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,437.92 | $17,437.92 | | $15,036.70 | 86% | 80% | | | 615200 | 1693983 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,734.40 | $9,734.40 | | $9,734.40 | 100% | 80% | | | 615200 | 1693997 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,734.40 | $9,734.40 | | $9,734.40 | 100% | 80% | | | 615200 | 1694007 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,734.40 | $9,734.40 | | $9,734.40 | 100% | 80% | | | 615200 | 1694015 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,734.40 | $9,734.40 | | $9,734.40 | 100% | 80% | | | 615200 | 1694030 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,734.40 | $9,734.40 | | $5,032.00 | 52% | 80% | | | 615250 | 1694198 | 143000428 | Cellular South, Inc. | T | $6,260.54 | $6,260.54 | | $5,747.11 | 92% | 80% | | | $72,370.46 | $72,370.46 | | $64,753.41 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 560030 | 1544770 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,871.15 | $14,871.15 | | $14,871.15 | 100% | 75% | | | 560049 | 1544820 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,380.80 | $14,380.80 | | $13,182.40 | 92% | 70% | | | 560049 | 1544825 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,380.80 | $14,380.80 | | $13,182.40 | 92% | 70% | | | 560049 | 1544837 | 143004824 | BellSouth Telecommunications, Inc. | T | $16,435.20 | $16,435.20 | | $15,065.60 | 92% | 80% | | | 560049 | 1544843 | 143004824 | BellSouth Telecommunications, Inc. | T | $16,435.20 | $16,435.20 | | $15,065.60 | 92% | 80% | | | 573461 | 1585141 | 143000428 | Cellular South, Inc. | T | $4,140.00 | $4,140.00 | | $4,140.00 | 100% | 75% | | | $80,643.15 | $80,643.15 | | $75,507.15 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 514883 | 1417214 | 143004824 | BellSouth Telecommunications, Inc. | T | $15,508.22 | $15,508.22 | | $15,508.22 | 100% | 80% | | | 515181 | 1417299 | 143004824 | BellSouth Telecommunications, Inc. | T | $16,435.20 | $16,435.20 | | $12,456.53 | 76% | 80% | | | 515181 | 1417318 | 143004824 | BellSouth Telecommunications, Inc. | T | $16,435.20 | $16,435.20 | | $12,456.53 | 76% | 80% | | | 515181 | 1417328 | 143004824 | BellSouth Telecommunications, Inc. | T | $16,435.20 | $16,435.20 | | $12,456.53 | 76% | 80% | | | 515181 | 1417344 | 143004824 | BellSouth Telecommunications, Inc. | T | $16,435.20 | $16,435.20 | | $12,456.53 | 76% | 80% | | | 517357 | 1423511 | 143000428 | Cellular South, Inc. | T | $4,031.14 | $4,031.14 | | $4,031.14 | 100% | 80% | | | 522351 | 1438021 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $48,553.60 | $0.00 | NF | 0 | 0% | 80% | | | 522351 | 1438079 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $57,193.60 | $0.00 | NF | 0 | 0% | 80% | | | 522351 | 1438128 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $44,233.60 | $0.00 | NF | 0 | 0% | 80% | | | 522351 | 1438170 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $37,753.60 | $0.00 | NF | 0 | 0% | 80% | | | 523152 | 1440171 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $6,484.00 | $0.00 | NF | 0 | 0% | 80% | | | 523152 | 1440218 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $6,484.00 | $0.00 | NF | 0 | 0% | 80% | | | 523152 | 1440346 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $6,484.00 | $0.00 | NF | 0 | 0% | 80% | | | 523152 | 1440378 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $6,484.00 | $0.00 | NF | 0 | 0% | 80% | | | $298,950.56 | $85,280.16 | | $69,365.48 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 462815 | 1272018 | 143000428 | Telepak, Inc. | T | $5,376.00 | $5,376.00 | | $5,376.00 | 100% | 80% | | | 462936 | 1272196 | 143004824 | BellSouth Telecommunications, Inc | T | $13,200.00 | $13,200.00 | | $13,042.66 | 99% | 80% | | | 462936 | 1272207 | 143004824 | BellSouth Telecommunications, Inc | T | $13,200.00 | $13,200.00 | | $13,042.46 | 99% | 80% | | | 462936 | 1272216 | 143004824 | BellSouth Telecommunications, Inc | T | $13,200.00 | $13,200.00 | | $13,041.13 | 99% | 80% | | | 462936 | 1272222 | 143004824 | BellSouth Telecommunications, Inc | T | $13,200.00 | $13,200.00 | | $13,042.94 | 99% | 80% | | | 463625 | 1274341 | 143004824 | BellSouth Telecommunications, Inc | T | $26,003.76 | $26,003.76 | | $18,372.62 | 71% | 80% | | | 463808 | 1274928 | 143009327 | Office Automation Center, Inc. | IC | $6,841.60 | $6,841.60 | | $6,817.60 | 100% | 80% | | | 463808 | 1275004 | 143009327 | Office Automation Center, Inc. | IC | $6,841.60 | $6,841.60 | | $6,817.60 | 100% | 80% | | | 463808 | 1275028 | 143009327 | Office Automation Center, Inc. | IC | $6,841.60 | $6,841.60 | | $6,817.60 | 100% | 80% | | | 463808 | 1275044 | 143009327 | Office Automation Center, Inc. | IC | $6,841.60 | $6,841.60 | | $6,817.60 | 100% | 80% | | | 463983 | 1275226 | 143009327 | Office Automation Center, Inc. | IC | $32,128.00 | $30,732.80 | | $30,408.00 | 99% | 80% | | | 463983 | 1275260 | 143009327 | Office Automation Center, Inc. | IC | $41,766.40 | $41,708.80 | | $41,268.00 | 99% | 80% | | | 463983 | 1275310 | 143009327 | Office Automation Center, Inc. | IC | $41,766.40 | $41,708.80 | | $41,268.00 | 99% | 80% | | | 463983 | 1275334 | 143009327 | Office Automation Center, Inc. | IC | $41,766.40 | $41,708.80 | | $41,268.00 | 99% | 80% | | | 484277 | 1342502 | 143025728 | Camerawatch Corporation | ICM | $15,919.20 | $15,919.20 | | $15,919.20 | 100% | 80% | | | $284,892.56 | $283,324.56 | | $273,319.41 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 411472 | 1128604 | 143000428 | Telepak, Inc. | T | $4,320.00 | $4,320.00 | | $4,320.00 | 100% | 80% | | | 414782 | 1140165 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,000.00 | $10,000.00 | | $7,888.73 | 79% | 80% | | | 414782 | 1140175 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,000.00 | $10,000.00 | | $7,867.75 | 79% | 80% | | | 414782 | 1140192 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,000.00 | $10,000.00 | | $7,886.94 | 79% | 80% | | | 414782 | 1140254 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,000.00 | $10,000.00 | | $7,888.78 | 79% | 80% | | | 414782 | 1140288 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,600.00 | $3,600.00 | | $3,600.00 | 100% | 80% | | | 414782 | 1140305 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,600.00 | $3,600.00 | | $3,600.00 | 100% | 80% | | | 414782 | 1140324 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,600.00 | $3,600.00 | | $3,600.00 | 100% | 80% | | | 414782 | 1140394 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,600.00 | $3,600.00 | | $3,600.00 | 100% | 80% | | | 415022 | 1140637 | 143004824 | BellSouth Telecommunications, Inc. | T | $25,341.36 | $25,341.36 | | $19,019.29 | 75% | 80% | | | 415387 | 1141745 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $10,340.80 | $0.00 | NF | 0 | 0% | 80% | | | 415387 | 1141799 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $10,340.80 | $0.00 | NF | 0 | 0% | 80% | | | 415387 | 1141845 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $10,340.80 | $0.00 | NF | 0 | 0% | 80% | | | 415387 | 1141879 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $10,340.80 | $0.00 | NF | 0 | 0% | 80% | | | 415658 | 1142312 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $36,328.00 | $0.00 | NF | 0 | 0% | 80% | | | 415658 | 1142339 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $47,226.40 | $0.00 | NF | 0 | 0% | 80% | | | 415658 | 1142365 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $47,226.40 | $0.00 | NF | 0 | 0% | 80% | | | 415658 | 1142397 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $47,226.40 | $0.00 | NF | 0 | 0% | 80% | | | 416612 | 1145415 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,400.00 | $2,400.00 | | 0 | 0% | 80% | | | 421337 | 1161383 | 143024750 | SKC Communication Products, Inc | IC | $42,489.60 | $0.00 | NF | 0 | 0% | 80% | | | 421337 | 1161471 | 143024750 | SKC Communication Products, Inc | IC | $42,489.60 | $0.00 | NF | 0 | 0% | 80% | | | 421337 | 1161536 | 143024750 | SKC Communication Products, Inc | IC | $60,193.60 | $0.00 | NF | 0 | 0% | 80% | | | 421337 | 1161607 | 143024750 | SKC Communication Products, Inc | IC | $42,489.60 | $0.00 | NF | 0 | 0% | 80% | | | 425411 | 1175938 | 143024750 | SKC Communication Products, Inc | IC | $40,400.00 | $0.00 | NF | 0 | 0% | 80% | | | 425411 | 1176022 | 143024750 | SKC Communication Products, Inc | IC | $40,400.00 | $0.00 | NF | 0 | 0% | 80% | | | 425411 | 1176074 | 143024750 | SKC Communication Products, Inc | IC | $68,640.00 | $0.00 | NF | 0 | 0% | 80% | | | 425411 | 1176126 | 143024750 | SKC Communication Products, Inc | IC | $40,400.00 | $0.00 | NF | 0 | 0% | 80% | | | 432235 | 1201631 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,688.00 | $2,688.00 | | 0 | 0% | 80% | | | $686,022.16 | $89,149.36 | | $69,271.49 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 355634 | 958677 | 143000428 | Telepak, Inc. | T | $3,552.00 | $2,664.00 | | $2,664.00 | 100% | 74% | | | 355738 | 958967 | 143001192 | AT&T Corp. | T | $2,664.00 | $2,664.00 | | 0 | 0% | 74% | | | 356460 | 961251 | 143004824 | BellSouth Telecommunications, Inc. | T | $27,528.00 | $20,646.00 | | $3,896.95 | 19% | 74% | | | 364421 | 989115 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,809.00 | $4,477.00 | | $3,011.98 | 67% | 74% | | | 364421 | 989147 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,809.00 | $4,477.00 | | $3,728.35 | 83% | 74% | | | 364421 | 989180 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,809.00 | $4,477.00 | | $3,728.35 | 83% | 74% | | | 364421 | 989200 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,809.00 | $4,477.00 | | $3,728.35 | 83% | 74% | | | 364421 | 989229 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,809.00 | $4,477.00 | | $3,728.35 | 83% | 74% | | | 364421 | 989358 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,144.00 | $3,311.50 | | $2,201.50 | 66% | 74% | | | 364421 | 989381 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,144.00 | $3,311.50 | | $2,479.00 | 75% | 74% | | | 364421 | 989401 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,144.00 | $3,311.50 | | $2,479.00 | 75% | 74% | | | 364421 | 989420 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,144.00 | $3,311.50 | | $2,479.00 | 75% | 74% | | | 364421 | 989433 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,144.00 | $3,311.50 | | $2,479.00 | 75% | 74% | | | 365697 | 993008 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,220.00 | $1,665.00 | | 0 | 0% | 74% | | | 366104 | 994523 | 143004066 | BellSouth Long Distance, Inc. | T | $2,664.00 | $1,998.00 | | 0 | 0% | 74% | | | 366143 | 1002825 | 143004824 | BellSouth Telecommunications, Inc. | T | $32,378.83 | $25,075.39 | | $10,774.02 | 43% | 74% | | | 379178 | 1041684 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $7,884.80 | $7,884.80 | | $7,688.00 | 98% | 80% | | | 379178 | 1041752 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $7,884.80 | $7,884.80 | | $7,688.00 | 98% | 80% | | | 379178 | 1041803 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $6,899.20 | $6,899.20 | | $6,727.00 | 98% | 70% | | | 379178 | 1041848 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $6,899.20 | $6,899.20 | | $6,727.00 | 98% | 70% | | | $150,339.83 | $123,222.89 | | $76,207.85 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 299764 | 768880 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,712.80 | $3,712.80 | | $3,712.80 | 100% | 70% | | | 299764 | 768909 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,243.20 | $4,243.20 | | $4,243.20 | 100% | 80% | | | 299764 | 769013 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,243.20 | $4,243.20 | | $4,243.20 | 100% | 80% | | | 299764 | 769047 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,243.20 | $4,243.20 | | $4,243.20 | 100% | 80% | | | 299764 | 769070 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,275.67 | $1,275.67 | | $956.38 | 75% | 77% | | | 301226 | 772798 | 143004824 | BellSouth Telecommunications, Inc. | T | $28,644.00 | $28,644.00 | | $21,700.30 | 76% | 77% | | | 302582 | 777562 | 143001192 | AT&T Corp. | T | $2,772.00 | $2,772.00 | | 0 | 0% | 77% | | | 302747 | 778086 | 143000428 | Telepak, Inc. | T | $3,696.00 | $3,696.00 | | $3,696.00 | 100% | 77% | | | 317759 | 839207 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,324.32 | $4,158.00 | | $1,022.47 | 25% | 77% | | | $57,154.39 | $56,988.07 | | $43,817.55 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 234209 | 548234 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,243.20 | $4,243.20 | | $4,224.14 | 100% | 80% | | | 234209 | 548255 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,243.20 | $4,243.20 | | $4,242.80 | 100% | 80% | | | 234209 | 548285 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,243.20 | $4,243.20 | | $4,242.80 | 100% | 80% | | | 234209 | 548301 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,243.20 | $4,243.20 | | $4,242.80 | 100% | 80% | | | 234209 | 548334 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,068.67 | $1,068.67 | | $1,068.49 | 100% | 80% | | | 234689 | 548900 | 143004824 | BellSouth Telecommunications, Inc. | T | $38,400.00 | $38,400.00 | | $23,271.22 | 61% | 80% | | | 236153 | 553985 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $4,574.40 | $0.00 | NF | 0 | 0% | 80% | | | 236153 | 553998 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $4,574.40 | $0.00 | NF | 0 | 0% | 80% | | | 236153 | 554035 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $4,574.40 | $0.00 | NF | 0 | 0% | 80% | | | 236153 | 554048 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $4,574.40 | $0.00 | NF | 0 | 0% | 80% | | | 236355 | 555307 | 143000428 | Telepak, Inc. | T | $4,320.00 | $4,320.00 | | $3,069.79 | 71% | 80% | | | 239191 | 564905 | 143001192 | AT&T Corp. | T | $2,880.00 | $2,880.00 | | 0 | 0% | 80% | | | 246032 | 595223 | 143004863 | Novell, Inc. | IC | $3,954.45 | $0.00 | NF | 0 | 0% | 80% | | | $85,893.52 | $63,641.47 | | $44,362.04 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 172149 | 341676 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,280.06 | $4,280.06 | | $4,280.06 | 100% | 80% | | | 172149 | 341716 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,241.66 | $4,241.66 | | $4,241.66 | 100% | 80% | | | 172149 | 341749 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,241.66 | $4,241.66 | | $4,241.66 | 100% | 80% | | | 172149 | 341795 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,241.66 | $4,241.66 | | $4,241.66 | 100% | 80% | | | 172149 | 341829 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,068.67 | $1,068.67 | | $1,068.67 | 100% | 80% | | | 173897 | 346005 | 143005385 | GE Capital IT Solutions | IC | $1,568.00 | $0.00 | NF | 0 | 0% | 80% | | | 174166 | 346976 | 143004863 | Novell, Inc. | IC | $3,473.18 | $0.00 | NF | 0 | 0% | 80% | | | 175075 | 349780 | 143001192 | AT&T Corp. | T | $2,880.00 | $2,880.00 | | $1,591.91 | 55% | 80% | | | 175568 | 350786 | 143004824 | BellSouth Telecommunications, Inc. | T | $38,400.00 | $38,400.00 | | $26,641.89 | 69% | 80% | | | 175862 | 351607 | 143000428 | Telepak, Inc. | T | $4,320.00 | $3,360.00 | | $2,455.98 | 73% | 80% | | | 176173 | 352746 | 143004397 | GKR Systems, Inc. dba Venture Technologies, Inc. | IC | $10,318.40 | $0.00 | NF | 0 | 0% | 80% | | | 176173 | 352825 | 143004397 | GKR Systems, Inc. dba Venture Technologies, Inc. | IC | $10,318.40 | $0.00 | NF | 0 | 0% | 80% | | | 176173 | 352895 | 143004397 | GKR Systems, Inc. dba Venture Technologies, Inc. | IC | $10,318.40 | $0.00 | NF | 0 | 0% | 80% | | | 176173 | 352955 | 143004397 | GKR Systems, Inc. dba Venture Technologies, Inc. | IC | $10,318.40 | $0.00 | NF | 0 | 0% | 80% | | | $109,988.49 | $62,713.71 | | $48,763.49 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
