|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | POPLARVILLE SEPARATE SCH DIST | |   | Billed Entity: | 128687 Type: DISTRICT | | | Address: | 804 S JULIA ST, POPLARVILLE, MS 39470 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 911920 | 2484999 | 143000428 | Cellular South, Inc. | T | $15,460.80 | $0.00 | | 0 | 0% | 82% | | | 912478 | 2486467 | 143021979 | Telepak Networks, Inc. | IA | $46,592.40 | $0.00 | | 0 | 0% | 82% | | | 912579 | 2486779 | 143021979 | Telepak Networks, Inc. | T | $31,488.00 | $0.00 | | 0 | 0% | 82% | | | 913620 | 2489936 | 143004824 | BellSouth Telecommunications, LLC | T | $25,717.04 | $0.00 | | 0 | 0% | 82% | | | 913620 | 2489983 | 143001192 | AT&T Corp. | T | $688.80 | $0.00 | | 0 | 0% | 82% | | | 913620 | 2490043 | 143004824 | BellSouth Telecommunications, LLC | T | $491.90 | $0.00 | | 0 | 0% | 82% | | | $120,438.94 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 856251 | 2329605 | 143021979 | Telepak Networks, Inc. | T | $31,488.00 | $31,488.00 | | $26,240.00 | 83% | 82% | | | 856482 | 2329984 | 143021979 | Telepak Networks, Inc. | IA | $46,592.40 | $46,592.40 | | $26,445.00 | 57% | 82% | | | 868701 | 2368099 | 143000428 | Cellular South, Inc. | T | $14,426.72 | $14,426.72 | | 0 | 0% | 82% | | | 868963 | 2368846 | 143004824 | BellSouth Telecommunications, LLC | IA | $491.51 | $491.51 | | 0 | 0% | 82% | | | 868963 | 2368883 | 143004824 | BellSouth Telecommunications, LLC | T | $25,717.04 | $25,717.04 | | 0 | 0% | 82% | | | 868963 | 2368911 | 143004824 | BellSouth Telecommunications, LLC | T | $98.40 | $98.40 | | 0 | 0% | 82% | | | 868963 | 2368939 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $590.40 | $590.40 | | 0 | 0% | 82% | | | $119,404.47 | $119,404.47 | | $52,685.00 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 810699 | 2201984 | 143021979 | Telepak Networks, Inc. | IA | $51,608.40 | $51,608.40 | | $35,844.00 | 69% | 87% | | | 810911 | 2202272 | 143004683 | Synergetics Diversified Computer Services | IC | $315,960.41 | $0.00 | NF | 0 | 0% | 87% | | | 810911 | 2202412 | 143004683 | Synergetics Diversified Computer Services | IC | $36,540.00 | $0.00 | NF | 0 | 0% | 87% | | | 810911 | 2202446 | 143008561 | Network Cabling Solutions, Inc. | IC | $29,766.69 | $0.00 | NF | 0 | 0% | 87% | | | 810911 | 2202477 | 143004683 | Synergetics Diversified Computer Services | IC | $80,067.84 | $0.00 | NF | 0 | 0% | 87% | | | 810911 | 2202534 | 143004683 | Synergetics Diversified Computer Services | IC | $39,192.63 | $0.00 | NF | 0 | 0% | 87% | | | 811226 | 2203215 | 143021979 | Telepak Networks, Inc. | T | $33,408.00 | $33,408.00 | | $33,408.00 | 100% | 87% | | | 811310 | 2203338 | 143004824 | BellSouth Telecommunications, Inc. | T | $15,660.00 | $15,660.00 | | $15,660.00 | 100% | 87% | | | 811310 | 2203385 | 143004824 | BellSouth Telecommunications, Inc. | T | $125.28 | $125.28 | | $125.28 | 100% | 87% | | | 811310 | 2203460 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $678.60 | $678.60 | | $343.25 | 51% | 87% | | | 811504 | 2203933 | 143000428 | Cellular South, Inc. | T | $14,724.89 | $14,724.89 | | $12,316.93 | 84% | 87% | | | $617,732.74 | $116,205.17 | | $97,697.46 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 740058 | 1998525 | 143004824 | BellSouth Telecommunications, Inc. | T | $16,236.00 | $16,236.00 | | $15,110.11 | 93% | 82% | | | 740058 | 1998553 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,259.52 | $1,259.52 | | $584.36 | 46% | 82% | | | 740226 | 1998919 | 143000428 | Cellular South, Inc. | T | $15,980.16 | $15,980.16 | | $14,974.63 | 94% | 82% | | | $33,475.68 | $33,475.68 | | $30,669.10 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 658346 | 1800618 | 143004824 | BellSouth Telecommunications, Inc. | T | $20,408.16 | $20,408.16 | | $15,267.60 | 75% | 82% | | | 658346 | 1800698 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $708.48 | $708.48 | | $624.97 | 88% | 82% | | | 679524 | 1855723 | 143000428 | Cellular South, Inc. | T | $12,933.30 | $12,933.30 | | $12,933.30 | 100% | 82% | | | $34,049.94 | $34,049.94 | | $28,825.87 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 616655 | 1698796 | 143004824 | BellSouth Telecommunications, Inc. | T | $21,073.20 | $21,073.20 | | $15,826.88 | 75% | 85% | | | 616655 | 1698816 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,040.00 | $2,040.00 | | $1,099.34 | 54% | 85% | | | 616655 | 1698845 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,040.00 | $2,040.00 | | $1,099.34 | 54% | 85% | | | 616655 | 1698897 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,040.00 | $2,040.00 | | $1,099.34 | 54% | 85% | | | 616655 | 1698927 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,040.00 | $2,040.00 | | $1,099.34 | 54% | 85% | | | 616655 | 1698974 | 143004066 | BellSouth Long Distance, Inc. | T | $897.60 | $897.60 | | $618.02 | 69% | 85% | | | 617267 | 1700090 | 143000428 | Cellular South, Inc. | T | $13,872.00 | $13,872.00 | | $12,670.84 | 91% | 85% | | | $44,002.80 | $44,002.80 | | $33,513.10 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 573122 | 1584462 | 143004824 | BellSouth Telecommunications, Inc. | T | $22,368.00 | $22,368.00 | | $18,961.38 | 85% | 80% | | | 573122 | 1584871 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,840.00 | $3,840.00 | | $2,080.00 | 54% | 80% | | | 573122 | 1584940 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,840.00 | $3,840.00 | | $2,080.00 | 54% | 80% | | | 573122 | 1585050 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,840.00 | $3,840.00 | | $2,240.00 | 58% | 80% | | | 573122 | 1585486 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,840.00 | $3,840.00 | | $2,240.00 | 58% | 80% | | | 573122 | 1589703 | 143004066 | BellSouth Long Distance, Inc. | T | $4,992.00 | $4,992.00 | | $968.16 | 19% | 80% | | | 577262 | 1596272 | 143000428 | Cellular South, Inc. | T | $8,064.00 | $8,064.00 | | $8,064.00 | 100% | 80% | | | $50,784.00 | $50,784.00 | | $36,633.54 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 518271 | 1426074 | 143004824 | BellSouth Telecommunications, Inc. | T | $29,970.00 | $0.00 | NF | 0 | 0% | 90% | | | 518271 | 1426152 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,160.00 | $0.00 | NF | 0 | 0% | 90% | | | 518271 | 1426169 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,160.00 | $0.00 | NF | 0 | 0% | 90% | | | 518271 | 1426196 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,160.00 | $0.00 | NF | 0 | 0% | 90% | | | 518271 | 1426220 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,160.00 | $0.00 | NF | 0 | 0% | 90% | | | 518271 | 1426309 | 143004066 | BellSouth Long Distance, Inc. | T | $5,281.20 | $0.00 | NF | 0 | 0% | 90% | | | 518655 | 1427134 | 143004824 | BellSouth Telecommunications, Inc. | T | $29,970.00 | $29,970.00 | | $22,854.57 | 76% | 90% | | | 518655 | 1427146 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,160.00 | $2,160.00 | | $1,800.00 | 83% | 90% | | | 518655 | 1427170 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,160.00 | $2,160.00 | | $1,819.00 | 84% | 90% | | | 518655 | 1427183 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,160.00 | $2,160.00 | | $1,800.00 | 83% | 90% | | | 518655 | 1427197 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,160.00 | $2,160.00 | | $1,800.00 | 83% | 90% | | | 518655 | 1427205 | 143004066 | BellSouth Long Distance, Inc. | T | $5,281.20 | $5,281.20 | | $488.77 | 9% | 90% | | | 520150 | 1431579 | 143000428 | Cellular South, Inc. | T | $8,098.27 | $8,098.27 | | $8,098.27 | 100% | 90% | | | 520285 | 1432862 | 143005637 | Business Communications, Inc. | IC | $113,963.40 | $113,963.40 | | $108,118.80 | 95% | 90% | | | 520285 | 1432866 | 143005637 | Business Communications, Inc. | IC | $1,960.20 | $1,960.20 | | $1,960.20 | 100% | 90% | | | 520285 | 1432873 | 143005637 | Business Communications, Inc. | IC | $9,216.90 | $9,216.90 | | $7,717.50 | 84% | 90% | | | 520285 | 1440310 | 143024343 | NetLink Cabling Systems, LLC | IC | $17,785.80 | $17,785.80 | | $17,785.80 | 100% | 90% | | | 520285 | 1455069 | 143024343 | NetLink Cabling Systems, LLC | IC | $7,828.20 | $7,828.20 | | $7,828.20 | 100% | 90% | | | 520528 | 1432882 | 143005637 | Business Communications, Inc. | IC | $63,297.90 | $63,297.90 | | $62,600.60 | 99% | 90% | | | 520528 | 1432886 | 143005637 | Business Communications, Inc. | IC | $1,960.20 | $1,960.20 | | $1,960.20 | 100% | 90% | | | 520528 | 1432889 | 143005637 | Business Communications, Inc. | IC | $7,125.30 | $7,125.30 | | $4,315.00 | 61% | 90% | | | 520528 | 1440420 | 143024343 | NetLink Cabling Systems, LLC | IC | $9,246.60 | $9,246.60 | | $9,246.60 | 100% | 90% | | | 520528 | 1455094 | 143024343 | NetLink Cabling Systems, LLC | IC | $3,429.00 | $3,429.00 | | $3,429.00 | 100% | 90% | | | 520535 | 1432901 | 143005637 | Business Communications, Inc. | IC | $71,564.40 | $71,564.40 | | $71,564.40 | 100% | 90% | | | 520535 | 1432904 | 143005637 | Business Communications, Inc. | IC | $980.10 | $980.10 | | $980.10 | 100% | 90% | | | 520535 | 1432906 | 143005637 | Business Communications, Inc. | IC | $6,630.30 | $6,630.30 | | $4,970.70 | 75% | 90% | | | 520535 | 1440493 | 143024343 | NetLink Cabling Systems, LLC | IC | $8,212.50 | $8,212.50 | | $8,212.50 | 100% | 90% | | | 520562 | 1432961 | 143005637 | Business Communications, Inc. | IC | $81,992.70 | $81,992.70 | | $74,229.30 | 91% | 90% | | | 520562 | 1432968 | 143005637 | Business Communications, Inc. | IC | $7,648.20 | $7,648.20 | | $7,648.20 | 100% | 90% | | | 520562 | 1440546 | 143024343 | NetLink Cabling Systems, LLC | IC | $8,212.50 | $8,212.50 | | $8,212.50 | 100% | 90% | | | 520577 | 1432997 | 143011959 | BellSouth Communication Systems LLC | IC | $7,503.30 | $7,503.30 | | 0 | 0% | 90% | | | 520577 | 1433054 | 143011959 | BellSouth Communication Systems LLC | IC | $292.50 | $292.50 | | 0 | 0% | 90% | | | 520577 | 1433065 | 143011959 | BellSouth Communication Systems LLC | ICM | $246.60 | $246.56 | | 0 | 0% | 90% | | | 520577 | 1433103 | 143011959 | BellSouth Communication Systems LLC | ICM | $1,118.25 | $1,118.23 | | 0 | 0% | 90% | | | 520587 | 1433009 | 143011959 | BellSouth Communication Systems LLC | IC | $7,503.30 | $7,503.30 | | 0 | 0% | 90% | | | 520587 | 1433074 | 143011959 | BellSouth Communication Systems LLC | IC | $292.50 | $292.50 | | 0 | 0% | 90% | | | 520587 | 1433078 | 143011959 | BellSouth Communication Systems LLC | ICM | $246.96 | $246.89 | | 0 | 0% | 90% | | | 520590 | 1433024 | 143011959 | BellSouth Communication Systems LLC | IC | $6,099.30 | $6,099.30 | | 0 | 0% | 90% | | | 520590 | 1433091 | 143011959 | BellSouth Communication Systems LLC | IC | $292.50 | $292.50 | | 0 | 0% | 90% | | | 520590 | 1433097 | 143011959 | BellSouth Communication Systems LLC | ICM | $246.96 | $246.89 | | 0 | 0% | 90% | | | 529568 | 1461155 | 143022153 | Howard Computers | IC | $23,959.62 | $23,959.62 | | 0 | 0% | 90% | | | 531218 | 1466115 | 143022153 | Howard Computers | IC | $23,385.01 | $23,385.01 | | $17,797.09 | 76% | 90% | | | 531435 | 1466864 | 143022153 | Howard Computers | IC | $19,400.03 | $19,400.03 | | $14,428.51 | 74% | 90% | | | 531720 | 1468011 | 143022153 | Howard Computers | IC | $18,921.83 | $18,921.83 | | $14,480.15 | 77% | 90% | | | 531803 | 1468258 | 143022153 | Howard Computers | IC | $18,762.44 | $18,762.44 | | $14,464.03 | 77% | 90% | | | 535952 | 1482585 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,913.56 | $12,913.56 | | 0 | 0% | 90% | | | 536176 | 1483424 | 143011959 | BellSouth Communication Systems LLC | ICM | $1,858.14 | $1,858.14 | | 0 | 0% | 90% | | | $659,977.67 | $616,086.27 | | $500,609.99 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 466983 | 1284182 | 143004824 | BellSouth Telecommunications, Inc | T | $25,516.80 | $25,516.80 | | $19,761.38 | 77% | 80% | | | 466983 | 1284199 | 143004824 | BellSouth Telecommunications, Inc | T | $6,280.00 | $6,280.00 | | $1,920.00 | 31% | 80% | | | 466983 | 1284207 | 143004824 | BellSouth Telecommunications, Inc | T | $6,280.00 | $6,280.00 | | $1,920.00 | 31% | 80% | | | 466983 | 1284217 | 143004824 | BellSouth Telecommunications, Inc | T | $6,280.00 | $6,280.00 | | $1,920.00 | 31% | 80% | | | 466983 | 1284227 | 143004824 | BellSouth Telecommunications, Inc | T | $6,280.00 | $6,280.00 | | 0 | 0% | 80% | | | 466983 | 1284240 | 143001197 | MCI Communications Corporation | T | $4,128.00 | $4,128.00 | | $3,531.15 | 86% | 80% | | | 467025 | 1284455 | 143000428 | Telepak, Inc. | T | $8,371.20 | $8,371.20 | | $7,735.39 | 92% | 80% | | | 467563 | 1286445 | 143005637 | Business Communications, Inc. | IC | $5,457.40 | $0.00 | NF | 0 | 0% | 80% | | | 467563 | 1286482 | 143005637 | Business Communications, Inc. | IC | $17,480.80 | $0.00 | NF | 0 | 0% | 80% | | | 467563 | 1286502 | 143005637 | Business Communications, Inc. | IC | $3,947.20 | $0.00 | NF | 0 | 0% | 80% | | | 467563 | 1286517 | 143005637 | Business Communications, Inc. | IC | $13,520.00 | $0.00 | NF | 0 | 0% | 80% | | | 467599 | 1286568 | 143005637 | Business Communications, Inc. | IC | $10,508.00 | $0.00 | NF | 0 | 0% | 80% | | | 467599 | 1286592 | 143005637 | Business Communications, Inc. | IC | $17,496.00 | $0.00 | NF | 0 | 0% | 80% | | | 467599 | 1286603 | 143005637 | Business Communications, Inc. | IC | $4,340.80 | $0.00 | NF | 0 | 0% | 80% | | | 467599 | 1286609 | 143005637 | Business Communications, Inc. | IC | $13,360.00 | $0.00 | NF | 0 | 0% | 80% | | | 467633 | 1286781 | 143005637 | Business Communications, Inc. | IC | $16,571.29 | $0.00 | NF | 0 | 0% | 80% | | | 467645 | 1286833 | 143005637 | Business Communications, Inc. | IC | $10,508.00 | $0.00 | NF | 0 | 0% | 80% | | | 467856 | 1287644 | 143005637 | Business Communications, Inc. | IC | $520.00 | $0.00 | NF | 0 | 0% | 80% | | | 467856 | 1287657 | 143005637 | Business Communications, Inc. | IC | $440.00 | $0.00 | NF | 0 | 0% | 80% | | | 467856 | 1287668 | 143005637 | Business Communications, Inc. | IC | $520.00 | $0.00 | NF | 0 | 0% | 80% | | | 467856 | 1287679 | 143005637 | Business Communications, Inc. | IC | $313.60 | $0.00 | NF | 0 | 0% | 80% | | | 467856 | 1287689 | 143005637 | Business Communications, Inc. | IC | $313.60 | $0.00 | NF | 0 | 0% | 80% | | | 467856 | 1287693 | 143005637 | Business Communications, Inc. | IC | $313.60 | $0.00 | NF | 0 | 0% | 80% | | | 469174 | 1291387 | 143005637 | Business Communications, Inc. | IC | $10,508.00 | $0.00 | NF | 0 | 0% | 80% | | | 469174 | 1291509 | 143005637 | Business Communications, Inc. | IC | $20,295.20 | $0.00 | NF | 0 | 0% | 80% | | | 469174 | 1291605 | 143005637 | Business Communications, Inc. | IC | $3,947.20 | $0.00 | NF | 0 | 0% | 80% | | | 469174 | 1291635 | 143005637 | Business Communications, Inc. | IC | $13,520.00 | $0.00 | NF | 0 | 0% | 80% | | | 469174 | 1301170 | 143005637 | Business Communications, Inc. | IC | $7,684.00 | $0.00 | NF | 0 | 0% | 80% | | | $234,700.69 | $63,136.00 | | $36,787.92 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 416052 | 1144467 | 143004683 | Synergetics Diversified Computer Services | IC | $15,508.80 | $0.00 | NF | 0 | 0% | 80% | | | 416052 | 1147973 | 143004683 | Synergetics Diversified Computer Services | IC | $42,663.20 | $0.00 | NF | 0 | 0% | 80% | | | 416052 | 1147985 | 143004683 | Synergetics Diversified Computer Services | IC | $4,641.60 | $0.00 | NF | 0 | 0% | 80% | | | 416052 | 1148003 | 143004683 | Synergetics Diversified Computer Services | IC | $16,790.40 | $0.00 | NF | 0 | 0% | 80% | | | 416052 | 1148006 | 143004683 | Synergetics Diversified Computer Services | IC | $8,104.00 | $0.00 | NF | 0 | 0% | 80% | | | 417361 | 1148121 | 143005637 | Business Communications Inc | IC | $292.50 | $292.50 | | 0 | 0% | 90% | | | 417361 | 1148123 | 143005637 | Business Communications Inc | IC | $420.00 | $0.00 | NF | 0 | 0% | 80% | | | 417361 | 1148126 | 143005637 | Business Communications Inc | IC | $260.00 | $0.00 | NF | 0 | 0% | 80% | | | 417361 | 1148127 | 143005637 | Business Communications Inc | IC | $420.00 | $0.00 | NF | 0 | 0% | 80% | | | 417361 | 1148134 | 143004683 | Synergetics Diversified Computer Services | IC | $313.60 | $0.00 | NF | 0 | 0% | 80% | | | 417361 | 1148138 | 143004683 | Synergetics Diversified Computer Services | IC | $313.60 | $0.00 | NF | 0 | 0% | 80% | | | 417361 | 1148141 | 143004683 | Synergetics Diversified Computer Services | IC | $313.60 | $0.00 | NF | 0 | 0% | 80% | | | 418186 | 1150714 | 143004683 | Synergetics Diversified Computer Services | IC | $15,288.00 | $0.00 | NF | 0 | 0% | 80% | | | 418186 | 1150725 | 143004683 | Synergetics Diversified Computer Services | IC | $30,384.00 | $0.00 | NF | 0 | 0% | 80% | | | 418186 | 1150733 | 143004683 | Synergetics Diversified Computer Services | IC | $4,641.60 | $0.00 | NF | 0 | 0% | 80% | | | 418186 | 1150738 | 143004683 | Synergetics Diversified Computer Services | IC | $15,772.80 | $0.00 | NF | 0 | 0% | 80% | | | 418210 | 1150783 | 143005637 | Business Communications Inc | IC | $13,288.10 | $0.00 | NF | 0 | 0% | 82% | | | 418210 | 1150787 | 143004683 | Synergetics Diversified Computer Services | IC | $4,757.64 | $0.00 | NF | 0 | 0% | 82% | | | 418210 | 1150790 | 143004683 | Synergetics Diversified Computer Services | IC | $16,688.64 | $0.00 | NF | 0 | 0% | 82% | | | 418210 | 1150813 | 143005637 | Business Communications Inc | IC | $7,380.00 | $0.00 | NF | 0 | 0% | 82% | | | 424347 | 1172292 | 143004683 | Synergetics Diversified Computer Services | IC | $3,897.40 | $0.00 | NF | 0 | 0% | 80% | | | 424347 | 1172381 | 143004683 | Synergetics Diversified Computer Services | IC | $38,280.00 | $0.00 | NF | 0 | 0% | 80% | | | 424347 | 1172452 | 143004683 | Synergetics Diversified Computer Services | IC | $4,641.60 | $0.00 | NF | 0 | 0% | 80% | | | 424347 | 1172498 | 143004683 | Synergetics Diversified Computer Services | IC | $16,281.60 | $0.00 | NF | 0 | 0% | 80% | | | 425169 | 1175118 | 143005637 | Business Communications, Inc. | IC | $4,383.90 | $4,383.90 | | 0 | 0% | 90% | | | 425169 | 1175187 | 143005637 | Business Communications, Inc. | IC | $42,399.00 | $42,399.00 | | 0 | 0% | 90% | | | 426896 | 1181538 | 143004824 | BellSouth Telecommunications, Inc. | T | $22,632.00 | $22,632.00 | | $22,632.00 | 100% | 82% | | | 426896 | 1181631 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,280.00 | $6,280.00 | | $4,839.03 | 77% | 80% | | | 426896 | 1181741 | 143001197 | MCI Communications Corporation | T | $3,621.12 | $3,621.12 | | $3,615.36 | 100% | 82% | | | 426896 | 1181801 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,280.00 | $6,280.00 | | $5,109.02 | 81% | 80% | | | 426896 | 1181888 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,280.00 | $6,280.00 | | $4,839.03 | 77% | 80% | | | 426896 | 1181964 | 143000482 | Century Cellunet of MS RSA #6, Inc. | T | $7,065.00 | $7,065.00 | | 0 | 0% | 90% | | | 427812 | 1187782 | 143000428 | Telepak, Inc. | T | $9,348.00 | $9,348.00 | | $9,327.90 | 100% | 82% | | | 427812 | 1187815 | 143000892 | Nextel South Corp. | T | $9,348.00 | $0.00 | NF | 0 | 0% | 82% | | | $378,979.70 | $108,581.52 | | $50,362.34 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 353115 | 950580 | 143004824 | BellSouth Telecommunications, Inc. | T | $26,400.00 | $26,400.00 | | $21,756.15 | 82% | 80% | | | 353115 | 950593 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,732.80 | $4,246.66 | | $4,246.66 | 100% | 80% | | | 353115 | 950606 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,732.80 | $4,246.66 | | $4,246.66 | 100% | 80% | | | 353115 | 950619 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,560.00 | $4,560.00 | | $4,418.49 | 97% | 80% | | | 353115 | 950631 | 143025240 | Cingular Wireless Inc. | T | $9,340.80 | $8,953.34 | | $8,808.94 | 98% | 80% | | | 353115 | 950639 | 143000299 | Cellular XL Associates, L.P. | T | $578.98 | $578.98 | | 0 | 0% | 80% | | | 357355 | 967388 | 143005637 | Business Communications, Inc. | IC | $10,000.00 | $10,000.00 | | 0 | 0% | 80% | | | 357355 | 967419 | 143004683 | Synergetics Diversified Computer Services | IC | $8,898.82 | $0.00 | NF | 0 | 0% | 80% | | | 357355 | 967554 | 143005637 | Business Communications Incorporated | IC | $2,253.60 | $2,253.60 | | 0 | 0% | 80% | | | 358398 | 967757 | 143004683 | Synergetics Diversified Computer Services | IC | $63,897.60 | $63,897.60 | | 0 | 0% | 80% | | | 358450 | 967818 | 143005637 | Business Communications, Inc. | IC | $9,202.40 | $9,202.40 | | 0 | 0% | 80% | | | 358450 | 967832 | 143004683 | Synergetics Diversified Computer Services | IC | $8,898.82 | $0.00 | NF | 0 | 0% | 80% | | | 358450 | 967843 | 143005637 | Business Communications Incorporated | IC | $2,253.60 | $0.00 | NF | 0 | 0% | 80% | | | 358554 | 968167 | 143005637 | Business Communications, Inc. | IC | $9,586.40 | $9,586.40 | | 0 | 0% | 80% | | | 358554 | 968176 | 143005637 | Business Communications, Inc. | IC | $8,898.82 | $8,898.82 | | 0 | 0% | 80% | | | 358554 | 968190 | 143005637 | Business Communications Incorporated | IC | $2,253.60 | $2,253.60 | | 0 | 0% | 80% | | | 358979 | 969498 | 143005637 | Business Communications, Inc. | IC | $14,045.60 | $14,045.60 | | 0 | 0% | 80% | | | 358979 | 969499 | 143004683 | Synergetics Diversified Computer Services | IC | $8,898.82 | $0.00 | NF | 0 | 0% | 80% | | | 358979 | 969500 | 143005637 | Business Communications Incorporated | IC | $2,253.60 | $2,253.60 | | 0 | 0% | 80% | | | 359062 | 969925 | 143004683 | Synergetics Diversified Computer Services | IC | $11,871.20 | $0.00 | NF | 0 | 0% | 80% | | | $213,558.26 | $171,377.26 | | $43,476.90 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 310267 | 806887 | 143004824 | BellSouth Telecommunications, Inc. | T | $24,960.00 | $24,960.00 | | $23,673.57 | 95% | 80% | | | 310267 | 806932 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,560.00 | $4,243.20 | | $4,243.20 | 100% | 80% | | | 310267 | 806955 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,560.00 | $4,531.20 | | $4,531.20 | 100% | 80% | | | 310267 | 806982 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,560.00 | $4,243.20 | | $4,243.20 | 100% | 80% | | | 310267 | 807010 | 143001197 | MCI Communications Corporation | T | $3,840.00 | $3,840.00 | | $3,202.69 | 83% | 80% | | | 310267 | 807050 | 143025240 | Cingular Wireless Inc. | T | $5,280.00 | $5,280.00 | | $5,280.00 | 100% | 80% | | | 310267 | 807082 | 143008900 | ALLTEL Communications, Inc. | T | $1,440.00 | $720.00 | | $622.91 | 87% | 80% | | | $49,200.00 | $47,817.60 | | $45,796.77 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
