|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | EAST MISSISSIPPI REG LIBRARY | |   | Billed Entity: | 128661 Type: LIBRARY | | | Address: | 116 WATER ST, QUITMAN, MS 39355 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 890017 | 2422020 | 143004824 | BellSouth Telecommunications, LLC | T | $795.31 | $0.00 | | 0 | 0% | 90% | | | 890017 | 2422052 | 143004824 | BellSouth Telecommunications, LLC | T | $387.18 | $0.00 | | 0 | 0% | 90% | | | 890017 | 2422195 | 143004824 | BellSouth Telecommunications, LLC | T | $584.83 | $0.00 | | 0 | 0% | 80% | | | 890017 | 2422200 | 143004824 | BellSouth Telecommunications, LLC | T | $2,565.22 | $0.00 | | 0 | 0% | 90% | | | 890017 | 2422217 | 143004824 | BellSouth Telecommunications, LLC | T | $43,980.24 | $0.00 | | 0 | 0% | 89% | | | 921785 | 2515456 | 143004824 | BellSouth Telecommunications, LLC | T | $432.00 | $0.00 | | 0 | 0% | 90% | | | $48,744.78 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 837970 | 2297194 | 143004824 | BellSouth Telecommunications, LLC | T | $368.60 | $368.60 | | 0 | 0% | 90% | | | 837970 | 2297226 | 143004824 | BellSouth Telecommunications, LLC | T | $336.85 | $336.85 | | 0 | 0% | 90% | | | 837970 | 2297236 | 143004824 | BellSouth Telecommunications, LLC | T | $590.11 | $590.11 | | 0 | 0% | 80% | | | 837970 | 2297244 | 143004824 | BellSouth Telecommunications, LLC | T | $2,717.28 | $2,717.28 | | 0 | 0% | 90% | | | 837970 | 2300488 | 143004824 | BellSouth Telecommunications, LLC | T | $43,980.24 | $43,980.24 | | 0 | 0% | 89% | | | $47,993.08 | $47,993.08 | | $0.00 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 808093 | 2193986 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,912.00 | $5,760.00 | | $5,460.07 | 95% | 90% | | | 808093 | 2194081 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,172.00 | $14,310.00 | | $12,584.87 | 88% | 90% | | | 808093 | 2194417 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,723.20 | $3,936.00 | | $2,964.00 | 75% | 80% | | | 808093 | 2194484 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,313.60 | $4,428.00 | | $3,334.50 | 75% | 90% | | | 808093 | 2194583 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,313.60 | $4,428.00 | | $3,334.50 | 75% | 90% | | | 808093 | 2194616 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,313.60 | $0.00 | NF | 0 | 0% | 90% | | | 808093 | 2194676 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,912.00 | $5,760.00 | | $5,265.14 | 91% | 90% | | | 809681 | 2201666 | 143004824 | BellSouth Telecommunications, Inc. | T | $544.32 | $453.60 | | $453.60 | 100% | 90% | | | 809681 | 2201750 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,558.98 | $1,299.15 | | $1,299.15 | 100% | 90% | | | 809681 | 2201801 | 143004824 | BellSouth Telecommunications, Inc. | T | $289.22 | $241.02 | | $241.02 | 100% | 90% | | | 809681 | 2201835 | 143004824 | BellSouth Telecommunications, Inc. | T | $311.52 | $259.60 | | $259.60 | 100% | 80% | | | $54,364.04 | $40,875.37 | | $35,196.45 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 740164 | 2008106 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,723.20 | $4,723.20 | | $4,056.00 | 86% | 80% | | | 740164 | 2010887 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,912.00 | $6,912.00 | | $6,807.60 | 98% | 90% | | | 740164 | 2010931 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,313.60 | $5,313.60 | | $4,563.00 | 86% | 90% | | | 740164 | 2010971 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,313.60 | $5,313.60 | | $4,563.00 | 86% | 90% | | | 740164 | 2011067 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,313.60 | $5,313.60 | | $4,563.00 | 86% | 90% | | | 740164 | 2011104 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,313.60 | $5,313.60 | | $4,563.00 | 86% | 90% | | | 745190 | 2011295 | 143004824 | BellSouth Telecommunications, Inc. | T | $544.32 | $544.32 | | $544.32 | 100% | 90% | | | 745190 | 2011329 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,558.98 | $1,558.98 | | $1,558.98 | 100% | 90% | | | 745190 | 2011356 | 143004824 | BellSouth Telecommunications, Inc. | T | $289.22 | $289.22 | | $289.22 | 100% | 90% | | | $35,282.12 | $35,282.12 | | $31,508.12 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 679345 | 1857732 | 143004824 | BellSouth Telecommunications, Inc. | T | $544.32 | $544.32 | | 0 | 0% | 90% | | | 679345 | 1857820 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,558.98 | $1,558.98 | | 0 | 0% | 90% | | | 679345 | 1858458 | 143004824 | BellSouth Telecommunications, Inc. | T | $289.22 | $289.22 | | 0 | 0% | 90% | | | 680508 | 1858918 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,313.60 | $5,313.60 | | $5,313.60 | 100% | 90% | | | 680508 | 1858932 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,912.00 | $6,912.00 | | $6,912.00 | 100% | 90% | | | 680508 | 1858959 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,723.20 | $4,723.20 | | $4,723.20 | 100% | 80% | | | 680508 | 1858973 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,313.60 | $5,313.60 | | $5,313.60 | 100% | 90% | | | 680508 | 1858983 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,313.60 | $5,313.60 | | $5,313.60 | 100% | 90% | | | 680508 | 1858991 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,313.60 | $5,313.60 | | $5,313.60 | 100% | 90% | | | $35,282.12 | $35,282.12 | | $32,889.60 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 604620 | 1666152 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,471.10 | $1,471.10 | | $811.80 | 55% | 80% | | | 604620 | 1666160 | 143004824 | BellSouth Telecommunications, Inc. | T | $256.51 | $256.51 | | $121.74 | 47% | 80% | | | 604620 | 1666174 | 143004824 | BellSouth Telecommunications, Inc. | T | $547.97 | $547.97 | | $136.99 | 25% | 80% | | | 604736 | 1666353 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,342.66 | $1,342.66 | | $559.44 | 42% | 90% | | | 604736 | 1666369 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,976.40 | $1,976.40 | | $823.50 | 42% | 90% | | | 604736 | 1666378 | 143004824 | BellSouth Telecommunications, Inc. | T | $992.64 | $992.64 | | $605.60 | 61% | 80% | | | 604736 | 1666388 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,782.00 | $1,782.00 | | $742.50 | 42% | 90% | | | 604736 | 1674794 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,342.66 | $1,342.66 | | $559.44 | 42% | 90% | | | 604736 | 1674831 | 143004824 | BellSouth Telecommunications, Inc. | T | $992.64 | $992.64 | | $392.92 | 40% | 80% | | | 604736 | 1674852 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,232.83 | $4,232.83 | | $1,763.68 | 42% | 80% | | | 604736 | 1674862 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,193.47 | $1,193.47 | | $497.15 | 42% | 80% | | | 604736 | 1674868 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,584.00 | $1,584.00 | | $660.00 | 42% | 80% | | | 604736 | 1674883 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,144.00 | $6,144.00 | | $4,608.00 | 75% | 80% | | | 604736 | 1674889 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,313.60 | $5,313.60 | | $3,985.20 | 75% | 90% | | | 604736 | 1675007 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,313.60 | $5,313.60 | | $3,985.20 | 75% | 90% | | | 604736 | 1675016 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,723.20 | $4,723.20 | | $3,542.40 | 75% | 80% | | | 604736 | 1675031 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,723.20 | $4,723.20 | | $3,542.40 | 75% | 80% | | | 604736 | 1675041 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,723.20 | $4,723.20 | | $3,542.40 | 75% | 80% | | | $48,655.68 | $48,655.68 | | $30,880.36 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 555000 | 1531249 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,235.04 | $1,235.04 | | 0 | 0% | 80% | | | 555000 | 1531269 | 143004824 | BellSouth Telecommunications, Inc. | T | $529.06 | $529.06 | | 0 | 0% | 80% | | | 555000 | 1531349 | 143004824 | BellSouth Telecommunications, Inc. | T | $272.64 | $272.64 | | 0 | 0% | 80% | | | 555000 | 1531389 | 143001157 | Qwest Communications Corporation | T | $101.28 | $101.28 | | 0 | 0% | 80% | | | 555000 | 1531410 | 143001192 | AT&T Corporation | T | $418.27 | $418.27 | | $281.27 | 67% | 80% | | | 555205 | 1531692 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,342.66 | $0.00 | NF | 0 | 0% | 90% | | | 555205 | 1531701 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,976.40 | $0.00 | NF | 0 | 0% | 90% | | | 555205 | 1531711 | 143004824 | BellSouth Telecommunications, Inc. | IA | $992.64 | $0.00 | NF | 0 | 0% | 80% | | | 555205 | 1531723 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,782.00 | $0.00 | NF | 0 | 0% | 90% | | | 555205 | 1531739 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,342.66 | $0.00 | NF | 0 | 0% | 90% | | | 555205 | 1531747 | 143004824 | BellSouth Telecommunications, Inc. | IA | $992.64 | $0.00 | NF | 0 | 0% | 80% | | | 555205 | 1531758 | 143004824 | BellSouth Telecommunications, Inc. | IA | $4,232.83 | $0.00 | NF | 0 | 0% | 80% | | | 555205 | 1531768 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,193.47 | $0.00 | NF | 0 | 0% | 80% | | | 555205 | 1531775 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,584.00 | $0.00 | NF | 0 | 0% | 80% | | | 572372 | 1580766 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,342.66 | $1,342.66 | | 0 | 0% | 90% | | | 572372 | 1580798 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,976.40 | $1,976.40 | | 0 | 0% | 90% | | | 572372 | 1580832 | 143004824 | BellSouth Telecommunications, Inc. | T | $992.64 | $992.64 | | 0 | 0% | 80% | | | 572372 | 1580843 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,782.00 | $1,782.00 | | 0 | 0% | 90% | | | 572372 | 1580893 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,342.66 | $1,342.66 | | 0 | 0% | 90% | | | 572372 | 1580947 | 143004824 | BellSouth Telecommunications, Inc. | T | $992.64 | $992.64 | | 0 | 0% | 80% | | | 572372 | 1580969 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,232.83 | $4,232.83 | | 0 | 0% | 80% | | | 572372 | 1581030 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,193.47 | $1,193.47 | | 0 | 0% | 80% | | | 572372 | 1581067 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,584.00 | $1,584.00 | | 0 | 0% | 80% | | | $33,434.89 | $17,995.59 | | $281.27 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 533962 | 1476516 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,342.66 | $1,342.66 | | 0 | 0% | 90% | | | 533962 | 1476616 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,976.40 | $1,976.40 | | 0 | 0% | 90% | | | 533962 | 1476673 | 143004824 | BellSouth Telecommunications, Inc. | T | $992.64 | $992.64 | | 0 | 0% | 80% | | | 533962 | 1476718 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,782.00 | $1,782.00 | | 0 | 0% | 90% | | | 533962 | 1476777 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,342.66 | $1,342.66 | | 0 | 0% | 90% | | | 533962 | 1476827 | 143004824 | BellSouth Telecommunications, Inc. | T | $992.64 | $992.64 | | 0 | 0% | 80% | | | 533962 | 1476955 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,590.76 | $4,590.76 | | 0 | 0% | 83% | | | 533962 | 1477003 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,193.47 | $1,193.47 | | 0 | 0% | 80% | | | 533962 | 1477061 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,584.00 | $1,584.00 | | 0 | 0% | 80% | | | 534960 | 1481477 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,259.23 | $1,259.23 | | 0 | 0% | 80% | | | 534960 | 1481566 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,239.26 | $1,239.26 | | 0 | 0% | 80% | | | 534960 | 1481609 | 143004824 | BellSouth Telecommunications, Inc. | T | $834.30 | $834.30 | | 0 | 0% | 90% | | | 534960 | 1481660 | 143001157 | Qwest Communications Corporation | T | $103.30 | $103.30 | | 0 | 0% | 80% | | | 534960 | 1481709 | 143001192 | AT&T Corp. | T | $427.68 | $427.68 | | $427.68 | 100% | 80% | | | $19,661.00 | $19,661.00 | | $427.68 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 479227 | 1324506 | 143004824 | BellSouth Telecommunications, Inc | T | $815.62 | $815.62 | | 0 | 0% | 80% | | | 479227 | 1324567 | 143004824 | BellSouth Telecommunications, Inc | T | $326.78 | $326.78 | | 0 | 0% | 80% | | | 479227 | 1324642 | 143004824 | BellSouth Telecommunications, Inc | T | $535.49 | $535.49 | | $529.81 | 99% | 80% | | | 479227 | 1324721 | 143001157 | Qwest Communications Corporation | T | $110.11 | $110.11 | | 0 | 0% | 80% | | | 479227 | 1324777 | 143001192 | AT&T Corp. | T | $351.17 | $351.17 | | $351.17 | 100% | 80% | | | 483862 | 1341101 | 143004824 | BellSouth Telecommunications, Inc | T | $7,892.60 | $7,892.60 | | $7,892.60 | 100% | 83% | | | 483862 | 1341208 | 143004824 | BellSouth Telecommunications, Inc | T | $4,377.25 | $4,377.25 | | $4,377.25 | 100% | 80% | | | 483862 | 1341258 | 143004824 | BellSouth Telecommunications, Inc | T | $3,362.72 | $3,362.72 | | $3,362.72 | 100% | 90% | | | 483862 | 1341305 | 143004824 | BellSouth Telecommunications, Inc | T | $2,989.09 | $2,989.09 | | $2,989.09 | 100% | 80% | | | 483862 | 1341340 | 143004824 | BellSouth Telecommunications, Inc | T | $3,362.72 | $3,362.72 | | $3,362.72 | 100% | 90% | | | 483862 | 1341373 | 143004824 | BellSouth Telecommunications, Inc | T | $2,989.09 | $2,989.09 | | $2,989.09 | 100% | 80% | | | 483862 | 1341432 | 143004824 | BellSouth Telecommunications, Inc | T | $2,989.09 | $2,989.09 | | $2,989.09 | 100% | 80% | | | 484235 | 1342086 | 143005637 | Business Communications, Inc. | ICM | $11,760.00 | $11,760.00 | | 0 | 0% | 80% | | | 484235 | 1342167 | 143005637 | Business Communications, Inc. | IC | $320.00 | $320.00 | | 0 | 0% | 80% | | | 484235 | 1343408 | 143005637 | Business Communications, Inc. | IC | $7,904.00 | $7,904.00 | | 0 | 0% | 80% | | | $50,085.73 | $50,085.73 | | $28,843.54 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 429418 | 1192384 | 143004824 | BellSouth Telecommunications, Inc. | T | $527.90 | $527.90 | | $527.90 | 100% | 80% | | | 429418 | 1192458 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,074.05 | $1,074.05 | | $1,074.05 | 100% | 80% | | | 429418 | 1192534 | 143004824 | BellSouth Telecommunications, Inc. | T | $546.91 | $546.91 | | $546.91 | 100% | 80% | | | 429418 | 1192668 | 143004824 | BellSouth Telecommunications, Inc. | IA | $9,385.92 | $9,385.92 | | $9,385.92 | 100% | 80% | | | 429418 | 1192792 | 143001157 | Qwest Communications Corporation | T | $315.74 | $315.74 | | 0 | 0% | 80% | | | $11,850.52 | $11,850.52 | | $11,534.78 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 356479 | 961422 | 143004824 | BellSouth Telecommunications, Inc. | T | $767.33 | $517.73 | | 0 | 0% | 80% | | | 356479 | 961462 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,088.26 | $1,088.26 | | 0 | 0% | 80% | | | 356479 | 961478 | 143004824 | BellSouth Telecommunications, Inc. | T | $606.43 | $0.00 | NF | 0 | 0% | 80% | | | 356479 | 961525 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,270.85 | $1,270.85 | | 0 | 0% | 80% | | | 356479 | 961552 | 143004824 | BellSouth Telecommunications, Inc. | IA | $6,673.54 | $6,673.54 | | 0 | 0% | 80% | | | 356479 | 961582 | 143001157 | Qwest Communications Corporation | T | $319.49 | $319.49 | | 0 | 0% | 80% | | | 356479 | 961609 | 143001192 | AT&T Corp. | T | $231.94 | $231.94 | | 0 | 0% | 80% | | | 356479 | 961644 | 143001192 | AT&T Corp. | T | $138.34 | $138.34 | | 0 | 0% | 80% | | | 368118 | 1003208 | 143005214 | Avaya, Inc | IC | $337.41 | $337.41 | | 0 | 0% | 81% | | | 368118 | 1003269 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,141.93 | $2,141.93 | | 0 | 0% | 81% | | | $13,575.52 | $12,719.49 | | $0.00 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 308732 | 803524 | 143004824 | BellSouth Telecommunications, Inc. | T | $554.59 | $554.59 | | 0 | 0% | 80% | | | 308732 | 803679 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,009.63 | $1,009.63 | | 0 | 0% | 80% | | | 308732 | 804051 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,317.71 | $1,317.71 | | 0 | 0% | 83% | | | 308732 | 804284 | 143004824 | BellSouth Telecommunications, Inc. | IA | $6,682.18 | $6,682.18 | | 0 | 0% | 80% | | | 308732 | 804583 | 143001157 | Qwest Communications Corporation | T | $320.93 | $320.93 | | 0 | 0% | 80% | | | 308732 | 804864 | 143001192 | AT&T Corp. | T | $369.98 | $369.98 | | 0 | 0% | 80% | | | 308732 | 805082 | 143001192 | AT&T Corp. | T | $146.11 | $146.11 | | 0 | 0% | 80% | | | 308732 | 805331 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $931.50 | $931.50 | | 0 | 0% | 81% | | | 308732 | 805484 | 143008078 | Vital Network Services | IC | $388.80 | $388.80 | | 0 | 0% | 81% | | | $11,721.43 | $11,721.43 | | $0.00 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 256796 | 645383 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,047.26 | $1,047.26 | | 0 | 0% | 80% | | | 256796 | 645458 | 143004824 | BellSouth Telecommunications, Inc. | T | $478.27 | $478.27 | | 0 | 0% | 80% | | | 256796 | 645636 | 143004824 | BellSouth Telecommunications, Inc. | IA | $6,793.34 | $6,793.34 | | 0 | 0% | 80% | | | $8,318.87 | $8,318.87 | | $0.00 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 163561 | 318293 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,082.52 | $1,082.52 | | 0 | 0% | 81% | | | 163561 | 318336 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,082.52 | $1,082.52 | | 0 | 0% | 81% | | | 163561 | 318357 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,082.52 | $1,082.52 | | 0 | 0% | 81% | | | 163561 | 318376 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,082.52 | $1,082.52 | | 0 | 0% | 81% | | | 163561 | 318386 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,140.84 | $1,140.84 | | 0 | 0% | 81% | | | 163561 | 318431 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,082.52 | $1,082.52 | | 0 | 0% | 81% | | | 163561 | 318446 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,256.99 | $1,256.99 | | 0 | 0% | 81% | | | 163561 | 318460 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,082.52 | $1,082.52 | | 0 | 0% | 81% | | | 163561 | 318474 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,110.41 | $1,110.41 | | $1,007.55 | 91% | 81% | | | 163561 | 318483 | 143004824 | BellSouth Telecommunications, Inc. | T | $475.31 | $475.31 | | $434.29 | 91% | 81% | | | 163561 | 318497 | 143004824 | BellSouth Telecommunications, Inc. | T | $202.47 | $202.47 | | $185.96 | 92% | 81% | | | 163561 | 318515 | 143001192 | AT&T Corp. | T | $117.42 | $117.42 | | 0 | 0% | 81% | | | 163561 | 318526 | 143001192 | AT&T Corp. | T | $302.68 | $302.68 | | 0 | 0% | 81% | | | $11,101.24 | $11,101.24 | | $1,627.80 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 137149 | 206782 | 143004824 | BellSouth Telecommunications, Inc. | T | $456.84 | $456.84 | | $418.95 | 92% | 81% | | | 137149 | 206784 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,312.20 | $1,312.20 | | $1,312.20 | 100% | 81% | | | 137149 | 206787 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,312.20 | $1,312.20 | | $1,312.20 | 100% | 81% | | | 137149 | 276522 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,312.20 | $1,312.20 | | $1,312.20 | 100% | 81% | | | 137149 | 276526 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,312.20 | $1,312.20 | | $1,253.08 | 95% | 81% | | | 137149 | 276528 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,312.20 | $1,312.20 | | $1,312.20 | 100% | 81% | | | 137149 | 276531 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,292.76 | $1,292.76 | | $984.72 | 76% | 81% | | | 137149 | 276534 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,312.20 | $1,312.20 | | $1,312.20 | 100% | 81% | | | 137149 | 276562 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,312.20 | $1,312.20 | | $1,082.01 | 82% | 81% | | | 137149 | 276565 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,312.20 | $1,312.20 | | $1,312.20 | 100% | 81% | | | 137149 | 276567 | 143001192 | AT&T Corp. | T | $97.20 | $97.20 | | 0 | 0% | 81% | | | 137149 | 276571 | 143001192 | AT&T Corp. | T | $165.24 | $165.24 | | 0 | 0% | 81% | | | 137149 | 276573 | 143001192 | AT&T Corp. | T | $97.20 | $97.20 | | 0 | 0% | 81% | | | $12,606.84 | $12,606.84 | | $11,611.96 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 52307 | 68144 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,135.28 | $2,135.28 | | $1,597.52 | 75% | 84% | | | 52307 | 68147 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,320.48 | $1,320.48 | | 0 | 0% | 84% | | | 52307 | 68149 | 143004824 | BellSouth Telecommunications, Inc. | IA | $2,419.20 | $2,419.20 | | $2,419.20 | 100% | 84% | | | 52307 | 68153 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,310.40 | $1,310.40 | | $1,310.40 | 100% | 84% | | | 52307 | 68161 | 143004824 | BellSouth Telecommunications, Inc. | T | $611.52 | $611.52 | | $594.17 | 97% | 84% | | | 52307 | 68182 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,391.04 | $1,391.04 | | $1,391.04 | 100% | 84% | | | 52307 | 68191 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,320.48 | $1,320.48 | | $1,320.48 | 100% | 84% | | | 52307 | 68198 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,320.48 | $1,320.48 | | $1,320.48 | 100% | 84% | | | 52307 | 68202 | 143001192 | AT&T Corp. | T | $130.20 | $130.20 | | $130.20 | 100% | 84% | | | 52307 | 68204 | 143001192 | AT&T Corp. | T | $65.10 | $65.10 | | $47.18 | 72% | 84% | | | $12,024.18 | $12,024.18 | | $10,130.67 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/23/2013] |
|
|