|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | MERIDIAN PUBLIC LIBRARY | |   | Billed Entity: | 128648 Type: LIBRARY | | | Address: | 2517 7TH ST, MERIDIAN, MS 39301 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 893596 | 2451050 | 143001192 | AT&T Corp. | T | $378.00 | $0.00 | | 0 | 0% | 90% | | | 893596 | 2451067 | 143004824 | BellSouth Telecommunications, LLC | T | $10,712.30 | $0.00 | | 0 | 0% | 90% | | | 893596 | 2451082 | 143004824 | BellSouth Telecommunications, LLC | T | $13,856.40 | $0.00 | | 0 | 0% | 90% | | | $24,946.70 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 837439 | 2272370 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $304.78 | $304.78 | | $304.78 | 100% | 90% | | | 837439 | 2272380 | 143004824 | BellSouth Telecommunications, LLC | T | $10,512.07 | $10,512.07 | | $8,381.01 | 80% | 90% | | | 837439 | 2272387 | 143004824 | BellSouth Telecommunications, LLC | T | $6,285.60 | $3,142.80 | | $3,142.80 | 100% | 90% | | | 855378 | 2327049 | 143004824 | BellSouth Telecommunications, LLC | T | $17,062.20 | $17,062.20 | | $2,309.40 | 14% | 90% | | | $34,164.65 | $31,021.85 | | $14,137.99 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 775920 | 2103419 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $334.80 | $334.80 | | $334.80 | 100% | 90% | | | 775920 | 2103427 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,465.20 | $10,465.20 | | $10,465.20 | 100% | 90% | | | 775920 | 2103459 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,285.60 | $6,285.60 | | $6,285.60 | 100% | 90% | | | $17,085.60 | $17,085.60 | | $17,085.60 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 715265 | 1946978 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $280.80 | $280.80 | | $133.54 | 48% | 90% | | | 715265 | 1947003 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,508.40 | $10,508.40 | | $10,508.40 | 100% | 90% | | | 715265 | 1947025 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,285.60 | $6,285.60 | | $6,215.37 | 99% | 90% | | | $17,074.80 | $17,074.80 | | $16,857.31 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 660667 | 1805310 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $276.05 | $276.05 | | $276.05 | 100% | 90% | | | 660667 | 1805317 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,509.48 | $10,509.48 | | $10,509.48 | 100% | 90% | | | 660667 | 1805328 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,285.60 | $6,285.60 | | $6,085.60 | 97% | 90% | | | 660667 | 1805344 | 143025240 | ATT Mobility | T | $442.26 | $0.00 | NF | 0 | 0% | 90% | | | $17,513.39 | $17,071.13 | | $16,871.13 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 599533 | 1658148 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,514.66 | $10,514.66 | | $10,514.66 | 100% | 90% | | | 599533 | 1658164 | 143004066 | BellSouth Long Distance, Inc. | T | $244.51 | $244.51 | | $244.51 | 100% | 90% | | | 599533 | 1658187 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,285.60 | $6,285.60 | | $6,285.60 | 100% | 90% | | | 599533 | 1658203 | 143025240 | ATT Mobility | T | $441.94 | $441.94 | | $221.15 | 50% | 90% | | | $17,486.71 | $17,486.71 | | $17,265.92 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 546410 | 1535981 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,013.06 | $12,013.06 | | $10,528.99 | 88% | 90% | | | 546410 | 1536009 | 143004066 | BellSouth Long Distance, Inc. | T | $252.83 | $252.83 | | $248.04 | 98% | 90% | | | 546410 | 1536024 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,102.40 | $11,102.40 | | $11,102.40 | 100% | 90% | | | 546410 | 1536048 | 143025240 | Cingular Wireless | T | $441.18 | $441.18 | | $441.18 | 100% | 90% | | | $23,809.47 | $23,809.47 | | $22,320.61 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 513253 | 1415829 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,425.60 | $10,425.60 | | $10,093.94 | 97% | 80% | | | 513253 | 1415929 | 143004066 | BellSouth Long Distance, Inc. | T | $182.40 | $182.40 | | $182.40 | 100% | 80% | | | 513253 | 1415956 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,553.60 | $8,553.60 | | $8,553.60 | 100% | 80% | | | 513253 | 1415983 | 143025240 | Cingular Wireless | T | $403.20 | $403.20 | | $392.20 | 97% | 80% | | | $19,564.80 | $19,564.80 | | $19,222.14 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 452647 | 1243773 | 143004824 | BellSouth Telecommunications, Inc | T | $4,512.00 | $4,512.00 | | $4,512.00 | 100% | 80% | | | 452647 | 1243788 | 143004824 | BellSouth Telecommunications, Inc | T | $8,538.14 | $8,538.14 | | $8,538.14 | 100% | 80% | | | 452647 | 1243846 | 143025240 | Cingular Wireless Inc. | T | $163.10 | $163.10 | | $163.10 | 100% | 80% | | | 452647 | 1243861 | 143004066 | BellSouth Long Distance, Inc. | T | $1,344.00 | $1,344.00 | | $192.97 | 14% | 80% | | | $14,557.24 | $14,557.24 | | $13,406.21 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 396854 | 1084806 | 143004824 | BellSouth Telecommunications, Inc. | IA | $8,538.14 | $8,538.14 | | $8,538.12 | 100% | 80% | | | 396854 | 1084831 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,330.85 | $4,330.85 | | $4,330.85 | 100% | 80% | | | 396854 | 1084843 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,271.42 | $1,271.42 | | $787.70 | 62% | 80% | | | 396854 | 1084865 | 143001192 | AT&T Corp. | T | $705.79 | $705.79 | | $705.79 | 100% | 80% | | | 396854 | 1084886 | 143025240 | Cingular Wireless Inc. | T | $160.90 | $160.90 | | $160.90 | 100% | 80% | | | $15,007.10 | $15,007.10 | | $14,523.36 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 346288 | 932372 | 143001192 | AT&T Corp. | T | $727.39 | $727.39 | | $727.39 | 100% | 80% | | | 346288 | 932379 | 143011160 | Bayou Internet,Inc. | IA | $1,920.00 | $1,920.00 | | 0 | 0% | 80% | | | 346288 | 932384 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,030.40 | $5,030.40 | | $4,516.00 | 90% | 80% | | | 346288 | 932390 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,564.80 | $1,564.80 | | $316.15 | 20% | 80% | | | 346288 | 932398 | 143025240 | Cingular Wireless Inc. | T | $172.61 | $172.61 | | $172.61 | 100% | 80% | | | 357394 | 964175 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,192.00 | $4,192.00 | | $2,400.00 | 57% | 80% | | | 357394 | 964208 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,377.25 | $4,377.25 | | $3,292.08 | 75% | 80% | | | $17,984.45 | $17,984.45 | | $11,424.23 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 293709 | 751874 | 143001192 | AT&T Corp. | T | $829.57 | $829.57 | | $522.00 | 63% | 83% | | | 293709 | 751900 | 143011160 | Bayou Internet,Inc. | IA | $1,992.00 | $1,992.00 | | $498.00 | 25% | 83% | | | 293709 | 751922 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,823.31 | $5,823.31 | | $4,659.46 | 80% | 83% | | | 293709 | 751933 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,624.28 | $1,624.28 | | $1,556.76 | 96% | 83% | | | 293709 | 751943 | 143025240 | Cingular Wireless Inc. | T | $149.40 | $149.40 | | $149.40 | 100% | 83% | | | $10,418.56 | $10,418.56 | | $7,385.62 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 265166 | 671209 | 143001192 | AT&T Corp. | T | $745.71 | $745.71 | | $353.31 | 47% | 83% | | | 265166 | 671330 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,485.32 | $4,485.32 | | 0 | 0% | 83% | | | 265166 | 671335 | 143005214 | Avaya, Inc | IC | $338.64 | $0.00 | NF | 0 | 0% | 83% | | | 265166 | 689890 | 143011160 | Bayou Internet,Inc. | IA | $1,992.00 | $1,992.00 | | $1,981.00 | 99% | 83% | | | 265166 | 689929 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,058.67 | $5,714.35 | | $4,497.09 | 79% | 83% | | | 265166 | 689931 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,623.48 | $1,623.48 | | $1,623.48 | 100% | 83% | | | 265166 | 689932 | 143025240 | Cingular Wireless Inc. | T | $149.40 | $149.40 | | $149.40 | 100% | 83% | | | $15,393.22 | $14,710.26 | | $8,604.28 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 194270 | 416948 | 143025240 | Cingular Wireless Inc. | T | $142.20 | $142.20 | | 0 | 0% | 79% | | | 194270 | 417247 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,516.80 | $1,516.80 | | 0 | 0% | 79% | | | 194270 | 417342 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,029.00 | $4,029.00 | | 0 | 0% | 79% | | | 194270 | 417459 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,839.97 | $1,839.97 | | 0 | 0% | 79% | | | 194270 | 417553 | 143001192 | AT&T Corp. | T | $113.76 | $113.76 | | 0 | 0% | 79% | | | 194270 | 426310 | 143001192 | AT&T Corp. | T | $156.42 | $156.42 | | 0 | 0% | 79% | | | 194270 | 426312 | 143001192 | AT&T Corp. | T | $223.73 | $223.73 | | 0 | 0% | 79% | | | 194270 | 426314 | 143011160 | Bayou Internet,Inc. | IA | $1,896.00 | $1,896.00 | | 0 | 0% | 79% | | | 194270 | 426337 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,055.31 | $1,055.31 | | 0 | 0% | 79% | | | $10,973.19 | $10,973.19 | | $0.00 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 141163 | 227103 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,182.00 | $4,182.00 | | 0 | 0% | 82% | | | 141163 | 227109 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,928.64 | $1,928.64 | | 0 | 0% | 82% | | | 141163 | 227113 | 143025240 | Cingular Wireless Inc. | T | $246.00 | $246.00 | | 0 | 0% | 82% | | | 141163 | 227116 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,594.08 | $1,594.08 | | 0 | 0% | 82% | | | 141163 | 227120 | 143001192 | AT&T Corp. | IC | $811.80 | $811.80 | | 0 | 0% | 82% | | | 141163 | 263961 | 143011160 | Bayou Internet,Inc. | T | $1,968.00 | $1,968.00 | | 0 | 0% | 82% | | | $10,730.52 | $10,730.52 | | $0.00 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 85140 | 84867 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,134.00 | $7,134.00 | | $5,858.73 | 82% | 82% | | | 85140 | 84873 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,888.46 | $1,888.46 | | $1,888.46 | 100% | 82% | | | 85140 | 84879 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,029.50 | $2,029.50 | | $2,029.50 | 100% | 82% | | | 85140 | 94094 | 143011160 | Bayou Internet,Inc. | T | $5,432.50 | $6,760.90 | | $3,640.80 | 54% | 82% | | | 85140 | 94103 | 143001192 | AT&T Corp. | IC | $483.02 | $483.02 | | $483.02 | 100% | 82% | | | $16,967.48 | $18,295.88 | | $13,900.51 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 6/19/2013] |
|
|