|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | SOUTH DELTA SCHOOL DISTRICT | |   | Billed Entity: | 128635 Type: DISTRICT | | | Address: | 106 ATHLETIC DRIVE, ROLLING FORK, MS 39159 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 914537 | 2492879 | 143004824 | BellSouth Telecommunications, LLC | T | $8,348.40 | $0.00 | | 0 | 0% | 90% | | | 914537 | 2492913 | 143004824 | BellSouth Telecommunications, LLC | T | $19,656.00 | $0.00 | | 0 | 0% | 90% | | | 914537 | 2492923 | 143004824 | BellSouth Telecommunications, LLC | IA | $1,944.00 | $0.00 | | 0 | 0% | 90% | | | 914537 | 2492962 | 143001192 | AT&T Corp. | T | $1,080.00 | $0.00 | | 0 | 0% | 90% | | | 914749 | 2493237 | 143000428 | Cellular South, Inc. | T | $12,763.55 | $0.00 | | 0 | 0% | 90% | | | 914800 | 2493374 | 143004683 | Synergetics Diversified Computer Services, Inc | ICM | $37,624.50 | $0.00 | | 0 | 0% | 90% | | | 914846 | 2493539 | 143005029 | CONTACT NETWORK, INC. | ICM | $15,158.56 | $0.00 | | 0 | 0% | 90% | | | $96,575.01 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 852475 | 2317418 | 143004824 | BellSouth Telecommunications, LLC | T | $8,348.40 | $8,348.40 | | 0 | 0% | 90% | | | 852554 | 2317627 | 143004824 | BellSouth Telecommunications, LLC | T | $1,890.00 | $1,890.00 | | 0 | 0% | 90% | | | 852554 | 2317670 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,080.00 | $1,080.00 | | 0 | 0% | 90% | | | 852622 | 2317817 | 143004824 | BellSouth Telecommunications, LLC | T | $19,656.00 | $19,656.00 | | 0 | 0% | 90% | | | 852622 | 2317827 | 143004824 | BellSouth Telecommunications, LLC | IA | $1,944.00 | $1,944.00 | | 0 | 0% | 90% | | | 852671 | 2317927 | 143000428 | Cellular South, Inc. | T | $15,284.27 | $15,284.27 | | 0 | 0% | 90% | | | 852705 | 2318040 | 143004683 | Synergetics Diversified Computer Services | IC | $281,947.50 | $281,947.50 | | 0 | 0% | 90% | | | 852828 | 2318459 | 143004683 | Synergetics Diversified Computer Services, Inc | ICM | $35,770.46 | $35,770.46 | | $9,904.95 | 28% | 90% | | | 873672 | 2383799 | 143004683 | Synergetics Diversified Computer Services | ICM | $8,144.06 | $8,144.06 | | 0 | 0% | 90% | | | 873672 | 2384021 | 143005029 | CONTACT NETWORK, INC. | ICM | $15,185.45 | $14,613.91 | | 0 | 0% | 90% | | | $389,250.14 | $388,678.60 | | $9,904.95 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 786341 | 2127356 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,128.78 | $8,681.04 | | $7,095.87 | 82% | 90% | | | 786341 | 2127389 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,890.00 | $1,890.00 | | $342.19 | 18% | 90% | | | 786341 | 2127408 | 143004824 | BellSouth Telecommunications, Inc. | T | $35,370.00 | $35,370.00 | | $27,251.10 | 77% | 90% | | | 786341 | 2127419 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,080.00 | $1,080.00 | | $174.09 | 16% | 90% | | | 786341 | 2127435 | 143000428 | Cellular South, Inc. | T | $13,226.11 | $13,226.11 | | $11,269.88 | 85% | 90% | | | 786441 | 2127499 | 143004683 | Synergetics Diversified Computer Services | ICM | $34,067.30 | $34,067.30 | | $21,705.66 | 64% | 90% | | | 791305 | 2140795 | 143004824 | BellSouth Telecommunications, Inc. | IA | $5,184.00 | $0.00 | NF | 0 | 0% | 90% | | | 811977 | 2205501 | 143004683 | Synergetics Diversified Computer Services | ICM | $8,144.06 | $8,144.06 | | 0 | 0% | 90% | | | 816167 | 2223477 | 143005029 | CONTACT NETWORK, INC. | ICM | $23,760.86 | $23,760.86 | | 0 | 0% | 90% | | | $132,851.11 | $126,219.37 | | $67,838.79 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 708496 | 1937226 | 143000428 | Cellular South, Inc. | T | $12,929.00 | $12,929.00 | | $11,479.39 | 89% | 90% | | | 708496 | 1937258 | 143004824 | BellSouth Telecommunications, Inc. | T | $20,750.47 | $20,750.47 | | $16,037.62 | 77% | 90% | | | 708496 | 1937261 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,890.00 | $1,890.00 | | $599.86 | 32% | 90% | | | 708496 | 1937262 | 143004824 | BellSouth Telecommunications, Inc. | T | $35,370.00 | $35,370.00 | | $35,370.00 | 100% | 90% | | | 708496 | 1937269 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,080.00 | $1,080.00 | | 0 | 0% | 90% | | | 754420 | 2038888 | 143004683 | Synergetics Diversified Computer Services | ICM | $46,723.50 | $46,723.50 | | $43,587.86 | 93% | 90% | | | 754420 | 2039011 | 143005029 | CONTACT NETWORK, INC. | ICM | $18,999.04 | $18,999.04 | | 0 | 0% | 90% | | | $137,742.01 | $137,742.01 | | $107,074.73 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 661947 | 1807975 | 143004824 | BellSouth Telecommunications, Inc. | T | $26,075.30 | $26,075.30 | | $18,084.32 | 69% | 90% | | | 661947 | 1807991 | 143004824 | BellSouth Telecommunications, Inc. | T | $540.00 | $540.00 | | $13.76 | 3% | 90% | | | 661947 | 1808002 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,080.00 | $1,080.00 | | $626.69 | 58% | 90% | | | 661947 | 1808016 | 143004824 | BellSouth Telecommunications, Inc. | T | $35,370.00 | $35,370.00 | | $33,890.36 | 96% | 90% | | | 661947 | 1808037 | 143000428 | Cellular South, Inc. | T | $15,294.10 | $15,294.10 | | $12,765.90 | 83% | 90% | | | 688686 | 1886058 | 143004683 | Synergetics Diversified Computer Services | ICM | $14,276.84 | $14,276.84 | | $12,030.44 | 84% | 90% | | | 688686 | 1886179 | 143004683 | Synergetics Diversified Computer Services | ICM | $31,196.66 | $31,196.66 | | $31,196.66 | 100% | 90% | | | 689046 | 1886899 | 143005029 | CONTACT NETWORK, INC. | ICM | $19,782.04 | $19,782.04 | | $19,782.04 | 100% | 90% | | | $143,614.94 | $143,614.94 | | $128,390.17 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 596367 | 1645721 | 143004824 | BellSouth Telecommunications, Inc. | T | $52,617.60 | $52,617.60 | | $50,519.18 | 96% | 90% | | | 596367 | 1645728 | 143004066 | BellSouth Long Distance, Inc. | T | $1,080.00 | $1,080.00 | | $140.19 | 13% | 90% | | | 596367 | 1645742 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,212.80 | $14,212.80 | | $693.87 | 5% | 90% | | | 596367 | 1645759 | 143000428 | Cellular South, Inc. | T | $13,074.91 | $13,074.91 | | $13,074.91 | 100% | 90% | | | 596405 | 1645830 | 143004683 | Synergetics Diversified Computer Services | ICM | $29,997.00 | $29,997.00 | | $29,970.00 | 100% | 90% | | | 599727 | 1654087 | 143004683 | Synergetics Diversified Computer Services | IC | $14,062.50 | $14,062.50 | | $13,125.60 | 93% | 90% | | | 599727 | 1654098 | 143004683 | Synergetics Diversified Computer Services | IC | $69,901.20 | $69,901.20 | | $69,107.40 | 99% | 90% | | | 599727 | 1654104 | 143004683 | Synergetics Diversified Computer Services | IC | $74,682.90 | $74,682.90 | | $50,443.20 | 68% | 90% | | | 599727 | 1654110 | 143004683 | Synergetics Diversified Computer Services | IC | $63,272.70 | $63,272.70 | | $61,663.50 | 97% | 90% | | | 599727 | 1654116 | 143004683 | Synergetics Diversified Computer Services | IC | $19,342.80 | $19,342.80 | | $19,092.60 | 99% | 90% | | | 599727 | 1654123 | 143004683 | Synergetics Diversified Computer Services | IC | $18,000.00 | $18,000.00 | | $18,000.00 | 100% | 90% | | | 599727 | 1654128 | 143004683 | Synergetics Diversified Computer Services | IC | $10,800.00 | $10,800.00 | | $10,800.00 | 100% | 90% | | | 599727 | 1654133 | 143004683 | Synergetics Diversified Computer Services | IC | $4,263.30 | $4,263.30 | | $3,861.00 | 91% | 90% | | | 599727 | 1654138 | 143004683 | Synergetics Diversified Computer Services | IC | $7,328.70 | $7,328.70 | | $7,304.40 | 100% | 90% | | | 599727 | 1654142 | 143004683 | Synergetics Diversified Computer Services | IC | $25,131.29 | $25,131.29 | | 0 | 0% | 90% | | | 599727 | 1654145 | 143004683 | Synergetics Diversified Computer Services | IC | $11,674.80 | $11,674.80 | | $1,878.61 | 16% | 90% | | | 606047 | 1669729 | 143004683 | Synergetics Diversified Computer Services | IC | $13,046.35 | $13,046.35 | | $10,755.54 | 82% | 90% | | | 606047 | 1669748 | 143004683 | Synergetics Diversified Computer Services | ICM | $3,949.56 | $3,869.86 | | $1,317.33 | 34% | 90% | | | 606047 | 1669761 | 143004683 | Synergetics Diversified Computer Services | IC | $5,005.39 | $5,005.39 | | $5,005.39 | 100% | 90% | | | 606047 | 1669770 | 143004683 | Synergetics Diversified Computer Services | ICM | $4,961.63 | $4,961.63 | | $4,961.63 | 100% | 90% | | | 606047 | 1669775 | 143004683 | Synergetics Diversified Computer Services | IC | $3,145.50 | $3,145.50 | | 0 | 0% | 90% | | | $459,550.93 | $459,471.23 | | $371,714.35 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 542141 | 1500061 | 143004066 | BellSouth Long Distance, Inc. | T | $1,080.00 | $1,080.00 | | $554.35 | 51% | 90% | | | 542141 | 1500062 | 143004824 | BellSouth Telecommunications, Inc. | T | $540.00 | $540.00 | | $145.19 | 27% | 90% | | | 542141 | 1500156 | 143004824 | BellSouth Telecommunications, Inc. | T | $21,481.20 | $21,481.20 | | $11,779.63 | 55% | 90% | | | 542141 | 1500159 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,130.00 | $5,130.00 | | $5,130.00 | 100% | 90% | | | 542141 | 1500160 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,489.60 | $18,489.60 | | $4,320.45 | 23% | 90% | | | 542141 | 1500179 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,769.24 | $17,769.24 | | $17,769.24 | 100% | 90% | | | 544429 | 1504203 | 143004683 | Synergetics Diversified Computer Services | IC | $1,468.42 | $1,468.42 | | $1,407.60 | 96% | 90% | | | 544429 | 1504209 | 143004683 | Synergetics Diversified Computer Services | IC | $3,065.92 | $3,065.92 | | $3,065.92 | 100% | 90% | | | 544429 | 1504214 | 143004683 | Synergetics Diversified Computer Services | IC | $2,941.70 | $2,941.70 | | $2,941.70 | 100% | 90% | | | 544547 | 1504354 | 143004683 | Synergetics Diversified Computer Services | IC | $20,531.70 | $20,531.70 | | 0 | 0% | 90% | | | 544586 | 1504378 | 143004683 | Synergetics Diversified Computer Services | IC | $27,018.00 | $24,239.70 | | $24,239.70 | 100% | 90% | | | 544586 | 1504384 | 143004683 | Synergetics Diversified Computer Services | IC | $10,161.90 | $10,161.90 | | $9,723.60 | 96% | 90% | | | 544586 | 1504385 | 143004683 | Synergetics Diversified Computer Services | IC | $10,161.90 | $9,723.60 | | $9,723.60 | 100% | 90% | | | 544586 | 1504386 | 143004683 | Synergetics Diversified Computer Services | IC | $10,161.90 | $10,161.90 | | $9,723.60 | 96% | 90% | | | 544586 | 1504388 | 143004683 | Synergetics Diversified Computer Services | IC | $10,161.90 | $9,723.60 | | $9,723.60 | 100% | 90% | | | 544619 | 1504411 | 143004683 | Synergetics Diversified Computer Services | IC | $7,359.30 | $6,605.10 | | $6,605.10 | 100% | 90% | | | 544619 | 1504413 | 143004683 | Synergetics Diversified Computer Services | IC | $7,359.30 | $6,605.10 | | $6,605.10 | 100% | 90% | | | 544619 | 1504414 | 143004683 | Synergetics Diversified Computer Services | IC | $7,359.30 | $6,605.10 | | $6,605.10 | 100% | 90% | | | 544619 | 1504415 | 143004683 | Synergetics Diversified Computer Services | IC | $7,359.30 | $6,605.10 | | $6,605.10 | 100% | 90% | | | 544619 | 1504416 | 143004683 | Synergetics Diversified Computer Services | IC | $7,359.30 | $6,605.10 | | $6,605.10 | 100% | 90% | | | 544818 | 1504789 | 143004824 | BellSouth Telecommunications, Inc. | IA | $26,103.60 | $26,103.60 | | 0 | 0% | 90% | | | 550608 | 1519446 | 143004683 | Synergetics Diversified Computer Services | IC | $49,499.10 | $49,499.10 | | $49,499.10 | 100% | 90% | | | 551459 | 1521754 | 143005029 | CONTACT NETWORK, INC. | IC | $81,133.20 | $81,133.20 | | $81,133.20 | 100% | 90% | | | 551507 | 1521815 | 143005029 | CONTACT NETWORK, INC. | IC | $81,133.20 | $81,133.20 | | $81,133.20 | 100% | 90% | | | 551544 | 1521914 | 143005029 | CONTACT NETWORK, INC. | IC | $33,093.00 | $30,776.49 | | $30,776.49 | 100% | 90% | | | 551575 | 1521975 | 143005029 | CONTACT NETWORK, INC. | IC | $33,093.00 | $30,776.49 | | $30,776.49 | 100% | 90% | | | 554270 | 1542403 | 143000428 | Cellular South, Inc. | T | $14,895.79 | $14,895.79 | | $11,542.67 | 77% | 90% | | | 554331 | 1529162 | 143004683 | Synergetics Diversified Computer Services | ICM | $28,844.10 | $28,844.10 | | $28,844.10 | 100% | 90% | | | 578609 | 1600906 | 143004824 | BellSouth Telecommunications, Inc. | T | $60,216.30 | $60,216.30 | | $14,344.61 | 24% | 90% | | | 579388 | 1603557 | 143004683 | Synergetics Diversified Computer Services | T | $10,930.57 | $0.00 | NF | 0 | 0% | 90% | | | 581826 | 1611434 | 143004683 | Synergetics Diversified Computer Services | ICM | $10,930.57 | $0.00 | NF | 0 | 0% | 90% | | | 582198 | 1612592 | 143004683 | Synergetics Diversified Computer Services | ICM | $10,930.57 | $10,930.57 | | $10,867.64 | 99% | 90% | | | $637,762.88 | $603,842.82 | | $482,191.18 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 497874 | 1462356 | 143004683 | Synergetics Diversified Computer Services | ICM | $14,137.20 | $13,736.74 | | $10,602.90 | 77% | 90% | | | 497874 | 1462973 | 143004683 | Synergetics Diversified Computer Services | ICM | $9,221.47 | $8,821.01 | | $8,821.01 | 100% | 90% | | | 508697 | 1417874 | 143000428 | Cellular South, Inc. | T | $4,363.20 | $4,363.20 | | $4,363.20 | 100% | 90% | | | 508697 | 1439301 | 143004066 | BellSouth Long Distance, Inc. | T | $989.60 | $989.60 | | $195.46 | 20% | 90% | | | 508697 | 1439371 | 143004824 | BellSouth Telecommunications, Inc. | T | $407.48 | $407.48 | | $169.96 | 42% | 90% | | | 508697 | 1439629 | 143004824 | BellSouth Telecommunications, Inc. | T | $21,481.20 | $21,481.20 | | $20,733.98 | 97% | 90% | | | 508697 | 1439694 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,130.00 | $5,130.00 | | $5,130.00 | 100% | 90% | | | 508697 | 1439900 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,489.60 | $18,489.60 | | $8,948.07 | 48% | 90% | | | 508697 | 1461849 | 143004824 | BellSouth Telecommunications, Inc. | T | $15,812.28 | $15,812.28 | | $15,812.28 | 100% | 90% | | | $90,032.03 | $89,231.11 | | $74,776.86 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 449540 | 1243024 | 143004824 | BellSouth Telecommunications, Inc | T | $24,383.48 | $24,383.48 | | $21,642.42 | 89% | 90% | | | 449540 | 1245320 | 143004824 | BellSouth Telecommunications, Inc | T | $22,218.62 | $22,218.62 | | $22,115.52 | 100% | 90% | | | 449540 | 1245870 | 143000428 | Telepak, Inc. | T | $5,325.26 | $5,325.26 | | $5,325.26 | 100% | 90% | | | 449540 | 1247289 | 143001196 | ITC DeltaCom Communications, Inc. | T | $880.63 | $880.63 | | 0 | 0% | 90% | | | 449540 | 1261680 | 143004824 | BellSouth Telecommunications, Inc | T | $1,256.15 | $1,256.15 | | $147.46 | 12% | 90% | | | 449540 | 1261748 | 143004824 | BellSouth Telecommunications, Inc | T | $5,130.00 | $5,130.00 | | $4,880.34 | 95% | 90% | | | 449540 | 1298245 | 143004824 | BellSouth Telecommunications, Inc | T | $5,130.00 | $5,130.00 | | $5,130.00 | 100% | 90% | | | 452371 | 1298933 | 143004683 | Synergetics Diversified Computer Services | ICM | $45,000.00 | $45,000.00 | | $45,000.00 | 100% | 90% | | | 452371 | 1299945 | 143004683 | Synergetics Diversified Computer Services | ICM | $3,132.00 | $2,700.90 | | 0 | 0% | 90% | | | 452371 | 1299963 | 143004683 | Synergetics Diversified Computer Services | ICM | $2,236.50 | $2,236.50 | | 0 | 0% | 90% | | | $114,692.64 | $114,261.54 | | $104,241.00 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 425536 | 1177477 | 143004824 | BellSouth Telecommunications, Inc. | T | $27,087.59 | $27,087.59 | | $24,793.52 | 92% | 90% | | | 425536 | 1178040 | 143004824 | BellSouth Telecommunications, Inc. | T | $889.38 | $889.38 | | $410.46 | 46% | 90% | | | 425536 | 1178126 | 143001196 | ITC DeltaCom Communications, Inc. | T | $243.00 | $243.00 | | 0 | 0% | 90% | | | 425536 | 1178258 | 143000428 | Telepak, Inc. | T | $4,402.40 | $4,402.40 | | $4,402.40 | 100% | 90% | | | 425536 | 1178332 | 143004824 | BellSouth Telecommunications, Inc. | T | $25,920.00 | $25,920.00 | | $22,218.62 | 86% | 90% | | | 425536 | 1178429 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,650.64 | $10,650.64 | | $6,686.46 | 63% | 90% | | | 426229 | 1179544 | 143004683 | Synergetics Diversified Computer Services | IC | $4,485.60 | $4,485.60 | | $1,835.10 | 41% | 90% | | | 426229 | 1179800 | 143004683 | Synergetics Diversified Computer Services | IC | $3,589.20 | $3,044.70 | | $3,044.70 | 100% | 90% | | | 426229 | 1179912 | 143004683 | Synergetics Diversified Computer Services | IC | $45,000.00 | $45,000.00 | | $45,000.00 | 100% | 90% | | | 426229 | 1180046 | 143004683 | Synergetics Diversified Computer Services | IC | $11,953.35 | $11,953.35 | | $11,339.55 | 95% | 90% | | | 426229 | 1180115 | 143004683 | Synergetics Diversified Computer Services | IC | $23,165.10 | $23,165.10 | | $10,674.90 | 46% | 90% | | | 426229 | 1180167 | 143004683 | Synergetics Diversified Computer Services | IC | $32,801.40 | $32,801.40 | | $30,474.00 | 93% | 90% | | | 426229 | 1180212 | 143004683 | Synergetics Diversified Computer Services | IC | $17,298.90 | $17,298.90 | | $1,545.30 | 9% | 90% | | | 426229 | 1180441 | 143004683 | Synergetics Diversified Computer Services | IC | $9,960.30 | $9,960.30 | | $9,494.10 | 95% | 90% | | | 426229 | 1180577 | 143004683 | Synergetics Diversified Computer Services | IC | $2,127.60 | $2,127.60 | | 0 | 0% | 90% | | | 426229 | 1180617 | 143004683 | Synergetics Diversified Computer Services | IC | $3,155.40 | $3,155.40 | | 0 | 0% | 90% | | | 426229 | 1180649 | 143004683 | Synergetics Diversified Computer Services | IC | $2,749.50 | $2,749.50 | | $495.00 | 18% | 90% | | | 426229 | 1180695 | 143004683 | Synergetics Diversified Computer Services | IC | $1,649.70 | $1,649.70 | | 0 | 0% | 90% | | | 426229 | 1180859 | 143004683 | Synergetics Diversified Computer Services | IC | $4,495.50 | $4,495.50 | | 0 | 0% | 90% | | | 426229 | 1180896 | 143004683 | Synergetics Diversified Computer Services | IC | $4,495.50 | $4,495.50 | | 0 | 0% | 90% | | | 426229 | 1181249 | 143004683 | Synergetics Diversified Computer Services | IC | $4,495.50 | $4,495.50 | | 0 | 0% | 90% | | | 426229 | 1181299 | 143004683 | Synergetics Diversified Computer Services | IC | $9,550.35 | $9,550.35 | | $9,541.00 | 100% | 90% | | | 426229 | 1182489 | 143009071 | Wire One Communications, Inc. | IC | $33,687.02 | $33,205.95 | | $33,205.95 | 100% | 90% | | | $283,852.93 | $282,827.36 | | $215,161.06 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 367491 | 1001032 | 143004824 | BellSouth Telecommunications, Inc. | T | $26,222.40 | $26,222.40 | | $26,222.40 | 100% | 90% | | | 367491 | 1001054 | 143004824 | BellSouth Telecommunications, Inc. | T | $28,260.00 | $28,260.00 | | $24,707.08 | 87% | 90% | | | 367491 | 1001070 | 143000428 | Telepak, Inc. | T | $5,423.00 | $5,423.00 | | $4,572.40 | 84% | 90% | | | 367491 | 1001075 | 143001192 | AT&T Corporation | T | $838.94 | $838.94 | | $838.94 | 100% | 90% | | | 367491 | 1001093 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,289.35 | $11,289.35 | | $3,418.67 | 30% | 90% | | | 370449 | 1010652 | 143004683 | Synergetics Diversified Computer Services | IC | $3,131.55 | $3,131.55 | | $3,131.55 | 100% | 90% | | | 370449 | 1010659 | 143004683 | Synergetics Diversified Computer Services | IC | $12,017.49 | $11,172.39 | | $11,020.28 | 99% | 90% | | | 370449 | 1010663 | 143004683 | Synergetics Diversified Computer Services | IC | $1,411.20 | $1,411.20 | | 0 | 0% | 90% | | | 370449 | 1010674 | 143004863 | Novell, Inc. | IC | $2,705.78 | $2,705.78 | | $2,705.78 | 100% | 90% | | | 370449 | 1010684 | 143009607 | Inventive Technology, LTD | T | $1,335.60 | $0.00 | NF | 0 | 0% | 90% | | | 370449 | 1010689 | 143004683 | Synergetics Diversified Computer Services | IC | $71,884.80 | $71,884.80 | | $71,884.80 | 100% | 90% | | | 370449 | 1010701 | 143005637 | Business Communications Incorporated | IC | $1,170.00 | $1,170.00 | | $1,170.00 | 100% | 90% | | | 370449 | 1010706 | 143004683 | Synergetics Diversified Computer Services | IC | $4,721.85 | $4,721.85 | | $4,721.85 | 100% | 90% | | | 370449 | 1010708 | 143004683 | Synergetics Diversified Computer Services | IC | $4,721.85 | $4,721.85 | | $4,721.85 | 100% | 90% | | | 370449 | 1010716 | 143004683 | Synergetics Diversified Computer Services | IC | $4,721.85 | $4,721.85 | | $4,721.85 | 100% | 90% | | | 370449 | 1010723 | 143004683 | Synergetics Diversified Computer Services | IC | $4,721.85 | $4,721.85 | | $4,721.85 | 100% | 90% | | | 370449 | 1010732 | 143004683 | Synergetics Diversified Computer Services | IC | $5,814.45 | $5,814.45 | | $5,692.95 | 98% | 90% | | | 370449 | 1010733 | 143004683 | Synergetics Diversified Computer Services | IC | $6,788.70 | $6,788.70 | | $6,667.20 | 98% | 90% | | | 370449 | 1010736 | 143004683 | Synergetics Diversified Computer Services | IC | $35,182.80 | $35,182.80 | | $32,641.20 | 93% | 90% | | | 370449 | 1010740 | 143004683 | Synergetics Diversified Computer Services | IC | $15,579.00 | $15,579.00 | | $14,868.00 | 95% | 90% | | | 370449 | 1010744 | 143004683 | Synergetics Diversified Computer Services | IC | $14,382.47 | $13,537.37 | | $13,359.15 | 99% | 90% | | | 370449 | 1010749 | 143004683 | Synergetics Diversified Computer Services | IC | $13,531.97 | $12,686.87 | | $12,508.65 | 99% | 90% | | | 370449 | 1010752 | 143004683 | Synergetics Diversified Computer Services | IC | $13,957.22 | $13,112.12 | | $12,933.90 | 99% | 90% | | | 370449 | 1010755 | 143004683 | Synergetics Diversified Computer Services | IC | $13,319.76 | $12,474.66 | | $12,296.02 | 99% | 90% | | | $303,133.88 | $297,572.78 | | $279,526.37 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 307290 | 857309 | 143004824 | BellSouth Telecommunications, Inc. | T | $25,908.12 | $25,908.12 | | $25,150.70 | 97% | 90% | | | 307290 | 857361 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,220.40 | $1,220.40 | | $959.82 | 79% | 90% | | | 307290 | 857388 | 143001192 | AT&T Corp. | T | $1,814.40 | $1,814.40 | | $1,024.91 | 56% | 90% | | | 307290 | 857734 | 143000428 | Telepak, Inc. | T | $5,197.50 | $5,197.50 | | $4,268.32 | 82% | 90% | | | 307290 | 857793 | 143004824 | BellSouth Telecommunications, Inc. | T | $32,562.00 | $32,562.00 | | $31,302.93 | 96% | 90% | | | 307290 | 857864 | 143004683 | Synergetics Diversified Computer Services | IC | $57,024.00 | $57,024.00 | | $57,024.00 | 100% | 90% | | | 307290 | 858246 | 143004683 | Synergetics Diversified Computer Services | IC | $1,977.30 | $1,977.30 | | $1,977.30 | 100% | 90% | | | 307290 | 858404 | 143004683 | Synergetics Diversified Computer Services | IC | $4,067.10 | $4,067.10 | | $4,067.10 | 100% | 90% | | | 307290 | 858457 | 143004863 | Novell, Inc. | IC | $3,339.00 | $0.00 | NF | 0 | 0% | 90% | | | 307290 | 858536 | 143009607 | Inventive Technology, LTD | T | $16,027.20 | $16,027.20 | | 0 | 0% | 90% | | | 307290 | 858717 | 143004683 | Synergetics Diversified Computer Services | IC | $23,393.43 | $23,393.43 | | $23,375.25 | 100% | 90% | | | 307290 | 858743 | 143004683 | Synergetics Diversified Computer Services | IC | $16,339.50 | $16,339.50 | | $14,646.38 | 90% | 90% | | | 307290 | 858786 | 143004683 | Synergetics Diversified Computer Services | IC | $30,601.40 | $30,601.40 | | $27,027.91 | 88% | 90% | | | 307290 | 858810 | 143004683 | Synergetics Diversified Computer Services | IC | $3,909.60 | $3,909.60 | | $3,627.22 | 93% | 90% | | | 307290 | 858870 | 143004683 | Synergetics Diversified Computer Services | IC | $4,067.10 | $4,067.10 | | $4,067.10 | 100% | 90% | | | 307290 | 858892 | 143004683 | Synergetics Diversified Computer Services | IC | $4,067.10 | $4,067.10 | | $4,067.10 | 100% | 90% | | | 307290 | 858921 | 143004683 | Synergetics Diversified Computer Services | IC | $4,067.10 | $4,067.10 | | $4,067.10 | 100% | 90% | | | $235,582.25 | $232,243.25 | | $206,653.14 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
