|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | SIMPSON COUNTY SCHOOL DISTRICT | |   | Billed Entity: | 128627 Type: DISTRICT | | | Address: | 111 EDUCATION LANE, MENDENHALL, MS 39114 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 878359 | 2399024 | 143004824 | BellSouth Telecommunications, LLC | T | $45,335.16 | $0.00 | | 0 | 0% | 90% | | | 878359 | 2399047 | 143004824 | BellSouth Telecommunications, LLC | T | $7,862.40 | $0.00 | | 0 | 0% | 90% | | | 878359 | 2399050 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $3,780.00 | $0.00 | | 0 | 0% | 90% | | | 878359 | 2399283 | 143004824 | BellSouth Telecommunications, LLC | T | $13,338.00 | $0.00 | | 0 | 0% | 90% | | | 878359 | 2399285 | 143004824 | BellSouth Telecommunications, LLC | T | $13,338.00 | $0.00 | | 0 | 0% | 90% | | | 878359 | 2399295 | 143004824 | BellSouth Telecommunications, LLC | T | $13,338.00 | $0.00 | | 0 | 0% | 90% | | | 878359 | 2399300 | 143004824 | BellSouth Telecommunications, LLC | T | $13,338.00 | $0.00 | | 0 | 0% | 90% | | | 878359 | 2399301 | 143004824 | BellSouth Telecommunications, LLC | T | $21,276.00 | $0.00 | | 0 | 0% | 90% | | | 878359 | 2399304 | 143004824 | BellSouth Telecommunications, LLC | T | $65,940.70 | $0.00 | | 0 | 0% | 90% | | | 878359 | 2399313 | 143004824 | BellSouth Telecommunications, LLC | T | $13,338.00 | $0.00 | | 0 | 0% | 90% | | | 878359 | 2399315 | 143004824 | BellSouth Telecommunications, LLC | T | $13,338.00 | $0.00 | | 0 | 0% | 90% | | | 878359 | 2399316 | 143004824 | BellSouth Telecommunications, LLC | T | $13,338.00 | $0.00 | | 0 | 0% | 90% | | | 878359 | 2399326 | 143000428 | Cellular South, Inc. | T | $26,753.76 | $0.00 | | 0 | 0% | 90% | | | 878359 | 2399327 | 143000428 | Cellular South, Inc. | IA | $894.24 | $0.00 | | 0 | 0% | 90% | | | 880199 | 2401014 | 143004824 | BellSouth Telecommunications, LLC | T | $26,676.00 | $0.00 | | 0 | 0% | 90% | | | 880199 | 2401015 | 143004824 | BellSouth Telecommunications, LLC | T | $13,338.00 | $0.00 | | 0 | 0% | 90% | | | $305,222.26 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 823663 | 2243375 | 143000428 | Cellular South, Inc. | T | $25,339.78 | $25,339.78 | | $15,167.72 | 60% | 88% | | | 823663 | 2243382 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $3,696.00 | $3,696.00 | | 0 | 0% | 88% | | | 823663 | 2243384 | 143004824 | BellSouth Telecommunications, LLC | T | $5,047.68 | $5,047.68 | | $27.17 | 1% | 88% | | | 823663 | 2243681 | 143004824 | BellSouth Telecommunications, LLC | T | $25,800.30 | $25,800.30 | | $12,504.98 | 48% | 88% | | | 823663 | 2243684 | 143004824 | BellSouth Telecommunications, LLC | T | $18,082.94 | $18,082.94 | | $8,387.75 | 46% | 88% | | | 823663 | 2243686 | 143004824 | BellSouth Telecommunications, LLC | T | $14,414.40 | $14,414.40 | | 0 | 0% | 88% | | | 823663 | 2243689 | 143004824 | BellSouth Telecommunications, LLC | T | $30,456.00 | $28,674.00 | | $17,496.00 | 61% | 90% | | | 823663 | 2243691 | 143004824 | BellSouth Telecommunications, LLC | T | $30,456.00 | $28,674.00 | | $22,842.00 | 80% | 90% | | | 823663 | 2243693 | 143004824 | BellSouth Telecommunications, LLC | T | $23,328.00 | $22,734.00 | | $17,496.00 | 77% | 90% | | | 823663 | 2243695 | 143004824 | BellSouth Telecommunications, LLC | T | $23,328.00 | $22,734.00 | | $17,496.00 | 77% | 90% | | | 823663 | 2243698 | 143004824 | BellSouth Telecommunications, LLC | T | $20,736.00 | $20,208.00 | | $15,552.00 | 77% | 80% | | | 823663 | 2243700 | 143004824 | BellSouth Telecommunications, LLC | T | $23,328.00 | $22,734.00 | | $22,734.00 | 100% | 90% | | | 823663 | 2243703 | 143004824 | BellSouth Telecommunications, LLC | T | $23,328.00 | $22,734.00 | | $17,496.00 | 77% | 90% | | | $267,341.10 | $260,873.10 | | $167,199.62 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 773773 | 2099577 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $3,738.00 | $98.29 | | $98.29 | 100% | 89% | | | 773773 | 2099585 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,105.04 | $46.03 | | $46.03 | 100% | 89% | | | 773773 | 2099588 | 143004824 | BellSouth Telecommunications, Inc. | T | $44,381.91 | $34,797.13 | | $34,797.13 | 100% | 89% | | | 773773 | 2099596 | 143004824 | BellSouth Telecommunications, Inc. | T | $30,456.00 | $30,456.00 | | $30,456.00 | 100% | 90% | | | 773773 | 2099600 | 143004824 | BellSouth Telecommunications, Inc. | T | $30,456.00 | $27,216.00 | | $27,216.00 | 100% | 90% | | | 773773 | 2099601 | 143004824 | BellSouth Telecommunications, Inc. | T | $23,328.00 | $23,328.00 | | $23,328.00 | 100% | 90% | | | 773773 | 2099606 | 143004824 | BellSouth Telecommunications, Inc. | T | $23,328.00 | $23,328.00 | | $23,328.00 | 100% | 90% | | | 773773 | 2099610 | 143004824 | BellSouth Telecommunications, Inc. | T | $23,328.00 | $23,328.00 | | $23,328.00 | 100% | 90% | | | 773773 | 2099618 | 143004824 | BellSouth Telecommunications, Inc. | T | $23,328.00 | $23,328.00 | | $23,328.00 | 100% | 90% | | | 773773 | 2099624 | 143004824 | BellSouth Telecommunications, Inc. | T | $20,736.00 | $20,736.00 | | $20,736.00 | 100% | 80% | | | 773773 | 2099628 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,578.20 | $0.00 | NF | 0 | 0% | 89% | | | 773773 | 2099637 | 143000428 | Cellular South, Inc. | T | $25,627.73 | $22,863.15 | | $22,863.15 | 100% | 89% | | | 773773 | 2099640 | 143000428 | Cellular South, Inc. | IA | $884.30 | $0.00 | NF | 0 | 0% | 89% | | | 795703 | 2156120 | 143024343 | NetLink Cabling Systems, L.L.C. | IC | $394,688.02 | $394,688.02 | | 0 | 0% | 89% | | | 795703 | 2156125 | 143007844 | Innovative Software, Inc. | IC | $402,790.11 | $402,790.11 | | 0 | 0% | 89% | | | $1,066,753.31 | $1,027,002.73 | | $229,524.60 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 703510 | 1932922 | 143000428 | Cellular South, Inc. | T | $23,266.32 | $21,082.54 | | $21,082.54 | 100% | 88% | | | 703510 | 1932925 | 143000428 | Cellular South, Inc. | T | $1,085.57 | $422.29 | | $422.29 | 100% | 88% | | | 704365 | 1933642 | 143004824 | BellSouth Telecommunications, Inc. | T | $43,055.13 | $15,214.03 | | $15,214.03 | 100% | 88% | | | 704365 | 1933643 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,687.68 | $35.64 | | $35.64 | 100% | 88% | | | 704365 | 1933645 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,320.00 | $324.43 | | $324.43 | 100% | 88% | | | 704365 | 1933662 | 143004824 | BellSouth Telecommunications, Inc. | T | $34,700.40 | $16,858.90 | | $16,858.90 | 100% | 90% | | | 704365 | 1933663 | 143004824 | BellSouth Telecommunications, Inc. | T | $34,700.40 | $21,934.04 | | $21,934.04 | 100% | 90% | | | 704365 | 1933664 | 143004824 | BellSouth Telecommunications, Inc. | T | $26,103.60 | $16,891.35 | | $16,891.35 | 100% | 90% | | | 704365 | 1933665 | 143004824 | BellSouth Telecommunications, Inc. | T | $26,106,840.00 | $16,862.42 | | $16,862.42 | 100% | 90% | | | 704365 | 1933681 | 143004824 | BellSouth Telecommunications, Inc. | T | $23,203.20 | $14,988.83 | | $14,988.83 | 100% | 80% | | | 704365 | 1933683 | 143004824 | BellSouth Telecommunications, Inc. | T | $26,103.60 | $22,303.30 | | $22,303.30 | 100% | 90% | | | 704365 | 1933684 | 143004824 | BellSouth Telecommunications, Inc. | T | $26,103.60 | $16,898.42 | | $16,898.42 | 100% | 90% | | | $26,354,169.50 | $163,816.19 | | $163,816.19 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 653090 | 1790109 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $415,886.54 | $0.00 | NF | 0 | 0% | 85% | | | 653090 | 1790110 | 143004824 | BellSouth Telecommunications, Inc. | T | $41,587.34 | $0.00 | NF | 0 | 0% | 85% | | | 653090 | 1790111 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,815.60 | $1,815.60 | | 0 | 0% | 85% | | | 653090 | 1790112 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,275.00 | $330.90 | | $330.90 | 100% | 85% | | | 653090 | 1790113 | 143004824 | BellSouth Telecommunications, Inc. | T | $26,103.60 | $18,489.60 | | $18,489.60 | 100% | 90% | | | 653090 | 1790114 | 143004824 | BellSouth Telecommunications, Inc. | T | $26,103.60 | $18,489.60 | | $18,489.60 | 100% | 90% | | | 653090 | 1790115 | 143004824 | BellSouth Telecommunications, Inc. | T | $23,203.20 | $16,435.20 | | $16,435.20 | 100% | 80% | | | 653090 | 1790116 | 143004824 | BellSouth Telecommunications, Inc. | T | $231,523.20 | $16,435.20 | | $16,435.20 | 100% | 80% | | | 653090 | 1790117 | 143004824 | BellSouth Telecommunications, Inc. | T | $23,203.20 | $16,435.20 | | $16,435.20 | 100% | 80% | | | 653090 | 1790119 | 143004824 | BellSouth Telecommunications, Inc. | T | $34,700.40 | $26,103.60 | | $26,103.60 | 100% | 90% | | | 653090 | 1790120 | 143004824 | BellSouth Telecommunications, Inc. | T | $34,700.40 | $26,103.60 | | $26,103.60 | 100% | 90% | | | 653090 | 1790121 | 143018525 | USA Mobility Wireless, Inc. | T | $243.78 | $0.00 | NF | 0 | 0% | 85% | | | 653090 | 1790122 | 143000428 | Cellular South, Inc. | T | $29,495.34 | $18,900.18 | | $18,900.18 | 100% | 85% | | | 653090 | 1790123 | 143000428 | Cellular South, Inc. | T | $1,120.57 | $1,027.19 | | $1,027.19 | 100% | 85% | | | 655858 | 1795824 | 143004824 | BellSouth Telecommunications, Inc. | T | $415,886.54 | $34,490.66 | | $34,490.66 | 100% | 85% | | | 657582 | 1801508 | 143005029 | CONTACT NETWORK, INC. | IC | $123,014.40 | $0.00 | NF | 0 | 0% | 80% | | | 657582 | 1801514 | 143005029 | CONTACT NETWORK, INC. | IC | $123,014.40 | $0.00 | NF | 0 | 0% | 80% | | | 657582 | 1801522 | 143024343 | NetLink Cabling Systems, L.L.C. | IC | $366,912.11 | $0.00 | NF | 0 | 0% | 85% | | | 657582 | 1801529 | 143005029 | CONTACT NETWORK, INC. | IC | $10,251.20 | $5,412.64 | | $5,412.64 | 100% | 80% | | | 657582 | 1801537 | 143005029 | CONTACT NETWORK, INC. | IC | $10,251.20 | $5,412.64 | | $5,412.64 | 100% | 80% | | | 657582 | 1801548 | 143026430 | Midwest Internet Consulting Group, Inc | IA | $11,645.03 | $0.00 | NF | 0 | 0% | 85% | | | 659119 | 1802130 | 143999999 | State Replacement Contract | IC | $366,912.11 | $0.00 | NF | 0 | 0% | 85% | | | 674935 | 1842547 | 143999999 | State Replacement Contract | IC | $366,912.11 | $0.00 | NF | 0 | 0% | 85% | | | $2,685,760.87 | $205,881.81 | | $204,066.21 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 592822 | 1637894 | 143004824 | BellSouth Telecommunications, Inc. | T | $49,996.17 | $7,151.88 | | $7,151.88 | 100% | 88% | | | 592822 | 1637896 | 143004824 | BellSouth Telecommunications, Inc. | T | $19,545.87 | $2,795.57 | | $2,795.57 | 100% | 88% | | | 592822 | 1637897 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,836.96 | $1,879.68 | | $1,879.68 | 100% | 88% | | | 592822 | 1637898 | 143004066 | BellSouth Long Distance, Inc. | T | $1,836.96 | $220.30 | | $220.30 | 100% | 88% | | | 592822 | 1637900 | 143004824 | BellSouth Telecommunications, Inc. | T | $20,227.50 | $0.00 | NF | 0 | 0% | 90% | | | 592822 | 1637902 | 143004824 | BellSouth Telecommunications, Inc. | T | $20,227.50 | $0.00 | NF | 0 | 0% | 90% | | | 592822 | 1637903 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,980.00 | $0.00 | NF | 0 | 0% | 80% | | | 592822 | 1637904 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,980.00 | $0.00 | NF | 0 | 0% | 90% | | | 592822 | 1637906 | 143004824 | BellSouth Telecommunications, Inc. | T | $20,227.50 | $0.00 | NF | 0 | 0% | 90% | | | 592822 | 1637907 | 143004824 | BellSouth Telecommunications, Inc. | T | $27,841.50 | $0.00 | NF | 0 | 0% | 90% | | | 592822 | 1637908 | 143004824 | BellSouth Telecommunications, Inc. | T | $27,841.50 | $0.00 | NF | 0 | 0% | 90% | | | 593354 | 1654329 | 143018525 | MetroCall, Inc. | T | $246.65 | $0.00 | NF | 0 | 0% | 88% | | | 593387 | 1639101 | 143011959 | BellSouth Communication Systems LLC | ICM | $28,420.45 | $0.00 | NF | 0 | 0% | 88% | | | 593518 | 1639441 | 143004824 | BellSouth Telecommunications, Inc. | T | $24,126.30 | $3,371.85 | | $3,371.85 | 100% | 90% | | | 593518 | 1639447 | 143004824 | BellSouth Telecommunications, Inc. | T | $24,126.30 | $3,371.85 | | $3,371.85 | 100% | 90% | | | 593518 | 1639453 | 143004824 | BellSouth Telecommunications, Inc. | T | $21,445.60 | $2,997.97 | | $2,997.97 | 100% | 80% | | | 593518 | 1639454 | 143004824 | BellSouth Telecommunications, Inc. | T | $21,445.60 | $3,371.85 | | $3,371.85 | 100% | 90% | | | 593518 | 1639455 | 143004824 | BellSouth Telecommunications, Inc. | T | $24,126.30 | $3,371.85 | | $3,371.85 | 100% | 90% | | | 593518 | 1639457 | 143004824 | BellSouth Telecommunications, Inc. | T | $31,740.30 | $0.00 | NF | 0 | 0% | 90% | | | 593518 | 1639458 | 143004824 | BellSouth Telecommunications, Inc. | T | $31,740.30 | $4,438.62 | | $4,438.62 | 100% | 90% | | | 599844 | 1654426 | 143005029 | CONTACT NETWORK, INC. | ICM | $1,849.50 | $0.00 | NF | 0 | 0% | 90% | | | 599844 | 1654437 | 143005029 | CONTACT NETWORK, INC. | ICM | $3,699.00 | $0.00 | NF | 0 | 0% | 90% | | | 599844 | 1654450 | 143005029 | CONTACT NETWORK, INC. | ICM | $3,288.00 | $0.00 | NF | 0 | 0% | 90% | | | 599844 | 1654456 | 143005029 | CONTACT NETWORK, INC. | ICM | $3,000.00 | $0.00 | NF | 0 | 0% | 90% | | | 599844 | 1654460 | 143005029 | CONTACT NETWORK, INC. | ICM | $3,000.00 | $0.00 | NF | 0 | 0% | 80% | | | 599844 | 1654469 | 143005029 | CONTACT NETWORK, INC. | ICM | $1,849.50 | $0.00 | NF | 0 | 0% | 90% | | | 599844 | 1654475 | 143005029 | CONTACT NETWORK, INC. | ICM | $1,849.50 | $0.00 | NF | 0 | 0% | 90% | | | 599844 | 1654479 | 143005029 | CONTACT NETWORK, INC. | ICM | $1,644.00 | $0.00 | NF | 0 | 0% | 80% | | | 599844 | 1654483 | 143005029 | CONTACT NETWORK, INC. | ICM | $3,534.60 | $0.00 | NF | 0 | 0% | 86% | | | 599844 | 1654490 | 143005029 | CONTACT NETWORK, INC. | ICM | $1,849.50 | $0.00 | NF | 0 | 0% | 90% | | | 600279 | 1655451 | 143000428 | Cellular South, Inc. | T | $15,307.66 | $0.00 | NF | 0 | 0% | 86% | | | 600279 | 1655455 | 143000428 | Cellular South, Inc. | IA | $13,144.07 | $0.00 | NF | 0 | 0% | 86% | | | 609619 | 1679000 | 143000428 | Cellular South, Inc. | T | $29,394.46 | $25,025.34 | | $25,025.34 | 100% | 88% | | | $516,369.05 | $57,996.76 | | $57,996.76 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 553216 | 1526398 | 143018525 | MetroCall, Inc. | T | $252.38 | $43.05 | | $43.05 | 100% | 88% | | | 554930 | 1531186 | 143005029 | CONTACT NETWORK, INC. | ICM | $2,299.54 | $0.00 | NF | 0 | 0% | 90% | | | 554930 | 1531194 | 143005029 | CONTACT NETWORK, INC. | ICM | $4,599.07 | $0.00 | NF | 0 | 0% | 90% | | | 554930 | 1531203 | 143005029 | CONTACT NETWORK, INC. | T | $4,599.07 | $0.00 | NF | 0 | 0% | 90% | | | 554930 | 1531217 | 143005029 | CONTACT NETWORK, INC. | ICM | $4,275.07 | $0.00 | NF | 0 | 0% | 90% | | | 554930 | 1531226 | 143005029 | CONTACT NETWORK, INC. | ICM | $3,800.06 | $0.00 | NF | 0 | 0% | 80% | | | 554930 | 1531235 | 143005029 | CONTACT NETWORK, INC. | ICM | $2,299.54 | $0.00 | NF | 0 | 0% | 90% | | | 554930 | 1531250 | 143005029 | CONTACT NETWORK, INC. | ICM | $2,299.54 | $0.00 | NF | 0 | 0% | 90% | | | 554930 | 1531263 | 143005029 | CONTACT NETWORK, INC. | ICM | $2,044.03 | $0.00 | NF | 0 | 0% | 80% | | | 554930 | 1531283 | 143005029 | CONTACT NETWORK, INC. | ICM | $2,299.54 | $0.00 | NF | 0 | 0% | 90% | | | 554930 | 1531300 | 143005029 | CONTACT NETWORK, INC. | ICM | $4,496.87 | $0.00 | NF | 0 | 0% | 88% | | | 562137 | 1550527 | 143005029 | CONTACT NETWORK, INC. | ICM | $4,599.07 | $0.00 | NF | 0 | 0% | 90% | | | 562773 | 1552348 | 143004066 | BellSouth Long Distance, Inc. | T | $2,640.00 | $259.63 | | $259.63 | 100% | 88% | | | 562805 | 1552431 | 143004066 | BellSouth Long Distance, Inc. | T | $4,572.48 | $0.00 | | 0 | 0% | 88% | | | 562848 | 1552502 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,830.40 | $0.00 | NF | 0 | 0% | 90% | | | 562848 | 1552511 | 143004824 | BellSouth Telecommunications, Inc. | T | $20,444.40 | $0.00 | NF | 0 | 0% | 90% | | | 562848 | 1552526 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,172.80 | $0.00 | NF | 0 | 0% | 80% | | | 562848 | 1552536 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,404.80 | $0.00 | NF | 0 | 0% | 80% | | | 562848 | 1552546 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,330.40 | $9,779.29 | | $9,779.29 | 100% | 90% | | | 562848 | 1552561 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,330.40 | $9,779.29 | | $9,779.29 | 100% | 90% | | | 562848 | 1552571 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,330.40 | $9,779.29 | | $9,779.29 | 100% | 90% | | | 562848 | 1552589 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,330.40 | $9,779.29 | | $9,779.29 | 100% | 90% | | | 562848 | 1552607 | 143004824 | BellSouth Telecommunications, Inc. | T | $24,944.40 | $14,083.90 | | $14,083.90 | 100% | 90% | | | 562848 | 1552618 | 143004824 | BellSouth Telecommunications, Inc. | T | $15,404.80 | $8,705.82 | | $8,705.82 | 100% | 80% | | | 562848 | 1552637 | 143004824 | BellSouth Telecommunications, Inc. | T | $22,172.80 | $12,516.65 | | $12,516.65 | 100% | 80% | | | 563113 | 1553093 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,584.00 | $1,210.22 | | $1,210.22 | 100% | 88% | | | 563336 | 1553803 | 143004824 | BellSouth Telecommunications, Inc. | T | $38,486.13 | $29,089.33 | | $29,089.33 | 100% | 88% | | | 563390 | 1554065 | 143011959 | BellSouth Communication Systems LLC | ICM | $50,160.00 | $0.00 | NF | 0 | 0% | 88% | | | 563390 | 1554096 | 143011959 | BellSouth Communication Systems LLC | ICM | $67,267.20 | $0.00 | NF | 0 | 0% | 88% | | | 563456 | 1554213 | 143011959 | BellSouth Communication Systems LLC | ICM | $4,180.07 | $0.00 | | 0 | 0% | 88% | | | 563456 | 1554226 | 143011959 | BellSouth Communication Systems LLC | ICM | $5,605.67 | $0.00 | | 0 | 0% | 88% | | | 563509 | 1554360 | 143011959 | BellSouth Communication Systems LLC | ICM | $27,692.33 | $0.00 | NF | 0 | 0% | 88% | | | 566127 | 1562032 | 143019623 | Nextel Partners | T | $9,817.63 | $9,817.63 | | $9,817.63 | 100% | 88% | | | 566127 | 1562041 | 143019623 | Nextel Partners | IA | $9,897.36 | $6,249.70 | | $6,249.70 | 100% | 88% | | | $454,462.65 | $121,093.09 | | $121,093.09 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 509966 | 1401963 | 143018525 | Arch Wireless Operating Company, Inc. | T | $258.12 | $0.00 | NF | 0 | 0% | 90% | | | 510125 | 1402444 | 143005029 | CONTACT NETWORK, INC. | ICM | $3,153.60 | $0.00 | NF | 0 | 0% | 90% | | | 510125 | 1402478 | 143005029 | CONTACT NETWORK, INC. | ICM | $3,153.60 | $0.00 | NF | 0 | 0% | 90% | | | 510125 | 1402497 | 143005029 | CONTACT NETWORK, INC. | ICM | $9,007.20 | $0.00 | NF | 0 | 0% | 90% | | | 510125 | 1402515 | 143005029 | CONTACT NETWORK, INC. | ICM | $9,007.20 | $0.00 | NF | 0 | 0% | 90% | | | 510125 | 1402531 | 143005029 | CONTACT NETWORK, INC. | ICM | $3,153.60 | $0.00 | NF | 0 | 0% | 90% | | | 510125 | 1402541 | 143005029 | CONTACT NETWORK, INC. | ICM | $3,153.60 | $0.00 | NF | 0 | 0% | 90% | | | 510125 | 1402556 | 143005029 | CONTACT NETWORK, INC. | ICM | $3,153.60 | $0.00 | NF | 0 | 0% | 90% | | | 510125 | 1402577 | 143005029 | CONTACT NETWORK, INC. | ICM | $3,153.60 | $0.00 | NF | 0 | 0% | 90% | | | 510125 | 1402590 | 143005029 | CONTACT NETWORK, INC. | ICM | $3,153.60 | $0.00 | NF | 0 | 0% | 90% | | | 510385 | 1403330 | 143005029 | CONTACT NETWORK, INC. | ICM | $3,153.60 | $0.00 | NF | 0 | 0% | 90% | | | 511660 | 1407359 | 143004066 | BellSouth Long Distance, Inc. | T | $2,700.00 | $0.00 | NF | 0 | 0% | 90% | | | 511741 | 1407547 | 143004066 | BellSouth Long Distance, Inc. | T | $4,676.40 | $280.41 | | $280.41 | 100% | 90% | | | 512973 | 1411124 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,761.20 | $5,842.29 | | $5,842.29 | 100% | 90% | | | 512973 | 1411137 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,738.00 | $0.00 | NF | 0 | 0% | 90% | | | 512973 | 1411145 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,761.20 | $5,842.29 | | $5,842.29 | 100% | 90% | | | 512973 | 1411158 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,738.00 | $9,307.42 | | $9,307.42 | 100% | 90% | | | 512973 | 1411169 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,761.20 | $5,842.29 | | $5,842.29 | 100% | 90% | | | 512973 | 1411180 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,761.20 | $5,842.29 | | $5,842.29 | 100% | 90% | | | 512973 | 1411210 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,761.20 | $5,842.29 | | $5,842.29 | 100% | 90% | | | 512973 | 1411223 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,761.20 | $5,842.29 | | $5,842.29 | 100% | 90% | | | 513132 | 1411541 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,700.00 | $1,341.35 | | $1,341.35 | 100% | 90% | | | 513456 | 1412458 | 143011959 | BellSouth Communication Systems LLC | IC | $4,275.00 | $0.00 | NF | 0 | 0% | 90% | | | 513456 | 1412486 | 143011959 | BellSouth Communication Systems LLC | ICM | $5,734.80 | $5,733.00 | | $5,733.00 | 100% | 90% | | | 514374 | 1415354 | 143011959 | BellSouth Communication Systems LLC | ICM | $27,950.62 | $0.00 | NF | 0 | 0% | 90% | | | 514409 | 1415404 | 143011959 | BellSouth Communication Systems LLC | ICM | $27,950.62 | $27,950.62 | | $27,950.62 | 100% | 90% | | | 514457 | 1415485 | 143018525 | Arch Wireless Operating Company, Inc. | T | $258.12 | $43.05 | | $43.05 | 100% | 90% | | | 514650 | 1415898 | 143004824 | BellSouth Telecommunications, Inc. | T | $43,006.72 | $21,364.59 | | $21,364.59 | 100% | 90% | | | 514707 | 1416060 | 143000428 | Cellular South, Inc. | T | $10,808.21 | $10,183.58 | | $10,183.58 | 100% | 90% | | | 530395 | 1463305 | 143009071 | Wire One Communications, Inc. | ICM | $1,674.00 | $0.00 | NF | 0 | 0% | 90% | | | 530395 | 1463376 | 143009071 | Wire One Communications, Inc. | ICM | $3,348.00 | $0.00 | NF | 0 | 0% | 90% | | | 530395 | 1463437 | 143009071 | Wire One Communications, Inc. | ICM | $3,348.00 | $0.00 | NF | 0 | 0% | 90% | | | 530395 | 1463512 | 143009071 | Wire One Communications, Inc. | ICM | $3,348.00 | $0.00 | NF | 0 | 0% | 90% | | | 530395 | 1463578 | 143009071 | Wire One Communications, Inc. | ICM | $1,674.00 | $0.00 | NF | 0 | 0% | 90% | | | 530395 | 1463626 | 143009071 | Wire One Communications, Inc. | ICM | $1,674.00 | $0.00 | NF | 0 | 0% | 90% | | | 530395 | 1463666 | 143009071 | Wire One Communications, Inc. | ICM | $2,511.00 | $0.00 | NF | 0 | 0% | 90% | | | 530395 | 1463713 | 143009071 | Wire One Communications, Inc. | ICM | $1,674.00 | $0.00 | NF | 0 | 0% | 90% | | | 530395 | 1463761 | 143009071 | Wire One Communications, Inc. | ICM | $1,674.00 | $0.00 | NF | 0 | 0% | 90% | | | 530395 | 1463815 | 143009071 | Wire One Communications, Inc. | ICM | $1,674.00 | $0.00 | NF | 0 | 0% | 90% | | | 533252 | 1473877 | 143009071 | Wire One Communications, Inc. | ICM | $3,348.00 | $0.00 | NF | 0 | 0% | 90% | | | $307,552.01 | $111,257.76 | | $111,257.76 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
