|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | COFFEEVILLE SCHOOL DISTRICT | |   | Billed Entity: | 128594 Type: DISTRICT | | | Address: | 16849 OKAHOMA STREET, COFFEEVILLE, MS 38922 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 916180 | 2497639 | 143004824 | BellSouth Telecommunications, LLC | T | $6,166.80 | $0.00 | | 0 | 0% | 90% | | | 916180 | 2497652 | 143004824 | BellSouth Telecommunications, LLC | T | $810.00 | $0.00 | | 0 | 0% | 90% | | | 916180 | 2497681 | 143001192 | AT&T Corp. | T | $810.00 | $0.00 | | 0 | 0% | 90% | | | 916180 | 2497718 | 143000428 | Cellular South, Inc. | T | $9,350.10 | $0.00 | | 0 | 0% | 90% | | | 916315 | 2498026 | 143004683 | Synergetics Diversified Computer Services, Inc | ICM | $22,402.33 | $0.00 | | 0 | 0% | 90% | | | $39,539.23 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 867250 | 2363741 | 143004824 | BellSouth Telecommunications, LLC | T | $6,166.91 | $6,166.91 | | 0 | 0% | 90% | | | 867250 | 2363785 | 143004824 | BellSouth Telecommunications, LLC | T | $810.00 | $810.00 | | 0 | 0% | 90% | | | 867250 | 2363828 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $810.00 | $810.00 | | 0 | 0% | 90% | | | 867250 | 2363858 | 143000428 | Cellular South, Inc. | T | $9,430.34 | $9,430.34 | | 0 | 0% | 90% | | | 867441 | 2364242 | 143004683 | Synergetics Diversified Computer Services | ICM | $21,335.62 | $21,335.62 | | 0 | 0% | 90% | | | 873061 | 2381714 | 143004683 | Synergetics Diversified Computer Services, Inc | IC | $172,599.21 | $171,623.61 | | $32,748.21 | 19% | 90% | | | $211,152.08 | $210,176.48 | | $32,748.21 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 819476 | 2229916 | 143000428 | Cellular South, Inc. | T | $10,013.11 | $10,013.11 | | $8,936.11 | 89% | 90% | | | 819476 | 2230035 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,647.83 | $6,647.83 | | $6,075.98 | 91% | 90% | | | 819476 | 2230117 | 143004824 | BellSouth Telecommunications, Inc. | T | $540.00 | $540.00 | | $136.92 | 25% | 90% | | | 819476 | 2230154 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $540.00 | $540.00 | | $217.66 | 40% | 90% | | | 819476 | 2230302 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,348.80 | $13,348.80 | | 0 | 0% | 90% | | | 819815 | 2231077 | 143004683 | Synergetics Diversified Computer Services | ICM | $20,319.55 | $20,319.55 | | $20,319.55 | 100% | 90% | | | $51,409.29 | $51,409.29 | | $35,686.22 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 764817 | 2066965 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,438.39 | $7,438.39 | | $6,970.90 | 94% | 90% | | | 764817 | 2066998 | 143004824 | BellSouth Telecommunications, Inc. | T | $540.00 | $540.00 | | $264.45 | 49% | 90% | | | 764817 | 2067016 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $540.00 | $540.00 | | $148.87 | 28% | 90% | | | 764817 | 2067060 | 143000428 | Cellular South, Inc. | T | $10,096.06 | $10,096.06 | | $10,096.06 | 100% | 90% | | | 765081 | 2067414 | 143025728 | CameraWATCH Corporation | ICM | $24,446.02 | $24,446.02 | | $24,446.02 | 100% | 90% | | | 765081 | 2067459 | 143004683 | Synergetics Diversified Computer Services | ICM | $26,519.94 | $26,519.94 | | $19,353.60 | 73% | 90% | | | $69,580.41 | $69,580.41 | | $61,279.90 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 688652 | 1886120 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,247.72 | $5,247.72 | | 0 | 0% | 90% | | | 688652 | 1890719 | 143004824 | BellSouth Telecommunications, Inc. | T | $162.00 | $162.00 | | 0 | 0% | 90% | | | 688652 | 1890766 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $270.00 | $270.00 | | 0 | 0% | 90% | | | 688652 | 1890870 | 143000428 | Cellular South, Inc. | T | $9,903.06 | $9,903.06 | | 0 | 0% | 90% | | | 690416 | 1891615 | 143004683 | Synergetics Diversified Computer Services | ICM | $7,952.69 | $7,952.69 | | 0 | 0% | 90% | | | 690416 | 1891751 | 143004683 | Synergetics Diversified Computer Services | ICM | $21,119.40 | $21,119.40 | | 0 | 0% | 90% | | | 690416 | 1891828 | 143025728 | CameraWATCH Corporation | ICM | $24,325.27 | $12,922.96 | | $12,922.96 | 100% | 90% | | | $68,980.14 | $57,577.83 | | $12,922.96 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 629161 | 1736611 | 143000428 | Cellular South, Inc. | T | $10,853.03 | $10,853.03 | | $10,550.24 | 97% | 90% | | | 629161 | 1736885 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,808.68 | $1,808.68 | | $1,300.78 | 72% | 90% | | | 629161 | 1737232 | 143004066 | BellSouth Long Distance, Inc. | T | $182.09 | $182.09 | | $96.69 | 53% | 90% | | | 629161 | 1737322 | 143004824 | BellSouth Telecommunications, Inc. | T | $242.89 | $242.89 | | $170.48 | 70% | 90% | | | 629161 | 1737475 | 143004824 | BellSouth Telecommunications, Inc. | IA | $5,778.00 | $5,778.00 | | $3,780.00 | 65% | 90% | | | 629928 | 1738917 | 143025728 | CameraWATCH Corporation | ICM | $24,446.02 | $19,526.40 | | $19,526.40 | 100% | 90% | | | 629928 | 1739082 | 143004683 | Synergetics Diversified Computer Services | ICM | $19,526.40 | $19,526.40 | | $19,526.40 | 100% | 90% | | | 630301 | 1742632 | 143004683 | Synergetics Diversified Computer Services | IC | $21,338.10 | $21,338.10 | | $13,807.80 | 65% | 90% | | | 630301 | 1742683 | 143004683 | Synergetics Diversified Computer Services | IC | $9,136.80 | $9,136.80 | | $8,557.20 | 94% | 90% | | | $93,312.01 | $88,392.39 | | $77,315.99 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 581394 | 1610626 | 143004683 | Synergetics Diversified Computer Services | ICM | $19,526.40 | $19,526.40 | | $19,526.40 | 100% | 90% | | | 581394 | 1611765 | 143004683 | Synergetics Diversified Computer Services | ICM | $436.54 | $436.54 | | 0 | 0% | 90% | | | 581394 | 1611829 | 143004683 | Synergetics Diversified Computer Services | ICM | $8,383.50 | $8,383.50 | | 0 | 0% | 90% | | | 581394 | 1616797 | 143025728 | CameraWATCH Corporation | ICM | $26,059.75 | $26,059.75 | | $26,059.75 | 100% | 90% | | | 581674 | 1610988 | 143004066 | BellSouth Long Distance, Inc. | T | $540.00 | $540.00 | | $173.24 | 32% | 90% | | | 581674 | 1611144 | 143004824 | BellSouth Telecommunications, Inc. | T | $54.00 | $54.00 | | $54.00 | 100% | 90% | | | 581674 | 1611209 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,583.22 | $7,583.22 | | $1,452.38 | 19% | 90% | | | 581674 | 1611312 | 143000428 | Cellular South, Inc. | T | $8,910.00 | $8,910.00 | | $8,910.00 | 100% | 90% | | | $71,493.41 | $71,493.41 | | $56,175.77 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 513170 | 1411709 | 143004683 | Synergetics Diversified Computer Services | ICM | $13,708.87 | $13,708.87 | | $13,708.87 | 100% | 90% | | | 513170 | 1411764 | 143025728 | CameraWATCH Corporation | ICM | $23,093.42 | $23,093.42 | | $23,093.42 | 100% | 90% | | | 513226 | 1412065 | 143004683 | Synergetics Diversified Computer Services | IC | $41,539.50 | $39,800.70 | | $39,800.70 | 100% | 90% | | | 513226 | 1412091 | 143004683 | Synergetics Diversified Computer Services | IC | $386.10 | $386.10 | | $351.00 | 91% | 90% | | | 513226 | 1412132 | 143004683 | Synergetics Diversified Computer Services | IC | $3,362.40 | $3,362.40 | | $3,362.40 | 100% | 90% | | | 513226 | 1412150 | 143004683 | Synergetics Diversified Computer Services | IC | $57,874.50 | $55,325.70 | | $55,325.70 | 100% | 90% | | | 513226 | 1412162 | 143004683 | Synergetics Diversified Computer Services | IC | $445.50 | $445.50 | | $405.00 | 91% | 90% | | | 513226 | 1412179 | 143004683 | Synergetics Diversified Computer Services | IC | $4,203.00 | $4,203.00 | | $4,203.00 | 100% | 90% | | | 513226 | 1412521 | 143004683 | Synergetics Diversified Computer Services | IC | $6,160.50 | $6,160.50 | | 0 | 0% | 90% | | | 513226 | 1412534 | 143004683 | Synergetics Diversified Computer Services | IC | $4,356.00 | $4,356.00 | | 0 | 0% | 90% | | | 513256 | 1411920 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,734.42 | $7,734.42 | | $4,009.27 | 52% | 90% | | | 513256 | 1411930 | 143004824 | BellSouth Telecommunications, Inc. | T | $702.00 | $702.00 | | $702.00 | 100% | 90% | | | 513256 | 1411966 | 143004824 | BellSouth Telecommunications, Inc. | T | $108.00 | $108.00 | | $108.00 | 100% | 90% | | | 513256 | 1412005 | 143000428 | Cellular South, Inc. | T | $9,863.21 | $9,863.21 | | $9,863.21 | 100% | 90% | | | $173,537.42 | $169,249.82 | | $154,932.57 | | | | | Funding Year 2005 | No data available for Entity Number 128594 in MS in funding year 2005 | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 415719 | 1143960 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,404.80 | $10,483.88 | | $10,483.88 | 100% | 90% | | | 415719 | 1144107 | 143001192 | AT&T Corp. | T | $1,566.00 | $1,398.49 | | $1,398.49 | 100% | 90% | | | 415719 | 1144270 | 143022127 | RCC Holdings, Inc. | T | $8,942.40 | $7,687.33 | | $7,687.33 | 100% | 90% | | | 415719 | 1144336 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,778.00 | $5,778.00 | | $5,778.00 | 100% | 90% | | | 415719 | 1172617 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,024.00 | $12,024.00 | | 0 | 0% | 90% | | | 416597 | 1145949 | 143004683 | Synergetics Diversified Computer Services | IC | $19,526.40 | $19,526.40 | | $19,526.40 | 100% | 90% | | | 416597 | 1146914 | 143004683 | Synergetics Diversified Computer Services | IC | $16,078.50 | $16,078.50 | | 0 | 0% | 90% | | | 416597 | 1146999 | 143004683 | Synergetics Diversified Computer Services | IC | $3,304.80 | $3,304.80 | | 0 | 0% | 90% | | | 416597 | 1147062 | 143004683 | Synergetics Diversified Computer Services | IC | $7,744.50 | $7,744.50 | | 0 | 0% | 90% | | | 416597 | 1147089 | 143004683 | Synergetics Diversified Computer Services | IC | $29,709.32 | $28,750.95 | | 0 | 0% | 90% | | | 416597 | 1147128 | 143004863 | Novell, Inc. | IC | $1,687.50 | $1,539.00 | | 0 | 0% | 90% | | | 416597 | 1174004 | 143004683 | Synergetics Diversified Computer Services | IC | $3,304.80 | $3,304.80 | | 0 | 0% | 90% | | | 416597 | 1174175 | 143004683 | Synergetics Diversified Computer Services | IC | $12,620.70 | $12,620.70 | | 0 | 0% | 90% | | | 429766 | 1193940 | 143025728 | Camerawatch Corporation | IC | $23,093.33 | $23,093.33 | | $23,093.33 | 100% | 90% | | | $156,785.05 | $153,334.68 | | $67,967.43 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 338426 | 924613 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,016.00 | $10,659.60 | | 0 | 0% | 90% | | | 338426 | 924629 | 143001192 | AT&T Corp. | T | $1,728.00 | $1,728.00 | | $1,728.00 | 100% | 90% | | | 338426 | 924646 | 143022127 | RCC Holdings, Inc. | T | $6,426.00 | $6,426.00 | | $6,426.00 | 100% | 90% | | | 338426 | 924678 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,376.40 | $7,376.40 | | $7,376.40 | 100% | 90% | | | 350691 | 983782 | 143025728 | Camerawatch Corporation | IC | $268,581.60 | $231,159.63 | | $231,159.63 | 100% | 90% | | | 350691 | 986334 | 143004863 | Novell, Inc. | IC | $1,509.89 | $1,509.89 | | 0 | 0% | 90% | | | 350691 | 993397 | 143004683 | Synergetics Diversified Computer Services | IC | $8,509.50 | $8,509.50 | | 0 | 0% | 90% | | | 350691 | 994458 | 143004683 | Synergetics Diversified Computer Services | IC | $20,217.17 | $20,217.17 | | 0 | 0% | 90% | | | 350691 | 995139 | 143004683 | Synergetics Diversified Computer Services | IC | $5,752.80 | $0.00 | NF | 0 | 0% | 90% | | | 381799 | 1051345 | 143004683 | Synergetics Diversified Computer Services | IC | $32,140.80 | $32,140.80 | | $32,140.80 | 100% | 90% | | | 381799 | 1051358 | 143004683 | Synergetics Diversified Computer Services | IC | $5,752.80 | $5,752.80 | | 0 | 0% | 90% | | | $369,010.96 | $325,479.79 | | $278,830.83 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 306054 | 791021 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,800.00 | $9,547.20 | | $8,717.42 | 91% | 90% | | | 306054 | 791088 | 143001192 | AT&T Corp. | T | $2,160.00 | $1,674.00 | | $1,231.29 | 74% | 90% | | | 306054 | 791162 | 143022127 | RCC Holdings, Inc. | T | $8,208.00 | $8,208.00 | | $6,212.86 | 76% | 90% | | | 306054 | 791342 | 143004683 | Synergetics Diversified Computer Services | IC | $32,140.80 | $32,140.80 | | $32,140.80 | 100% | 90% | | | 306054 | 791503 | 143004683 | Synergetics Diversified Computer Services | IC | $6,945.75 | $6,945.75 | | $6,945.75 | 100% | 90% | | | 306054 | 791587 | 143004683 | Synergetics Diversified Computer Services | IC | $3,569.22 | $3,569.22 | | $1,588.73 | 45% | 90% | | | 306054 | 791662 | 143004683 | Synergetics Diversified Computer Services | IC | $5,991.30 | $5,991.30 | | 0 | 0% | 90% | | | 306054 | 791681 | 143004683 | Synergetics Diversified Computer Services | IC | $4,067.10 | $4,067.10 | | $4,067.10 | 100% | 90% | | | 306054 | 791726 | 143004863 | Novell, Inc. | IC | $1,874.25 | $0.00 | NF | 0 | 0% | 90% | | | 306054 | 791758 | 143004824 | BellSouth Telecommunications, Inc. | T | $630.00 | $630.00 | | $630.00 | 100% | 90% | | | 306054 | 791802 | 143004683 | Synergetics Diversified Computer Services | IC | $900.00 | $900.00 | | $900.00 | 100% | 90% | | | 306054 | 791815 | 143004683 | Synergetics Diversified Computer Services | IC | $37,002.78 | $37,002.78 | | $23,130.90 | 63% | 90% | | | 306054 | 791829 | 143004683 | Synergetics Diversified Computer Services | IC | $26,867.79 | $26,867.79 | | $22,393.10 | 83% | 90% | | | 306054 | 791864 | 143004683 | Synergetics Diversified Computer Services | IC | $14,331.60 | $14,331.60 | | $10,800.00 | 75% | 90% | | | 306054 | 791882 | 143004683 | Synergetics Diversified Computer Services | IC | $8,340.30 | $8,340.30 | | $8,340.30 | 100% | 90% | | | $163,828.89 | $160,215.84 | | $127,098.25 | | | | | Funding Year 2001 | No data available for Entity Number 128594 in MS in funding year 2001 | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 201164 | 442821 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,664.00 | $11,664.00 | | $10,902.82 | 93% | 90% | | | 201164 | 442822 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,047.00 | $7,047.00 | | $6,145.28 | 87% | 90% | | | 201164 | 442824 | 143004824 | BellSouth Telecommunications, Inc. | IC | $11,965.32 | $11,965.32 | | 0 | 0% | 90% | | | 201164 | 442825 | 143004031 | Inacom Communications, Inc. | T | $1,458.00 | $1,458.00 | | 0 | 0% | 90% | | | 201164 | 442826 | 143001192 | AT&T Corp. | T | $972.00 | $972.00 | | $823.29 | 85% | 90% | | | 201164 | 442829 | 143006520 | Southern Computer Systems, Inc. | IC | $30,479.49 | $30,479.49 | | $30,479.49 | 100% | 90% | | | 201164 | 442830 | 143006520 | Southern Computer Systems, Inc. | IC | $47,445.75 | $47,445.75 | | $47,445.75 | 100% | 90% | | | 201164 | 442832 | 143006520 | Southern Computer Systems, Inc. | IC | $37,736.28 | $37,736.28 | | $37,736.28 | 100% | 90% | | | 201164 | 442833 | 143006520 | Southern Computer Systems, Inc. | IC | $6,361.74 | $6,361.74 | | $6,361.74 | 100% | 90% | | | 201164 | 442834 | 143006520 | Southern Computer Systems, Inc. | IC | $16,200.00 | $16,200.00 | | $16,200.00 | 100% | 90% | | | 201164 | 472213 | 143022127 | RCC Holdings, Inc. | T | $2,620.51 | $2,620.51 | | $2,620.51 | 100% | 90% | | | $173,950.09 | $173,950.09 | | $158,715.16 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 133470 | 231584 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,337.60 | $0.00 | NF | 0 | 0% | 90% | | | 133470 | 231590 | 143004824 | BellSouth Telecommunications, Inc. | IC | $702.00 | $0.00 | NF | 0 | 0% | 90% | | | 133470 | 231592 | 143001192 | AT&T Corp. | T | $1,080.00 | $0.00 | NF | 0 | 0% | 90% | | | 133470 | 231595 | 143004031 | Inacom Communications, Inc. | T | $1,080.00 | $0.00 | NF | 0 | 0% | 90% | | | 133470 | 231598 | 143001192 | AT&T Corp. | T | $1,080.00 | $0.00 | NF | 0 | 0% | 90% | | | 133470 | 231603 | 143004031 | Inacom Communications, Inc. | T | $1,080.00 | $0.00 | NF | 0 | 0% | 90% | | | 133470 | 231605 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,737.20 | $0.00 | NF | 0 | 0% | 90% | | | 133470 | 231609 | 143005214 | Lucent Technologies, Inc. | T | $453.60 | $0.00 | NF | 0 | 0% | 90% | | | 133470 | 231613 | 143006520 | Southern Computer Systems, Inc. | IC | $10,445.40 | $0.00 | NF | 0 | 0% | 90% | | | 133470 | 231646 | 143022127 | RCC Holdings, Inc. | T | $1,458.00 | $0.00 | NF | 0 | 0% | 90% | | | 133470 | 231650 | 143005214 | Lucent Technologies, Inc. | T | $399.60 | $0.00 | NF | 0 | 0% | 90% | | | 133470 | 231662 | 143006520 | Southern Computer Systems, Inc. | IC | $5,222.70 | $0.00 | NF | 0 | 0% | 90% | | | 133470 | 231676 | 143006520 | Southern Computer Systems, Inc. | IC | $5,222.70 | $0.00 | NF | 0 | 0% | 90% | | | 145653 | 235916 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,337.60 | $8,337.60 | | $8,337.60 | 100% | 90% | | | 145653 | 235917 | 143001192 | AT&T Corp. | T | $1,080.00 | $1,080.00 | | 0 | 0% | 90% | | | 145653 | 235918 | 143004031 | Inacom Communications, Inc. | IC | $1,080.00 | $1,080.00 | | 0 | 0% | 90% | | | 145653 | 235922 | 143001192 | AT&T Corp. | T | $1,080.00 | $1,080.00 | | 0 | 0% | 90% | | | 145653 | 235924 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,737.20 | $8,737.20 | | $8,737.20 | 100% | 90% | | | 145653 | 235925 | 143005214 | Lucent Technologies, Inc. | IC | $453.60 | $0.00 | NF | 0 | 0% | 90% | | | 145653 | 235927 | 143005214 | Lucent Technologies, Inc. | IC | $399.60 | $0.00 | NF | 0 | 0% | 90% | | | 145653 | 235929 | 143006520 | Southern Computer Systems, Inc. | IC | $10,445.40 | $10,445.40 | | 0 | 0% | 90% | | | 145653 | 235931 | 143006520 | Southern Computer Systems, Inc. | IC | $5,222.70 | $5,222.70 | | $5,222.70 | 100% | 90% | | | 145653 | 235934 | 143006520 | Southern Computer Systems, Inc. | IC | $5,222.70 | $5,222.70 | | $5,222.70 | 100% | 90% | | | 145653 | 284499 | 143004824 | BellSouth Telecommunications, Inc. | IC | $1,404.00 | $1,404.00 | | $1,404.00 | 100% | 90% | | | 145653 | 284501 | 143022127 | RCC Holdings, Inc. | T | $1,944.00 | $1,944.00 | | 0 | 0% | 90% | | | 154098 | 291167 | 143006520 | Southern Computer Systems, Inc. | IC | $36,000.00 | $0.00 | NF | 0 | 0% | 90% | | | 154098 | 291169 | 143005385 | GE Capital IT Solutions North America, Inc. | IC | $6,422.85 | $0.00 | NF | 0 | 0% | 90% | | | $133,128.45 | $44,553.60 | | $28,924.20 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 82105 | 81618 | 143004824 | BellSouth Telecommunications, Inc. | T | $15,631.20 | $15,631.20 | | $15,631.20 | 100% | 90% | | | 82105 | 81623 | 143004824 | BellSouth Telecommunications, Inc. | IC | $1,404.00 | $1,404.00 | | $1,404.00 | 100% | 90% | | | 82105 | 81625 | 143001192 | AT&T Corp. | T | $1,305.00 | $1,305.00 | | 0 | 0% | 90% | | | 82105 | 81630 | 143004031 | Inacom Communications, Inc. | T | $1,305.00 | $1,305.00 | | 0 | 0% | 90% | | | 82105 | 81633 | 143005214 | Lucent Technologies, Inc. | T | $499.50 | $0.00 | NF | 0 | 0% | 90% | | | 82105 | 81636 | 143001192 | AT&T Corp. | T | $1,305.00 | $1,305.00 | | 0 | 0% | 90% | | | 82105 | 81637 | 143004031 | Inacom Communications, Inc. | T | $1,305.00 | $1,305.00 | | 0 | 0% | 90% | | | 82105 | 81639 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,727.60 | $14,727.60 | | $14,727.60 | 100% | 90% | | | 82105 | 81644 | 143005214 | Lucent Technologies, Inc. | T | $680.40 | $0.00 | NF | 0 | 0% | 90% | | | 82105 | 81648 | 143006520 | Southern Computer Systems, Inc. | IC | $10,048.50 | $10,048.50 | | $10,048.50 | 100% | 90% | | | 82105 | 81655 | 143006520 | Southern Computer Systems, Inc. | IC | $24,086.70 | $24,086.70 | | $24,086.70 | 100% | 90% | | | 82105 | 81657 | 143006520 | Southern Computer Systems, Inc. | IC | $63,381.60 | $63,381.60 | | $63,381.60 | 100% | 90% | | | 82105 | 81659 | 143006520 | Southern Computer Systems, Inc. | IC | $70,445.70 | $70,445.70 | | $70,445.70 | 100% | 90% | | | $206,125.20 | $204,945.30 | | $199,725.30 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 6/20/2013] |
|
|