|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | PONTOTOC CO SCHOOL DISTRICT | |   | Billed Entity: | 128588 Type: DISTRICT | | | Address: | 285 HIGHWAY 15 S, PONTOTOC, MS 38863 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 907556 | 2470601 | 143004824 | BellSouth Telecommunications, LLC | T | $3,916.80 | $0.00 | | 0 | 0% | 80% | | | 907556 | 2470628 | 143004824 | BellSouth Telecommunications, LLC | T | $7,776.00 | $0.00 | | 0 | 0% | 80% | | | 907556 | 2470657 | 143004824 | BellSouth Telecommunications, LLC | T | $3,916.80 | $0.00 | | 0 | 0% | 80% | | | 907556 | 2470685 | 143004824 | BellSouth Telecommunications, LLC | T | $20,649.60 | $0.00 | | 0 | 0% | 80% | | | 907556 | 2470698 | 143004824 | BellSouth Telecommunications, LLC | T | $3,916.80 | $0.00 | | 0 | 0% | 80% | | | 907556 | 2470711 | 143004824 | BellSouth Telecommunications, LLC | T | $960.00 | $0.00 | | 0 | 0% | 80% | | | 907556 | 2470732 | 143004824 | BellSouth Telecommunications, LLC | T | $3,916.80 | $0.00 | | 0 | 0% | 80% | | | 907556 | 2470828 | 143000677 | Verizon Wireless (Cellco Partnership) | T | $9,660.96 | $0.00 | | 0 | 0% | 80% | | | $54,713.76 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 869412 | 2370046 | 143004824 | BellSouth Telecommunications, LLC | T | $3,916.80 | $3,916.80 | | $1,632.00 | 42% | 80% | | | 869412 | 2370047 | 143004824 | BellSouth Telecommunications, LLC | T | $7,776.00 | $7,776.00 | | $3,240.00 | 42% | 80% | | | 869412 | 2370048 | 143004824 | BellSouth Telecommunications, LLC | T | $3,769.92 | $3,769.92 | | $1,570.80 | 42% | 77% | | | 869412 | 2370049 | 143004824 | BellSouth Telecommunications, LLC | T | $3,916.80 | $3,916.80 | | $1,338.74 | 34% | 80% | | | 869412 | 2370050 | 143004824 | BellSouth Telecommunications, LLC | T | $3,916.80 | $3,916.80 | | $1,632.00 | 42% | 80% | | | 869412 | 2370051 | 143004824 | BellSouth Telecommunications, LLC | IA | $5,688.00 | $5,688.00 | | $2,370.00 | 42% | 79% | | | 869412 | 2370052 | 143004824 | BellSouth Telecommunications, LLC | T | $20,391.48 | $20,391.48 | | $8,490.81 | 42% | 79% | | | 869412 | 2370054 | 143004824 | BellSouth Telecommunications, LLC | T | $948.00 | $948.00 | | $65.96 | 7% | 79% | | | 869412 | 2370055 | 143000677 | Verizon Wireless | T | $17,858.33 | $17,858.33 | | $7,793.29 | 44% | 79% | | | $68,182.13 | $68,182.13 | | $28,133.60 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 803191 | 2176956 | 143004824 | BellSouth Telecommunications, Inc. | IA | $8,064.00 | $6,159.98 | | $6,159.98 | 100% | 80% | | | 803191 | 2176957 | 143000677 | Verizon Wireless | T | $14,099.42 | $14,099.42 | | $14,099.42 | 100% | 80% | | | 803191 | 2176958 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,552.00 | $7,582.85 | | $7,582.85 | 100% | 80% | | | 803191 | 2176959 | 143004824 | BellSouth Telecommunications, Inc. | T | $960.00 | $906.36 | | $906.36 | 100% | 80% | | | 803191 | 2176960 | 143004824 | BellSouth Telecommunications, Inc. | T | $23,719.01 | $18,878.78 | | $18,878.78 | 100% | 80% | | | 803191 | 2176961 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,692.80 | $3,801.54 | | $3,801.54 | 100% | 80% | | | 803191 | 2176962 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,692.80 | $3,801.54 | | $3,801.54 | 100% | 80% | | | 803191 | 2176963 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,692.80 | $3,484.27 | | $3,484.27 | 100% | 80% | | | 803191 | 2176964 | 143004824 | BellSouth Telecommunications, LLC | T | $15,023.20 | $3,341.45 | | $3,341.45 | 100% | 80% | | | 803955 | 2179282 | 143022153 | Howard Technology Solutions | IC | $21,960.00 | $0.00 | NF | 0 | 0% | 80% | | | $110,456.03 | $62,056.19 | | $62,056.19 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 729280 | 1973055 | 143004824 | BellSouth Telecommunications, Inc. | T | $15,042.40 | $0.00 | | 0 | 0% | 80% | | | 729280 | 1973095 | 143000677 | Verizon Wireless | T | $14,435.71 | $13,026.53 | | $13,026.53 | 100% | 80% | | | 729280 | 1973116 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,712.00 | $5,712.00 | | $4,500.38 | 79% | 80% | | | 729280 | 1973139 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,712.00 | $5,692.80 | | $5,692.80 | 100% | 80% | | | 729280 | 1973146 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,860.80 | $2,348.86 | | $2,348.86 | 100% | 80% | | | 729280 | 1973153 | 143004824 | BellSouth Telecommunications, Inc. | T | $25,258.56 | $25,258.56 | | $16,627.27 | 66% | 80% | | | 729280 | 1973168 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,712.00 | $5,218.40 | | $5,218.40 | 100% | 80% | | | 729280 | 1973192 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,712.00 | $5,692.80 | | $5,692.80 | 100% | 80% | | | 744664 | 2010081 | 143022153 | Howard Computers | IC | $34,332.00 | $34,332.00 | | $21,072.00 | 61% | 80% | | | 744664 | 2010108 | 143022153 | Howard Computers | IC | $24,617.60 | $0.00 | | 0 | 0% | 80% | | | $139,395.07 | $97,281.95 | | $74,179.04 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 665462 | 1816675 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,789.28 | $2,789.28 | | $2,680.71 | 96% | 78% | | | 665462 | 1816685 | 143004824 | BellSouth Telecommunications, Inc. | T | $19,100.67 | $19,100.67 | | $16,939.87 | 89% | 78% | | | 665462 | 1816707 | 143025240 | ATT Mobility | T | $19,415.64 | $19,415.64 | | $12,860.39 | 66% | 78% | | | 665462 | 1816742 | 143004824 | BellSouth Telecommunications, Inc. | T | $23,453.60 | $23,453.60 | | $23,453.60 | 100% | 80% | | | 665462 | 1816750 | 143004824 | BellSouth Telecommunications, Inc. | T | $48,708.66 | $48,708.66 | | $17,702.30 | 36% | 77% | | | 665462 | 1816753 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,569.20 | $5,569.20 | | $4,421.29 | 79% | 78% | | | 665462 | 1816762 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,396.46 | $14,396.46 | | $14,359.59 | 100% | 78% | | | 671842 | 1848189 | 143022153 | Howard Computers | IC | $17,360.42 | $17,360.42 | | $12,145.98 | 70% | 77% | | | 671842 | 1848197 | 143022153 | Howard Computers | IC | $15,849.60 | $15,849.60 | | $15,849.60 | 100% | 80% | | | 671842 | 1848208 | 143022153 | Howard Computers | IC | $22,755.20 | $22,755.20 | | $22,755.20 | 100% | 80% | | | 671842 | 1848216 | 143022153 | Howard Computers | IC | $10,106.60 | $0.00 | NF | 0 | 0% | 70% | | | 671842 | 1848224 | 143022153 | Howard Computers | IC | $14,996.28 | $14,996.28 | | $14,996.28 | 100% | 78% | | | 671842 | 1848235 | 143022153 | Howard Computers | IC | $2,968.68 | $2,968.68 | | $2,968.68 | 100% | 78% | | | 671842 | 1848242 | 143022153 | Howard Computers | IC | $18,072.00 | $18,072.00 | | $18,033.60 | 100% | 80% | | | 671842 | 1848247 | 143022153 | Howard Computers | IC | $25,653.60 | $25,653.60 | | $22,944.80 | 89% | 80% | | | 671842 | 1848253 | 143022153 | Howard Computers | IC | $20,227.20 | $20,227.20 | | $20,227.20 | 100% | 80% | | | 671842 | 1848261 | 143022153 | Howard Computers | IC | $20,804.00 | $15,959.70 | | $15,959.70 | 100% | 80% | | | $302,227.09 | $287,276.19 | | $238,298.79 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 622981 | 1718243 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,696.00 | $3,696.00 | | $3,696.00 | 100% | 77% | | | 622981 | 1718296 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,696.00 | $3,696.00 | | $3,696.00 | 100% | 77% | | | 622981 | 1718322 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,696.00 | $3,696.00 | | $3,696.00 | 100% | 77% | | | 622981 | 1718376 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,992.96 | $16,705.38 | | $16,705.38 | 100% | 77% | | | 622981 | 1718486 | 143004824 | BellSouth Telecommunications, Inc. | T | $924.00 | $897.25 | | $897.25 | 100% | 77% | | | 622981 | 1718540 | 143000428 | Cellular South, Inc. | T | $7,424.99 | $7,424.99 | | $7,424.99 | 100% | 77% | | | $37,429.95 | $36,115.62 | | $36,115.62 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 567664 | 1566689 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,426.88 | $6,004.66 | | $6,004.66 | 100% | 77% | | | 567664 | 1566707 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,426.88 | $6,160.49 | | $6,160.49 | 100% | 77% | | | 567664 | 1566711 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,208.00 | $5,849.63 | | $5,849.63 | 100% | 75% | | | 567664 | 1566719 | 143004824 | BellSouth Telecommunications, Inc. | T | $21,366.45 | $14,848.33 | | $14,848.33 | 100% | 75% | | | 567664 | 1566733 | 143004066 | BellSouth Long Distance, Inc. | T | $448.65 | $0.00 | | 0 | 0% | 75% | | | 567664 | 1566751 | 143000428 | Cellular South, Inc. | T | $5,788.80 | $5,334.29 | | $5,334.29 | 100% | 75% | | | $52,665.66 | $38,197.40 | | $38,197.40 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 517787 | 1424885 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,616.00 | $5,616.00 | | $5,616.00 | 100% | 78% | | | 517787 | 1424886 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,544.00 | $5,544.00 | | $5,544.00 | 100% | 77% | | | 517787 | 1424896 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,688.00 | $5,688.00 | | $5,688.00 | 100% | 79% | | | 517787 | 1424908 | 143025240 | Cingular Wireless | T | $7,579.73 | $6,800.24 | | $6,800.24 | 100% | 78% | | | 517787 | 1424915 | 143004824 | BellSouth Telecommunications, Inc. | T | $20,918.66 | $15,590.30 | | $15,590.30 | 100% | 78% | | | 517787 | 1424923 | 143004066 | BellSouth Long Distance, Inc. | T | $290.16 | $290.16 | | $290.16 | 100% | 78% | | | $45,636.55 | $39,528.70 | | $39,528.70 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 449822 | 1236687 | 143004824 | BellSouth Telecommunications, Inc | T | $10,909.80 | $10,909.80 | | $9,915.65 | 91% | 87% | | | 449822 | 1236697 | 143004824 | BellSouth Telecommunications, Inc | T | $10,623.31 | $10,623.31 | | $9,533.62 | 90% | 90% | | | 449822 | 1236702 | 143004824 | BellSouth Telecommunications, Inc | T | $10,623.31 | $10,623.31 | | $9,530.14 | 90% | 90% | | | 449822 | 1236707 | 143004824 | BellSouth Telecommunications, Inc | T | $21,963.15 | $21,963.15 | | $19,998.67 | 91% | 87% | | | 449822 | 1236714 | 143025240 | Cingular Wireless Inc. | T | $8,103.11 | $8,103.11 | | $6,187.95 | 76% | 87% | | | 449822 | 1236716 | 143001196 | ITC DeltaCom Communications, Inc. | T | $196.90 | $196.90 | | $175.43 | 89% | 87% | | | 449995 | 1237292 | 143004683 | Synergetics Diversified Computer Services | IC | $4,028.00 | $4,028.00 | | $3,245.68 | 81% | 90% | | | 449995 | 1237295 | 143004683 | Synergetics Diversified Computer Services | IC | $4,028.00 | $4,028.00 | | $3,245.68 | 81% | 90% | | | 449995 | 1237301 | 143004683 | Synergetics Diversified Computer Services | IC | $5,841.18 | $5,841.18 | | $5,032.95 | 86% | 87% | | | 449995 | 1237303 | 143004683 | Synergetics Diversified Computer Services | IC | $1,318.05 | $1,318.05 | | $1,318.05 | 100% | 87% | | | 449995 | 1237304 | 143004683 | Synergetics Diversified Computer Services | IC | $2,020.50 | $2,020.50 | | $2,020.50 | 100% | 90% | | | 449995 | 1271798 | 143004683 | Synergetics Diversified Computer Services | IC | $12,852.00 | $12,852.00 | | $12,852.00 | 100% | 90% | | | 449995 | 1271815 | 143004683 | Synergetics Diversified Computer Services | IC | $3,213.00 | $3,213.00 | | $3,213.00 | 100% | 90% | | | 449995 | 1271830 | 143004683 | Synergetics Diversified Computer Services | IC | $3,213.00 | $3,213.00 | | $3,213.00 | 100% | 90% | | | 449995 | 1271843 | 143004683 | Synergetics Diversified Computer Services | IC | $12,852.00 | $12,852.00 | | $12,852.00 | 100% | 90% | | | 449995 | 1271860 | 143004683 | Synergetics Diversified Computer Services | IC | $3,213.00 | $3,213.00 | | $3,213.00 | 100% | 90% | | | 449995 | 1271876 | 143004683 | Synergetics Diversified Computer Services | IC | $3,213.00 | $3,213.00 | | $3,213.00 | 100% | 90% | | | 450819 | 1239326 | 143004683 | Synergetics Diversified Computer Services | ICM | $2,480.59 | $2,480.59 | | $1,016.37 | 41% | 87% | | | 450819 | 1239344 | 143004683 | Synergetics Diversified Computer Services | ICM | $4,289.40 | $4,289.40 | | $728.10 | 17% | 90% | | | 450819 | 1239349 | 143004683 | Synergetics Diversified Computer Services | ICM | $4,324.50 | $4,324.50 | | $728.10 | 17% | 90% | | | $129,305.80 | $129,305.80 | | $111,232.89 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 402610 | 1109226 | 143004824 | BellSouth Telecommunications, Inc. | T | $28,681.78 | $28,681.78 | | $18,823.63 | 66% | 81% | | | 402610 | 1109275 | 143004824 | BellSouth Telecommunications, Inc. | T | $31,575.06 | $31,575.06 | | $29,544.75 | 94% | 81% | | | 402610 | 1109303 | 143001196 | ITC DeltaCom Communications, Inc. | T | $3,255.71 | $3,255.71 | | $185.71 | 6% | 81% | | | 402610 | 1109381 | 143025240 | Cingular Wireless Inc. | T | $18,798.67 | $18,798.67 | | $4,573.63 | 24% | 81% | | | 402610 | 1137272 | 143004824 | BellSouth Telecommunications, Inc. | T | $36.45 | $36.45 | | 0 | 0% | 81% | | | 403203 | 1107209 | 143005637 | Business Communications Inc | IC | $10,418.10 | $0.00 | NF | 0 | 0% | 77% | | | 403203 | 1107824 | 143005637 | Business Communications Inc | IC | $11,771.10 | $11,771.10 | | $9,783.15 | 83% | 87% | | | 403203 | 1181410 | 143005637 | Business Communications Inc | IC | $1,397.25 | $1,274.74 | | 0 | 0% | 81% | | | $105,934.12 | $95,393.51 | | $62,910.87 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 343861 | 926077 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,780.67 | $17,780.67 | | $17,780.67 | 100% | 75% | | | 343861 | 926078 | 143004824 | BellSouth Telecommunications, Inc. | T | $90.00 | $90.00 | | $90.00 | 100% | 75% | | | 343861 | 926079 | 143001197 | MCI Communications Corporation | T | $319.50 | $319.50 | | $252.30 | 79% | 75% | | | 343861 | 926082 | 143001192 | AT&T Corp. | T | $1,410.12 | $1,410.12 | | $1,410.12 | 100% | 75% | | | 343861 | 926083 | 143025240 | Cingular Wireless Inc. | T | $3,861.09 | $3,861.09 | | $3,861.09 | 100% | 75% | | | 343861 | 926089 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,944.84 | $13,944.84 | | $13,944.84 | 100% | 75% | | | $37,406.22 | $37,406.22 | | $37,339.02 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 294346 | 793984 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,460.00 | $17,460.00 | | $15,770.05 | 90% | 75% | | | 294346 | 794010 | 143004824 | BellSouth Telecommunications, Inc. | T | $90.00 | $90.00 | | $19.91 | 22% | 75% | | | 294346 | 794035 | 143001197 | MCI Communications Corporation | T | $360.00 | $360.00 | | $360.00 | 100% | 75% | | | 294346 | 794055 | 143001192 | AT&T Corp. | T | $1,800.00 | $1,800.00 | | $1,036.23 | 58% | 75% | | | 294346 | 794071 | 143025240 | Cingular Wireless Inc. | T | $4,131.00 | $4,131.00 | | $3,914.70 | 95% | 75% | | | 294346 | 794100 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,500.00 | $13,500.00 | | $12,186.14 | 90% | 75% | | | 294346 | 794128 | 143005637 | Business Communications Incorporated | IC | $1,176.00 | $0.00 | NF | 0 | 0% | 75% | | | 294346 | 794154 | 143004683 | Synergetics Diversified Computer Services | IC | $13,500.00 | $0.00 | NF | 0 | 0% | 75% | | | 294346 | 794190 | 143004683 | Synergetics Diversified Computer Services | IC | $10,571.25 | $0.00 | NF | 0 | 0% | 75% | | | 294346 | 794200 | 143004683 | Synergetics Diversified Computer Services | IC | $11,276.00 | $0.00 | NF | 0 | 0% | 80% | | | 294346 | 794210 | 143004683 | Synergetics Diversified Computer Services | IC | $11,276.00 | $0.00 | NF | 0 | 0% | 80% | | | $85,140.25 | $37,341.00 | | $33,287.03 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 220623 | 521972 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,550.00 | $17,168.67 | | $17,168.67 | 100% | 75% | | | 220623 | 521980 | 143004824 | BellSouth Telecommunications, Inc. | T | $720.00 | $564.84 | | $40.08 | 7% | 75% | | | 220623 | 521984 | 143001197 | MCI Communications Corporation | T | $405.00 | $405.00 | | $320.91 | 79% | 75% | | | 220623 | 521996 | 143001192 | AT&T Corp. | T | $2,250.00 | $2,086.74 | | $1,428.04 | 68% | 75% | | | 220623 | 522002 | 143025240 | Cingular Wireless Inc. | T | $4,950.00 | $4,050.00 | | $3,706.58 | 92% | 75% | | | 220623 | 522008 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,500.00 | $13,203.00 | | $11,387.22 | 86% | 75% | | | 220623 | 522013 | 143005637 | Business Communications Incorporated | IC | $1,176.00 | $0.00 | NF | 0 | 0% | 75% | | | 220623 | 522030 | 143004683 | Synergetics Diversified Computer Services | IC | $13,104.00 | $0.00 | NF | 0 | 0% | 75% | | | 220623 | 522043 | 143004683 | Synergetics Diversified Computer Services | IC | $6,639.19 | $0.00 | NF | 0 | 0% | 75% | | | 220623 | 522045 | 143004683 | Synergetics Diversified Computer Services | IC | $9,733.50 | $0.00 | NF | 0 | 0% | 75% | | | 220623 | 522288 | 143004683 | Synergetics Diversified Computer Services | IC | $8,546.40 | $0.00 | NF | 0 | 0% | 80% | | | 220623 | 522292 | 143004683 | Synergetics Diversified Computer Services | IC | $9,949.60 | $0.00 | NF | 0 | 0% | 80% | | | 220623 | 522294 | 143004683 | Synergetics Diversified Computer Services | IC | $22,533.00 | $0.00 | NF | 0 | 0% | 70% | | | 220623 | 522300 | 143004683 | Synergetics Diversified Computer Services | IC | $25,108.20 | $0.00 | NF | 0 | 0% | 80% | | | 220623 | 522304 | 143004683 | Synergetics Diversified Computer Services | IC | $6,438.00 | $0.00 | NF | 0 | 0% | 80% | | | $142,602.89 | $37,478.25 | | $34,051.50 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 163007 | 318200 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,550.00 | $17,550.00 | | $14,793.46 | 84% | 75% | | | 163007 | 318213 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,575.00 | $1,575.00 | | $270.89 | 17% | 75% | | | 163007 | 318229 | 143001197 | MCI Communications Corporation | T | $1,800.00 | $1,800.00 | | $103.43 | 6% | 75% | | | 163007 | 318242 | 143025240 | Cingular Wireless Inc. | T | $3,150.00 | $2,835.00 | | $2,835.00 | 100% | 75% | | | 163007 | 318247 | 143004824 | BellSouth Telecommunications, Inc. | IA | $10,800.00 | $10,800.00 | | $10,352.79 | 96% | 75% | | | 163007 | 318257 | 143004824 | BellSouth Telecommunications, Inc. | IA | $14,805.00 | $14,805.00 | | 0 | 0% | 75% | | | 163007 | 318280 | 143005675 | DTX, Inc. | IC | $750.00 | $0.00 | NF | 0 | 0% | 75% | | | 163007 | 318296 | 143004683 | Synergetics Diversified Computer Services | IC | $32,760.00 | $0.00 | NF | 0 | 0% | 75% | | | 163007 | 318312 | 143004683 | Synergetics Diversified Computer Services | IC | $375.00 | $0.00 | NF | 0 | 0% | 75% | | | 163007 | 318318 | 143005675 | DTX, Inc. | IC | $274.40 | $0.00 | NF | 0 | 0% | 70% | | | 163007 | 318328 | 143005675 | DTX, Inc. | IC | $313.60 | $0.00 | NF | 0 | 0% | 80% | | | 163007 | 318366 | 143005675 | DTX, Inc. | IC | $274.40 | $0.00 | NF | 0 | 0% | 70% | | | 163007 | 318379 | 143004683 | Synergetics Diversified Computer Services | IC | $15,004.50 | $0.00 | NF | 0 | 0% | 70% | | | 163007 | 318387 | 143004683 | Synergetics Diversified Computer Services | IC | $17,088.00 | $0.00 | NF | 0 | 0% | 80% | | | 163007 | 318399 | 143004683 | Synergetics Diversified Computer Services | IC | $6,650.00 | $0.00 | NF | 0 | 0% | 70% | | | 163007 | 318419 | 143004683 | Synergetics Diversified Computer Services | IC | $10,241.00 | $0.00 | NF | 0 | 0% | 70% | | | 163007 | 318436 | 143004683 | Synergetics Diversified Computer Services | IC | $11,704.00 | $0.00 | NF | 0 | 0% | 80% | | | 163007 | 318444 | 143004683 | Synergetics Diversified Computer Services | IC | $11,310.00 | $0.00 | NF | 0 | 0% | 75% | | | $156,424.90 | $49,365.00 | | $28,355.57 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 114086 | 160190 | 143001197 | MCI Communications Corporation | T | $2,475.00 | $2,475.00 | | $1,806.11 | 73% | 75% | | | 114086 | 160191 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,620.00 | $1,620.00 | | $1,506.31 | 93% | 75% | | | 114086 | 160192 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,320.00 | $13,320.00 | | $10,765.37 | 81% | 75% | | | 114086 | 160193 | 143004824 | BellSouth Telecommunications, Inc. | T | $531.00 | $531.00 | | $531.00 | 100% | 75% | | | 114092 | 160197 | 143004824 | BellSouth Telecommunications, Inc. | IA | $4,050.00 | $4,050.00 | | $2,655.14 | 66% | 75% | | | 114092 | 160198 | 143004824 | BellSouth Telecommunications, Inc. | IA | $4,050.00 | $4,050.00 | | $1,927.08 | 48% | 75% | | | 114092 | 160200 | 143004824 | BellSouth Telecommunications, Inc. | IA | $4,050.00 | $4,050.00 | | $3,626.23 | 90% | 75% | | | 151938 | 261574 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $21,840.00 | $21,840.00 | | $21,840.00 | 100% | 75% | | | 151938 | 261577 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $17,178.00 | $17,178.00 | | $17,178.00 | 100% | 70% | | | 151938 | 261582 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $2,375.38 | $2,375.38 | | $2,375.38 | 100% | 70% | | | 151938 | 261584 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $10,988.60 | $10,988.60 | | $10,988.60 | 100% | 70% | | | 151938 | 261585 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $5,124.00 | $5,124.00 | | $5,124.00 | 100% | 70% | | | 151938 | 261587 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $693.00 | $693.00 | | $693.00 | 100% | 70% | | | 151938 | 261592 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $4,515.00 | $4,515.00 | | $4,515.00 | 100% | 70% | | | 151938 | 261593 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $3,675.00 | $3,675.00 | | $3,675.00 | 100% | 70% | | | 151938 | 261594 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $19,648.00 | $19,648.00 | | $19,648.00 | 100% | 80% | | | 151938 | 261598 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $3,060.00 | $3,060.00 | | $3,060.00 | 100% | 80% | | | 151938 | 261602 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $12,588.80 | $12,588.80 | | $12,588.80 | 100% | 80% | | | 151938 | 261607 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $784.00 | $784.00 | | $784.00 | 100% | 80% | | | 151938 | 261610 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $5,508.00 | $5,508.00 | | $5,508.00 | 100% | 80% | | | 151938 | 261615 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $5,064.00 | $5,064.00 | | $5,064.00 | 100% | 80% | | | 151938 | 261617 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $2,940.00 | $2,940.00 | | $2,940.00 | 100% | 80% | | | $146,077.78 | $146,077.78 | | $138,799.02 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
