|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | SUNFLOWER COUNTY SCHOOL DIST | |   | Billed Entity: | 128562 Type: DISTRICT | | | Address: | 196 MARTIN LUTHER KING BLVD, INDIANOLA, MS 38751 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 928996 | 2537519 | 143004824 | BellSouth Telecommunications, LLC | T | $34,469.71 | $0.00 | | 0 | 0% | 90% | | | 928996 | 2537581 | 143001192 | AT&T Corp. | T | $810.00 | $0.00 | | 0 | 0% | 90% | | | 928996 | 2537595 | 143001192 | AT&T Corp. | T | $810.00 | $0.00 | | 0 | 0% | 90% | | | 928996 | 2537777 | 143000428 | Cellular South, Inc. | T | $28,472.58 | $0.00 | | 0 | 0% | 90% | | | 928996 | 2537870 | 143001617 | Sledge Telephone Company | T | $2,055.56 | $0.00 | | 0 | 0% | 90% | | | 929288 | 2538648 | 143005029 | CONTACT NETWORK, INC. | T | $192,240.00 | $0.00 | | 0 | 0% | 90% | | | 929919 | 2540340 | 143004683 | Synergetics Diversified Computer Services, Inc | ICM | $23,756.76 | $0.00 | | 0 | 0% | 90% | | | 930031 | 2540721 | 143004683 | Synergetics Diversified Computer Services, Inc | IC | $116,262.57 | $0.00 | | 0 | 0% | 90% | | | $398,877.18 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 832439 | 2260242 | 143004683 | Synergetics Diversified Computer Services | ICM | $22,843.08 | $22,843.08 | | $4,758.83 | 21% | 90% | | | 844742 | 2294116 | 143000428 | Cellular South, Inc. | T | $25,645.14 | $25,645.14 | | $16,433.83 | 64% | 90% | | | 857804 | 2334011 | 143004824 | BellSouth Telecommunications, LLC | T | $24,479.71 | $24,479.71 | | $16,921.79 | 69% | 90% | | | 857804 | 2334085 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $810.00 | $810.00 | | 0 | 0% | 90% | | | 857915 | 2334338 | 143005029 | CONTACT NETWORK, INC. | T | $140,940.00 | $140,940.00 | | $140,940.00 | 100% | 90% | | | 869529 | 2371161 | 143000428 | Cellular South, Inc. | T | $2,795.47 | $2,795.47 | | 0 | 0% | 90% | | | 869529 | 2371350 | 143004824 | BellSouth Telecommunications, LLC | T | $15,231.02 | $15,231.02 | | 0 | 0% | 90% | | | 869529 | 2371415 | 143004824 | BellSouth Telecommunications, LLC | T | $540.00 | $540.00 | | 0 | 0% | 90% | | | 869529 | 2371448 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $540.00 | $540.00 | | 0 | 0% | 90% | | | 869529 | 2371485 | 143005029 | CONTACT NETWORK, INC. | T | $51,300.00 | $51,300.00 | | 0 | 0% | 90% | | | 871545 | 2377540 | 143001617 | Sledge Telephone Company | T | $2,069.39 | $2,069.39 | | 0 | 0% | 90% | | | $287,193.81 | $287,193.81 | | $179,054.45 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 814415 | 2213368 | 143004683 | Synergetics Diversified Computer Services | ICM | $21,964.50 | $21,964.50 | | $19,419.24 | 88% | 90% | | | 814587 | 2213794 | 143004824 | BellSouth Telecommunications, Inc. | T | $25,363.91 | $25,363.91 | | 0 | 0% | 90% | | | 814587 | 2213822 | 143004824 | BellSouth Telecommunications, Inc. | T | $540.00 | $540.00 | | 0 | 0% | 90% | | | 814587 | 2213838 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $540.00 | $540.00 | | $201.48 | 37% | 90% | | | 814587 | 2213934 | 143001617 | Sledge Telephone Company | T | $2,059.78 | $2,059.78 | | 0 | 0% | 90% | | | 814587 | 2213981 | 143000428 | Cellular South, Inc. | T | $20,065.32 | $20,065.32 | | $18,250.29 | 91% | 90% | | | 814587 | 2214047 | 143004824 | BellSouth Telecommunications, Inc. | T | $195,242.40 | $15,078.00 | | 0 | 0% | 90% | | | 815319 | 2216370 | 143005029 | CONTACT NETWORK, INC. | T | $140,940.00 | $140,940.00 | | $129,195.00 | 92% | 90% | | | $406,715.91 | $226,551.51 | | $167,066.01 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 724052 | 1988794 | 143004683 | Synergetics Diversified Computer Services | ICM | $22,842.00 | $22,842.00 | | $22,842.00 | 100% | 90% | | | 762382 | 2059579 | 143004824 | BellSouth Telecommunications, Inc. | T | $195,242.40 | $195,242.40 | | $145,210.46 | 74% | 90% | | | 762382 | 2059604 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $540.00 | $540.00 | | $269.03 | 50% | 90% | | | 762382 | 2059628 | 143004824 | BellSouth Telecommunications, Inc. | T | $25,821.50 | $25,821.50 | | $23,240.91 | 90% | 90% | | | 762382 | 2059650 | 143004824 | BellSouth Telecommunications, Inc. | T | $540.00 | $540.00 | | 0 | 0% | 90% | | | 762382 | 2059676 | 143000428 | Cellular South, Inc. | T | $20,395.80 | $20,395.80 | | $17,956.31 | 88% | 90% | | | 762382 | 2059732 | 143001617 | Sledge Telephone Company | T | $1,998.22 | $1,998.22 | | $.00 | 0% | 90% | | | 762865 | 2061000 | 143004683 | Synergetics Diversified Computer Services | IC | $315,537.30 | $314,514.00 | | $253,366.38 | 81% | 90% | | | 762865 | 2061031 | 143004358 | Apple Inc | IC | $17,554.50 | $18,669.56 | | 0 | 0% | 90% | | | $600,471.72 | $600,563.48 | | $462,885.09 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 682045 | 1865317 | 143004824 | BellSouth Telecommunications, Inc. | T | $152,949.60 | $152,949.60 | | $152,949.60 | 100% | 90% | | | 682045 | 1865356 | 143004824 | BellSouth Telecommunications, Inc. | T | $21,149.86 | $21,149.86 | | $21,149.86 | 100% | 90% | | | 682045 | 1865406 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $540.00 | $540.00 | | $429.24 | 79% | 90% | | | 682045 | 1865532 | 143001617 | Sledge Telephone Company | T | $2,172.53 | $2,172.53 | | $1,396.94 | 64% | 90% | | | 682045 | 1865609 | 143000428 | Cellular South, Inc. | T | $8,640.00 | $8,640.00 | | $8,640.00 | 100% | 90% | | | 682723 | 1865987 | 143004683 | Synergetics Diversified Computer Services | ICM | $21,963.53 | $21,963.53 | | $21,963.53 | 100% | 90% | | | $207,415.52 | $207,415.52 | | $206,529.17 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 627159 | 1730452 | 143004683 | Synergetics Diversified Computer Services | ICM | $21,119.40 | $21,119.40 | | $21,119.40 | 100% | 90% | | | 627396 | 1730923 | 143004824 | BellSouth Telecommunications, Inc. | T | $152,949.60 | $152,949.60 | | $122,771.02 | 80% | 90% | | | 627396 | 1731011 | 143004824 | BellSouth Telecommunications, Inc. | T | $20,482.09 | $20,482.09 | | $20,482.09 | 100% | 90% | | | 627396 | 1731047 | 143004824 | BellSouth Telecommunications, Inc. | T | $216.00 | $216.00 | | $216.00 | 100% | 90% | | | 627396 | 1731074 | 143004066 | BellSouth Long Distance, Inc. | T | $151.20 | $151.20 | | $151.19 | 100% | 90% | | | 627396 | 1731131 | 143001617 | Sledge Telephone Company | T | $1,641.60 | $1,641.60 | | $1,641.60 | 100% | 90% | | | 627396 | 1731189 | 143000428 | Cellular South, Inc. | T | $8,640.00 | $8,640.00 | | $6,690.90 | 77% | 90% | | | 627543 | 1731398 | 143004683 | Synergetics Diversified Computer Services | IC | $1,683.00 | $1,683.00 | | $1,683.00 | 100% | 90% | | | 627543 | 1731424 | 143004683 | Synergetics Diversified Computer Services | IC | $1,728.00 | $1,728.00 | | $1,728.00 | 100% | 90% | | | 627543 | 1731447 | 143004683 | Synergetics Diversified Computer Services | IC | $2,295.00 | $2,295.00 | | $2,295.00 | 100% | 90% | | | 627543 | 1731485 | 143004683 | Synergetics Diversified Computer Services | IC | $24,340.50 | $24,340.50 | | $24,214.50 | 99% | 90% | | | 627543 | 1731511 | 143004683 | Synergetics Diversified Computer Services | IC | $36,751.50 | $36,751.50 | | $36,688.50 | 100% | 90% | | | 627543 | 1731525 | 143004683 | Synergetics Diversified Computer Services | IC | $38,173.50 | $38,173.50 | | $37,984.50 | 100% | 90% | | | 627543 | 1731537 | 143004683 | Synergetics Diversified Computer Services | IC | $18,967.50 | $18,967.50 | | $18,967.50 | 100% | 90% | | | 627543 | 1731557 | 143004683 | Synergetics Diversified Computer Services | IC | $30,838.50 | $30,838.50 | | $30,586.50 | 99% | 90% | | | 627543 | 1731575 | 143004683 | Synergetics Diversified Computer Services | IC | $35,320.50 | $35,320.50 | | $35,194.50 | 100% | 90% | | | 627543 | 1731593 | 143004683 | Synergetics Diversified Computer Services | IC | $25,816.50 | $25,816.50 | | $25,753.50 | 100% | 90% | | | 627543 | 1731622 | 143004683 | Synergetics Diversified Computer Services | IC | $12,618.00 | $12,618.00 | | $12,618.00 | 100% | 90% | | | 627543 | 1731651 | 143004683 | Synergetics Diversified Computer Services | IC | $7,051.50 | $7,051.50 | | $7,051.50 | 100% | 90% | | | 627543 | 1731685 | 143004683 | Synergetics Diversified Computer Services | IC | $8,319.60 | $8,319.60 | | $8,292.60 | 100% | 90% | | | 627543 | 1731698 | 143004683 | Synergetics Diversified Computer Services | IC | $8,319.60 | $8,319.60 | | $8,292.60 | 100% | 90% | | | 627543 | 1731725 | 143004683 | Synergetics Diversified Computer Services | IC | $8,319.60 | $8,319.60 | | $8,292.60 | 100% | 90% | | | 627543 | 1731745 | 143004683 | Synergetics Diversified Computer Services | IC | $8,319.60 | $8,319.60 | | $8,292.60 | 100% | 90% | | | 627543 | 1731757 | 143004683 | Synergetics Diversified Computer Services | IC | $8,319.60 | $8,319.60 | | $8,292.60 | 100% | 90% | | | 627543 | 1731770 | 143004683 | Synergetics Diversified Computer Services | IC | $8,319.60 | $8,319.60 | | $8,292.60 | 100% | 90% | | | 627543 | 1731795 | 143004683 | Synergetics Diversified Computer Services | IC | $8,319.60 | $8,319.60 | | $8,292.60 | 100% | 90% | | | 627543 | 1731808 | 143004683 | Synergetics Diversified Computer Services | IC | $8,319.60 | $8,319.60 | | $8,292.60 | 100% | 90% | | | 627543 | 1731820 | 143004683 | Synergetics Diversified Computer Services | IC | $8,319.60 | $8,319.60 | | $8,292.60 | 100% | 90% | | | 627740 | 1743901 | 143009071 | Wire One Communications, Inc. | IC | $2,970.00 | $2,970.00 | | 0 | 0% | 90% | | | $518,630.29 | $518,630.29 | | $482,470.60 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 556456 | 1538640 | 143004824 | BellSouth Telecommunications, Inc. | T | $20,482.09 | $20,482.09 | | $4,252.84 | 21% | 90% | | | 556456 | 1538690 | 143004824 | BellSouth Telecommunications, Inc. | T | $216.00 | $216.00 | | $48.39 | 22% | 90% | | | 556456 | 1538738 | 143004066 | BellSouth Long Distance, Inc. | T | $151.20 | $151.20 | | 0 | 0% | 90% | | | 556456 | 1538761 | 143004824 | BellSouth Telecommunications, Inc. | T | $152,949.60 | $152,949.60 | | $31,767.96 | 21% | 90% | | | 556456 | 1538843 | 143001617 | Sledge Telephone Company | T | $1,633.28 | $1,633.28 | | $1,633.28 | 100% | 90% | | | 556456 | 1538891 | 143000428 | Cellular South, Inc. | T | $4,859.03 | $4,859.03 | | $4,859.03 | 100% | 90% | | | 556456 | 1581044 | 143004824 | BellSouth Telecommunications, Inc. | T | $36,000.00 | $36,000.00 | | $7,475.09 | 21% | 90% | | | 572833 | 1582052 | 143004683 | Synergetics Diversified Computer Services | ICM | $20,307.56 | $20,307.56 | | $20,307.56 | 100% | 90% | | | $236,598.76 | $236,598.76 | | $70,344.15 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 521829 | 1436819 | 143004683 | Synergetics Diversified Computer Services | ICM | $19,526.40 | $0.00 | NF | 0 | 0% | 90% | | | 522090 | 1437178 | 143004824 | BellSouth Telecommunications, Inc. | T | $23,465.38 | $23,465.38 | | $8,168.38 | 35% | 90% | | | 522090 | 1437456 | 143001617 | Sledge Telephone Company | T | $1,633.28 | $1,633.28 | | $1,391.83 | 85% | 90% | | | 522090 | 1437545 | 143000428 | Cellular South, Inc. | T | $5,205.60 | $5,205.60 | | $5,205.60 | 100% | 90% | | | 522090 | 1437622 | 143004824 | BellSouth Telecommunications, Inc. | T | $756.00 | $756.00 | | $263.92 | 35% | 90% | | | 522090 | 1437706 | 143004066 | BellSouth Long Distance, Inc. | T | $1,080.00 | $1,080.00 | | $139.24 | 13% | 90% | | | 522090 | 1437746 | 143004824 | BellSouth Telecommunications, Inc. | T | $134,460.00 | $134,460.00 | | $46,800.93 | 35% | 90% | | | 522389 | 1437972 | 143004683 | Synergetics Diversified Computer Services | ICM | $19,526.40 | $19,526.40 | | $19,526.40 | 100% | 90% | | | 522453 | 1438329 | 143004358 | Apple Computer, Inc | IC | $2,419.20 | $0.00 | NF | 0 | 0% | 90% | | | 522453 | 1438765 | 143004683 | Synergetics Diversified Computer Services | IC | $6,731.96 | $0.00 | NF | 0 | 0% | 90% | | | 522453 | 1438813 | 143004683 | Synergetics Diversified Computer Services | IC | $5,661.04 | $0.00 | NF | 0 | 0% | 90% | | | 522760 | 1438992 | 143004683 | Synergetics Diversified Computer Services | ICM | $10,238.29 | $10,238.29 | | 0 | 0% | 90% | | | $230,703.55 | $196,364.95 | | $81,496.30 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 473005 | 1305092 | 143004824 | BellSouth Telecommunications, Inc | T | $20,421.00 | $0.00 | NF | 0 | 0% | 90% | | | 473005 | 1305159 | 143001617 | Sledge Telephone Company | T | $1,614.60 | $0.00 | NF | 0 | 0% | 90% | | | 473005 | 1305310 | 143000428 | Telepak, Inc. | T | $4,341.60 | $0.00 | NF | 0 | 0% | 90% | | | 473005 | 1305364 | 143003864 | CommuniGroup of Jackson, Inc. | T | $1,843.34 | $0.00 | NF | 0 | 0% | 90% | | | 473005 | 1305422 | 143004824 | BellSouth Telecommunications, Inc | T | $45,180.68 | $0.00 | NF | 0 | 0% | 90% | | | 473708 | 1306121 | 143004683 | Synergetics Diversified Computer Services | ICM | $19,526.40 | $18,984.02 | | $18,984.02 | 100% | 90% | | | 473708 | 1306159 | 143004683 | Synergetics Diversified Computer Services | ICM | $18,334.80 | $18,334.80 | | 0 | 0% | 90% | | | 473878 | 1306469 | 143004683 | Synergetics Diversified Computer Services | IC | $65,110.50 | $65,110.50 | | 0 | 0% | 90% | | | 473878 | 1306483 | 143004683 | Synergetics Diversified Computer Services | IC | $9,648.45 | $9,648.45 | | $8,974.35 | 93% | 90% | | | 473878 | 1306493 | 143004683 | Synergetics Diversified Computer Services | IC | $9,648.45 | $9,648.45 | | $8,974.35 | 93% | 90% | | | 473878 | 1306518 | 143004683 | Synergetics Diversified Computer Services | IC | $1,195.20 | $1,045.80 | | $1,045.80 | 100% | 90% | | | 473878 | 1306532 | 143004683 | Synergetics Diversified Computer Services | IC | $1,195.20 | $1,195.20 | | $1,195.20 | 100% | 90% | | | 473878 | 1306564 | 143004683 | Synergetics Diversified Computer Services | IC | $3,538.35 | $3,538.35 | | $3,537.90 | 100% | 90% | | | 473878 | 1306630 | 143004683 | Synergetics Diversified Computer Services | IC | $2,358.90 | $2,358.90 | | $2,358.90 | 100% | 90% | | | 473878 | 1306652 | 143004683 | Synergetics Diversified Computer Services | IC | $4,646.70 | $4,646.70 | | $4,489.20 | 97% | 90% | | | 473878 | 1306657 | 143004683 | Synergetics Diversified Computer Services | IC | $4,646.70 | $4,646.70 | | $4,489.20 | 97% | 90% | | | 473878 | 1306669 | 143004683 | Synergetics Diversified Computer Services | IC | $3,659.40 | $3,659.40 | | $3,659.40 | 100% | 90% | | | 473878 | 1306682 | 143004683 | Synergetics Diversified Computer Services | IC | $4,347.00 | $4,347.00 | | $4,347.00 | 100% | 90% | | | 473878 | 1306716 | 143004358 | Apple Computer, Inc | IC | $1,933.20 | $1,933.20 | | $1,933.20 | 100% | 90% | | | 473878 | 1322924 | 143009071 | Wire One Communications, Inc. | IC | $2,643.12 | $0.00 | NF | 0 | 0% | 90% | | | 473878 | 1322963 | 143004683 | Synergetics Diversified Computer Services | IC | $4,646.70 | $4,646.70 | | $4,489.20 | 97% | 90% | | | 473878 | 1322977 | 143004683 | Synergetics Diversified Computer Services | IC | $4,646.70 | $4,646.70 | | $4,489.20 | 97% | 90% | | | 473878 | 1322994 | 143004683 | Synergetics Diversified Computer Services | IC | $4,646.70 | $4,646.70 | | $4,489.20 | 97% | 90% | | | 473878 | 1323017 | 143004683 | Synergetics Diversified Computer Services | IC | $4,646.70 | $4,646.70 | | $4,489.20 | 97% | 90% | | | 473878 | 1323031 | 143004683 | Synergetics Diversified Computer Services | IC | $4,646.70 | $4,646.70 | | $4,489.20 | 97% | 90% | | | 473878 | 1323110 | 143017543 | Interactive Solutions, Inc. | IC | $35,695.31 | $0.00 | NF | 0 | 0% | 90% | | | 477040 | 1323485 | 143004824 | BellSouth Telecommunications, Inc | T | $20,421.00 | $20,421.00 | | $19,076.71 | 93% | 90% | | | 477040 | 1323506 | 143001617 | Sledge Telephone Company | T | $1,614.60 | $1,614.60 | | $1,614.60 | 100% | 90% | | | 477040 | 1323524 | 143000428 | Telepak, Inc. | T | $4,341.60 | $4,341.60 | | $4,341.60 | 100% | 90% | | | 477040 | 1323544 | 143003864 | CommuniGroup of Jackson, Inc. | T | $1,843.34 | $1,843.34 | | $1,617.73 | 88% | 90% | | | 477040 | 1323564 | 143004824 | BellSouth Telecommunications, Inc. | T | $45,180.68 | $43,920.68 | | $41,017.95 | 93% | 90% | | | $358,163.62 | $244,472.19 | | $154,103.11 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 421405 | 1161517 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,725.16 | $6,725.16 | | $6,725.16 | 100% | 90% | | | 421405 | 1161558 | 143001617 | Sledge Telephone Company | T | $1,617.08 | $1,460.38 | | $1,460.38 | 100% | 90% | | | 421405 | 1161595 | 143003864 | The CommuniGroup of Jackson Inc. | T | $2,173.07 | $2,173.07 | | $1,919.84 | 88% | 90% | | | 421405 | 1161692 | 143000428 | Telepak, Inc. | T | $3,582.36 | $3,582.36 | | $3,582.36 | 100% | 90% | | | 421405 | 1161740 | 143004824 | BellSouth Telecommunications, Inc. | T | $45,360.00 | $38,394.00 | | $38,394.00 | 100% | 90% | | | 421405 | 1161767 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,032.80 | $5,032.80 | | $5,032.80 | 100% | 90% | | | 421405 | 1161839 | 143005991 | Tecinfo LLC | IA | $1,123.20 | $0.00 | NF | 0 | 0% | 90% | | | 421405 | 1161862 | 143024051 | Gaggle.Net, Inc. | IA | $5,265.00 | $0.00 | NF | 0 | 0% | 90% | | | 421594 | 1162085 | 143004683 | Synergetics Diversified Computer Services | IC | $3,012.75 | $0.00 | NF | 0 | 0% | 90% | | | 421594 | 1162099 | 143004683 | Synergetics Diversified Computer Services | IC | $3,012.75 | $0.00 | NF | 0 | 0% | 90% | | | 421594 | 1162116 | 143004683 | Synergetics Diversified Computer Services | IC | $3,012.75 | $0.00 | NF | 0 | 0% | 90% | | | 421594 | 1162145 | 143004683 | Synergetics Diversified Computer Services | IC | $3,012.75 | $0.00 | NF | 0 | 0% | 90% | | | 421594 | 1162168 | 143004683 | Synergetics Diversified Computer Services | IC | $3,012.75 | $0.00 | NF | 0 | 0% | 90% | | | 421594 | 1162190 | 143004683 | Synergetics Diversified Computer Services | IC | $3,012.75 | $0.00 | NF | 0 | 0% | 90% | | | 421594 | 1162280 | 143004683 | Synergetics Diversified Computer Services | IC | $3,012.75 | $0.00 | NF | 0 | 0% | 90% | | | 421594 | 1162351 | 143005637 | Business Communications Inc | IC | $270.00 | $0.00 | NF | 0 | 0% | 90% | | | 421594 | 1162369 | 143005637 | Business Communications Inc | IC | $270.00 | $0.00 | NF | 0 | 0% | 90% | | | 421594 | 1162380 | 143005637 | Business Communications Inc | IC | $270.00 | $0.00 | NF | 0 | 0% | 90% | | | 421594 | 1162407 | 143005637 | Business Communications Inc | IC | $270.00 | $0.00 | NF | 0 | 0% | 90% | | | 421594 | 1162418 | 143005637 | Business Communications Inc | IC | $270.00 | $0.00 | NF | 0 | 0% | 90% | | | 421594 | 1162467 | 143005637 | Business Communications Inc | IC | $270.00 | $0.00 | NF | 0 | 0% | 90% | | | 421594 | 1162486 | 143005637 | Business Communications Inc | IC | $270.00 | $0.00 | NF | 0 | 0% | 90% | | | 421594 | 1162541 | 143004683 | Synergetics Diversified Computer Services | IC | $19,526.40 | $19,526.40 | | $19,526.40 | 100% | 90% | | | 421594 | 1162569 | 143004683 | Synergetics Diversified Computer Services | IC | $2,822.40 | $0.00 | NF | 0 | 0% | 90% | | | 421594 | 1162650 | 143004683 | Synergetics Diversified Computer Services | IC | $13,320.00 | $13,320.00 | | 0 | 0% | 90% | | | 421594 | 1162708 | 143005991 | Tecinfo LLC | IC | $207.00 | $0.00 | NF | 0 | 0% | 90% | | | 421594 | 1162770 | 143009071 | Wire One Communications, Inc. | IC | $35,695.31 | $35,549.28 | | $35,549.28 | 100% | 90% | | | $165,429.03 | $125,763.45 | | $112,190.22 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 342340 | 922370 | 143004824 | BellSouth Telecommunications, Inc. | T | $29,395.44 | $29,349.54 | | $21,738.04 | 74% | 90% | | | 342340 | 922383 | 143001617 | Sledge Tel. Co. Inc. | T | $1,299.89 | $1,299.89 | | $1,299.89 | 100% | 90% | | | 342340 | 922423 | 143003864 | The CommuniGroup, Inc. | T | $3,284.06 | $3,284.06 | | $2,053.35 | 63% | 90% | | | 342340 | 922448 | 143000428 | Telepak, Inc. | T | $5,255.60 | $5,255.60 | | $3,897.18 | 74% | 90% | | | 342340 | 922478 | 143004824 | BellSouth Telecommunications, Inc. | T | $54,583.20 | $54,583.20 | | $40,429.83 | 74% | 90% | | | 349520 | 940673 | 143004683 | Synergetics Diversified Computer Services | IC | $2,469.60 | $2,469.60 | | $2,469.60 | 100% | 90% | | | 349520 | 940679 | 143004358 | Apple Computer, Inc | IC | $14,688.02 | $9,214.20 | | $7,309.20 | 79% | 90% | | | 349520 | 940683 | 143004683 | Synergetics Diversified Computer Services | IC | $10,201.50 | $10,201.50 | | $217.80 | 2% | 90% | | | 349520 | 940712 | 143004683 | Synergetics Diversified Computer Services | IC | $51,840.00 | $51,840.00 | | $51,840.00 | 100% | 90% | | | 349520 | 940716 | 143004683 | Synergetics Diversified Computer Services | IC | $4,930.65 | $4,930.65 | | $4,930.65 | 100% | 90% | | | 349520 | 940721 | 143004683 | Synergetics Diversified Computer Services | IC | $3,244.50 | $3,244.50 | | 0 | 0% | 90% | | | 349520 | 940726 | 143005637 | Business Communications Incorporated | IC | $2,047.50 | $2,047.50 | | 0 | 0% | 90% | | | 349520 | 940735 | 143004683 | Synergetics Diversified Computer Services | IC | $13,487.64 | $13,487.64 | | $8,095.74 | 60% | 90% | | | 349520 | 940742 | 143004683 | Synergetics Diversified Computer Services | IC | $3,244.50 | $3,244.50 | | 0 | 0% | 90% | | | 349520 | 940743 | 143004683 | Synergetics Diversified Computer Services | IC | $3,244.50 | $3,244.50 | | 0 | 0% | 90% | | | 349520 | 940746 | 143004683 | Synergetics Diversified Computer Services | IC | $3,244.50 | $3,244.50 | | 0 | 0% | 90% | | | 349520 | 940750 | 143004683 | Synergetics Diversified Computer Services | IC | $3,244.50 | $3,244.50 | | 0 | 0% | 90% | | | 349520 | 940751 | 143004683 | Synergetics Diversified Computer Services | IC | $3,244.50 | $3,244.50 | | 0 | 0% | 90% | | | 349520 | 940754 | 143004683 | Synergetics Diversified Computer Services | IC | $3,244.50 | $3,244.50 | | 0 | 0% | 90% | | | 349520 | 940756 | 143004683 | Synergetics Diversified Computer Services | IC | $3,244.50 | $3,244.50 | | 0 | 0% | 90% | | | 349520 | 940760 | 143004683 | Synergetics Diversified Computer Services | IC | $13,759.65 | $13,759.65 | | $9,636.75 | 70% | 90% | | | 349520 | 940769 | 143004683 | Synergetics Diversified Computer Services | IC | $10,415.70 | $10,415.70 | | $5,459.40 | 52% | 90% | | | 349520 | 940828 | 143004683 | Synergetics Diversified Computer Services | IC | $15,737.40 | $15,737.40 | | 0 | 0% | 90% | | | 349520 | 940833 | 143004683 | Synergetics Diversified Computer Services | IC | $9,742.50 | $9,742.50 | | 0 | 0% | 90% | | | 349520 | 940837 | 143004683 | Synergetics Diversified Computer Services | IC | $16,490.70 | $16,490.70 | | 0 | 0% | 90% | | | 349520 | 940842 | 143004683 | Synergetics Diversified Computer Services | IC | $5,678.10 | $5,678.10 | | 0 | 0% | 90% | | | 349520 | 940844 | 143004683 | Synergetics Diversified Computer Services | IC | $20,736.68 | $20,736.68 | | $8,481.60 | 41% | 90% | | | 381128 | 1048673 | 143004358 | Apple Computer, Inc. | IC | $2,520.00 | $2,520.00 | | $1,611.00 | 64% | 90% | | | $314,519.83 | $309,000.11 | | $169,470.03 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
