|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | COAHOMA COUNTY SCHOOL DISTRICT | |   | Billed Entity: | 128533 Type: DISTRICT | | | Address: | 1555 LEE DRIVE, CLARKSDALE, MS 38614 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 909527 | 2482865 | 143005029 | CONTACT NETWORK, INC. | T | $111,780.00 | $0.00 | | 0 | 0% | 90% | | | 909527 | 2482903 | 143008119 | Information Transport Solutions, Inc. | IA | $32,400.00 | $0.00 | | 0 | 0% | 90% | | | 909527 | 2483016 | 143000428 | Cellular South, Inc. | T | $21,980.81 | $0.00 | | 0 | 0% | 90% | | | 909527 | 2483086 | 143004824 | BellSouth Telecommunications, LLC | T | $22,644.68 | $0.00 | | 0 | 0% | 90% | | | 909527 | 2483124 | 143001192 | AT&T Corp. | T | $1,080.00 | $0.00 | | 0 | 0% | 90% | | | $189,885.49 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 851361 | 2313938 | 143004824 | BellSouth Telecommunications, LLC | T | $22,681.48 | $22,681.48 | | $15,895.48 | 70% | 90% | | | 851361 | 2313977 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,080.00 | $1,080.00 | | $267.33 | 25% | 90% | | | 851361 | 2314018 | 143000428 | Cellular South, Inc. | T | $22,232.34 | $22,232.34 | | $10,905.33 | 49% | 90% | | | 851361 | 2322906 | 143005029 | CONTACT NETWORK, INC. | T | $111,780.00 | $102,465.00 | | $93,150.00 | 91% | 90% | | | 851361 | 2322959 | 143008119 | Information Transport Solutions, Inc. | IA | $32,400.00 | $32,400.00 | | $29,700.00 | 92% | 90% | | | 851361 | 2397476 | 143004824 | BellSouth Telecommunications, LLC | T | $9,315.00 | $9,315.00 | | $4,048.16 | 43% | 90% | | | $199,488.82 | $190,173.82 | | $153,966.30 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 810862 | 2202657 | 143004824 | BellSouth Telecommunications, Inc. | T | $22,671.76 | $22,671.76 | | $18,594.57 | 82% | 90% | | | 810862 | 2202770 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,080.00 | $1,080.00 | | $298.22 | 28% | 90% | | | 810862 | 2202919 | 143004824 | BellSouth Telecommunications, Inc. | T | $88,667.46 | $88,667.46 | | $59,837.15 | 67% | 90% | | | 810862 | 2218336 | 143000428 | Cellular South, Inc. | T | $14,656.46 | $14,656.46 | | $14,656.46 | 100% | 90% | | | 811278 | 2203248 | 143004824 | BellSouth Telecommunications, Inc. | IA | $10,368.00 | $10,368.00 | | $.00 | 0% | 90% | | | 813735 | 2211397 | 143005029 | CONTACT NETWORK, INC. | IC | $19,589.40 | $0.00 | NF | 0 | 0% | 90% | | | $157,033.08 | $137,443.68 | | $93,386.40 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 747021 | 2016726 | 143000428 | Cellular South, Inc. | T | $14,604.08 | $14,604.08 | | $13,903.23 | 95% | 90% | | | 747021 | 2048203 | 143004824 | BellSouth Telecommunications, Inc. | T | $23,051.27 | $23,051.27 | | $19,826.01 | 86% | 90% | | | 747021 | 2048233 | 143004824 | BellSouth Telecommunications, Inc. | T | $31,708.26 | $31,708.26 | | $28,559.12 | 90% | 90% | | | 747021 | 2048247 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,080.00 | $1,080.00 | | $412.93 | 38% | 90% | | | $70,443.61 | $70,443.61 | | $62,701.29 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 678465 | 1852732 | 143004824 | BellSouth Telecommunications, Inc. | T | $21,467.27 | $21,467.27 | | $20,030.18 | 93% | 90% | | | 678465 | 1852770 | 143004824 | BellSouth Telecommunications, Inc. | T | $270.00 | $270.00 | | $264.91 | 98% | 90% | | | 678465 | 1852798 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,080.00 | $1,080.00 | | $332.65 | 31% | 90% | | | 678465 | 1852831 | 143004824 | BellSouth Telecommunications, Inc. | T | $31,708.26 | $31,708.26 | | $31,654.26 | 100% | 90% | | | 678465 | 1884689 | 143000428 | Cellular South, Inc. | T | $16,538.36 | $16,538.36 | | $15,158.06 | 92% | 90% | | | 694596 | 1908204 | 143004683 | Synergetics Diversified Computer Services | ICM | $210,375.36 | $17,531.32 | | 0 | 0% | 90% | | | $281,439.25 | $88,595.21 | | $67,440.06 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 621824 | 1716511 | 143000428 | Cellular South, Inc. | T | $13,590.83 | $13,590.83 | | $13,590.83 | 100% | 90% | | | 621824 | 1716585 | 143004824 | BellSouth Telecommunications, Inc. | T | $29,185.60 | $29,185.60 | | $18,033.06 | 62% | 90% | | | 621824 | 1716643 | 143004824 | BellSouth Telecommunications, Inc. | T | $162.00 | $162.00 | | 0 | 0% | 90% | | | 621824 | 1716705 | 143004066 | BellSouth Long Distance, Inc. | T | $1,080.00 | $1,080.00 | | $406.46 | 38% | 90% | | | 621824 | 1716768 | 143004824 | BellSouth Telecommunications, Inc. | T | $31,708.26 | $31,708.26 | | $31,680.65 | 100% | 90% | | | $75,726.69 | $75,726.69 | | $63,711.00 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 571689 | 1579885 | 143004824 | BellSouth Telecommunications, Inc. | T | $24,573.24 | $24,573.24 | | $24,546.01 | 100% | 90% | | | 571689 | 1579896 | 143004824 | BellSouth Telecommunications, Inc. | T | $40,369.86 | $40,369.86 | | $31,820.72 | 79% | 90% | | | 571689 | 1581498 | 143004824 | BellSouth Telecommunications, Inc. | T | $216.00 | $216.00 | | $215.73 | 100% | 90% | | | 571689 | 1581576 | 143004824 | BellSouth Telecommunications, Inc. | T | $432.00 | $432.00 | | 0 | 0% | 90% | | | 571689 | 1607491 | 143000428 | Cellular South, Inc. | T | $10,523.30 | $10,523.30 | | $10,523.30 | 100% | 90% | | | 574320 | 1586692 | 143004683 | Synergetics Diversified Computer Services | IC | $4,549.50 | $0.00 | NF | 0 | 0% | 90% | | | 574320 | 1586882 | 143004683 | Synergetics Diversified Computer Services | IC | $74,686.50 | $74,686.50 | | $73,597.50 | 99% | 90% | | | 574320 | 1587196 | 143004683 | Synergetics Diversified Computer Services | IC | $21,973.50 | $21,973.50 | | $21,676.50 | 99% | 90% | | | 574320 | 1587387 | 143004683 | Synergetics Diversified Computer Services | IC | $14,360.40 | $14,360.40 | | $14,360.40 | 100% | 90% | | | 574320 | 1587691 | 143004683 | Synergetics Diversified Computer Services | IC | $5,662.80 | $5,662.80 | | $5,662.80 | 100% | 90% | | | 574320 | 1587791 | 143004683 | Synergetics Diversified Computer Services | IC | $11,421.00 | $11,421.00 | | $11,223.00 | 98% | 90% | | | 574320 | 1587877 | 143004683 | Synergetics Diversified Computer Services | IC | $1,742.40 | $1,742.40 | | $1,742.40 | 100% | 90% | | | 574320 | 1587955 | 143004683 | Synergetics Diversified Computer Services | IC | $36,157.50 | $36,157.50 | | $35,662.50 | 99% | 90% | | | 574320 | 1588015 | 143004683 | Synergetics Diversified Computer Services | IC | $3,942.90 | $3,942.90 | | $3,942.90 | 100% | 90% | | | 574320 | 1588055 | 143004683 | Synergetics Diversified Computer Services | IC | $2,613.60 | $2,613.60 | | $2,613.60 | 100% | 90% | | | 574320 | 1588112 | 143004683 | Synergetics Diversified Computer Services | IC | $36,157.50 | $36,157.50 | | $35,662.50 | 99% | 90% | | | 574320 | 1588151 | 143004683 | Synergetics Diversified Computer Services | IC | $3,942.90 | $3,942.90 | | $3,942.90 | 100% | 90% | | | 574320 | 1588206 | 143004683 | Synergetics Diversified Computer Services | IC | $23,323.05 | $23,323.05 | | $23,323.05 | 100% | 90% | | | 574320 | 1588231 | 143004683 | Synergetics Diversified Computer Services | IC | $3,049.20 | $3,049.20 | | $3,049.20 | 100% | 90% | | | 574320 | 1588410 | 143004683 | Synergetics Diversified Computer Services | IC | $31,270.50 | $31,270.50 | | $31,072.50 | 99% | 90% | | | 574320 | 1588467 | 143004683 | Synergetics Diversified Computer Services | IC | $3,942.90 | $3,942.90 | | $3,942.90 | 100% | 90% | | | 574320 | 1588510 | 143004683 | Synergetics Diversified Computer Services | IC | $3,049.20 | $3,049.20 | | $3,049.20 | 100% | 90% | | | 574320 | 1588579 | 143004683 | Synergetics Diversified Computer Services | IC | $29,065.50 | $29,065.50 | | $28,669.50 | 99% | 90% | | | 574320 | 1588683 | 143004683 | Synergetics Diversified Computer Services | IC | $3,942.90 | $3,942.90 | | $3,942.90 | 100% | 90% | | | 574320 | 1588728 | 143004683 | Synergetics Diversified Computer Services | IC | $3,484.80 | $3,484.80 | | $3,484.80 | 100% | 90% | | | 574320 | 1591800 | 143004683 | Synergetics Diversified Computer Services | IC | $3,942.90 | $3,942.90 | | $3,942.90 | 100% | 90% | | | 578663 | 1600740 | 143004863 | Novell, Inc. | IC | $3,625.88 | $3,625.88 | | $3,625.88 | 100% | 90% | | | 582839 | 1614945 | 143009071 | Wire One Communications, Inc. | IC | $15,415.38 | $15,415.38 | | $13,533.13 | 88% | 90% | | | 582839 | 1614992 | 143009071 | Wire One Communications, Inc. | IC | $31,493.24 | $31,493.24 | | $31,493.24 | 100% | 90% | | | 582839 | 1615070 | 143009071 | Wire One Communications, Inc. | IC | $10,762.02 | $10,762.02 | | $10,124.93 | 94% | 90% | | | $459,692.37 | $455,142.87 | | $440,446.89 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 524777 | 1447432 | 143004824 | BellSouth Telecommunications, Inc. | T | $19,504.80 | $19,504.80 | | $19,504.80 | 100% | 90% | | | 524777 | 1447736 | 143004824 | BellSouth Telecommunications, Inc. | T | $39,690.00 | $39,690.00 | | $38,515.98 | 97% | 90% | | | 524777 | 1451267 | 143000428 | Cellular South, Inc. | T | $6,652.80 | $6,652.80 | | $6,555.50 | 99% | 90% | | | 524777 | 1451498 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,119.20 | $5,119.20 | | $449.40 | 9% | 90% | | | 524777 | 1451546 | 143004066 | BellSouth Long Distance, Inc. | T | $432.00 | $432.00 | | $279.09 | 65% | 90% | | | $71,398.80 | $71,398.80 | | $65,304.77 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 477513 | 1318870 | 143004824 | BellSouth Telecommunications, Inc | T | $41,256.00 | $41,256.00 | | $38,355.16 | 93% | 90% | | | 477513 | 1318899 | 143004824 | BellSouth Telecommunications, Inc | T | $29,294.39 | $29,294.39 | | $29,294.39 | 100% | 90% | | | 477513 | 1318927 | 143004824 | BellSouth Telecommunications, Inc | T | $1,890.00 | $1,890.00 | | 0 | 0% | 90% | | | 477513 | 1318986 | 143004824 | BellSouth Telecommunications, Inc | T | $16,420.32 | $16,420.32 | | 0 | 0% | 90% | | | 477513 | 1319043 | 143000428 | Telepak, Inc. | T | $16,197.30 | $16,197.30 | | $9,025.49 | 56% | 90% | | | 479178 | 1326853 | 143004863 | Novell, Inc. | IC | $3,913.43 | $0.00 | NF | 0 | 0% | 90% | | | 484707 | 1343379 | 143004683 | Synergetics Diversified Computer Services | IC | $9,902.70 | $5,399.10 | | 0 | 0% | 90% | | | 484707 | 1343543 | 143004683 | Synergetics Diversified Computer Services | IC | $6,253.20 | $6,253.20 | | 0 | 0% | 90% | | | 484707 | 1343591 | 143004683 | Synergetics Diversified Computer Services | IC | $1,371.60 | $1,371.60 | | 0 | 0% | 90% | | | $126,498.94 | $118,081.91 | | $76,675.04 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 427024 | 1184529 | 143004824 | BellSouth Telecommunications, Inc. | T | $28,591.81 | $28,591.81 | | $23,640.89 | 83% | 90% | | | 427024 | 1184575 | 143004824 | BellSouth Telecommunications, Inc. | T | $51,570.00 | $51,570.00 | | $38,396.38 | 74% | 90% | | | 427024 | 1184738 | 143000428 | Telepak, Inc. | T | $16,200.00 | $16,200.00 | | $9,659.30 | 60% | 90% | | | 427024 | 1185781 | 143004824 | BellSouth Telecommunications, Inc | T | $2,786.40 | $2,786.40 | | 0 | 0% | 90% | | | 428178 | 1186225 | 143004683 | Synergetics Diversified Computer Services | IC | $8,517.60 | $8,517.60 | | 0 | 0% | 90% | | | 428178 | 1186254 | 143004683 | Synergetics Diversified Computer Services | IC | $14,814.90 | $8,446.95 | | $8,446.95 | 100% | 90% | | | 428178 | 1186353 | 143004683 | Synergetics Diversified Computer Services | IC | $19,410.30 | $13,208.40 | | $11,804.40 | 89% | 90% | | | 428178 | 1186519 | 143004683 | Synergetics Diversified Computer Services | IC | $7,776.00 | $7,776.00 | | 0 | 0% | 90% | | | 428178 | 1186577 | 143004683 | Synergetics Diversified Computer Services | IC | $27,734.40 | $27,734.40 | | 0 | 0% | 90% | | | 428178 | 1186602 | 143004683 | Synergetics Diversified Computer Services | IC | $44,267.40 | $43,921.35 | | $43,921.35 | 100% | 90% | | | 428178 | 1186621 | 143004683 | Synergetics Diversified Computer Services | IC | $34,446.60 | $31,531.95 | | $31,531.95 | 100% | 90% | | | 428178 | 1186641 | 143004683 | Synergetics Diversified Computer Services | IC | $35,610.30 | $0.00 | NF | 0 | 0% | 90% | | | 428178 | 1186657 | 143004683 | Synergetics Diversified Computer Services | IC | $35,526.60 | $28,097.55 | | $28,097.55 | 100% | 90% | | | 428178 | 1186675 | 143004683 | Synergetics Diversified Computer Services | IC | $37,618.20 | $22,912.65 | | $22,912.65 | 100% | 90% | | | 428178 | 1186689 | 143004683 | Synergetics Diversified Computer Services | IC | $29,376.90 | $22,715.10 | | $22,715.10 | 100% | 90% | | | 428178 | 1186711 | 143004683 | Synergetics Diversified Computer Services | IC | $15,378.30 | $15,378.30 | | 0 | 0% | 90% | | | 428178 | 1186731 | 143004683 | Synergetics Diversified Computer Services | IC | $12,510.00 | $12,510.00 | | 0 | 0% | 90% | | | 428178 | 1186744 | 143004683 | Synergetics Diversified Computer Services | IC | $12,510.00 | $12,510.00 | | 0 | 0% | 90% | | | 428178 | 1186756 | 143004683 | Synergetics Diversified Computer Services | IC | $12,510.00 | $12,510.00 | | 0 | 0% | 90% | | | 428178 | 1186770 | 143004683 | Synergetics Diversified Computer Services | IC | $12,510.00 | $12,510.00 | | 0 | 0% | 90% | | | 428178 | 1186781 | 143004683 | Synergetics Diversified Computer Services | IC | $12,510.00 | $12,510.00 | | 0 | 0% | 90% | | | 428178 | 1186808 | 143004683 | Synergetics Diversified Computer Services | IC | $19,410.30 | $13,208.40 | | 0 | 0% | 90% | | | 428178 | 1186836 | 143004683 | Synergetics Diversified Computer Services | IC | $9,474.75 | $5,399.10 | | $5,399.10 | 100% | 90% | | | 428178 | 1186855 | 143004683 | Synergetics Diversified Computer Services | IC | $9,474.75 | $5,399.10 | | $5,399.10 | 100% | 90% | | | 428178 | 1186884 | 143004683 | Synergetics Diversified Computer Services | IC | $9,474.75 | $5,399.10 | | $5,399.10 | 100% | 90% | | | 428178 | 1186938 | 143004683 | Synergetics Diversified Computer Services | IC | $9,238.50 | $8,924.40 | | 0 | 0% | 90% | | | 428178 | 1186957 | 143004683 | Synergetics Diversified Computer Services | IC | $9,238.50 | $8,924.40 | | 0 | 0% | 90% | | | 428178 | 1186970 | 143004683 | Synergetics Diversified Computer Services | IC | $9,238.50 | $8,924.40 | | 0 | 0% | 90% | | | 428178 | 1186989 | 143004683 | Synergetics Diversified Computer Services | IC | $9,238.50 | $8,924.40 | | 0 | 0% | 90% | | | 428178 | 1187001 | 143004683 | Synergetics Diversified Computer Services | IC | $9,238.50 | $8,924.40 | | 0 | 0% | 90% | | | 428366 | 1187269 | 143004863 | Novell, Inc. | IC | $3,946.00 | $3,946.00 | | $3,946.00 | 100% | 90% | | | 428396 | 1187423 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,210.16 | $0.00 | NF | 0 | 0% | 90% | | | 428396 | 1187430 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,210.16 | $0.00 | NF | 0 | 0% | 90% | | | 429726 | 1192657 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,665.60 | $4,665.60 | | 0 | 0% | 90% | | | $591,234.68 | $474,577.76 | | $261,269.82 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 369903 | 1008808 | 143004683 | Synergetics Diversified Computer Services | IC | $67,975.20 | $67,975.20 | | $67,975.20 | 100% | 90% | | | 370009 | 1009151 | 143000428 | Telepak, Inc. | T | $4,319.89 | $4,319.89 | | $4,319.89 | 100% | 90% | | | 370137 | 1026606 | 143004863 | Novell, Inc. | IC | $3,917.27 | $3,917.27 | | 0 | 0% | 90% | | | 376483 | 1031652 | 143004824 | BellSouth Telecommunications, Inc. | T | $59,332.50 | $59,332.50 | | $28,762.13 | 48% | 90% | | | 376662 | 1032183 | 143004066 | BellSouth Long Distance, Inc. | T | $2,786.40 | $2,786.40 | | 0 | 0% | 90% | | | 377401 | 1034817 | 143004824 | BellSouth Telecommunications, Inc. | T | $22,146.30 | $22,146.30 | | $22,146.30 | 100% | 90% | | | $160,477.56 | $160,477.56 | | $123,203.52 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 320269 | 849132 | 143004824 | BellSouth Telecommunications, Inc. | T | $24,840.00 | $18,576.00 | | $18,576.00 | 100% | 90% | | | 320495 | 849837 | 143004824 | BellSouth Telecommunications, Inc. | T | $24,300.00 | $24,300.00 | | $24,046.48 | 99% | 90% | | | 320552 | 850054 | 143000428 | Telepak, Inc. | T | $3,024.00 | $2,710.80 | | $2,710.80 | 100% | 90% | | | $52,164.00 | $45,586.80 | | $45,333.28 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 251175 | 616074 | 143004824 | BellSouth Telecommunications, Inc. | T | $23,727.60 | $23,727.60 | | $23,727.60 | 100% | 90% | | | 251488 | 616906 | 143004824 | BellSouth Telecommunications, Inc. | T | $24,202.80 | $24,202.80 | | $24,202.80 | 100% | 90% | | | 251681 | 617636 | 143000428 | Telepak, Inc. | T | $2,376.00 | $2,376.00 | | $2,376.00 | 100% | 90% | | | 253618 | 626841 | 143004863 | Novell, Inc. | IC | $2,488.32 | $2,488.32 | | 0 | 0% | 90% | | | $52,794.72 | $52,794.72 | | $50,306.40 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 170706 | 337173 | 143004824 | BellSouth Telecommunications, Inc. | T | $24,300.00 | $24,300.00 | | $24,222.01 | 100% | 90% | | | 172025 | 341251 | 143004863 | Novell, Inc. | IC | $3,290.51 | $3,290.51 | | 0 | 0% | 90% | | | 172025 | 341280 | 143005675 | DTX, Inc. | IC | $270.00 | $0.00 | NF | 0 | 0% | 90% | | | 172025 | 341303 | 143005675 | DTX, Inc. | IC | $270.00 | $0.00 | NF | 0 | 0% | 90% | | | 172025 | 341323 | 143005675 | DTX, Inc. | IC | $270.00 | $0.00 | NF | 0 | 0% | 90% | | | 172025 | 342494 | 143005675 | DTX, Inc. | IC | $270.00 | $0.00 | NF | 0 | 0% | 90% | | | 172025 | 342539 | 143005675 | DTX, Inc. | IC | $270.00 | $0.00 | NF | 0 | 0% | 90% | | | 174250 | 347125 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,360.00 | $18,360.00 | | $18,360.00 | 100% | 90% | | | 174250 | 347177 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,560.00 | $7,560.00 | | 0 | 0% | 90% | | | 174250 | 347228 | 143000428 | Telepak, Inc. | T | $4,314.60 | $4,314.60 | | $2,179.38 | 51% | 90% | | | $59,175.11 | $57,825.11 | | $44,761.39 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 132048 | 196438 | 143004824 | BellSouth Telecommunications, Inc. | T | $22,680.00 | $22,680.00 | | $22,680.00 | 100% | 90% | | | 132048 | 218292 | 143004824 | BellSouth Telecommunications, Inc. | T | $29,160.00 | $29,160.00 | | $24,959.83 | 86% | 90% | | | 132048 | 218294 | 143004863 | Novell, Inc. | IC | $4,950.00 | $0.00 | NF | 0 | 0% | 90% | | | $56,790.00 | $51,840.00 | | $47,639.83 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 21821 | 20629 | 143004824 | BellSouth Telecommunications, Inc. | T | $21,625.20 | $21,625.20 | | $21,625.20 | 100% | 90% | | | 21821 | 20637 | 143004824 | BellSouth Telecommunications, Inc. | T | $29,070.00 | $29,070.00 | | $9,743.75 | 34% | 90% | | | 21821 | 26850 | 143008768 | Gil Correro Electric Service, Inc. | IC | $18,705.60 | $18,705.60 | | $18,705.60 | 100% | 90% | | | 21821 | 26853 | 143005736 | Appliance Service & Electric, Inc. | IC | $16,020.00 | $16,020.00 | | $16,020.00 | 100% | 90% | | | 21821 | 26884 | 143005675 | DTX, Inc. | IC | $11,005.20 | $11,005.20 | | $11,005.20 | 100% | 90% | | | 21821 | 26887 | 143005668 | TxPORT, Inc. | IC | $5,985.00 | $5,985.00 | | $5,960.25 | 100% | 90% | | | 21821 | 26892 | 143005637 | Business Communications Incorporated | IC | $3,109.50 | $3,109.50 | | $3,109.50 | 100% | 90% | | | $105,520.50 | $105,520.50 | | $86,169.50 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/21/2013] |
|
|