|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | ROBERT M BOND MEMORIAL LIBRARY | |   | Billed Entity: | 128529 Type: LIBRARY | | | Address: | 6 MAIN STREET, P.O. BOX 308, ASHLAND, MS 38603 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 903649 | 2458335 | 143004824 | BellSouth Telecommunications, LLC | T | $12,571.20 | $0.00 | | 0 | 0% | 90% | | | $12,571.20 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 846345 | 2298952 | 143004824 | BellSouth Telecommunications, LLC | T | $12,571.20 | $12,571.20 | | $10,476.00 | 83% | 90% | | | $12,571.20 | $12,571.20 | | $10,476.00 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 806388 | 2194556 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,571.20 | $12,571.20 | | $12,571.20 | 100% | 90% | | | $12,571.20 | $12,571.20 | | $12,571.20 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 745349 | 2012760 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,571.20 | $12,571.20 | | $12,431.56 | 99% | 90% | | | $12,571.20 | $12,571.20 | | $12,431.56 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 664732 | 1832642 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,571.20 | $12,571.20 | | $11,628.36 | 93% | 90% | | | $12,571.20 | $12,571.20 | | $11,628.36 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 602600 | 1661058 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,571.20 | $12,571.20 | | $12,571.20 | 100% | 90% | | | $12,571.20 | $12,571.20 | | $12,571.20 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 573347 | 1584153 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,571.20 | $12,571.20 | | $7,202.52 | 57% | 90% | | | $12,571.20 | $12,571.20 | | $7,202.52 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 513822 | 1421328 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,316.00 | $8,316.00 | | $8,316.00 | 100% | 90% | | | $8,316.00 | $8,316.00 | | $8,316.00 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 462480 | 1270935 | 143004824 | BellSouth Telecommunications, Inc | T | $9,720.00 | $9,720.00 | | $9,285.17 | 96% | 90% | | | $9,720.00 | $9,720.00 | | $9,285.17 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 426484 | 1180337 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,860.00 | $4,860.00 | | $2,649.24 | 55% | 90% | | | 426484 | 1180471 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,860.00 | $4,860.00 | | $2,649.24 | 55% | 90% | | | 426484 | 1180662 | 143005637 | Business Communications Inc | IC | $10,705.50 | $10,705.50 | | $9,197.12 | 86% | 90% | | | 426484 | 1180830 | 143005637 | Business Communications Inc | IC | $3,916.58 | $3,916.58 | | $3,368.26 | 86% | 90% | | | $24,342.08 | $24,342.08 | | $17,863.86 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 349218 | 939889 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,432.92 | $2,432.92 | | $2,252.46 | 93% | 90% | | | 349218 | 940338 | 143004824 | BellSouth Telecommunications, Inc. | T | $99.00 | $99.00 | | $99.00 | 100% | 90% | | | 349218 | 940378 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $328.50 | $328.50 | | 0 | 0% | 90% | | | 349218 | 940393 | 143008078 | Vital Network Services | IC | $280.80 | $280.80 | | 0 | 0% | 90% | | | $3,141.22 | $3,141.22 | | $2,351.46 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 305163 | 787347 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,445.44 | $2,445.44 | | $2,445.44 | 100% | 90% | | | 305163 | 787471 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $328.50 | $328.50 | | 0 | 0% | 90% | | | 305163 | 787557 | 143008078 | Vital Network Services | IC | $70.20 | $70.20 | | 0 | 0% | 90% | | | $2,844.14 | $2,844.14 | | $2,445.44 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 224848 | 518095 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,344.09 | $2,148.74 | | $1,367.38 | 64% | 87% | | | $2,344.09 | $2,148.74 | | $1,367.38 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 163053 | 317138 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,336.37 | $2,336.37 | | $2,336.37 | 100% | 87% | | | $2,336.37 | $2,336.37 | | $2,336.37 | | | | | Funding Year 1999 | No data available for Entity Number 128529 in MS in funding year 1999 | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 84997 | 84732 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,039.56 | $2,039.56 | | $1,853.39 | 91% | 87% | | | $2,039.56 | $2,039.56 | | $1,853.39 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/23/2013] |
|
|