|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | WAYNESBORO MEMORIAL LIBRARY | |   | Billed Entity: | 43595 Type: LIBRARY | | | Address: | 1103 A MISSISSIPPI DRIVE, WAYNESBORO, MS 39367 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 909797 | 2477750 | 143004824 | BellSouth Telecommunications, LLC | T | $15,746.40 | $0.00 | | 0 | 0% | 90% | | | 909797 | 2477774 | 143000428 | Cellular South, Inc. | T | $791.64 | $0.00 | | 0 | 0% | 90% | | | 909797 | 2477794 | 143001192 | AT&T Corp. | T | $172.80 | $0.00 | | 0 | 0% | 90% | | | 909797 | 2477808 | 143004824 | BellSouth Telecommunications, LLC | T | $993.60 | $0.00 | | 0 | 0% | 90% | | | 920090 | 2536119 | 143000677 | Verizon Wireless (Cellco Partnership) | IA | $189.00 | $0.00 | | 0 | 0% | 90% | | | $17,893.44 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 856414 | 2330034 | 143000428 | Cellular South, Inc. | T | $668.84 | $668.84 | | $555.16 | 83% | 90% | | | 856414 | 2330082 | 143004824 | BellSouth Telecommunications, LLC | T | $1,154.84 | $1,154.84 | | $770.50 | 67% | 90% | | | 856414 | 2330117 | 143004824 | BellSouth Telecommunications, LLC | T | $15,746.40 | $15,746.40 | | $13,122.00 | 83% | 90% | | | 856414 | 2330144 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $358.78 | $358.78 | | $153.64 | 43% | 90% | | | $17,928.86 | $17,928.86 | | $14,601.30 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 802189 | 2174315 | 143004824 | BellSouth Telecommunications, Inc. | T | $15,098.40 | $15,098.40 | | $15,098.40 | 100% | 90% | | | 802189 | 2174325 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $237.60 | $237.60 | | $237.60 | 100% | 90% | | | 802189 | 2174371 | 143000428 | Cellular South, Inc. | T | $928.80 | $928.80 | | $773.95 | 83% | 90% | | | 802189 | 2174431 | 143004824 | BellSouth Telecommunications, Inc. | T | $928.80 | $928.80 | | $875.36 | 94% | 90% | | | $17,193.60 | $17,193.60 | | $16,985.31 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 747156 | 2017405 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,944.00 | $1,944.00 | | $951.78 | 49% | 90% | | | 747156 | 2017438 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,285.60 | $6,285.60 | | $3,931.20 | 63% | 90% | | | 747156 | 2017501 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $648.00 | $648.00 | | $231.70 | 36% | 90% | | | 747156 | 2017588 | 143000428 | Cellular South, Inc. | T | $916.92 | $916.92 | | $784.60 | 86% | 90% | | | 748324 | 2020510 | 143004824 | BellSouth Telecommunications, Inc. | T | $15,098.40 | $15,098.40 | | $8,092.92 | 54% | 90% | | | $24,892.92 | $24,892.92 | | $13,992.20 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 694948 | 1908057 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,464.48 | $1,464.48 | | $1,464.48 | 100% | 90% | | | 694948 | 1908109 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,285.60 | $6,285.60 | | $4,479.08 | 71% | 90% | | | 694948 | 1908176 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $54.00 | $54.00 | | $54.00 | 100% | 90% | | | 694948 | 1908560 | 143000428 | Cellular South, Inc. | T | $896.08 | $896.08 | | $794.71 | 89% | 90% | | | $8,700.16 | $8,700.16 | | $6,792.27 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 602681 | 1660955 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,046.84 | $1,046.84 | | $977.74 | 93% | 90% | | | 602681 | 1668605 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,142.80 | $3,142.80 | | $3,142.80 | 100% | 90% | | | 602681 | 1668731 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,412.96 | $5,412.96 | | $5,412.96 | 100% | 90% | | | 602681 | 1668748 | 143004824 | BellSouth Telecommunications, Inc. | T | $208.82 | $208.82 | | $208.82 | 100% | 90% | | | $9,811.42 | $9,811.42 | | $9,742.32 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 563617 | 1555621 | 143004066 | BellSouth Long Distance, Inc. | T | $21.60 | $21.60 | | 0 | 0% | 90% | | | 563617 | 1555698 | 143004824 | BellSouth Telecommunications, Inc. | T | $107.46 | $107.46 | | $94.07 | 88% | 90% | | | 563617 | 1555726 | 143004066 | BellSouth Long Distance, Inc. | T | $300.24 | $300.24 | | 0 | 0% | 90% | | | 563617 | 1555749 | 143004824 | BellSouth Telecommunications, Inc. | IA | $5,412.96 | $5,412.96 | | $5,410.75 | 100% | 90% | | | $5,842.26 | $5,842.26 | | $5,504.82 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 519431 | 1441386 | 143004824 | BellSouth Telecommunications, Inc. | T | $756.00 | $756.00 | | $720.49 | 95% | 90% | | | 519431 | 1441483 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,400.00 | $5,400.00 | | $5,400.00 | 100% | 90% | | | 519431 | 1441626 | 143004824 | BellSouth Telecommunications, Inc. | T | $205.20 | $205.20 | | $195.65 | 95% | 90% | | | $6,361.20 | $6,361.20 | | $6,316.14 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 456029 | 1253459 | 143004824 | BellSouth Telecommunications, Inc | T | $4,707.94 | $4,707.94 | | $4,707.94 | 100% | 90% | | | 456029 | 1253476 | 143004824 | BellSouth Telecommunications, Inc | T | $597.46 | $597.46 | | $231.52 | 39% | 90% | | | 456029 | 1253480 | 143001196 | ITC DeltaCom Communications, Inc. | T | $95.26 | $95.26 | | 0 | 0% | 90% | | | 456029 | 1253485 | 143004824 | BellSouth Telecommunications, Inc | T | $1,032.59 | $1,032.59 | | $866.13 | 84% | 90% | | | 456029 | 1282987 | 143005637 | Business Communications, Inc. | IC | $8,892.00 | $8,892.00 | | $8,892.00 | 100% | 90% | | | $15,325.25 | $15,325.25 | | $14,697.59 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 413878 | 1136684 | 143001196 | ITC DeltaCom Communications, Inc. | T | $40.82 | $40.82 | | $38.99 | 96% | 90% | | | 413878 | 1136850 | 143004824 | BellSouth Telecommunications, Inc. | T | $793.04 | $793.04 | | $734.11 | 93% | 90% | | | 413878 | 1136883 | 143004824 | BellSouth Telecommunications, Inc. | T | $55.73 | $55.73 | | $51.61 | 93% | 90% | | | 413878 | 1136927 | 143001196 | ITC DeltaCom Communications, Inc. | T | $69.23 | $69.23 | | $63.23 | 91% | 90% | | | 413878 | 1136993 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,708.69 | $4,708.69 | | $4,707.95 | 100% | 90% | | | 413878 | 1137472 | 143004824 | BellSouth Telecommunications, Inc. | T | $566.57 | $566.57 | | $429.48 | 76% | 90% | | | $6,234.08 | $6,234.08 | | $6,025.37 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 342973 | 939166 | 143004824 | BellSouth Telecommunications, Inc. | T | $758.40 | $758.40 | | $422.54 | 56% | 80% | | | 342973 | 939280 | 143004824 | BellSouth Telecommunications, Inc. | T | $460.80 | $460.80 | | $194.88 | 42% | 80% | | | 342973 | 939363 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,272.00 | $4,272.00 | | $3,507.80 | 82% | 80% | | | 342973 | 939604 | 143004092 | Covista, Inc. | T | $96.00 | $96.00 | | $28.80 | 30% | 80% | | | 342973 | 1042500 | 143004824 | BellSouth Telecommunications, Inc. | T | $163.20 | $163.20 | | $114.39 | 70% | 80% | | | 342973 | 1042622 | 143004824 | BellSouth Telecommunications, Inc. | T | $163.20 | $163.20 | | 0 | 0% | 80% | | | $5,913.60 | $5,913.60 | | $4,268.41 | | | | | Funding Year 2002 | No data available for Entity Number 43595 in MS in funding year 2002 | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 231471 | 541480 | 143004824 | BellSouth Telecommunications, Inc. | T | $826.56 | $826.56 | | $685.69 | 83% | 84% | | | 231471 | 542015 | 143001192 | AT&T Corp. | T | $957.60 | $957.60 | | $342.97 | 36% | 84% | | | 231471 | 542092 | 143001192 | AT&T Corp. | T | $161.28 | $161.28 | | $101.95 | 63% | 84% | | | 231471 | 542202 | 143004824 | BellSouth Telecommunications, Inc. | T | $504.00 | $504.00 | | $470.65 | 93% | 84% | | | 231471 | 542259 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,576.32 | $4,485.60 | | $4,479.02 | 100% | 84% | | | $7,025.76 | $6,935.04 | | $6,080.28 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 176308 | 399699 | 143004824 | BellSouth Telecommunications, Inc. | T | $495.36 | $495.36 | | $495.36 | 100% | 86% | | | 176308 | 399822 | 143001192 | AT&T Corp. | T | $577.92 | $577.92 | | $543.21 | 94% | 86% | | | 176308 | 400089 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,850.40 | $4,850.40 | | $4,200.68 | 87% | 86% | | | $5,923.68 | $5,923.68 | | $5,239.25 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 143092 | 228143 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,294.80 | $1,294.80 | | $1,294.80 | 100% | 83% | | | 143092 | 228145 | 143004824 | BellSouth Telecommunications, Inc. | T | $946.20 | $946.20 | | $946.20 | 100% | 83% | | | 143092 | 228174 | 143004824 | BellSouth Telecommunications, Inc. | T | $185.09 | $185.09 | | $185.09 | 100% | 83% | | | 143092 | 228178 | 143005214 | Lucent Technologies, Inc. | IC | $392.18 | $392.18 | | 0 | 0% | 83% | | | 143092 | 228180 | 143005214 | Lucent Technologies, Inc. | IC | $1,328.83 | $1,328.83 | | 0 | 0% | 83% | | | 143092 | 229237 | 143005214 | Lucent Technologies, Inc. | IC | $549.00 | $549.00 | | 0 | 0% | 83% | | | $4,696.10 | $4,696.10 | | $2,426.09 | | | | | Funding Year 1998 | No data available for Entity Number 43595 in MS in funding year 1998 |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/21/2013] |
|
|