|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | SHARKEY-ISSAQUENA COUNTY LIB | |   | Billed Entity: | 43338 Type: LIBRARY | | | Address: | 116 EAST CHINA STREET, ROLLING FORK, MS 39159 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 894899 | 2475510 | 143001192 | AT&T Corp. | T | $2,035.80 | $2,035.80 | | 0 | 0% | 90% | | | 894899 | 2475534 | 143004824 | BellSouth Telecommunications, LLC | T | $1,817.10 | $1,817.10 | | 0 | 0% | 90% | | | 894899 | 2475567 | 143004824 | BellSouth Telecommunications, LLC | IA | $3,493.80 | $3,493.80 | | 0 | 0% | 90% | | | 894899 | 2475600 | 143000428 | Cellular South, Inc. | T | $863.89 | $863.89 | | 0 | 0% | 90% | | | $8,210.59 | $8,210.59 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 859335 | 2340496 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $2,003.40 | $2,003.40 | | $1,001.70 | 50% | 90% | | | 859335 | 2340544 | 143004824 | BellSouth Telecommunications, LLC | T | $1,784.70 | $1,784.70 | | $892.35 | 50% | 90% | | | 859335 | 2340578 | 143004824 | BellSouth Telecommunications, LLC | IA | $3,466.80 | $3,466.80 | | $1,733.40 | 50% | 90% | | | 859335 | 2351520 | 143000428 | Cellular South, Inc. | T | $863.89 | $863.89 | | $431.95 | 50% | 90% | | | $8,118.79 | $8,118.79 | | $4,059.40 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 812155 | 2210864 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $2,003.40 | $2,003.40 | | $2,003.40 | 100% | 90% | | | 812155 | 2211971 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,644.30 | $1,644.30 | | $1,644.30 | 100% | 90% | | | 812155 | 2212039 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,512.00 | $1,512.00 | | $1,512.00 | 100% | 90% | | | 812155 | 2212487 | 143000428 | Cellular South, Inc. | T | $863.89 | $863.89 | | $863.89 | 100% | 90% | | | $6,023.59 | $6,023.59 | | $6,023.59 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 735995 | 2036650 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,000.70 | $2,000.70 | | $2,000.70 | 100% | 90% | | | 735995 | 2036691 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,219.86 | $1,219.86 | | $1,219.86 | 100% | 90% | | | 735995 | 2036746 | 143004824 | BellSouth Telecommunications, Inc. | IA | $4,242.24 | $4,242.24 | | $4,242.24 | 100% | 90% | | | 735995 | 2036790 | 143000428 | Cellular South, Inc. | T | $1,069.09 | $1,069.09 | | $1,069.09 | 100% | 90% | | | $8,531.89 | $8,531.89 | | $8,531.89 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 683064 | 1867227 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,693.76 | $1,693.76 | | $1,693.76 | 100% | 90% | | | 683064 | 1867289 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,676.70 | $1,676.70 | | $1,676.70 | 100% | 90% | | | 683064 | 1867345 | 143004824 | BellSouth Telecommunications, Inc. | IA | $6,285.60 | $6,285.60 | | $6,285.60 | 100% | 90% | | | 683064 | 1867444 | 143000428 | Cellular South, Inc. | T | $944.86 | $539.89 | | $539.89 | 100% | 90% | | | $10,600.92 | $10,195.95 | | $10,195.95 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 623572 | 1728641 | 143004066 | BellSouth Long Distance, Inc. | T | $1,693.76 | $1,693.76 | | $846.88 | 50% | 90% | | | 623572 | 1729028 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,458.54 | $1,458.54 | | $1,458.54 | 100% | 90% | | | 623572 | 1729218 | 143004824 | BellSouth Telecommunications, Inc. | IA | $3,466.26 | $3,466.26 | | $3,466.26 | 100% | 90% | | | 623572 | 1729632 | 143000428 | Cellular South, Inc. | T | $647.89 | $647.89 | | $647.89 | 100% | 90% | | | $7,266.45 | $7,266.45 | | $6,419.57 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 562842 | 1553075 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,121.36 | $1,121.36 | | $1,121.36 | 100% | 90% | | | 562842 | 1553144 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,350.00 | $1,350.00 | | $1,350.00 | 100% | 90% | | | 562842 | 1553184 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,937.06 | $2,937.06 | | $2,937.06 | 100% | 90% | | | 562842 | 1553374 | 143000428 | Cellular South, Inc. | T | $539.89 | $539.89 | | $539.89 | 100% | 90% | | | 562842 | 1554931 | 143004683 | Synergetics Diversified Computer Services | IC | $1,570.50 | $1,570.50 | | 0 | 0% | 90% | | | 562842 | 1554975 | 143011959 | BellSouth Communication Systems LLC | ICM | $1,338.77 | $1,338.77 | | 0 | 0% | 90% | | | $8,857.58 | $8,857.58 | | $5,948.31 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 512010 | 1408871 | 143004066 | BellSouth Long Distance, Inc. | T | $579.74 | $528.44 | | 0 | 0% | 90% | | | 512010 | 1408932 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,350.00 | $1,350.00 | | $1,350.00 | 100% | 90% | | | 512010 | 1408962 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,687.09 | $4,687.09 | | $4,318.39 | 92% | 90% | | | 512010 | 1409113 | 143000428 | Cellular South, Inc. | T | $574.56 | $539.89 | | $539.89 | 100% | 90% | | | $7,191.39 | $7,105.42 | | $6,208.28 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 472464 | 1302234 | 143004824 | BellSouth Telecommunications, Inc | T | $450.36 | $450.36 | | 0 | 0% | 90% | | | 472464 | 1303492 | 143004824 | BellSouth Telecommunications, Inc | T | $1,350.00 | $1,350.00 | | $1,350.00 | 100% | 90% | | | 472464 | 1303594 | 143004824 | BellSouth Telecommunications, Inc | T | $4,687.09 | $4,687.09 | | $4,687.09 | 100% | 90% | | | 472464 | 1303904 | 143000428 | Telepak, Inc. | T | $358.56 | $358.56 | | $158.11 | 44% | 90% | | | $6,846.01 | $6,846.01 | | $6,195.20 | | | | | Funding Year 2004 | No data available for Entity Number 43338 in MS in funding year 2004 | | | | Funding Year 2003 | No data available for Entity Number 43338 in MS in funding year 2003 | | | | Funding Year 2002 | No data available for Entity Number 43338 in MS in funding year 2002 | | | | Funding Year 2001 | No data available for Entity Number 43338 in MS in funding year 2001 | | | | Funding Year 2000 | No data available for Entity Number 43338 in MS in funding year 2000 | | | | Funding Year 1999 | No data available for Entity Number 43338 in MS in funding year 1999 | | | | Funding Year 1998 | No data available for Entity Number 43338 in MS in funding year 1998 |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 6/19/2013] |
|
|