|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | ST FRANCIS OF ASSISI SCHOOL | |   | Billed Entity: | 43116 Type: SCHOOL | | | Address: | 2607 HIGHWAY 82 E, GREENWOOD, MS 38930 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 882756 | 2411264 | 143004824 | BellSouth Telecommunications, LLC | T | $1,591.16 | $0.00 | | 0 | 0% | 90% | | | 882756 | 2411265 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $658.26 | $0.00 | | 0 | 0% | 90% | | | 882756 | 2411306 | 143025240 | AT&T Mobility | T | $788.08 | $0.00 | | 0 | 0% | 90% | | | 882756 | 2411307 | 143001102 | TCA Communications, LLC | IA | $1,403.46 | $0.00 | | 0 | 0% | 90% | | | $4,440.96 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 861713 | 2346013 | 143004824 | BellSouth Telecommunications, LLC | T | $1,117.15 | $1,117.15 | | 0 | 0% | 90% | | | 861713 | 2346054 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $584.28 | $584.28 | | 0 | 0% | 90% | | | 861713 | 2346100 | 143025240 | AT&T Mobility | T | $781.38 | $781.38 | | 0 | 0% | 90% | | | 861713 | 2346141 | 143004824 | BellSouth Telecommunications, LLC | IA | $1,471.18 | $1,471.18 | | 0 | 0% | 90% | | | $3,953.99 | $3,953.99 | | $0.00 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 775598 | 2102734 | 143004824 | BellSouth Telecommunications, Inc. | T | $954.24 | $954.24 | | $954.24 | 100% | 80% | | | 775598 | 2102742 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $517.25 | $517.25 | | $517.25 | 100% | 80% | | | 775598 | 2102748 | 143025240 | AT&T Mobility | T | $1,237.06 | $1,237.06 | | $1,237.06 | 100% | 80% | | | 775598 | 2102838 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,874.21 | $1,874.21 | | $1,874.21 | 100% | 80% | | | $4,582.76 | $4,582.76 | | $4,582.76 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 745385 | 2011980 | 143004824 | BellSouth Telecommunications, Inc. | T | $815.94 | $725.28 | | $682.56 | 94% | 80% | | | 745385 | 2013076 | 143004824 | BellSouth Telecommunications, Inc. | T | $846.40 | $752.35 | | $368.56 | 49% | 80% | | | 745385 | 2013106 | 143025240 | ATT Mobility | T | $743.36 | $660.77 | | $370.44 | 56% | 80% | | | 745385 | 2013147 | 143004824 | BellSouth Telecommunications, Inc. | IA | $971.46 | $863.52 | | $863.52 | 100% | 80% | | | 745385 | 2013174 | 143004824 | BellSouth Telecommunications, Inc. | IA | $971.46 | $863.52 | | 0 | 0% | 80% | | | $4,348.62 | $3,865.44 | | $2,285.08 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 654053 | 1792244 | 143004824 | BellSouth Telecommunications, Inc. | T | $918.11 | $918.11 | | $732.23 | 80% | 90% | | | 654053 | 1792262 | 143025240 | ATT Mobility | T | $497.45 | $497.45 | | $497.45 | 100% | 90% | | | 654053 | 1792275 | 143004824 | BellSouth Telecommunications, Inc. | T | $826.20 | $826.20 | | $703.72 | 85% | 90% | | | 654053 | 1792283 | 143004824 | BellSouth Telecommunications, Inc. | IA | $978.37 | $978.37 | | $978.37 | 100% | 90% | | | 654053 | 1792287 | 143004824 | BellSouth Telecommunications, Inc. | IA | $978.37 | $978.37 | | $783.56 | 80% | 90% | | | $4,198.50 | $4,198.50 | | $3,695.33 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 597201 | 1647795 | 143004824 | BellSouth Telecommunications, Inc. | T | $764.53 | $764.53 | | $764.53 | 100% | 90% | | | 597201 | 1647797 | 143025240 | ATT Mobility | T | $493.34 | $493.34 | | $493.34 | 100% | 90% | | | 597201 | 1647802 | 143004824 | BellSouth Telecommunications, Inc. | T | $768.64 | $768.64 | | $768.64 | 100% | 90% | | | 597201 | 1647804 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,003.32 | $1,003.32 | | $978.72 | 98% | 90% | | | 597201 | 1647811 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,003.32 | $1,003.32 | | $978.72 | 98% | 90% | | | $4,033.15 | $4,033.15 | | $3,983.95 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 547891 | 1512158 | 143004824 | BellSouth Telecommunications, Inc. | T | $728.35 | $728.35 | | $728.35 | 100% | 90% | | | 547891 | 1512159 | 143025240 | Cingular Wireless | T | $507.38 | $507.38 | | $493.94 | 97% | 90% | | | 547891 | 1512161 | 143004824 | BellSouth Telecommunications, Inc. | T | $768.10 | $768.10 | | $768.10 | 100% | 90% | | | 547891 | 1512164 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,003.32 | $1,003.32 | | $971.20 | 97% | 90% | | | 547891 | 1512168 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,003.32 | $1,003.32 | | $971.20 | 97% | 90% | | | $4,010.47 | $4,010.47 | | $3,932.79 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 502119 | 1381583 | 143004824 | BellSouth Telecommunications, Inc. | T | $728.35 | $728.35 | | $728.35 | 100% | 90% | | | 502119 | 1381591 | 143025240 | Cingular Wireless | T | $507.38 | $507.38 | | $493.15 | 97% | 90% | | | 502119 | 1381602 | 143004824 | BellSouth Telecommunications, Inc. | T | $768.10 | $768.10 | | $757.31 | 99% | 90% | | | 502119 | 1381611 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,003.32 | $1,003.32 | | $974.99 | 97% | 90% | | | 502119 | 1381616 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,003.32 | $1,003.32 | | $974.99 | 97% | 90% | | | $4,010.47 | $4,010.47 | | $3,928.79 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 448909 | 1234495 | 143004824 | BellSouth Telecommunications, Inc | T | $707.18 | $707.18 | | $707.18 | 100% | 90% | | | 448909 | 1234503 | 143025240 | Cingular Wireless Inc. | T | $505.22 | $505.22 | | $128.16 | 25% | 90% | | | 448909 | 1234513 | 143004824 | BellSouth Telecommunications, Inc | T | $746.82 | $746.82 | | $746.82 | 100% | 90% | | | 448909 | 1234529 | 143004824 | BellSouth Telecommunications, Inc | IA | $1,298.70 | $1,298.70 | | $1,003.28 | 77% | 90% | | | 448909 | 1234542 | 143004824 | BellSouth Telecommunications, Inc | IA | $1,298.70 | $1,298.70 | | $1,003.28 | 77% | 90% | | | $4,556.62 | $4,556.62 | | $3,588.72 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 395135 | 1080376 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,455.41 | $1,455.41 | | $707.54 | 49% | 90% | | | 395135 | 1080385 | 143004824 | BellSouth Telecommunications, Inc. | IA | $863.46 | $863.46 | | $863.46 | 100% | 90% | | | 395135 | 1080397 | 143004824 | BellSouth Telecommunications, Inc. | IA | $863.46 | $863.46 | | $863.46 | 100% | 90% | | | 395135 | 1080403 | 143000428 | Telepak, Inc. | T | $631.48 | $631.48 | | $157.19 | 25% | 90% | | | $3,813.81 | $3,813.81 | | $2,591.65 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 338500 | 912995 | 143015147 | Micro-Sped | IC | $900.00 | $0.00 | NF | 0 | 0% | 90% | | | 338500 | 912999 | 143015147 | Micro-Sped | IC | $900.00 | $0.00 | NF | 0 | 0% | 90% | | | 338500 | 913003 | 143020823 | Billy J. Gardner, dba Gardner's Telephone Service | IC | $900.00 | $0.00 | NF | 0 | 0% | 90% | | | 338500 | 913011 | 143001192 | AT&T Corp. | T | $378.00 | $378.00 | | 0 | 0% | 90% | | | 336497 | 909307 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,320.00 | $4,234.46 | | $2,238.04 | 53% | 90% | | | 336497 | 912955 | 143015147 | Micro-Sped | IA | $1,080.00 | $1,080.00 | | 0 | 0% | 90% | | | 336497 | 912959 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,080.00 | $1,080.00 | | $705.96 | 65% | 90% | | | $9,558.00 | $6,772.46 | | $2,944.00 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 308779 | 802513 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,890.00 | $1,272.56 | | $1,272.56 | 100% | 90% | | | 308779 | 802544 | 143001192 | AT&T Corp. | T | $270.00 | $270.00 | | $200.59 | 74% | 90% | | | 308779 | 802580 | 143015147 | Micro-Sped | IA | $540.00 | $432.00 | | $432.00 | 100% | 90% | | | 308779 | 802610 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,620.00 | $1,620.00 | | $1,113.97 | 69% | 90% | | | $4,320.00 | $3,594.56 | | $3,019.12 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 257918 | 654562 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,080.00 | $1,080.00 | | $1,080.00 | 100% | 90% | | | 257918 | 654743 | 143001192 | AT&T Corp. | T | $324.00 | $324.00 | | $303.78 | 94% | 90% | | | 257918 | 655028 | 143015147 | Micro-Sped | IA | $270.00 | $270.00 | | $151.20 | 56% | 90% | | | 257918 | 655171 | 143004824 | BellSouth Telecommunications, Inc. | IA | $3,600.00 | $1,800.00 | | $370.98 | 21% | 90% | | | $5,274.00 | $3,474.00 | | $1,905.96 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 173620 | 346130 | 143005669 | Impresso, Inc. | IA | $167.04 | $0.01 | | 0 | 0% | 80% | | | 173620 | 346281 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,127.62 | $1,127.62 | | $987.72 | 88% | 80% | | | 173620 | 349545 | 143015147 | Micro-Sped | IA | $240.00 | $240.00 | | $191.76 | 80% | 80% | | | 173620 | 349715 | 143001192 | AT&T Corp. | T | $376.22 | $376.22 | | $376.22 | 100% | 80% | | | 173620 | 375119 | 143020823 | Billy J. Gardner, dba Gardner's Telephone Service | IC | $5,555.20 | $0.00 | NF | 0 | 0% | 80% | | | $7,466.08 | $1,743.85 | | $1,555.70 | | | | | Funding Year 1999 | No data available for Entity Number 43116 in MS in funding year 1999 | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 42577 | 42222 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,175.19 | $1,175.19 | | $1,175.19 | 100% | 90% | | | 42577 | 42375 | 143004824 | BellSouth Telecommunications, Inc. | T | $970.48 | $970.48 | | 0 | 0% | 90% | | | 42577 | 42385 | 143001197 | MCI Communications Corporation | T | $410.04 | $410.04 | | $267.50 | 65% | 90% | | | $2,555.71 | $2,555.71 | | $1,442.69 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/17/2013] |
|
|