|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | MISSISSIPPI SCHOOLS FOR THE DEAF AND BLIND | |   | Billed Entity: | 234617 Type: SLC CONSORTIUM | | | Address: | 1253 EASTOVER DRIVE, JACKSON, MS 39211 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 929560 | 2539760 | 143005637 | Business Communications, Inc. | IC | $35,857.22 | $0.00 | | 0 | 0% | 90% | | | 929560 | 2539711 | 143005637 | Business Communications, Inc. | ICM | $22,500.07 | $0.00 | | 0 | 0% | 90% | | | 929560 | 2539625 | 143005637 | Business Communications, Inc. | ICM | $8,452.84 | $0.00 | | 0 | 0% | 90% | | | 926398 | 2536135 | 143005637 | Business Communications, Inc. | ICM | $22,500.07 | $0.00 | | 0 | 0% | 90% | | | 926398 | 2535599 | 143005637 | Business Communications, Inc. | ICM | $8,565.37 | $0.00 | | 0 | 0% | 90% | | | 926398 | 2529425 | 143005637 | Business Communications, Inc. | IC | $35,857.22 | $0.00 | | 0 | 0% | 90% | | | 920362 | 2526461 | 143000428 | Cellular South, Inc. | T | $23,661.07 | $0.00 | | 0 | 0% | 90% | | | 920362 | 2526341 | 143001192 | AT&T Corp. | T | $324.00 | $0.00 | | 0 | 0% | 90% | | | $157,717.86 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 869408 | 2370250 | 143005637 | Business Communications, Inc. | ICM | $31,950.07 | $31,950.07 | | 0 | 0% | 90% | | | 840199 | 2355457 | 143005637 | Business Communications, Inc. | ICM | $12,812.47 | $12,812.47 | | $12,812.47 | 100% | 90% | | | 843650 | 2290560 | 143000428 | Cellular South, Inc. | T | $22,240.87 | $22,240.87 | | $14,219.43 | 64% | 90% | | | 843650 | 2290545 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $324.00 | $324.00 | | $131.46 | 41% | 90% | | | $67,327.41 | $67,327.41 | | $27,163.36 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 792844 | 2231475 | 143005637 | Business Communications, Inc. | ICM | $31,950.07 | $0.00 | NF | 0 | 0% | 90% | | | 792844 | 2231417 | 143005637 | Business Communications, Inc. | ICM | $11,998.80 | $11,998.80 | | $11,998.80 | 100% | 90% | | | 792962 | 2228945 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $540.00 | $540.00 | | $198.43 | 37% | 90% | | | 792962 | 2228861 | 143000428 | Cellular South, Inc. | T | $13,962.56 | $13,962.56 | | $12,589.06 | 90% | 90% | | | $58,451.43 | $26,501.36 | | $24,786.29 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 766764 | 2074631 | 143000428 | Cellular South, Inc. | T | $12,781.91 | $12,781.91 | | $11,566.24 | 90% | 90% | | | 766764 | 2072921 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $540.00 | $540.00 | | $191.32 | 35% | 90% | | | 756515 | 2067473 | 143005637 | Business Communications, Inc. | ICM | $16,635.67 | $16,635.67 | | $16,635.60 | 100% | 90% | | | $29,957.58 | $29,957.58 | | $28,393.16 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 691920 | 1897759 | 143005029 | CONTACT NETWORK, INC. | ICM | $4,545.45 | $4,545.40 | | 0 | 0% | 90% | | | 682624 | 1865913 | 143005637 | Business Communications, Inc. | ICM | $4,187.70 | $4,187.70 | | $4,187.70 | 100% | 90% | | | 682624 | 1865841 | 143005637 | Business Communications, Inc. | ICM | $9,862.20 | $9,862.24 | | $9,862.20 | 100% | 90% | | | 681988 | 1864373 | 143000428 | Cellular South, Inc. | T | $27,000.00 | $13,500.00 | | $13,301.92 | 99% | 90% | | | 681988 | 1864323 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $540.00 | $240.00 | | $201.59 | 84% | 90% | | | $46,135.35 | $32,335.34 | | $27,553.41 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 622785 | 1720714 | 143005637 | Business Communications, Inc. | ICM | $4,238.03 | $4,238.03 | | $4,238.03 | 100% | 90% | | | 622785 | 1718508 | 143005637 | Business Communications, Inc. | ICM | $6,594.26 | $6,594.26 | | $6,594.26 | 100% | 90% | | | 622785 | 1718405 | 143001196 | Deltacom, Inc | ICM | $7,706.88 | $7,706.88 | | $1,284.48 | 17% | 90% | | | 615962 | 1698363 | 143018525 | MetroCall, Inc. | T | $982.80 | $982.80 | | $982.80 | 100% | 90% | | | 615962 | 1698325 | 143000428 | Cellular South, Inc. | T | $17,105.90 | $17,105.90 | | $13,869.85 | 81% | 90% | | | 615962 | 1697826 | 143004066 | BellSouth Long Distance, Inc. | T | $2,160.00 | $2,160.00 | | $182.29 | 8% | 90% | | | 615962 | 1697794 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,808.00 | $2,808.00 | | $249.41 | 9% | 90% | | | 615962 | 1697656 | 143004824 | BellSouth Telecommunications, Inc. | T | $16,321.50 | $16,321.50 | | $2,559.78 | 16% | 90% | | | $57,917.37 | $57,917.37 | | $29,960.90 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 578466 | 1600234 | 143005637 | Business Communications, Inc. | IC | $142,672.50 | $142,672.50 | | $142,672.50 | 100% | 90% | | | 569555 | 1572169 | 143001196 | ITC Deltacom Communications, Inc | ICM | $7,706.88 | $7,706.88 | | $7,706.88 | 100% | 90% | | | 569555 | 1571837 | 143011959 | BellSouth Communication Systems LLC | ICM | $5,019.30 | $5,019.30 | | 0 | 0% | 90% | | | 569058 | 1571015 | 143018525 | MetroCall, Inc. | T | $1,512.00 | $1,512.00 | | $779.31 | 52% | 90% | | | 569058 | 1570912 | 143025240 | Cingular Wireless | T | $1,728.00 | $1,728.00 | | $1,728.00 | 100% | 90% | | | 569058 | 1570780 | 143004066 | BellSouth Long Distance, Inc. | T | $2,268.00 | $2,268.00 | | 0 | 0% | 90% | | | 569058 | 1570753 | 143004824 | BellSouth Telecommunications, Inc. | T | $16,396.78 | $16,396.78 | | $.00 | 0% | 90% | | | 569058 | 1570691 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,601.96 | $1,601.96 | | $.00 | 0% | 90% | | | $178,905.42 | $178,905.42 | | $152,886.69 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 523288 | 1466216 | 143001196 | ITC Deltacom Communications, Inc | ICM | $7,706.88 | $7,706.88 | | $7,706.88 | 100% | 90% | | | 523288 | 1466041 | 143011959 | BellSouth Communication Systems LLC | ICM | $11,764.01 | $11,764.01 | | $4,436.46 | 38% | 90% | | | 516269 | 1421607 | 143004824 | BellSouth Telecommunications, Inc. | T | $23,453.06 | $23,453.06 | | $13,037.52 | 56% | 90% | | | 516269 | 1421566 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,720.00 | $9,720.00 | | $5,403.11 | 56% | 90% | | | 516269 | 1421500 | 143018525 | Arch Wireless Operating Company, Inc. | T | $2,146.50 | $2,146.50 | | $1,387.63 | 65% | 90% | | | 516269 | 1421015 | 143025240 | Cingular Wireless | T | $2,808.00 | $2,808.00 | | $2,808.00 | 100% | 90% | | | $57,598.45 | $57,598.45 | | $34,779.60 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 474964 | 1316137 | 143005637 | Business Communications, Inc. | ICM | $281,404.80 | $23,450.40 | | 0 | 0% | 90% | | | 474964 | 1316070 | 143001196 | ITC Deltacom Communications, Inc | ICM | $92,482.56 | $7,706.88 | | $.00 | 0% | 90% | | | 474837 | 1310605 | 143004824 | BellSouth Telecommunications, Inc | T | $58,320.00 | $58,320.00 | | $7,290.00 | 13% | 90% | | | 474837 | 1310151 | 143004824 | BellSouth Telecommunications, Inc | T | $23,453.06 | $23,453.06 | | $2,931.63 | 12% | 90% | | | 468718 | 1309439 | 143001196 | ITC DeltaCom Communications, Inc. | T | $9,720.00 | $9,720.00 | | $.00 | 0% | 90% | | | 468718 | 1309392 | 143018525 | Arch Wireless Operating Company, Inc. | T | $2,146.50 | $2,146.50 | | 0 | 0% | 90% | | | 468718 | 1309337 | 143025240 | Cingular Wireless Inc. | T | $2,808.00 | $2,808.00 | | $.00 | 0% | 90% | | | $470,334.92 | $127,604.84 | | $10,221.63 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 425903 | 1199714 | 143005637 | Business Communications, Inc. | IC | $23,450.40 | $23,450.40 | | 0 | 0% | 90% | | | 425903 | 1178576 | 143001196 | ITC DeltaCom Communications, Inc. | IC | $7,706.88 | $7,706.88 | | 0 | 0% | 90% | | | 419558 | 1172664 | 143001196 | ITC DeltaCom Communications, Inc. | T | $810.00 | $810.00 | | 0 | 0% | 90% | | | 419558 | 1172594 | 143018525 | Arch Wireless Operating Company, Inc. | T | $1,620.00 | $1,620.00 | | 0 | 0% | 90% | | | 419558 | 1172476 | 143025240 | Cingular Wireless Inc. | T | $3,240.00 | $2,808.00 | | 0 | 0% | 90% | | | 419558 | 1170988 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,960.00 | $4,860.00 | | 0 | 0% | 90% | | | 419558 | 1170823 | 143004824 | BellSouth Telecommunications, Inc. | T | $23,760.00 | $23,760.00 | | 0 | 0% | 90% | | | $73,547.28 | $65,015.28 | | $0.00 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 369603 | 1016781 | 143001196 | ITC DeltaCom Communications, Inc. | IC | $7,395.00 | $6,614.78 | | 0 | 0% | 87% | | | 369603 | 1012152 | 143005637 | Business Communications Incorporated | IC | $24,588.81 | $24,588.81 | | $24,588.81 | 100% | 87% | | | 368516 | 1005029 | 143018525 | Arch Wireless Operating Company, Inc. | T | $1,901.65 | $1,901.65 | | 0 | 0% | 87% | | | 368516 | 1004880 | 143001197 | MCI Communications Corporation | T | $3,132.00 | $3,132.00 | | 0 | 0% | 87% | | | 368516 | 1004761 | 143025240 | Cingular Wireless Inc. | T | $4,176.00 | $4,176.00 | | 0 | 0% | 87% | | | 368516 | 1004688 | 143004824 | BellSouth Telecommunications, Inc. | T | $26,100.00 | $26,100.00 | | 0 | 0% | 87% | | | $67,293.46 | $66,513.24 | | $24,588.81 | | | | | Funding Year 2002 | No data available for Entity Number 234617 in MS in funding year 2002 | | | | Funding Year 2001 | No data available for Entity Number 234617 in MS in funding year 2001 | | | | Funding Year 2000 | No data available for Entity Number 234617 in MS in funding year 2000 | | | | Funding Year 1999 | No data available for Entity Number 234617 in MS in funding year 1999 | | | | Funding Year 1998 | No data available for Entity Number 234617 in MS in funding year 1998 |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/24/2013] |
|
|