|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | LEE-ITAWAMBA LIBRARY SYSTEMS | |   | Billed Entity: | 209867 Type: LIBRARY | | | Address: | 219 NORTH MADISON STREET, TUPELO, MS 38801 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 925782 | 2526952 | 143021979 | Telepak Networks, Inc. | IA | $6,720.00 | $0.00 | | 0 | 0% | 80% | | | 921112 | 2513583 | 143001610 | Fulton Telephone Company, Inc. | T | $1,920.00 | $0.00 | | 0 | 0% | 80% | | | 919296 | 2508013 | 143000428 | Cellular South, Inc. | T | $381.31 | $0.00 | | 0 | 0% | 80% | | | 919576 | 2508611 | 143004824 | BellSouth Telecommunications, LLC | T | $1,200.00 | $0.00 | | 0 | 0% | 80% | | | 921883 | 2515579 | 143004824 | BellSouth Telecommunications, LLC | T | $18,460.80 | $0.00 | | 0 | 0% | 80% | | | 921009 | 2513234 | 143001192 | AT&T Corp. | T | $115.20 | $0.00 | | 0 | 0% | 80% | | | $28,797.31 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 868456 | 2367306 | 143001610 | Fulton Telephone Company, Inc. | T | $1,708.80 | $1,708.80 | | 0 | 0% | 80% | | | 868921 | 2368778 | 143000428 | Cellular South, Inc. | T | $381.31 | $0.00 | NF | 0 | 0% | 80% | | | 869111 | 2369242 | 143000428 | Cellular South, Inc. | T | $381.31 | $381.31 | | 0 | 0% | 80% | | | 867899 | 2365673 | 143004824 | BellSouth Telecommunications, LLC | T | $13,996.80 | $13,996.80 | | 0 | 0% | 80% | | | 867899 | 2365789 | 143004824 | BellSouth Telecommunications, LLC | T | $6,144.00 | $6,144.00 | | 0 | 0% | 80% | | | 868258 | 2366816 | 143004824 | BellSouth Telecommunications, LLC | T | $687.17 | $687.17 | | 0 | 0% | 80% | | | $23,299.39 | $22,918.08 | | $0.00 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 814562 | 2214409 | 143001610 | Fulton Telephone Company, Inc. | T | $1,536.00 | $1,536.00 | | $1,464.93 | 95% | 80% | | | 814562 | 2214525 | 143001610 | Fulton Telephone Company, Inc. | T | $326.40 | $326.40 | | $326.40 | 100% | 80% | | | 811704 | 2205040 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,610.72 | $2,610.72 | | $2,610.72 | 100% | 80% | | | 811704 | 2205136 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,144.00 | $6,144.00 | | $6,144.00 | 100% | 80% | | | 814562 | 2213948 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,075.20 | $1,075.20 | | $1,075.20 | 100% | 80% | | | 814562 | 2214147 | 143025240 | AT&T Mobility | T | $480.00 | $480.00 | | $474.76 | 99% | 80% | | | 814562 | 2214267 | 143025240 | AT&T Mobility | T | $316.80 | $316.80 | | $314.85 | 99% | 80% | | | $12,489.12 | $12,489.12 | | $12,410.86 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 755998 | 2043651 | 143001610 | Fulton Telephone Company, Inc. | T | $1,545.60 | $1,545.60 | | $1,397.34 | 90% | 80% | | | 755998 | 2043667 | 143001610 | Fulton Telephone Company, Inc. | T | $326.40 | $326.40 | | $326.38 | 100% | 80% | | | 747426 | 2017959 | 143004824 | BellSouth Telecommunications, Inc. | T | $15,072.00 | $15,072.00 | | $13,166.70 | 87% | 80% | | | 747426 | 2018013 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,144.00 | $6,144.00 | | $6,144.00 | 100% | 80% | | | 755998 | 2043561 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,094.40 | $1,094.40 | | $1,094.40 | 100% | 80% | | | 755998 | 2043596 | 143025240 | ATT Mobility | T | $556.80 | $556.80 | | $461.26 | 83% | 80% | | | 755998 | 2043626 | 143025240 | ATT Mobility | T | $316.80 | $316.80 | | $313.59 | 99% | 80% | | | $25,056.00 | $25,056.00 | | $22,903.67 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 681559 | 1862862 | 143001610 | Fulton Telephone Company, Inc. | T | $1,728.00 | $1,728.00 | | $1,507.98 | 87% | 80% | | | 681559 | 1862871 | 143001610 | Fulton Telephone Company, Inc. | T | $326.40 | $326.40 | | $316.44 | 97% | 80% | | | 686659 | 1878903 | 143004824 | BellSouth Telecommunications, Inc. | T | $15,072.00 | $15,072.00 | | $15,054.49 | 100% | 80% | | | 686659 | 1879007 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,144.00 | $6,144.00 | | $6,144.00 | 100% | 80% | | | 681559 | 1862832 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,152.00 | $1,152.00 | | $1,111.72 | 97% | 80% | | | 681559 | 1862844 | 143025240 | ATT Mobility | T | $307.20 | $480.00 | | $480.00 | 100% | 80% | | | 681559 | 1862853 | 143025240 | ATT Mobility | T | $336.00 | $336.00 | | $316.67 | 94% | 80% | | | $25,065.60 | $25,238.40 | | $24,931.30 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 623011 | 1718499 | 143001610 | Fulton Telephone Company, Inc. | T | $1,728.00 | $1,728.00 | | $1,552.23 | 90% | 80% | | | 623011 | 1718528 | 143001610 | Fulton Telephone Company, Inc. | T | $326.40 | $326.40 | | $326.40 | 100% | 80% | | | 619412 | 1706758 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,771.52 | $5,771.52 | | $1,442.88 | 25% | 80% | | | 619412 | 1706791 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,177.15 | $4,177.15 | | $1,120.01 | 27% | 80% | | | 619976 | 1707747 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,326.40 | $0.00 | NF | 0 | 0% | 80% | | | 619976 | 1707789 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,032.80 | $0.00 | NF | 0 | 0% | 80% | | | 620107 | 1708026 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,326.40 | $12,326.40 | | $4,096.00 | 33% | 80% | | | 620107 | 1708062 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,032.80 | $5,032.80 | | $4,330.82 | 86% | 80% | | | 623011 | 1718245 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,152.00 | $1,152.00 | | $1,152.00 | 100% | 80% | | | 623011 | 1718382 | 143025240 | ATT Mobility | T | $307.20 | $307.20 | | $307.20 | 100% | 80% | | | 623011 | 1718421 | 143025240 | ATT Mobility | T | $336.00 | $336.00 | | $322.25 | 96% | 80% | | | $48,516.67 | $31,157.47 | | $14,649.79 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 564439 | 1563811 | 143001610 | Fulton Telephone Company, Inc. | T | $1,996.80 | $1,996.80 | | $1,270.91 | 64% | 80% | | | 564439 | 1563882 | 143001610 | Fulton Telephone Company, Inc. | T | $316.80 | $316.80 | | $236.43 | 75% | 80% | | | 564439 | 1563697 | 143025240 | Cingular Wireless | T | $384.00 | $384.00 | | $330.72 | 86% | 80% | | | 564439 | 1563756 | 143025240 | Cingular Wireless | T | $297.60 | $297.60 | | $297.60 | 100% | 80% | | | 564439 | 1558647 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,344.00 | $1,344.00 | | $1,058.58 | 79% | 80% | | | 564439 | 1563605 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,166.40 | $4,166.40 | | $4,166.40 | 100% | 80% | | | 564439 | 1563638 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,760.00 | $5,760.00 | | $5,760.00 | 100% | 80% | | | $14,265.60 | $14,265.60 | | $13,120.64 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 529297 | 1464922 | 143001610 | Fulton Telephone Company, Inc. | T | $314.40 | $314.40 | | $314.40 | 100% | 80% | | | 529297 | 1465071 | 143001610 | Fulton Telephone Company, Inc. | T | $1,672.70 | $1,672.70 | | $1,672.70 | 100% | 80% | | | 529297 | 1464710 | 143025240 | Cingular Wireless | T | $4,089.60 | $340.80 | | $340.80 | 100% | 80% | | | 529297 | 1464771 | 143025240 | Cingular Wireless | T | $3,667.20 | $305.18 | | $305.18 | 100% | 80% | | | 529297 | 1462558 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,536.00 | $1,536.00 | | $1,181.40 | 77% | 80% | | | 529297 | 1464511 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,214.40 | $4,214.40 | | $4,178.34 | 99% | 80% | | | 529297 | 1464620 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,214.40 | $4,214.40 | | $4,214.40 | 100% | 80% | | | $19,708.70 | $12,597.88 | | $12,207.22 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 456985 | 1255895 | 143001610 | Fulton Telephone Company, Inc. | T | $315.84 | $315.84 | | $259.25 | 82% | 80% | | | 456985 | 1255903 | 143001610 | Fulton Telephone Company, Inc. | T | $1,741.54 | $1,741.54 | | $1,383.44 | 79% | 80% | | | 456985 | 1255854 | 143025240 | Cingular Wireless Inc. | T | $340.80 | $340.80 | | $340.80 | 100% | 80% | | | 456985 | 1255876 | 143025240 | Cingular Wireless Inc. | T | $266.20 | $266.20 | | $266.20 | 100% | 70% | | | 456985 | 1254670 | 143004824 | BellSouth Telecommunications, Inc | T | $1,284.44 | $1,284.44 | | $1,237.55 | 96% | 70% | | | 456985 | 1254724 | 143004824 | BellSouth Telecommunications, Inc | T | $3,905.28 | $3,905.28 | | $3,905.28 | 100% | 75% | | | 456985 | 1255833 | 143004824 | BellSouth Telecommunications, Inc | T | $3,923.91 | $3,923.91 | | $3,922.08 | 100% | 75% | | | $11,778.01 | $11,778.01 | | $11,314.60 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 401580 | 1098424 | 143001610 | Fulton Tel. Co. Inc. | T | $1,805.38 | $1,658.98 | | $1,658.98 | 100% | 80% | | | 401580 | 1098544 | 143001610 | Fulton Tel. Co. Inc. | T | $347.14 | $347.14 | | $339.90 | 98% | 80% | | | 401580 | 1098509 | 143025240 | Cingular Wireless Inc. | T | $352.42 | $352.42 | | $343.87 | 98% | 80% | | | 401580 | 1098522 | 143025240 | Cingular Wireless Inc. | T | $288.62 | $288.62 | | $266.96 | 92% | 70% | | | 401580 | 1098464 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,006.44 | $4,006.44 | | $3,937.00 | 98% | 75% | | | 401580 | 1098487 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,979.44 | $3,979.44 | | $3,905.28 | 98% | 75% | | | 401580 | 1098397 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,469.58 | $1,469.58 | | $1,281.97 | 87% | 70% | | | $12,249.02 | $12,102.62 | | $11,733.96 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 368611 | 1005220 | 143001610 | Fulton Tel. Co. Inc. | T | $327.55 | $0.00 | NF | 0 | 0% | 80% | | | 368611 | 1005275 | 143001610 | Fulton Tel. Co. Inc. | T | $1,359.84 | $0.00 | NF | 0 | 0% | 80% | | | 368611 | 1005319 | 143025240 | Cingular Wireless Inc. | T | $275.02 | $275.02 | | $275.02 | 100% | 70% | | | 368611 | 1005540 | 143025240 | Cingular Wireless Inc. | T | $345.79 | $0.00 | NF | 0 | 0% | 80% | | | 368611 | 1004770 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,200.02 | $1,200.02 | | $1,200.02 | 100% | 70% | | | 368611 | 1004942 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,246.18 | $4,246.18 | | $4,173.17 | 98% | 80% | | | 368611 | 1005170 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,732.20 | $3,732.20 | | $3,674.96 | 98% | 70% | | | $11,486.60 | $9,453.42 | | $9,323.17 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 313688 | 821443 | 143008078 | Vital Network Services | IC | $351.00 | $0.00 | NF | 0 | 0% | 75% | | | 313688 | 821517 | 143008078 | Vital Network Services | IC | $45.00 | $0.00 | NF | 0 | 0% | 75% | | | 313688 | 821580 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $225.00 | $0.00 | NF | 0 | 0% | 75% | | | 313688 | 821272 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $93.75 | $0.00 | NF | 0 | 0% | 75% | | | 308999 | 803144 | 143001610 | Fulton Tel. Co. Inc. | T | $273.02 | $273.02 | | $273.02 | 100% | 79% | | | 308999 | 803206 | 143001610 | Fulton Tel. Co. Inc. | T | $1,285.96 | $1,100.15 | | $1,100.15 | 100% | 79% | | | 306977 | 795751 | 143025240 | Cingular Wireless Inc. | T | $333.00 | $333.00 | | $295.43 | 89% | 75% | | | 306977 | 795778 | 143004824 | BellSouth Telecommunications, Inc. | T | $74.25 | $74.25 | | 0 | 0% | 75% | | | 306977 | 795788 | 143004824 | BellSouth Telecommunications, Inc. | T | $74.25 | $74.25 | | 0 | 0% | 75% | | | 306977 | 795801 | 143004824 | BellSouth Telecommunications, Inc. | T | $74.25 | $74.25 | | 0 | 0% | 75% | | | 306977 | 795812 | 143004824 | BellSouth Telecommunications, Inc. | T | $92.25 | $92.25 | | 0 | 0% | 75% | | | 306977 | 795821 | 143004824 | BellSouth Telecommunications, Inc. | T | $87.75 | $87.75 | | 0 | 0% | 75% | | | 306977 | 795847 | 143004824 | BellSouth Telecommunications, Inc. | T | $725.22 | $423.04 | | $423.04 | 100% | 75% | | | 309274 | 803749 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,006.11 | $939.04 | | $939.04 | 100% | 70% | | | 309274 | 803797 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,989.79 | $3,723.80 | | $3,723.80 | 100% | 70% | | | $8,730.60 | $7,194.80 | | $6,754.48 | | | | | Funding Year 2001 | No data available for Entity Number 209867 in MS in funding year 2001 | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 189590 | 402647 | 143001610 | Fulton Tel. Co. Inc. | T | $1,163.28 | $1,163.28 | | $930.98 | 80% | 74% | | | 189590 | 409197 | 143001610 | Fulton Tel. Co. Inc. | T | $250.15 | $250.15 | | $197.37 | 79% | 74% | | | 189590 | 407520 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,084.80 | $4,084.80 | | $113.20 | 3% | 74% | | | 189590 | 408881 | 143004824 | BellSouth Telecommunications, Inc. | T | $988.97 | $988.97 | | $988.97 | 100% | 74% | | | 189590 | 402307 | 143004824 | BellSouth Telecommunications, Inc. | T | $643.06 | $319.68 | | $319.68 | 100% | 74% | | | 189590 | 402566 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,924.96 | $3,924.96 | | $3,924.96 | 100% | 74% | | | $11,055.22 | $10,731.84 | | $6,475.16 | | | | | Funding Year 1999 | No data available for Entity Number 209867 in MS in funding year 1999 | | | | Funding Year 1998 | No data available for Entity Number 209867 in MS in funding year 1998 |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/17/2013] |
|
|