|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | BRYAN PUBLIC LIBRARY/ TOMBIGBEE REG. LIB. SYS. HEADQUARTERS | |   | Billed Entity: | 203244 Type: LIBRARY | | | Address: | 338 Commerce St., WEST POINT, MS 39773 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 906409 | 2466831 | 143004824 | BellSouth Telecommunications, LLC | T | $10,800.00 | $0.00 | | 0 | 0% | 90% | | | 902662 | 2455422 | 143004824 | BellSouth Telecommunications, LLC | T | $1,296.00 | $0.00 | | 0 | 0% | 90% | | | $12,096.00 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 838339 | 2274506 | 143004824 | BellSouth Telecommunications, LLC | T | $10,800.00 | $10,800.00 | | $4,537.18 | 42% | 90% | | | $10,800.00 | $10,800.00 | | $4,537.18 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 793367 | 2147052 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,615.72 | $9,852.30 | | $4,612.26 | 47% | 90% | | | 793218 | 2146537 | 143000428 | Cellular South, Inc. | T | $524.88 | $524.88 | | $342.12 | 65% | 90% | | | $12,140.60 | $10,377.18 | | $4,954.38 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 720056 | 1954119 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,152.00 | $10,152.00 | | $5,398.59 | 53% | 90% | | | 719616 | 1953518 | 143000428 | Cellular South, Inc. | T | $375.84 | $375.84 | | $342.10 | 91% | 90% | | | $10,527.84 | $10,527.84 | | $5,740.69 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 659208 | 1802343 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,699.94 | $4,699.94 | | $4,699.94 | 100% | 90% | | | 659011 | 1801966 | 143000428 | Cellular South, Inc. | T | $375.84 | $375.84 | | $342.24 | 91% | 90% | | | $5,075.78 | $5,075.78 | | $5,042.18 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 600852 | 1656520 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,502.65 | $11,502.65 | | $11,234.32 | 98% | 90% | | | 600780 | 1656371 | 143000428 | Cellular South, Inc. | T | $370.66 | $370.66 | | $365.92 | 99% | 90% | | | $11,873.31 | $11,873.31 | | $11,600.24 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 567166 | 1565056 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,720.00 | $9,720.00 | | $9,251.76 | 95% | 90% | | | 566225 | 1562371 | 143001196 | ITC Deltacom Communications, Inc | T | $375.84 | $375.84 | | 0 | 0% | 90% | | | $10,095.84 | $10,095.84 | | $9,251.76 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 525977 | 1448760 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,720.00 | $9,720.00 | | $9,304.52 | 96% | 90% | | | 511722 | 1407552 | 143000428 | Cellular South, Inc. | T | $375.84 | $375.84 | | $368.56 | 98% | 90% | | | $10,095.84 | $10,095.84 | | $9,673.08 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 477183 | 1317377 | 143004824 | BellSouth Telecommunications, Inc | T | $9,115.20 | $9,115.20 | | $9,115.20 | 100% | 90% | | | 457380 | 1255831 | 143000428 | Telepak, Inc. | T | $425.30 | $425.30 | | $374.55 | 88% | 90% | | | $9,540.50 | $9,540.50 | | $9,489.75 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 415508 | 1141908 | 143004683 | Synergetics Diversified Computer Services | IC | $4,770.90 | $0.00 | NF | 0 | 0% | 90% | | | 415508 | 1142532 | 143004683 | Synergetics Diversified Computer Services | IC | $4,770.90 | $4,770.90 | | $4,045.50 | 85% | 90% | | | 415109 | 1140861 | 143001192 | AT&T Corp. | T | $773.17 | $773.17 | | $773.17 | 100% | 90% | | | 414968 | 1140556 | 143000428 | Telepak, Inc. | T | $425.30 | $425.30 | | $382.20 | 90% | 90% | | | 414860 | 1140326 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,127.81 | $10,127.81 | | $8,699.65 | 86% | 90% | | | $20,868.08 | $16,097.18 | | $13,900.52 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 359968 | 973526 | 143001192 | AT&T Corp. | T | $811.94 | $811.94 | | $811.94 | 100% | 90% | | | 359899 | 973257 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,352.12 | $10,352.12 | | $9,599.43 | 93% | 90% | | | 359550 | 972225 | 143000428 | Telepak, Inc. | T | $153.04 | $153.04 | | $153.04 | 100% | 90% | | | $11,317.10 | $11,317.10 | | $10,564.41 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 299882 | 769084 | 143001192 | AT&T Corp. | T | $682.88 | $682.88 | | $467.45 | 68% | 87% | | | $682.88 | $682.88 | | $467.45 | | | | | Funding Year 2001 | No data available for Entity Number 203244 in MS in funding year 2001 | | | | Funding Year 2000 | No data available for Entity Number 203244 in MS in funding year 2000 | | | | Funding Year 1999 | No data available for Entity Number 203244 in MS in funding year 1999 | | | | Funding Year 1998 | No data available for Entity Number 203244 in MS in funding year 1998 |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/24/2013] |
|
|