|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | FLOYD J. ROBINSON MEMORIAL LIBRARY | |   | Billed Entity: | 161865 Type: LIBRARY | | | Address: | P.O. BOX 266, RALEIGH, MS 39153 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 921936 | 2515689 | 143004824 | BellSouth Telecommunications, LLC | T | $1,248.00 | $0.00 | | 0 | 0% | 80% | | | $1,248.00 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 862144 | 2347290 | 143004824 | BellSouth Telecommunications, LLC | T | $528.00 | $528.00 | | $311.79 | 59% | 80% | | | 862144 | 2347306 | 143004824 | BellSouth Telecommunications, LLC | T | $768.00 | $768.00 | | $426.57 | 56% | 80% | | | $1,296.00 | $1,296.00 | | $738.36 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 808241 | 2194111 | 143004824 | BellSouth Telecommunications, Inc. | T | $528.00 | $528.00 | | $368.15 | 70% | 80% | | | 808241 | 2194141 | 143004824 | BellSouth Telecommunications, Inc. | T | $768.00 | $768.00 | | $505.87 | 66% | 80% | | | $1,296.00 | $1,296.00 | | $874.02 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 754008 | 2037831 | 143004824 | BellSouth Telecommunications, Inc. | T | $528.00 | $528.00 | | $372.60 | 71% | 80% | | | 754008 | 2037856 | 143004824 | BellSouth Telecommunications, Inc. | T | $768.00 | $768.00 | | $632.78 | 82% | 80% | | | $1,296.00 | $1,296.00 | | $1,005.38 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 689967 | 1890046 | 143004824 | BellSouth Telecommunications, Inc. | T | $528.00 | $528.00 | | $374.82 | 71% | 80% | | | 689967 | 1890545 | 143004824 | BellSouth Telecommunications, Inc. | T | $768.00 | $768.00 | | $520.35 | 68% | 80% | | | $1,296.00 | $1,296.00 | | $895.17 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 615747 | 1695753 | 143004824 | BellSouth Telecommunications, Inc. | T | $528.00 | $528.00 | | $375.27 | 71% | 80% | | | 615747 | 1695763 | 143004824 | BellSouth Telecommunications, Inc. | T | $768.00 | $768.00 | | $559.46 | 73% | 80% | | | $1,296.00 | $1,296.00 | | $934.73 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 581312 | 1610339 | 143004824 | BellSouth Telecommunications, Inc. | T | $528.00 | $528.00 | | $398.08 | 75% | 80% | | | 581312 | 1610353 | 143004824 | BellSouth Telecommunications, Inc. | T | $768.00 | $768.00 | | $607.29 | 79% | 80% | | | $1,296.00 | $1,296.00 | | $1,005.37 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 518704 | 1427094 | 143004824 | BellSouth Telecommunications, Inc. | T | $528.00 | $528.00 | | $395.79 | 75% | 80% | | | 518704 | 1427103 | 143004824 | BellSouth Telecommunications, Inc. | T | $768.00 | $768.00 | | $617.63 | 80% | 80% | | | $1,296.00 | $1,296.00 | | $1,013.42 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 451752 | 1241657 | 143004824 | BellSouth Telecommunications, Inc | T | $432.00 | $432.00 | | $367.10 | 85% | 80% | | | 451752 | 1241669 | 143004824 | BellSouth Telecommunications, Inc | T | $720.00 | $720.00 | | $551.90 | 77% | 80% | | | $1,152.00 | $1,152.00 | | $919.00 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 409742 | 1123454 | 143004824 | BellSouth Telecommunications, Inc. | T | $624.00 | $624.00 | | $610.31 | 98% | 80% | | | 409742 | 1123668 | 143004824 | BellSouth Telecommunications, Inc. | T | $412.80 | $412.80 | | $366.15 | 89% | 80% | | | $1,036.80 | $1,036.80 | | $976.46 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 349569 | 940822 | 143004824 | BellSouth Telecommunications, Inc. | T | $960.00 | $960.00 | | $622.11 | 65% | 80% | | | 349569 | 940835 | 143004824 | BellSouth Telecommunications, Inc. | T | $480.00 | $480.00 | | $376.28 | 78% | 80% | | | $1,440.00 | $1,440.00 | | $998.39 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 298299 | 768575 | 143004824 | BellSouth Telecommunications, Inc. | T | $972.00 | $972.00 | | $690.12 | 71% | 81% | | | 298299 | 768606 | 143004824 | BellSouth Telecommunications, Inc. | T | $486.00 | $486.00 | | $386.38 | 80% | 81% | | | $1,458.00 | $1,458.00 | | $1,076.50 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 227706 | 525108 | 143004824 | BellSouth Telecommunications, Inc. | T | $960.00 | $960.00 | | $705.88 | 74% | 80% | | | 227706 | 525118 | 143004824 | BellSouth Telecommunications, Inc. | T | $480.00 | $480.00 | | $367.85 | 77% | 80% | | | $1,440.00 | $1,440.00 | | $1,073.73 | | | | | Funding Year 2000 | No data available for Entity Number 161865 in MS in funding year 2000 | | | | Funding Year 1999 | No data available for Entity Number 161865 in MS in funding year 1999 | | | | Funding Year 1998 | No data available for Entity Number 161865 in MS in funding year 1998 |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/23/2013] |
|
|