|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | ST. ANTHONY |
|   | Billed Entity: | 16061263 Type: SCHOOL |
| | Address: | 1585 OLD MANNSDALE ROAD, JACKSON, MS 39110 |
| |
| Funding Year 2013 |
| | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 882706 | 2411257 | 143004824 | BellSouth Telecommunications, LLC | T | $760.46 | $0.00 | | 0 | 0% | 40% |
| | 882706 | 2411258 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $51.70 | $0.00 | | 0 | 0% | 40% |
| | 882706 | 2411259 | 143004824 | BellSouth Telecommunications, LLC | IA | $560.30 | $0.00 | | 0 | 0% | 40% |
| | $1,372.46 | $0.00 | | $0.00 | |
| |
| Funding Year 2012 |
| | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 861251 | 2344708 | 143004824 | BellSouth Telecommunications, LLC | T | $905.94 | $905.94 | | 0 | 0% | 50% |
| | 861251 | 2344717 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $69.06 | $69.06 | | 0 | 0% | 50% |
| | 861251 | 2344743 | 143004824 | BellSouth Telecommunications, LLC | IA | $389.70 | $389.70 | | 0 | 0% | 50% |
| | 861251 | 2344760 | 143025240 | AT&T Mobility | T | $1,305.00 | $1,305.00 | | 0 | 0% | 50% |
| | $2,669.70 | $2,669.70 | | $0.00 | |
| |
| Funding Year 2011 |
| | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 775622 | 2102781 | 143004824 | BellSouth Telecommunications, Inc. | T | $697.97 | $697.97 | | $697.97 | 100% | 40% |
| | 775622 | 2102788 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $22.66 | $22.66 | | $22.66 | 100% | 40% |
| | 775622 | 2102793 | 143004824 | BellSouth Telecommunications, Inc. | IA | $287.76 | $287.76 | | $287.76 | 100% | 40% |
| | 775622 | 2102797 | 143025240 | AT&T Mobility | T | $802.90 | $672.00 | | $672.00 | 100% | 40% |
| | $1,811.29 | $1,680.39 | | $1,680.39 | |
| |
| Funding Year 2010 |
No data available for Entity Number 16061263 in MS in funding year 2010 |
| |
| Funding Year 2009 |
No data available for Entity Number 16061263 in MS in funding year 2009 |
| |
| Funding Year 2008 |
No data available for Entity Number 16061263 in MS in funding year 2008 |
| |
| Funding Year 2007 |
No data available for Entity Number 16061263 in MS in funding year 2007 |
| |
| Funding Year 2006 |
No data available for Entity Number 16061263 in MS in funding year 2006 |
| |
| Funding Year 2005 |
No data available for Entity Number 16061263 in MS in funding year 2005 |
| |
| Funding Year 2004 |
No data available for Entity Number 16061263 in MS in funding year 2004 |
| |
| Funding Year 2003 |
No data available for Entity Number 16061263 in MS in funding year 2003 |
| |
| Funding Year 2002 |
No data available for Entity Number 16061263 in MS in funding year 2002 |
| |
| Funding Year 2001 |
No data available for Entity Number 16061263 in MS in funding year 2001 |
| |
| Funding Year 2000 |
No data available for Entity Number 16061263 in MS in funding year 2000 |
| |
| Funding Year 1999 |
No data available for Entity Number 16061263 in MS in funding year 1999 |
| |
| Funding Year 1998 |
No data available for Entity Number 16061263 in MS in funding year 1998 |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/17/2013] |
|