|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | OKTIBBEHA COUNTY SCHOOL DIST | |   | Billed Entity: | 128733 Type: DISTRICT | | | Address: | 106 WEST MAIN STREET, STARKVILLE, MS 39759 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 912568 | 2486723 | 143004824 | BellSouth Telecommunications, LLC | T | $17,992.37 | $0.00 | | 0 | 0% | 90% | | | 912568 | 2486772 | 143004824 | BellSouth Telecommunications, LLC | T | $5,184.00 | $0.00 | | 0 | 0% | 90% | | | 926177 | 2528020 | 143004824 | BellSouth Telecommunications, LLC | T | $82,166.40 | $0.00 | | 0 | 0% | 90% | | | 912682 | 2486962 | 143004683 | Synergetics Diversified Computer Services, Inc | ICM | $42,046.78 | $0.00 | | 0 | 0% | 90% | | | 912727 | 2487121 | 143001609 | Franklin Telephone Co., Inc. | T | $5,250.74 | $0.00 | | 0 | 0% | 90% | | | 912568 | 2486707 | 143000428 | Cellular South, Inc. | T | $27,569.05 | $0.00 | | 0 | 0% | 90% | | | $180,209.34 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 872821 | 2381339 | 143004824 | BellSouth Telecommunications, LLC | T | $31,989.60 | $31,989.60 | | 0 | 0% | 90% | | | 872821 | 2381393 | 143004824 | BellSouth Telecommunications, LLC | T | $17,258.40 | $17,258.40 | | 0 | 0% | 90% | | | 872821 | 2381426 | 143004824 | BellSouth Telecommunications, LLC | T | $5,022.00 | $5,022.00 | | 0 | 0% | 90% | | | 872821 | 2381273 | 143004683 | Synergetics Diversified Computer Services | ICM | $40,429.58 | $40,429.58 | | $13,423.44 | 33% | 90% | | | 872821 | 2381548 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $324.00 | $324.00 | | $324.00 | 100% | 90% | | | 872821 | 2381143 | 143001609 | Franklin Telephone Co., Inc. | T | $3,958.20 | $3,958.20 | | 0 | 0% | 90% | | | 872821 | 2381078 | 143000428 | Cellular South, Inc. | T | $27,772.31 | $27,772.31 | | 0 | 0% | 90% | | | $126,754.09 | $126,754.09 | | $13,747.44 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 810722 | 2201957 | 143004824 | BellSouth Telecommunications, Inc. | T | $27,669.60 | $27,669.60 | | $27,669.60 | 100% | 90% | | | 810722 | 2210668 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,633.98 | $11,633.98 | | $11,633.98 | 100% | 90% | | | 810722 | 2210694 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,780.00 | $3,780.00 | | $3,780.00 | 100% | 90% | | | 813665 | 2211067 | 143004683 | Synergetics Diversified Computer Services | ICM | $38,874.60 | $38,874.60 | | $24,624.68 | 63% | 90% | | | 810722 | 2210709 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $324.00 | $324.00 | | 0 | 0% | 90% | | | 810722 | 2210756 | 143001609 | Franklin Telephone Co., Inc. | T | $3,229.20 | $3,229.20 | | $3,229.20 | 100% | 90% | | | 810722 | 2210726 | 143000428 | Cellular South, Inc. | T | $12,902.33 | $12,902.33 | | $12,902.33 | 100% | 90% | | | $98,413.71 | $98,413.71 | | $83,839.79 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 763290 | 2062371 | 143004824 | BellSouth Telecommunications, Inc. | T | $28,641.06 | $27,669.60 | | $25,285.06 | 91% | 90% | | | 763290 | 2062394 | 143004824 | BellSouth Telecommunications, Inc. | T | $21,330.00 | $11,633.98 | | $11,633.98 | 100% | 90% | | | 763290 | 2062418 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,780.00 | $3,780.00 | | $3,780.00 | 100% | 90% | | | 763132 | 2061992 | 143004683 | Synergetics Diversified Computer Services | ICM | $40,428.94 | $40,428.94 | | $40,428.94 | 100% | 90% | | | 763256 | 2062248 | 143004683 | Synergetics Diversified Computer Services | IC | $221,598.90 | $221,598.90 | | $221,580.00 | 100% | 90% | | | 763290 | 2062464 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $324.00 | $324.00 | | $21.28 | 7% | 90% | | | 764766 | 2066402 | 143001609 | Franklin Telephone Co., Inc. | T | $3,219.05 | $3,219.05 | | $3,219.05 | 100% | 90% | | | 764766 | 2066452 | 143001197 | Verizon Business Global LLC | T | $1,242.00 | $901.69 | | 0 | 0% | 90% | | | 763290 | 2062475 | 143000428 | Cellular South, Inc. | T | $19,980.00 | $12,902.33 | | $12,902.33 | 100% | 90% | | | $340,543.95 | $322,458.49 | | $318,850.64 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 675242 | 1843696 | 143004824 | BellSouth Telecommunications, Inc. | T | $28,641.06 | $28,641.06 | | $22,148.17 | 77% | 90% | | | 675242 | 1843709 | 143004824 | BellSouth Telecommunications, Inc. | T | $21,330.00 | $21,330.00 | | $21,330.00 | 100% | 90% | | | 675242 | 1843739 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,780.00 | $3,780.00 | | $3,780.00 | 100% | 90% | | | 684068 | 1870209 | 143004683 | Synergetics Diversified Computer Services | ICM | $38,874.60 | $38,874.60 | | $38,874.60 | 100% | 90% | | | 675242 | 1843748 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $324.00 | $324.00 | | $324.00 | 100% | 90% | | | 675242 | 1843762 | 143000428 | Cellular South, Inc. | T | $19,980.00 | $19,980.00 | | $14,594.87 | 73% | 90% | | | $112,929.66 | $112,929.66 | | $101,051.64 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 630666 | 1741225 | 143004824 | BellSouth Telecommunications, Inc. | T | $30,196.80 | $30,196.80 | | $25,853.06 | 86% | 90% | | | 630666 | 1741261 | 143004824 | BellSouth Telecommunications, Inc. | T | $19,710.00 | $19,710.00 | | $19,710.00 | 100% | 90% | | | 630976 | 1742147 | 143004683 | Synergetics Diversified Computer Services | IC | $25,384.50 | $25,384.50 | | $25,384.50 | 100% | 90% | | | 630976 | 1742196 | 143004683 | Synergetics Diversified Computer Services | IC | $48,699.00 | $48,699.00 | | $48,699.00 | 100% | 90% | | | 630976 | 1742243 | 143004683 | Synergetics Diversified Computer Services | IC | $35,104.50 | $35,104.50 | | $35,104.50 | 100% | 90% | | | 630976 | 1742288 | 143004683 | Synergetics Diversified Computer Services | IC | $32,755.50 | $32,755.50 | | $32,755.50 | 100% | 90% | | | 630976 | 1742347 | 143004683 | Synergetics Diversified Computer Services | IC | $40,095.00 | $40,095.00 | | $40,095.00 | 100% | 90% | | | 630976 | 1742380 | 143004683 | Synergetics Diversified Computer Services | IC | $8,319.60 | $8,319.60 | | $8,319.60 | 100% | 90% | | | 631112 | 1742656 | 143004683 | Synergetics Diversified Computer Services | ICM | $37,378.80 | $37,378.80 | | $37,378.80 | 100% | 90% | | | 630666 | 1741578 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $3,780.00 | $3,780.00 | | $665.27 | 18% | 90% | | | 630666 | 1741677 | 143001609 | Franklin Telephone Co., Inc. | T | $5,616.00 | $5,616.00 | | $5,383.94 | 96% | 90% | | | 630666 | 1741789 | 143001197 | Verizon Business Global LLC | T | $1,242.00 | $1,242.00 | | $1,213.78 | 98% | 90% | | | 630666 | 1741469 | 143000428 | Cellular South, Inc. | T | $15,077.12 | $15,077.12 | | $10,211.84 | 68% | 90% | | | $303,358.82 | $303,358.82 | | $290,774.79 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 574057 | 1586586 | 143004824 | BellSouth Telecommunications, Inc. | T | $19,548.00 | $19,548.00 | | $19,548.00 | 100% | 90% | | | 574057 | 1586740 | 143004824 | BellSouth Telecommunications, Inc. | T | $30,196.80 | $30,196.80 | | $22,348.90 | 74% | 90% | | | 583752 | 1618255 | 143004683 | Synergetics Diversified Computer Services | ICM | $35,942.40 | $35,942.40 | | $35,942.40 | 100% | 90% | | | 583537 | 1617644 | 143001609 | Franklin Telephone Co., Inc. | T | $5,616.00 | $5,616.00 | | $5,616.00 | 100% | 90% | | | 583537 | 1617699 | 143001197 | Verizon Business Global LLC | T | $1,242.00 | $1,242.00 | | $1,242.00 | 100% | 90% | | | 583537 | 1617584 | 143001192 | AT&T Corporation | T | $3,672.00 | $3,672.00 | | 0 | 0% | 90% | | | 574057 | 1586995 | 143000428 | Cellular South, Inc. | T | $6,177.60 | $6,177.60 | | 0 | 0% | 90% | | | $102,394.80 | $102,394.80 | | $84,697.30 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 536335 | 1484117 | 143004824 | BellSouth Telecommunications, Inc. | T | $19,548.00 | $19,548.00 | | $19,548.00 | 100% | 90% | | | 536335 | 1484266 | 143004824 | BellSouth Telecommunications, Inc. | T | $23,882.15 | $23,882.15 | | $22,218.62 | 93% | 90% | | | 536667 | 1484982 | 143004683 | Synergetics Diversified Computer Services | ICM | $34,560.00 | $34,560.00 | | $34,560.00 | 100% | 90% | | | 536335 | 1484511 | 143001609 | Franklin Telephone Co., Inc. | T | $5,514.70 | $5,514.70 | | $5,514.70 | 100% | 90% | | | 536335 | 1484584 | 143001197 | MCI Communications Corporation | T | $1,227.10 | $1,227.10 | | $1,130.68 | 92% | 90% | | | 536335 | 1484376 | 143001192 | AT&T Corp. | T | $3,660.44 | $3,660.44 | | $3,060.50 | 84% | 90% | | | 536335 | 1484446 | 143000428 | Cellular South, Inc. | T | $5,561.68 | $5,561.68 | | $5,561.68 | 100% | 90% | | | $93,954.07 | $93,954.07 | | $91,594.18 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 479427 | 1326456 | 143025240 | Cingular Wireless Inc. | T | $3,617.89 | $3,617.89 | | $1,358.13 | 38% | 90% | | | 479427 | 1326519 | 143004824 | BellSouth Telecommunications, Inc | T | $18,626.11 | $18,626.11 | | $18,626.11 | 100% | 90% | | | 479427 | 1326208 | 143004824 | BellSouth Telecommunications, Inc. | T | $24,311.88 | $19,532.02 | | $19,532.02 | 100% | 90% | | | 479705 | 1325909 | 143004683 | Synergetics Diversified Computer Services | ICM | $34,560.00 | $34,560.00 | | $34,560.00 | 100% | 90% | | | 480077 | 1326763 | 143004683 | Synergetics Diversified Computer Services | IC | $12,375.90 | $12,375.90 | | 0 | 0% | 90% | | | 480077 | 1326815 | 143004683 | Synergetics Diversified Computer Services | IC | $10,954.80 | $10,954.80 | | 0 | 0% | 90% | | | 480077 | 1326861 | 143004683 | Synergetics Diversified Computer Services | IC | $12,636.90 | $12,636.90 | | 0 | 0% | 90% | | | 480077 | 1326913 | 143004683 | Synergetics Diversified Computer Services | IC | $13,770.00 | $13,770.00 | | 0 | 0% | 90% | | | 480077 | 1344175 | 143004683 | Synergetics Diversified Computer Services | IC | $5,456.70 | $5,190.30 | | $4,972.50 | 96% | 90% | | | 480077 | 1344215 | 143004683 | Synergetics Diversified Computer Services | IC | $5,456.70 | $5,190.30 | | $4,972.50 | 96% | 90% | | | 479427 | 1326265 | 143001609 | Franklin Telephone Co., Inc. | T | $5,268.78 | $5,268.78 | | $5,268.78 | 100% | 90% | | | 479427 | 1326372 | 143001197 | MCI Communications Corporation | T | $2,023.27 | $2,023.27 | | $1,177.77 | 58% | 90% | | | 479427 | 1326318 | 143001192 | AT&T Corp. | T | $3,485.05 | $3,485.05 | | $3,485.05 | 100% | 90% | | | $152,543.98 | $147,231.32 | | $93,952.86 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 426462 | 1181515 | 143025240 | Cingular Wireless Inc. | T | $3,510.00 | $3,510.00 | | $3,510.00 | 100% | 90% | | | 431729 | 1199536 | 143009071 | Wire One Communications, Inc. | IC | $33,687.02 | $33,687.02 | | $33,586.17 | 100% | 90% | | | 431729 | 1199657 | 143009071 | Wire One Communications, Inc. | IC | $33,687.02 | $33,687.02 | | $33,687.02 | 100% | 90% | | | 426462 | 1181117 | 143004824 | BellSouth Telecommunications, Inc | T | $26,419.18 | $22,250.27 | | $19,548.04 | 88% | 90% | | | 426462 | 1181813 | 143004824 | BellSouth Telecommunications, Inc. | T | $25,920.00 | $25,920.00 | | $23,882.17 | 92% | 90% | | | 427217 | 1183027 | 143004683 | Synergetics Diversified Computer Services | IC | $34,560.00 | $0.00 | NF | 0 | 0% | 90% | | | 427217 | 1183074 | 143004683 | Synergetics Diversified Computer Services | IC | $6,075.90 | $6,075.90 | | $5,955.30 | 98% | 90% | | | 427217 | 1183134 | 143004683 | Synergetics Diversified Computer Services | IC | $5,644.80 | $5,644.80 | | $5,305.50 | 94% | 90% | | | 427217 | 1183212 | 143004683 | Synergetics Diversified Computer Services | IC | $5,797.80 | $5,797.80 | | $4,935.00 | 85% | 90% | | | 427217 | 1183253 | 143004683 | Synergetics Diversified Computer Services | IC | $16,009.20 | $16,009.20 | | 0 | 0% | 90% | | | 427217 | 1183296 | 143004683 | Synergetics Diversified Computer Services | IC | $5,352.30 | $5,352.30 | | 0 | 0% | 90% | | | 427217 | 1183335 | 143004683 | Synergetics Diversified Computer Services | IC | $5,352.30 | $5,352.30 | | $2,350.80 | 44% | 90% | | | 427217 | 1183371 | 143004683 | Synergetics Diversified Computer Services | IC | $5,352.30 | $5,352.30 | | $198.00 | 4% | 90% | | | 427217 | 1183426 | 143004683 | Synergetics Diversified Computer Services | IC | $5,352.30 | $5,352.30 | | $198.00 | 4% | 90% | | | 427217 | 1183492 | 143004683 | Synergetics Diversified Computer Services | IC | $5,352.30 | $0.00 | NF | 0 | 0% | 90% | | | 426462 | 1181243 | 143001609 | Franklin Telephone Company, Inc. | T | $4,996.73 | $4,996.73 | | $4,996.73 | 100% | 90% | | | 426462 | 1181408 | 143001197 | MCI Communications Corporation | T | $2,521.26 | $2,521.26 | | $1,227.05 | 49% | 90% | | | 426462 | 1181327 | 143001192 | AT&T Corp. | T | $2,332.80 | $2,332.80 | | $2,332.80 | 100% | 90% | | | $227,923.21 | $183,842.00 | | $141,712.58 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 337461 | 1021840 | 143025240 | Cingular Wireless Inc. | T | $7,211.81 | $1,802.95 | | $942.71 | 52% | 90% | | | 337461 | 1021851 | 143004824 | BellSouth Telecommunications, Inc. | T | $35,325.00 | $11,025.00 | | $5,806.92 | 53% | 90% | | | 337461 | 1021785 | 143004824 | BellSouth Telecommunications, Inc. | T | $29,162.70 | $6,008.31 | | $5,407.48 | 90% | 90% | | | 373648 | 1021922 | 143004683 | Synergetics Diversified Computer Services | IC | $8,177.40 | $8,177.40 | | $1,169.10 | 14% | 90% | | | 373648 | 1021926 | 143004683 | Synergetics Diversified Computer Services | IC | $17,323.20 | $17,323.20 | | $12,658.50 | 73% | 90% | | | 373648 | 1021930 | 143004683 | Synergetics Diversified Computer Services | IC | $1,764.00 | $1,764.00 | | 0 | 0% | 90% | | | 373648 | 1021935 | 143004683 | Synergetics Diversified Computer Services | IC | $12,825.90 | $12,825.90 | | 0 | 0% | 90% | | | 373648 | 1021945 | 143004683 | Synergetics Diversified Computer Services | IC | $12,967.20 | $12,967.20 | | 0 | 0% | 90% | | | 373648 | 1021949 | 143004683 | Synergetics Diversified Computer Services | IC | $44,968.50 | $44,968.50 | | $35,435.25 | 79% | 90% | | | 373648 | 1021951 | 143004683 | Synergetics Diversified Computer Services | IC | $6,916.50 | $6,916.50 | | 0 | 0% | 90% | | | 373648 | 1021958 | 143004683 | Synergetics Diversified Computer Services | IC | $15,641.10 | $15,641.10 | | $10,802.70 | 69% | 90% | | | 373648 | 1021964 | 143004683 | Synergetics Diversified Computer Services | IC | $13,824.00 | $13,824.00 | | $13,824.00 | 100% | 90% | | | 373648 | 1021970 | 143004683 | Synergetics Diversified Computer Services | IC | $13,824.00 | $13,824.00 | | $13,824.00 | 100% | 90% | | | 373648 | 1021977 | 143004683 | Synergetics Diversified Computer Services | IC | $13,824.00 | $13,824.00 | | $13,824.00 | 100% | 90% | | | 373648 | 1021985 | 143004683 | Synergetics Diversified Computer Services | IC | $13,824.00 | $13,824.00 | | $13,824.00 | 100% | 90% | | | 373648 | 1021988 | 143004683 | Synergetics Diversified Computer Services | IC | $13,824.00 | $13,824.00 | | $13,824.00 | 100% | 90% | | | 373648 | 1021991 | 143004683 | Synergetics Diversified Computer Services | IC | $5,670.00 | $5,670.00 | | $5,262.97 | 93% | 90% | | | 373648 | 1021993 | 143004683 | Synergetics Diversified Computer Services | IC | $5,670.00 | $5,670.00 | | $5,262.97 | 93% | 90% | | | 373648 | 1021999 | 143004683 | Synergetics Diversified Computer Services | IC | $5,670.00 | $5,670.00 | | $5,262.97 | 93% | 90% | | | 373648 | 1022004 | 143004683 | Synergetics Diversified Computer Services | IC | $5,670.00 | $5,670.00 | | $5,262.97 | 93% | 90% | | | 337461 | 1021805 | 143001609 | Franklin Telephone Company, Inc. | T | $4,727.81 | $988.58 | | $889.72 | 90% | 90% | | | 337461 | 1021824 | 143001197 | MCI Communications Corporation | T | $2,378.81 | $594.70 | | $287.75 | 48% | 90% | | | 337461 | 1021817 | 143001192 | AT&T Corp. | T | $2,248.24 | $562.06 | | $475.92 | 85% | 90% | | | $293,438.17 | $233,365.40 | | $164,047.93 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 297569 | 785889 | 143025240 | Cingular Wireless Inc. | T | $2,640.00 | $2,640.00 | | $2,640.00 | 100% | 88% | | | 297569 | 785805 | 143004824 | BellSouth Telecommunications, Inc. | T | $29,568.00 | $0.00 | NF | 0 | 0% | 88% | | | 297569 | 785851 | 143004824 | BellSouth Telecommunications, Inc. | T | $24,288.00 | $24,288.00 | | $23,146.68 | 95% | 88% | | | 297569 | 785901 | 143004683 | Synergetics Diversified Computer Services | IC | $2,604.80 | $2,604.80 | | 0 | 0% | 88% | | | 297569 | 785911 | 143004683 | Synergetics Diversified Computer Services | IC | $67,584.00 | $15,360.00 | | 0 | 0% | 88% | | | 297569 | 785922 | 143004683 | Synergetics Diversified Computer Services | IC | $3,976.72 | $0.00 | NF | 0 | 0% | 88% | | | 297569 | 785933 | 143004683 | Synergetics Diversified Computer Services | IC | $13,824.00 | $13,824.00 | | $13,824.00 | 100% | 90% | | | 297569 | 785945 | 143004683 | Synergetics Diversified Computer Services | IC | $13,824.00 | $13,824.00 | | $13,824.00 | 100% | 90% | | | 297569 | 785961 | 143004683 | Synergetics Diversified Computer Services | IC | $12,288.00 | $0.00 | NF | 0 | 0% | 80% | | | 297569 | 785973 | 143004683 | Synergetics Diversified Computer Services | IC | $13,824.00 | $13,824.00 | | $13,824.00 | 100% | 90% | | | 297569 | 785989 | 143004683 | Synergetics Diversified Computer Services | IC | $13,824.00 | $13,824.00 | | $13,824.00 | 100% | 90% | | | 297569 | 786023 | 143004683 | Synergetics Diversified Computer Services | IC | $21,507.57 | $21,507.57 | | 0 | 0% | 90% | | | 297569 | 786042 | 143004683 | Synergetics Diversified Computer Services | IC | $43,878.42 | $43,878.42 | | $8,583.84 | 20% | 90% | | | 297569 | 786057 | 143004683 | Synergetics Diversified Computer Services | IC | $25,019.01 | $25,019.01 | | $9,693.90 | 39% | 90% | | | 297569 | 786068 | 143004683 | Synergetics Diversified Computer Services | IC | $29,590.92 | $29,590.92 | | 0 | 0% | 90% | | | 297569 | 786087 | 143004683 | Synergetics Diversified Computer Services | IC | $352.80 | $352.80 | | 0 | 0% | 90% | | | 297569 | 786097 | 143004683 | Synergetics Diversified Computer Services | IC | $352.80 | $352.80 | | 0 | 0% | 90% | | | 297569 | 786299 | 143004683 | Synergetics Diversified Computer Services | IC | $313.60 | $0.00 | NF | 0 | 0% | 80% | | | 297569 | 786322 | 143004683 | Synergetics Diversified Computer Services | IC | $352.80 | $352.80 | | 0 | 0% | 90% | | | 297569 | 786340 | 143004683 | Synergetics Diversified Computer Services | IC | $352.80 | $352.80 | | 0 | 0% | 90% | | | 297569 | 786354 | 143004683 | Synergetics Diversified Computer Services | IC | $4,067.10 | $0.00 | NF | 0 | 0% | 90% | | | 297569 | 786361 | 143004683 | Synergetics Diversified Computer Services | IC | $16,231.07 | $16,231.07 | | 0 | 0% | 90% | | | 297569 | 785840 | 143001609 | Franklin Telephone Company, Inc. | T | $4,488.00 | $4,488.00 | | $4,488.00 | 100% | 88% | | | 297569 | 785871 | 143001197 | MCI Communications Corporation | T | $2,376.00 | $2,376.00 | | $2,280.37 | 96% | 88% | | | 297569 | 785860 | 143001192 | AT&T Corp. | T | $2,745.60 | $2,745.60 | | $2,745.60 | 100% | 88% | | | 297569 | 785879 | 143000428 | Telepak, Inc. | T | $2,534.40 | $2,534.40 | | 0 | 0% | 88% | | | $352,408.41 | $249,970.99 | | $108,874.39 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 222140 | 548906 | 143025240 | Cingular Wireless Inc. | T | $2,708.01 | $2,708.01 | | $2,708.01 | 100% | 88% | | | 222140 | 548913 | 143005637 | Business Communications Incorporated | IC | $2,069.76 | $2,069.76 | | 0 | 0% | 88% | | | 222140 | 548853 | 143004824 | BellSouth Telecommunications, Inc. | T | $32,247.07 | $32,247.07 | | $23,937.73 | 74% | 88% | | | 222140 | 548869 | 143004824 | BellSouth Telecommunications, Inc. | T | $25,344.00 | $25,344.00 | | $23,069.93 | 91% | 88% | | | 222140 | 548919 | 143004683 | Synergetics Diversified Computer Services | IC | $61,501.44 | $61,501.44 | | $61,501.44 | 100% | 88% | | | 222140 | 548928 | 143004683 | Synergetics Diversified Computer Services | IC | $13,489.20 | $13,489.20 | | $13,489.20 | 100% | 90% | | | 222140 | 548933 | 143004683 | Synergetics Diversified Computer Services | IC | $13,489.20 | $13,489.20 | | $13,489.20 | 100% | 90% | | | 222140 | 548938 | 143004683 | Synergetics Diversified Computer Services | IC | $11,990.40 | $0.00 | NF | 0 | 0% | 80% | | | 222140 | 548945 | 143004683 | Synergetics Diversified Computer Services | IC | $13,489.20 | $13,489.20 | | $13,489.20 | 100% | 90% | | | 222140 | 548949 | 143004683 | Synergetics Diversified Computer Services | IC | $13,489.20 | $13,489.20 | | $13,489.20 | 100% | 90% | | | 222140 | 548955 | 143004683 | Synergetics Diversified Computer Services | IC | $13,414.23 | $13,414.23 | | $13,414.05 | 100% | 90% | | | 222140 | 548960 | 143004683 | Synergetics Diversified Computer Services | IC | $18,783.72 | $18,783.72 | | $17,844.08 | 95% | 90% | | | 222140 | 548963 | 143004683 | Synergetics Diversified Computer Services | IC | $19,446.56 | $0.00 | NF | 0 | 0% | 80% | | | 222140 | 548969 | 143004683 | Synergetics Diversified Computer Services | IC | $6,086.61 | $6,086.61 | | $725.62 | 12% | 90% | | | 222140 | 548974 | 143004683 | Synergetics Diversified Computer Services | IC | $12,193.65 | $12,193.65 | | $12,193.65 | 100% | 90% | | | 222140 | 548861 | 143001609 | Franklin Telephone Company, Inc. | T | $4,213.12 | $4,213.12 | | $4,213.12 | 100% | 88% | | | 222140 | 548879 | 143001197 | MCI Communications Corporation | T | $1,397.93 | $1,397.93 | | $1,397.93 | 100% | 88% | | | 222140 | 548875 | 143001192 | AT&T Corp. | T | $4,467.83 | $4,467.83 | | $1,114.24 | 25% | 88% | | | 222140 | 548898 | 143000428 | Telepak, Inc. | T | $2,395.96 | $2,395.96 | | $1,030.60 | 43% | 88% | | | $272,217.09 | $240,780.13 | | $217,107.20 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
