|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | CHOCTAW COUNTY SCHOOL DISTRICT | |   | Billed Entity: | 128731 Type: DISTRICT | | | Address: | P.O. DRAWER 398, 19 EAST MAIN STREET, ACKERMAN, MS 39735 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 890235 | 2420418 | 143000428 | Cellular South, Inc. | T | $10,678.07 | $0.00 | | 0 | 0% | 82% | | | 890235 | 2427484 | 143004824 | BellSouth Telecommunications, LLC | T | $87,084.00 | $0.00 | | 0 | 0% | 82% | | | 890235 | 2427502 | 143001607 | Delta Telephone Co., Inc. | T | $18,462.30 | $0.00 | | 0 | 0% | 82% | | | 890235 | 2427511 | 143004824 | BellSouth Telecommunications, LLC | T | $5,533.92 | $0.00 | | 0 | 0% | 82% | | | 890235 | 2427518 | 143001192 | AT&T Corp. | T | $492.00 | $0.00 | | 0 | 0% | 82% | | | 890235 | 2479586 | 143001192 | AT&T Corp. | T | $688.80 | $0.00 | | 0 | 0% | 82% | | | 890235 | 2479658 | 143001607 | Delta Telephone Co., Inc. | IA | $295.10 | $0.00 | | 0 | 0% | 82% | | | $123,234.19 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 824386 | 2244164 | 143000428 | Cellular South, Inc. | T | $25,395.76 | $25,395.76 | | 0 | 0% | 82% | | | 824386 | 2244177 | 143004824 | BellSouth Telecommunications, LLC | T | $87,084.00 | $87,084.00 | | 0 | 0% | 82% | | | 824386 | 2288058 | 143001607 | Delta Telephone Co., Inc. | T | $18,481.88 | $18,481.88 | | 0 | 0% | 82% | | | 824386 | 2288079 | 143004824 | BellSouth Telecommunications, LLC | T | $492.00 | $492.00 | | 0 | 0% | 82% | | | 824386 | 2288099 | 143004824 | BellSouth Telecommunications, LLC | T | $5,533.92 | $5,533.92 | | 0 | 0% | 82% | | | 824386 | 2288111 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $688.80 | $688.80 | | 0 | 0% | 82% | | | 824386 | 2293206 | 143001607 | Delta Telephone Co., Inc. | IA | $541.10 | $541.10 | | 0 | 0% | 82% | | | 843108 | 2361100 | 143027426 | SCHOOLinSITES.com LLC | IA | $3,444.00 | $3,444.00 | | $3,444.00 | 100% | 82% | | | 824386 | 2288190 | 143004683 | Synergetics Diversified Computer Services | ICM | $2,460.00 | $0.00 | NF | 0 | 0% | 82% | | | $144,121.46 | $141,661.46 | | $3,444.00 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 789899 | 2136862 | 143000428 | Cellular South, Inc. | T | $22,070.73 | $22,070.73 | | $19,055.82 | 86% | 82% | | | 789899 | 2139980 | 143004824 | BellSouth Telecommunications, Inc. | T | $81,258.72 | $81,258.72 | | $73,800.00 | 91% | 82% | | | 789899 | 2143433 | 143001607 | Delta Telephone Co., Inc. | T | $10,663.02 | $10,663.02 | | $10,663.02 | 100% | 82% | | | 789899 | 2150839 | 143004824 | BellSouth Telecommunications, Inc. | T | $984.00 | $984.00 | | 0 | 0% | 82% | | | 789899 | 2151210 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,771.28 | $8,771.28 | | $5,666.11 | 65% | 82% | | | 789899 | 2162779 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,968.00 | $1,968.00 | | $81.17 | 4% | 82% | | | 789899 | 2150751 | 143027426 | SCHOOLinSITES.com LLC | IA | $3,444.00 | $3,444.00 | | $3,444.00 | 100% | 82% | | | 798858 | 2162813 | 143004683 | Synergetics Diversified Computer Services | ICM | $2,460.00 | $0.00 | NF | 0 | 0% | 82% | | | $131,619.75 | $129,159.75 | | $112,710.12 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 728205 | 1970201 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,772.08 | $6,772.08 | | $6,772.08 | 100% | 82% | | | 728205 | 1970340 | 143004824 | BellSouth Telecommunications, Inc. | T | $89,957.28 | $89,957.28 | | $71,295.92 | 79% | 82% | | | 728205 | 1970378 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,412.00 | $5,412.00 | | $72.50 | 1% | 82% | | | 728205 | 1970418 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $3,335.76 | $3,335.76 | | $70.59 | 2% | 82% | | | 728205 | 1970439 | 143001607 | Delta Telephone Co., Inc. | T | $13,530.00 | $13,530.00 | | $13,530.00 | 100% | 82% | | | 728205 | 1970464 | 143000428 | Cellular South, Inc. | T | $25,926.43 | $25,926.43 | | $18,780.21 | 72% | 82% | | | $144,933.55 | $144,933.55 | | $110,521.30 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 656847 | 1797747 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,198.57 | $5,198.57 | | 0 | 0% | 82% | | | 656847 | 1797762 | 143001607 | Delta Telephone Co., Inc. | T | $10,542.67 | $10,542.67 | | $10,542.67 | 100% | 82% | | | 656847 | 1797776 | 143000428 | Cellular South, Inc. | T | $21,893.11 | $21,893.11 | | $21,893.11 | 100% | 82% | | | 656847 | 1813523 | 143004824 | BellSouth Telecommunications, Inc. | T | $81,258.72 | $81,258.72 | | $81,258.72 | 100% | 82% | | | 656847 | 1815203 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,412.00 | $5,412.00 | | 0 | 0% | 82% | | | 656847 | 1815226 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $3,335.76 | $3,335.76 | | $57.24 | 2% | 82% | | | $127,640.83 | $127,640.83 | | $113,751.74 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 604965 | 1699097 | 143004824 | BellSouth Telecommunications, Inc. | T | $142,489.76 | $142,489.76 | | $91,956.45 | 65% | 82% | | | 604965 | 1699111 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,875.92 | $9,875.92 | | $6,768.28 | 69% | 82% | | | 604965 | 1699124 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,847.44 | $3,847.44 | | $3,131.58 | 81% | 82% | | | 604965 | 1699144 | 143004066 | BellSouth Long Distance, Inc. | T | $2,636.04 | $2,636.04 | | $2,161.55 | 82% | 82% | | | 604965 | 1699191 | 143001607 | Delta Telephone Co., Inc. | T | $13,122.72 | $15,446.64 | | $15,446.64 | 100% | 82% | | | 604965 | 1699254 | 143000428 | Cellular South, Inc. | T | $19,932.10 | $19,932.10 | | $19,932.10 | 100% | 82% | | | 617821 | 1704139 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $30,484.80 | $30,484.80 | | $30,484.80 | 100% | 90% | | | 617821 | 1704148 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $23,201.60 | $0.00 | NF | 0 | 0% | 80% | | | 617821 | 1704163 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $13,649.60 | $0.00 | NF | 0 | 0% | 80% | | | 617821 | 1705700 | 143024343 | NetLink Cabling Systems, L.L.C. | IC | $34,052.80 | $0.00 | NF | 0 | 0% | 80% | | | 617821 | 1705737 | 143024343 | NetLink Cabling Systems, L.L.C. | IC | $17,412.00 | $0.00 | NF | 0 | 0% | 80% | | | 617821 | 1705759 | 143024343 | NetLink Cabling Systems, L.L.C. | IC | $19,924.00 | $0.00 | NF | 0 | 0% | 80% | | | 617821 | 1705797 | 143024343 | NetLink Cabling Systems, L.L.C. | IC | $7,372.80 | $6,944.40 | | $6,944.40 | 100% | 90% | | | 617821 | 1706233 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $37,992.80 | $0.00 | NF | 0 | 0% | 80% | | | $375,994.38 | $231,657.10 | | $176,825.80 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 549900 | 1517471 | 143025872 | Trillion Partners, Inc | T | $48,412.80 | $48,412.80 | | $48,412.80 | 100% | 82% | | | 559327 | 1542640 | 143025872 | Trillion Partners, Inc | T | $23,606.16 | $23,606.16 | | $23,606.16 | 100% | 82% | | | 559327 | 1543025 | 143025872 | Trillion Partners, Inc | T | $6,533.76 | $6,533.76 | | $6,533.76 | 100% | 82% | | | 561065 | 1548052 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,684.29 | $8,684.29 | | $8,684.24 | 100% | 82% | | | 561065 | 1548057 | 143001607 | Delta Telephone Co., Inc. | T | $13,982.64 | $13,982.64 | | $13,982.64 | 100% | 82% | | | 561065 | 1562198 | 143000428 | Cellular South, Inc. | T | $1,194.60 | $1,194.60 | | $1,042.09 | 87% | 83% | | | 561065 | 1566385 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,220.93 | $3,220.93 | | $3,220.93 | 100% | 82% | | | 561065 | 1566393 | 143004824 | BellSouth Telecommunications, Inc. | T | $31,940.64 | $31,940.64 | | $8,757.60 | 27% | 82% | | | 561065 | 1566404 | 143004066 | BellSouth Long Distance, Inc. | T | $667.64 | $667.64 | | $667.64 | 100% | 82% | | | 561072 | 1568050 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $6,867.20 | $0.00 | NF | 0 | 0% | 80% | | | 561072 | 1568181 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $30,609.60 | $0.00 | NF | 0 | 0% | 80% | | | 561072 | 1568263 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $14,708.00 | $0.00 | NF | 0 | 0% | 80% | | | 567650 | 1568415 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $24,264.90 | $0.00 | NF | 0 | 0% | 90% | | | 567650 | 1580589 | 143025728 | CameraWATCH Corporation | IC | $66,915.76 | $0.00 | NF | 0 | 0% | 90% | | | 561072 | 1580618 | 143025728 | CameraWATCH Corporation | IC | $30,929.20 | $0.00 | NF | 0 | 0% | 80% | | | $312,538.12 | $138,243.46 | | $114,907.86 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 502478 | 1383430 | 143025872 | Trillion Partners, Inc | T | $49,003.20 | $0.00 | NF | 0 | 0% | 83% | | | 502492 | 1407617 | 143025872 | Trillion Partners, Inc | T | $23,894.04 | $0.00 | NF | 0 | 0% | 83% | | | 502492 | 1407705 | 143025872 | Trillion Partners, Inc | T | $6,613.44 | $0.00 | NF | 0 | 0% | 83% | | | 513379 | 1413446 | 143000428 | Cellular South, Inc. | T | $1,792.80 | $1,792.80 | | 0 | 0% | 83% | | | 513379 | 1413474 | 143004824 | BellSouth Telecommunications, Inc. | T | $16,080.48 | $16,080.48 | | $11,760.08 | 73% | 80% | | | 513379 | 1413498 | 143001607 | Delta Telephone Co., Inc. | T | $17,579.40 | $17,579.40 | | $13,844.15 | 79% | 83% | | | 513379 | 1451537 | 143004066 | BellSouth Long Distance, Inc. | T | $349.70 | $349.70 | | 0 | 0% | 83% | | | $115,313.06 | $35,802.38 | | $25,604.23 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 446457 | 1229831 | 143025872 | Trillion Partners, Inc | T | $23,894.04 | $23,894.04 | | $23,894.04 | 100% | 83% | | | 446457 | 1230541 | 143025872 | Trillion Partners, Inc | T | $6,613.44 | $6,613.44 | | $6,613.44 | 100% | 83% | | | 446513 | 1230559 | 143025872 | Trillion Partners, Inc | T | $49,003.20 | $49,003.20 | | $49,003.20 | 100% | 83% | | | 446523 | 1230569 | 143000428 | Telepak, Inc. | T | $7,954.95 | $7,954.95 | | $.00 | 0% | 83% | | | 446523 | 1230570 | 143004824 | BellSouth Telecommunications, Inc | T | $9,739.39 | $9,739.39 | | $9,560.26 | 98% | 83% | | | 446523 | 1230574 | 143001607 | Delta Telephone Co., Inc. | T | $16,005.72 | $16,005.72 | | $.00 | 0% | 83% | | | 446523 | 1279073 | 143004824 | BellSouth Telecommunications, Inc | T | $10,458.00 | $10,458.00 | | $10,267.70 | 98% | 83% | | | 446523 | 1279093 | 143004066 | BellSouth Long Distance, Inc. | T | $6,673.20 | $6,673.20 | | 0 | 0% | 83% | | | 459126 | 1265528 | 143026430 | Midwest Internet Consulting Group Inc | IA | $4,284.79 | $0.00 | NF | 0 | 0% | 83% | | | $134,626.73 | $130,341.94 | | $99,338.64 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 397941 | 1153160 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,639.40 | $2,639.40 | | 0 | 0% | 83% | | | 418741 | 1153219 | 143004824 | BellSouth Telecommunications, Inc. | T | $38,229.80 | $38,229.80 | | $18,456.29 | 48% | 83% | | | 390438 | 1083325 | 143025872 | Trillion Partners, Inc | T | $6,613.44 | $6,613.44 | | $6,613.44 | 100% | 83% | | | 396328 | 1083367 | 143025872 | Trillion Partners, Inc | T | $23,894.04 | $23,894.04 | | $23,894.04 | 100% | 83% | | | 397941 | 1091079 | 143000428 | Telepak, Inc. | T | $7,470.00 | $7,470.00 | | $7,083.24 | 95% | 83% | | | 390438 | 1080287 | 143025872 | Trillion Partners, Inc | T | $49,003.20 | $49,003.20 | | $49,003.20 | 100% | 83% | | | 390438 | 1080306 | 143025872 | Trillion Partners, Inc | T | $14,043.60 | $14,043.60 | | 0 | 0% | 83% | | | 397941 | 1101572 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,802.30 | $8,914.20 | | $7,658.14 | 86% | 83% | | | 397941 | 1101610 | 143001607 | Delta Tel. Co. Inc. | T | $15,024.66 | $15,024.66 | | $14,930.49 | 99% | 83% | | | 395138 | 1080400 | 143025872 | Trillion Partners, Inc | IA | $45,318.00 | $0.00 | NF | 0 | 0% | 83% | | | 401922 | 1099371 | 143026430 | Midwest Internet Consulting Group Inc | IA | $4,336.75 | $4,336.75 | | $1,902.11 | 44% | 83% | | | 397858 | 1105307 | 143004863 | Novell, Inc. | IC | $3,580.65 | $3,345.76 | | $3,345.76 | 100% | 83% | | | 418773 | 1153339 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $40,269.60 | $40,269.60 | | $40,269.60 | 100% | 90% | | | 403643 | 1153360 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $2,029.05 | $2,029.05 | | $1,691.28 | 83% | 81% | | | 403643 | 1153373 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $7,238.40 | $0.00 | NF | 0 | 0% | 80% | | | 403643 | 1153390 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $26,460.00 | $0.00 | NF | 0 | 0% | 80% | | | 418773 | 1158780 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $12,285.00 | $12,285.00 | | 0 | 0% | 90% | | | 418773 | 1159035 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $44,829.00 | $44,829.00 | | $44,829.00 | 100% | 90% | | | 418773 | 1159097 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $2,254.50 | $2,254.50 | | $1,879.20 | 83% | 90% | | | 403643 | 1159411 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $10,920.00 | $0.00 | NF | 0 | 0% | 80% | | | 403643 | 1159456 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $5,668.80 | $0.00 | NF | 0 | 0% | 80% | | | 403643 | 1159494 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $2,004.00 | $0.00 | NF | 0 | 0% | 80% | | | 403643 | 1159547 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $10,920.00 | $0.00 | NF | 0 | 0% | 80% | | | 403643 | 1159599 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $2,004.00 | $0.00 | NF | 0 | 0% | 80% | | | 403643 | 1159641 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $5,668.80 | $0.00 | NF | 0 | 0% | 80% | | | 403643 | 1159676 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $39,982.40 | $0.00 | NF | 0 | 0% | 80% | | | 403643 | 1159719 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $10,920.00 | $0.00 | NF | 0 | 0% | 80% | | | 403643 | 1159771 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $5,668.80 | $0.00 | NF | 0 | 0% | 80% | | | 420889 | 1159982 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $32,364.80 | $0.00 | NF | 0 | 0% | 80% | | | 420889 | 1160024 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $39,984.00 | $0.00 | NF | 0 | 0% | 80% | | | 420889 | 1160067 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $39,891.60 | $0.00 | NF | 0 | 0% | 80% | | | 418773 | 1163993 | 143025728 | Camerawatch Corporation | IC | $18,088.65 | $17,685.90 | | $11,274.99 | 64% | 90% | | | 403643 | 1164152 | 143025728 | Camerawatch Corporation | IC | $16,279.79 | $15,917.31 | | $10,417.00 | 65% | 81% | | | $595,687.03 | $308,785.21 | | $243,247.78 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 361944 | 985581 | 143004824 | BellSouth Telecommunications, Inc. | T | $42,576.91 | $42,576.91 | | $37,606.50 | 88% | 83% | | | 360567 | 996780 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,653.20 | $11,653.20 | | $10,293.23 | 88% | 83% | | | 360567 | 996781 | 143001607 | Delta Tel. Co. Inc. | T | $26,151.67 | $25,668.02 | | $25,668.02 | 100% | 83% | | | 360567 | 996782 | 143000428 | Telepak, Inc. | T | $7,669.20 | $7,669.20 | | $7,300.15 | 95% | 83% | | | 360567 | 996783 | 143001197 | MCI Communications Corporation | T | $2,141.40 | $2,141.40 | | 0 | 0% | 83% | | | 373988 | 1024302 | 143025872 | Trillion Partners, Inc | T | $49,003.20 | $49,003.20 | | $49,003.20 | 100% | 83% | | | 373988 | 1024323 | 143025872 | Trillion Partners, Inc | T | $14,043.60 | $14,043.60 | | 0 | 0% | 83% | | | 373992 | 1024360 | 143025872 | Trillion Partners, Inc | T | $45,318.00 | $45,318.00 | | $45,318.00 | 100% | 83% | | | 373995 | 1024440 | 143025872 | Trillion Partners, Inc | T | $6,613.44 | $6,613.44 | | $3,306.72 | 50% | 83% | | | 373995 | 1024478 | 143025872 | Trillion Partners, Inc | T | $23,894.04 | $23,894.04 | | $23,894.04 | 100% | 83% | | | 361933 | 996790 | 143004863 | Novell, Inc. | IC | $4,256.61 | $4,256.61 | | $4,256.61 | 100% | 83% | | | 361941 | 1023058 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $7,736.00 | $7,672.00 | | 0 | 0% | 80% | | | 361941 | 1023068 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $7,736.00 | $7,672.00 | | 0 | 0% | 80% | | | 361941 | 1023111 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $7,736.00 | $7,672.00 | | 0 | 0% | 80% | | | 361941 | 996739 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $21,316.00 | $21,316.00 | | $21,230.40 | 100% | 80% | | | 361941 | 996742 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $11,876.00 | $11,876.00 | | $11,828.80 | 100% | 80% | | | 361941 | 996746 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $4,609.60 | $4,609.60 | | $4,582.40 | 99% | 80% | | | 361941 | 996748 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $647.40 | $647.40 | | $647.40 | 100% | 83% | | | 361941 | 996761 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $5,736.00 | $5,736.00 | | $5,668.80 | 99% | 80% | | | 361941 | 996764 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $5,736.00 | $5,736.00 | | 0 | 0% | 80% | | | 361941 | 996769 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $5,736.00 | $5,736.00 | | 0 | 0% | 80% | | | 366662 | 996777 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $31,111.20 | $31,111.20 | | $27,072.00 | 87% | 90% | | | 366662 | 996778 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $6,453.00 | $6,453.00 | | $6,091.20 | 94% | 90% | | | 366662 | 996779 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $8,703.00 | $8,703.00 | | $7,380.00 | 85% | 90% | | | $358,453.47 | $357,777.82 | | $291,147.47 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 296729 | 762558 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,952.00 | $11,952.00 | | $11,849.70 | 99% | 83% | | | 296729 | 762560 | 143001607 | Delta Tel. Co. Inc. | T | $26,892.00 | $24,750.60 | | $24,750.60 | 100% | 83% | | | 296729 | 762563 | 143000428 | Telepak, Inc. | T | $7,669.20 | $7,669.20 | | $6,854.18 | 89% | 83% | | | 296729 | 762565 | 143001197 | MCI Communications Corporation | T | $1,494.00 | $1,494.00 | | $1,494.00 | 100% | 83% | | | 297350 | 762583 | 143004824 | BellSouth Telecommunications, Inc. | T | $40,148.76 | $40,148.76 | | $39,794.50 | 99% | 83% | | | 297383 | 793428 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $26,004.00 | $0.00 | NF | 0 | 0% | 80% | | | 297383 | 793445 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $10,811.20 | $0.00 | NF | 0 | 0% | 80% | | | 297383 | 793457 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $2,681.60 | $0.00 | NF | 0 | 0% | 80% | | | $127,652.76 | $86,014.56 | | $84,742.98 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 225541 | 520165 | 143004824 | BellSouth Telecommunications, Inc. | T | $40,128.84 | $40,128.84 | | $36,957.02 | 92% | 83% | | | 225812 | 592059 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,944.00 | $13,944.00 | | $12,838.95 | 92% | 83% | | | 225812 | 592072 | 143001607 | Delta Tel. Co. Inc. | T | $34,113.00 | $19,551.48 | | $19,551.48 | 100% | 83% | | | 225812 | 592122 | 143000428 | Telepak, Inc. | T | $7,719.00 | $7,719.00 | | $7,719.00 | 100% | 83% | | | 225812 | 595828 | 143001197 | MCI Communications Corporation | T | $1,593.60 | $1,593.60 | | 0 | 0% | 83% | | | 225813 | 609539 | 143004863 | Novell, Inc. | IC | $3,604.77 | $0.00 | NF | 0 | 0% | 83% | | | 225813 | 634962 | 143004683 | Synergetics Diversified Computer Services | IC | $27,294.40 | $0.00 | NF | 0 | 0% | 80% | | | 225813 | 635053 | 143004683 | Synergetics Diversified Computer Services | IC | $9,025.60 | $0.00 | NF | 0 | 0% | 80% | | | 225813 | 635152 | 143004683 | Synergetics Diversified Computer Services | IC | $2,710.40 | $0.00 | NF | 0 | 0% | 80% | | | 225813 | 635244 | 143005385 | GE Capital IT Solutions | IC | $313.60 | $0.00 | NF | 0 | 0% | 80% | | | 225813 | 635286 | 143005385 | GE Capital IT Solutions | IC | $240.00 | $0.00 | NF | 0 | 0% | 80% | | | 225813 | 635320 | 143005385 | GE Capital IT Solutions | IC | $240.00 | $0.00 | NF | 0 | 0% | 80% | | | 225813 | 635353 | 143005385 | GE Capital IT Solutions | IC | $352.80 | $352.80 | | 0 | 0% | 90% | | | $141,280.01 | $83,289.72 | | $77,066.45 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
