|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | WALTHALL COUNTY SCHOOL DIST | |   | Billed Entity: | 128723 Type: DISTRICT | | | Address: | 814 MORSE AVE # A, TYLERTOWN, MS 39667 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 909036 | 2475456 | 143000428 | Cellular South, Inc. | T | $34,929.21 | $0.00 | | 0 | 0% | 88% | | | 909181 | 2475739 | 143021979 | Telepak Networks, Inc. | IA | $29,515.20 | $0.00 | | 0 | 0% | 88% | | | 909332 | 2476178 | 143005029 | CONTACT NETWORK, INC. | T | $96,465.60 | $0.00 | | 0 | 0% | 88% | | | 918454 | 2505437 | 143001192 | AT&T Corp. | T | $2,745.60 | $0.00 | | 0 | 0% | 88% | | | 918454 | 2505537 | 143004824 | BellSouth Telecommunications, LLC | T | $23,158.08 | $0.00 | | 0 | 0% | 88% | | | 918630 | 2505823 | 143001192 | AT&T Corp. | T | $1,689.60 | $0.00 | | 0 | 0% | 88% | | | $188,503.29 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 858769 | 2337485 | 143000428 | Cellular South, Inc. | T | $32,180.02 | $32,180.02 | | $16,039.11 | 50% | 88% | | | 858950 | 2337742 | 143005029 | CONTACT NETWORK, INC. | T | $96,465.60 | $96,465.60 | | $48,232.80 | 50% | 88% | | | 859403 | 2339144 | 143021979 | Telepak Networks, Inc. | IA | $29,515.20 | $29,515.20 | | $20,196.00 | 68% | 88% | | | 872746 | 2380862 | 143004824 | BellSouth Telecommunications, LLC | T | $211.20 | $211.20 | | 0 | 0% | 88% | | | 872746 | 2380990 | 143004824 | BellSouth Telecommunications, LLC | T | $23,400.85 | $23,400.85 | | 0 | 0% | 88% | | | 872927 | 2381283 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,584.00 | $1,584.00 | | 0 | 0% | 88% | | | $183,356.87 | $183,356.87 | | $84,467.91 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 808646 | 2195577 | 143004824 | BellSouth Telecommunications, Inc. | T | $264.00 | $264.00 | | $264.00 | 100% | 88% | | | 808646 | 2195904 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,584.00 | $1,584.00 | | $1,516.07 | 96% | 88% | | | 809314 | 2197144 | 143004824 | BellSouth Telecommunications, Inc. | T | $24,432.36 | $24,432.36 | | $24,432.36 | 100% | 88% | | | 809450 | 2197505 | 143000428 | Cellular South, Inc. | T | $22,264.60 | $22,264.60 | | $21,108.54 | 95% | 88% | | | 811317 | 2203423 | 143004824 | BellSouth Telecommunications, Inc. | IA | $13,939.20 | $13,939.20 | | 0 | 0% | 88% | | | 814148 | 2212514 | 143005029 | CONTACT NETWORK, INC. | T | $96,465.60 | $96,465.60 | | $91,484.80 | 95% | 88% | | | 814497 | 2215010 | 143004824 | BellSouth Telecommunications, Inc. | T | $64,891.20 | $0.00 | NF | 0 | 0% | 88% | | | $223,840.96 | $158,949.76 | | $138,805.77 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 728049 | 1970014 | 143000428 | Cellular South, Inc. | T | $27,025.30 | $27,025.30 | | $18,448.98 | 68% | 87% | | | 728266 | 1970291 | 143004824 | BellSouth Telecommunications, Inc. | T | $261.00 | $261.00 | | $261.00 | 100% | 87% | | | 728266 | 1970671 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,566.00 | $1,566.00 | | $1,566.00 | 100% | 87% | | | 728399 | 1970745 | 143004824 | BellSouth Telecommunications, Inc. | T | $25,495.73 | $25,495.73 | | $21,978.45 | 86% | 87% | | | 728464 | 1970904 | 143004824 | BellSouth Telecommunications, Inc. | T | $92,446.20 | $92,446.20 | | $80,656.01 | 87% | 87% | | | $146,794.23 | $146,794.23 | | $122,910.44 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 659583 | 1803244 | 143004824 | BellSouth Telecommunications, Inc. | T | $89,366.40 | $89,366.40 | | $89,366.40 | 100% | 87% | | | 669687 | 1827743 | 143004824 | BellSouth Telecommunications, Inc. | T | $25,344.56 | $25,344.56 | | $21,923.26 | 87% | 87% | | | 670844 | 1830983 | 143000428 | Cellular South, Inc. | T | $16,464.72 | $16,464.72 | | $13,439.49 | 82% | 87% | | | 673176 | 1838143 | 143004824 | BellSouth Telecommunications, Inc. | T | $261.00 | $261.00 | | $149.39 | 57% | 87% | | | 673176 | 1838252 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,305.00 | $1,305.00 | | $913.24 | 70% | 87% | | | $132,741.68 | $132,741.68 | | $125,791.78 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 612470 | 1686857 | 143004824 | BellSouth Telecommunications, Inc. | T | $89,366.40 | $89,366.40 | | $83,408.64 | 93% | 87% | | | 612510 | 1686934 | 143004824 | BellSouth Telecommunications, Inc. | T | $23,843.19 | $23,843.19 | | $22,041.73 | 92% | 87% | | | 612519 | 1686969 | 143004824 | BellSouth Telecommunications, Inc. | T | $104.40 | $104.40 | | $64.04 | 61% | 87% | | | 612519 | 1686972 | 143004066 | BellSouth Long Distance, Inc. | T | $522.00 | $522.00 | | $116.79 | 22% | 87% | | | 612525 | 1686997 | 143000428 | Cellular South, Inc. | T | $22,934.07 | $22,934.07 | | $13,650.69 | 60% | 87% | | | $136,770.06 | $136,770.06 | | $119,281.89 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 568571 | 1569677 | 143004824 | BellSouth Telecommunications, Inc. | T | $23,103.72 | $23,103.72 | | $21,930.22 | 95% | 87% | | | 569071 | 1570459 | 143004824 | BellSouth Telecommunications, Inc. | T | $89,366.40 | $89,366.40 | | $72,188.19 | 81% | 87% | | | 569473 | 1571574 | 143004824 | BellSouth Telecommunications, Inc. | T | $104.40 | $104.40 | | $101.30 | 97% | 87% | | | 569473 | 1571622 | 143004066 | BellSouth Long Distance, Inc. | T | $417.60 | $417.60 | | 0 | 0% | 87% | | | 569808 | 1572564 | 143000428 | Cellular South, Inc. | T | $18,482.35 | $18,482.35 | | $14,267.40 | 77% | 87% | | | 583105 | 1616343 | 143005029 | CONTACT NETWORK, INC. | ICM | $2,290.46 | $2,290.46 | | $2,290.46 | 100% | 90% | | | 583105 | 1616612 | 143005029 | CONTACT NETWORK, INC. | ICM | $1,975.43 | $1,975.43 | | $1,975.43 | 100% | 90% | | | 583105 | 1616681 | 143005029 | CONTACT NETWORK, INC. | ICM | $1,755.94 | $0.00 | NF | 0 | 0% | 80% | | | 583105 | 1616725 | 143005029 | CONTACT NETWORK, INC. | ICM | $2,035.97 | $0.00 | NF | 0 | 0% | 80% | | | 583105 | 1616839 | 143005029 | CONTACT NETWORK, INC. | ICM | $3,950.96 | $3,950.96 | | $3,950.96 | 100% | 90% | | | 583105 | 1616880 | 143005029 | CONTACT NETWORK, INC. | ICM | $2,290.46 | $2,290.46 | | $2,290.46 | 100% | 90% | | | $145,773.69 | $141,981.78 | | $118,994.42 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 529065 | 1460177 | 143004824 | BellSouth Telecommunications, Inc. | T | $22,864.85 | $22,864.85 | | $19,525.75 | 85% | 87% | | | 529841 | 1461554 | 143004824 | BellSouth Telecommunications, Inc. | T | $89,366.40 | $89,366.40 | | $46,583.39 | 52% | 87% | | | 530998 | 1465407 | 143000428 | Cellular South, Inc. | T | $13,150.02 | $13,150.02 | | $13,150.02 | 100% | 87% | | | 531158 | 1465873 | 143004824 | BellSouth Telecommunications, Inc. | T | $100.22 | $100.22 | | $85.87 | 86% | 87% | | | 531158 | 1465927 | 143004066 | BellSouth Long Distance, Inc. | T | $477.63 | $477.63 | | $477.63 | 100% | 87% | | | 536373 | 1484120 | 143005029 | CONTACT NETWORK, INC. | ICM | $2,700.00 | $2,700.00 | | $987.75 | 37% | 90% | | | 536373 | 1484171 | 143005029 | CONTACT NETWORK, INC. | ICM | $2,700.00 | $2,700.00 | | $987.75 | 37% | 90% | | | 536373 | 1484213 | 143005029 | CONTACT NETWORK, INC. | ICM | $2,400.00 | $0.00 | NF | 0 | 0% | 80% | | | 536735 | 1485193 | 143005029 | CONTACT NETWORK, INC. | ICM | $2,700.00 | $2,700.00 | | $987.75 | 37% | 90% | | | $136,459.12 | $134,059.12 | | $82,785.91 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 472522 | 1308946 | 143004824 | BellSouth Telecommunications, Inc | T | $31,183.68 | $31,183.68 | | $27,462.94 | 88% | 88% | | | 474671 | 1309217 | 143004824 | BellSouth Telecommunications, Inc | T | $51,936.19 | $51,936.19 | | $51,796.01 | 100% | 88% | | | 474671 | 1309277 | 143004824 | BellSouth Telecommunications, Inc | T | $5,735.41 | $5,735.41 | | 0 | 0% | 90% | | | 474759 | 1309473 | 143000428 | Telepak, Inc. | T | $20,064.00 | $20,064.00 | | $20,064.00 | 100% | 88% | | | 474806 | 1309631 | 143004824 | BellSouth Telecommunications, Inc. | ICM | $1,008.00 | $957.60 | | 0 | 0% | 90% | | | 474806 | 1309669 | 143004824 | BellSouth Telecommunications, Inc. | ICM | $1,008.00 | $957.60 | | 0 | 0% | 90% | | | 474806 | 1309712 | 143004824 | BellSouth Telecommunications, Inc. | ICM | $1,008.00 | $957.60 | | 0 | 0% | 90% | | | 474806 | 1309740 | 143004824 | BellSouth Telecommunications, Inc. | ICM | $1,008.00 | $957.60 | | 0 | 0% | 90% | | | 474806 | 1309760 | 143004824 | BellSouth Telecommunications, Inc. | ICM | $896.00 | $851.20 | | 0 | 0% | 80% | | | 474806 | 1309913 | 143005029 | CONTACT NETWORK, INC. | ICM | $6,750.00 | $6,750.00 | | $3,150.00 | 47% | 90% | | | 474806 | 1309954 | 143005029 | CONTACT NETWORK, INC. | ICM | $3,150.00 | $3,150.00 | | $3,150.00 | 100% | 90% | | | 474806 | 1309975 | 143005029 | CONTACT NETWORK, INC. | ICM | $2,800.00 | $2,800.00 | | 0 | 0% | 80% | | | $126,547.28 | $126,300.88 | | $105,622.95 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 410877 | 1126700 | 143000428 | Telepak, Inc. | T | $17,820.00 | $17,820.00 | | $17,820.00 | 100% | 90% | | | 410877 | 1126764 | 143000428 | Telepak, Inc. | T | $1,080.00 | $1,080.00 | | $1,080.00 | 100% | 90% | | | 410877 | 1126793 | 143000428 | Telepak, Inc. | T | $1,620.00 | $1,620.00 | | $1,620.00 | 100% | 90% | | | 411002 | 1127117 | 143004824 | BellSouth Telecommunications, Inc. | T | $32,076.00 | $32,076.00 | | $32,076.00 | 100% | 90% | | | 411107 | 1127345 | 143004824 | BellSouth Telecommunications, Inc. | T | $55,584.00 | $55,584.00 | | $54,333.70 | 98% | 90% | | | 411509 | 1128451 | 143005029 | CONTACT NETWORK, INC. | IC | $21,825.00 | $19,393.20 | | $18,495.90 | 95% | 90% | | | 411509 | 1128487 | 143005029 | CONTACT NETWORK, INC. | IC | $21,825.00 | $19,393.20 | | $18,495.90 | 95% | 90% | | | 411509 | 1128511 | 143005029 | CONTACT NETWORK, INC. | IC | $21,825.00 | $19,393.20 | | $19,393.20 | 100% | 90% | | | 411509 | 1128545 | 143005029 | CONTACT NETWORK, INC. | IC | $24,290.10 | $21,858.30 | | $16,692.30 | 76% | 90% | | | 411509 | 1128595 | 143005637 | Business Communications Inc | IC | $12,649.50 | $12,649.50 | | $7,960.50 | 63% | 90% | | | 411509 | 1128683 | 143005637 | Business Communications Inc | IC | $12,649.50 | $12,649.50 | | $7,960.50 | 63% | 90% | | | 411509 | 1128710 | 143005637 | Business Communications Inc | IC | $12,649.50 | $12,649.50 | | $7,960.50 | 63% | 90% | | | 411509 | 1128739 | 143005637 | Business Communications Inc | IC | $12,649.50 | $12,649.50 | | $7,960.50 | 63% | 90% | | | 411509 | 1128766 | 143005637 | Business Communications Inc | IC | $12,649.50 | $12,649.50 | | $7,960.50 | 63% | 90% | | | 411509 | 1128861 | 143009327 | Office Automation Center, Inc. | IC | $18,603.00 | $18,603.00 | | $7,964.10 | 43% | 90% | | | 422172 | 1164415 | 143009071 | Wire One Technologies, Inc. | IC | $48,955.77 | $48,955.77 | | $48,955.77 | 100% | 90% | | | $328,751.37 | $319,024.17 | | $276,729.37 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 362777 | 983570 | 143004824 | BellSouth Telecommunications, Inc. | T | $31,680.00 | $31,680.00 | | $27,328.60 | 86% | 88% | | | 362777 | 983583 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,115.20 | $9,115.20 | | $8,791.20 | 96% | 90% | | | 363610 | 986299 | 143000428 | Telepak, Inc. | T | $18,796.80 | $9,398.40 | | $8,416.12 | 90% | 88% | | | 363654 | 986395 | 143004824 | BellSouth Telecommunications, Inc. | T | $34,457.02 | $34,457.02 | | $30,194.87 | 88% | 88% | | | 363654 | 986416 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,056.00 | $1,056.00 | | $1,019.38 | 97% | 88% | | | 365960 | 993910 | 143009327 | Office Automation Center, Inc. | IC | $15,061.50 | $15,061.50 | | $14,233.50 | 95% | 90% | | | 365960 | 993987 | 143009327 | Office Automation Center, Inc. | IC | $21,754.40 | $21,754.40 | | $18,166.40 | 84% | 80% | | | 365960 | 994009 | 143009327 | Office Automation Center, Inc. | IC | $21,096.90 | $21,096.90 | | $20,165.40 | 96% | 90% | | | 365960 | 994025 | 143009327 | Office Automation Center, Inc. | IC | $26,998.20 | $26,998.20 | | $26,066.70 | 97% | 90% | | | 365960 | 994047 | 143009327 | Office Automation Center, Inc. | IC | $41,341.50 | $41,341.50 | | $39,892.50 | 96% | 90% | | | 365960 | 994079 | 143005637 | Business Communications Incorporated | IC | $352.80 | $352.80 | | $352.80 | 100% | 90% | | | 365960 | 994100 | 143005637 | Business Communications Incorporated | IC | $313.60 | $313.60 | | $313.60 | 100% | 80% | | | 365960 | 994114 | 143005637 | Business Communications Incorporated | IC | $352.80 | $352.80 | | $352.80 | 100% | 90% | | | 365960 | 994136 | 143005637 | Business Communications Incorporated | IC | $352.80 | $352.80 | | $352.80 | 100% | 90% | | | 365960 | 994155 | 143005637 | Business Communications Incorporated | IC | $352.80 | $352.80 | | $352.80 | 100% | 90% | | | 367887 | 1002505 | 143009327 | Office Automation Center, Inc. | IC | $4,737.60 | $4,737.60 | | $1,356.30 | 29% | 90% | | | 367887 | 1002515 | 143009327 | Office Automation Center, Inc. | IC | $3,247.20 | $3,247.20 | | $1,077.60 | 33% | 80% | | | 367887 | 1002527 | 143009327 | Office Automation Center, Inc. | IC | $2,988.90 | $2,988.90 | | $1,428.30 | 48% | 90% | | | 367887 | 1002534 | 143009327 | Office Automation Center, Inc. | IC | $2,988.90 | $2,988.90 | | $1,428.30 | 48% | 90% | | | 367887 | 1002544 | 143009327 | Office Automation Center, Inc. | IC | $4,649.40 | $4,649.40 | | $1,788.30 | 38% | 90% | | | $241,694.32 | $232,295.92 | | $203,078.27 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 309750 | 805428 | 143004824 | BellSouth Telecommunications, Inc. | T | $32,820.48 | $32,820.48 | | $23,365.43 | 71% | 88% | | | 309750 | 805499 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,115.20 | $9,115.20 | | $9,035.26 | 99% | 90% | | | 310278 | 806900 | 143004824 | BellSouth Telecommunications, Inc. | T | $55,264.00 | $55,264.00 | | $7,490.25 | 14% | 88% | | | 310462 | 807448 | 143000428 | Telepak, Inc. | T | $18,796.80 | $18,796.80 | | $16,175.88 | 86% | 88% | | | 312692 | 817621 | 143004824 | BellSouth Telecommunications, Inc. | T | $35,904.00 | $32,683.20 | | $32,683.20 | 100% | 88% | | | 312692 | 817705 | 143004824 | BellSouth Telecommunications, Inc. | T | $739.20 | $739.20 | | 0 | 0% | 88% | | | 312920 | 818512 | 143005637 | Business Communications Incorporated | IC | $3,628.35 | $3,628.35 | | $3,628.35 | 100% | 90% | | | 312920 | 818554 | 143005637 | Business Communications Incorporated | IC | $352.80 | $352.80 | | $352.80 | 100% | 90% | | | 312920 | 818594 | 143005637 | Business Communications Incorporated | IC | $352.80 | $352.80 | | $352.80 | 100% | 90% | | | 312920 | 818637 | 143005637 | Business Communications Incorporated | IC | $352.80 | $352.80 | | $352.80 | 100% | 90% | | | $157,326.43 | $154,105.63 | | $93,436.77 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 241983 | 577393 | 143000428 | Telepak, Inc. | T | $19,820.13 | $19,820.13 | | $15,334.33 | 77% | 85% | | | 241999 | 577437 | 143004824 | BellSouth Telecommunications, Inc. | T | $31,573.79 | $31,573.79 | | $20,947.71 | 66% | 85% | | | 241999 | 577444 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,102.40 | $8,102.40 | | $8,102.40 | 100% | 80% | | | 242071 | 578058 | 143004824 | BellSouth Telecommunications, Inc. | T | $31,652.73 | $31,652.73 | | $28,375.70 | 90% | 85% | | | 242071 | 578086 | 143004824 | BellSouth Telecommunications, Inc. | T | $714.00 | $714.00 | | $714.00 | 100% | 85% | | | 255453 | 635844 | 143009327 | Office Automation Center, Inc. | IC | $9,588.60 | $9,588.60 | | $9,473.04 | 99% | 90% | | | 255453 | 635889 | 143009327 | Office Automation Center, Inc. | IC | $9,588.60 | $9,588.60 | | $9,568.80 | 100% | 90% | | | 255453 | 635979 | 143005637 | Business Communications Incorporated | IC | $352.80 | $352.80 | | 0 | 0% | 90% | | | 255453 | 636014 | 143005637 | Business Communications Incorporated | IC | $352.80 | $352.80 | | 0 | 0% | 90% | | | 255453 | 636113 | 143005637 | Business Communications Incorporated | IC | $240.00 | $0.00 | NF | 0 | 0% | 80% | | | 255453 | 636150 | 143005637 | Business Communications Incorporated | IC | $352.80 | $352.80 | | 0 | 0% | 90% | | | 255453 | 636194 | 143005637 | Business Communications Incorporated | IC | $313.60 | $0.00 | NF | 0 | 0% | 80% | | | 255453 | 636220 | 143005637 | Business Communications Incorporated | IC | $260.00 | $0.00 | NF | 0 | 0% | 80% | | | 255453 | 636255 | 143005637 | Business Communications Incorporated | IC | $2,965.20 | $0.00 | NF | 0 | 0% | 80% | | | $115,877.45 | $112,098.65 | | $92,515.98 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
