|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | OCEAN SPRINGS SCHOOL DISTRICT | |   | Billed Entity: | 128707 Type: DISTRICT | | | Address: | 2300 GOVERMENT STREET, OCEAN SPRINGS, MS 39564 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 922720 | 2522497 | 143004824 | BellSouth Telecommunications, LLC | T | $55,180.80 | $0.00 | | 0 | 0% | 64% | | | 922720 | 2522627 | 143004824 | BellSouth Telecommunications, LLC | T | $33,237.89 | $0.00 | | 0 | 0% | 64% | | | 922720 | 2522754 | 143001192 | AT&T Corp. | T | $5,406.72 | $0.00 | | 0 | 0% | 64% | | | 922720 | 2522960 | 143000428 | Cellular South, Inc. | T | $22,211.02 | $0.00 | | 0 | 0% | 64% | | | $116,036.43 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 858762 | 2337719 | 143000428 | Cellular South, Inc. | T | $11,789.03 | $11,789.03 | | 0 | 0% | 64% | | | 858762 | 2337784 | 143004824 | BellSouth Telecommunications, LLC | T | $52,838.40 | $52,838.40 | | 0 | 0% | 64% | | | 858762 | 2337872 | 143004824 | BellSouth Telecommunications, LLC | T | $32,316.29 | $32,316.29 | | 0 | 0% | 64% | | | 858762 | 2337913 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $4,638.72 | $4,638.72 | | 0 | 0% | 64% | | | 859393 | 2339010 | 143018163 | James Self, Inc. dba JSI Communications | IC | $33,837.35 | $33,584.36 | | 0 | 0% | 90% | | | 859393 | 2339063 | 143024409 | Teklinks, Inc | IC | $42,421.97 | $42,421.97 | | 0 | 0% | 90% | | | 859393 | 2340297 | 143032042 | Sunrise Network Solutions, Inc. | IC | $4,471.20 | $4,471.20 | | 0 | 0% | 90% | | | 859393 | 2344003 | 143036140 | Direct Technology Group, Inc | IC | $1,692.90 | $1,692.90 | | 0 | 0% | 90% | | | 859393 | 2344024 | 143034186 | B2B Computer Products | IC | $136.81 | $136.81 | | 0 | 0% | 90% | | | 859461 | 2339222 | 143018163 | James Self, Inc. dba JSI Communications | IC | $46,536.37 | $0.00 | NF | 0 | 0% | 80% | | | 859461 | 2339242 | 143024409 | Teklinks, Inc | IC | $39,442.56 | $0.00 | NF | 0 | 0% | 80% | | | 859461 | 2340328 | 143032042 | Sunrise Network Solutions, Inc. | IC | $5,325.60 | $0.00 | NF | 0 | 0% | 80% | | | 859461 | 2343746 | 143036140 | Direct Technology Group, Inc | IC | $1,504.80 | $0.00 | NF | 0 | 0% | 80% | | | 859461 | 2343765 | 143034186 | B2B Computer Products | IC | $121.61 | $0.00 | NF | 0 | 0% | 80% | | | 859522 | 2339359 | 143018163 | James Self, Inc. dba JSI Communications | IC | $77,763.98 | $0.00 | NF | 0 | 0% | 80% | | | 859522 | 2339389 | 143024409 | Teklinks, Inc | IC | $49,804.80 | $0.00 | NF | 0 | 0% | 80% | | | 859522 | 2340371 | 143032042 | Sunrise Network Solutions, Inc. | IC | $7,673.60 | $0.00 | NF | 0 | 0% | 80% | | | 859522 | 2343855 | 143036140 | Direct Technology Group, Inc | IC | $1,504.80 | $0.00 | NF | 0 | 0% | 80% | | | 859522 | 2343880 | 143034186 | B2B Computer Products | IC | $121.61 | $0.00 | NF | 0 | 0% | 80% | | | $413,942.40 | $183,889.68 | | $0.00 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 801243 | 2171531 | 143004824 | BellSouth Telecommunications, Inc. | T | $30,286.49 | $30,286.49 | | $30,286.49 | 100% | 57% | | | 801243 | 2171639 | 143004824 | BellSouth Telecommunications, Inc. | T | $60,944.40 | $60,944.40 | | $60,944.40 | 100% | 57% | | | 801243 | 2171718 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $2,052.00 | $2,052.00 | | $2,052.00 | 100% | 57% | | | 801243 | 2171748 | 143000428 | Cellular South, Inc. | T | $11,602.08 | $11,602.08 | | $11,602.08 | 100% | 57% | | | $104,884.97 | $104,884.97 | | $104,884.97 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 736300 | 1990019 | 143004824 | BellSouth Telecommunications, Inc. | T | $19,511.49 | $0.00 | NF | 0 | 0% | 59% | | | 736300 | 1990042 | 143004824 | BellSouth Telecommunications, Inc. | T | $51,613.20 | $0.00 | NF | 0 | 0% | 59% | | | 736300 | 1990080 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $2,832.00 | $0.00 | NF | 0 | 0% | 59% | | | 736300 | 1990136 | 143000428 | Cellular South, Inc. | T | $11,780.91 | $0.00 | NF | 0 | 0% | 59% | | | 748075 | 2028354 | 143008980 | GKR Systems Inc. | IC | $31,768.00 | $31,768.00 | | $31,768.00 | 100% | 80% | | | 748138 | 2027486 | 143026005 | Gov Connection | IC | $3,500.83 | $3,500.83 | | $3,500.83 | 100% | 80% | | | 755455 | 2041585 | 143004824 | BellSouth Telecommunications, Inc. | T | $19,511.49 | $19,511.49 | | $15,672.73 | 80% | 59% | | | 755455 | 2041649 | 143004824 | BellSouth Telecommunications, Inc. | T | $51,613.20 | $51,613.20 | | $51,613.20 | 100% | 59% | | | 755455 | 2041674 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $2,832.00 | $2,832.00 | | $1,055.57 | 37% | 59% | | | 755455 | 2041709 | 143000428 | Cellular South, Inc. | T | $11,780.91 | $11,780.91 | | $10,380.37 | 88% | 59% | | | $206,744.03 | $121,006.43 | | $113,990.70 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 671344 | 1832475 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,240.50 | $17,240.50 | | $14,274.53 | 83% | 52% | | | 671344 | 1832502 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $3,120.00 | $3,120.00 | | $1,529.64 | 49% | 52% | | | 671344 | 1832512 | 143004824 | BellSouth Telecommunications, Inc. | T | $67,995.20 | $67,995.20 | | $61,516.02 | 90% | 52% | | | 671344 | 1832547 | 143000428 | Cellular South, Inc. | T | $13,998.63 | $13,998.63 | | $10,571.82 | 76% | 52% | | | $102,354.33 | $102,354.33 | | $87,892.01 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 609905 | 1680112 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,385.27 | $17,385.27 | | $14,707.59 | 85% | 51% | | | 609905 | 1680183 | 143004066 | BellSouth Long Distance, Inc. | T | $2,631.60 | $2,631.60 | | $2,085.44 | 79% | 51% | | | 609905 | 1680238 | 143000428 | Cellular South, Inc. | T | $9,590.96 | $9,590.96 | | $9,590.96 | 100% | 51% | | | 610211 | 1680483 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $153,828.24 | $0.00 | NF | 0 | 0% | 51% | | | $183,436.07 | $29,607.83 | | $26,383.99 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 575242 | 1615803 | 143000428 | Cellular South, Inc. | T | $5,865.60 | $5,865.60 | | $5,865.60 | 100% | 52% | | | 575242 | 1616780 | 143000842 | Southern Communications, Inc. | T | $1,458.35 | $1,458.35 | | $595.39 | 41% | 52% | | | 583835 | 1618536 | 143010484 | Cable One, Inc | IA | $18,096.00 | $18,096.00 | | $13,104.00 | 72% | 52% | | | 584193 | 1619840 | 143004824 | BellSouth Telecommunications, Inc. | T | $15,600.00 | $15,600.00 | | $15,304.54 | 98% | 52% | | | 584193 | 1619897 | 143004066 | BellSouth Long Distance, Inc. | T | $2,683.20 | $2,683.20 | | $1,877.74 | 70% | 52% | | | $43,703.15 | $43,703.15 | | $36,747.27 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 526520 | 1462777 | 143004824 | BellSouth Telecommunications, Inc. | T | $33,393.60 | $33,393.60 | | $26,896.85 | 81% | 90% | | | 526520 | 1463032 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,860.00 | $4,860.00 | | $2,331.34 | 48% | 90% | | | 531878 | 1478474 | 143010484 | Cable One, Inc | IA | $34,560.00 | $34,560.00 | | $22,680.00 | 66% | 90% | | | 535412 | 1480894 | 143018525 | Arch Wireless Operating Company, Inc. | T | $1,566.00 | $1,044.00 | | 0 | 0% | 90% | | | 535412 | 1483827 | 143000428 | Cellular South, Inc. | T | $10,800.00 | $10,800.00 | | $9,409.03 | 87% | 90% | | | 536961 | 1486726 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $260,145.00 | $260,145.00 | | $260,145.00 | 100% | 90% | | | 537464 | 1487900 | 143024343 | NetLink Cabling Systems, LLC | IC | $2,952.00 | $2,952.00 | | $2,952.00 | 100% | 90% | | | 537588 | 1488637 | 143009946 | Graybar Electric | IC | $7,275.24 | $0.00 | NF | 0 | 0% | 90% | | | 537759 | 1489161 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $13,432.50 | $0.00 | NF | 0 | 0% | 90% | | | 537828 | 1489413 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $9,809.98 | $9,809.98 | | $7,786.80 | 79% | 90% | | | 537828 | 1489455 | 143011959 | BellSouth Communication Systems LLC | ICM | $2,520.00 | $2,519.96 | | 0 | 0% | 90% | | | $381,314.32 | $360,084.54 | | $332,201.02 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 482933 | 1337953 | 143010484 | Cable One, Inc | IA | $17,400.00 | $2,900.00 | | $2,100.00 | 72% | 50% | | | 483070 | 1338175 | 143004824 | BellSouth Telecommunications, Inc | T | $17,100.00 | $2,850.00 | | $2,684.19 | 94% | 50% | | | 483070 | 1346100 | 143004824 | Bell South Telecommunications, Inc. | T | $5,700.00 | $0.00 | NF | 0 | 0% | 50% | | | 483133 | 1338494 | 143025223 | Cellular South Licenses, Inc. | T | $6,600.00 | $1,100.00 | | $841.59 | 77% | 50% | | | 483133 | 1338532 | 143000842 | Southern Communications Services, Inc. | T | $240.00 | $40.00 | | 0 | 0% | 50% | | | 483133 | 1338578 | 143018525 | Arch Wireless Operating Company, Inc. | T | $978.18 | $163.03 | | 0 | 0% | 50% | | | 494259 | 1362728 | 143005637 | Business Communications, Inc. | IC | $2,688.08 | $2,688.08 | | 0 | 0% | 90% | | | 494259 | 1376707 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $5,157.90 | $4,579.20 | | $4,579.20 | 100% | 90% | | | 494491 | 1362743 | 143004824 | BellSouth Telecommunications, Inc. | T | $25,650.00 | $28,215.00 | | $21,332.69 | 76% | 90% | | | 494491 | 1362745 | 143001192 | AT&T Corp. | T | $3,564.00 | $3,920.40 | | $3,564.00 | 91% | 90% | | | 494491 | 1362748 | 143000428 | Cellular South, Inc. | T | $9,900.00 | $10,890.00 | | $8,189.86 | 75% | 90% | | | 494491 | 1362749 | 143000842 | Southern Communications, Inc. | T | $360.00 | $396.00 | | 0 | 0% | 90% | | | 494491 | 1362753 | 143018525 | Arch Wireless Operating Company, Inc. | T | $1,012.50 | $1,113.75 | | $1,012.50 | 91% | 90% | | | 494491 | 1362756 | 143010484 | Cable One, Inc | IA | $21,600.00 | $23,760.00 | | $17,010.00 | 72% | 90% | | | $117,950.66 | $82,615.46 | | $61,314.03 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 423081 | 1190771 | 143004824 | BellSouth Telecommunications, Inc. | T | $19,404.00 | $19,404.00 | | $16,412.84 | 85% | 49% | | | 423081 | 1190825 | 143001192 | AT&T Corp. | T | $7,056.00 | $7,056.00 | | $6,491.77 | 92% | 49% | | | 426375 | 1197155 | 143008900 | ALLTEL Communications, Inc. | T | $6,762.00 | $6,762.00 | | $3,926.12 | 58% | 49% | | | 426375 | 1197210 | 143000842 | Southern Communications Services, Inc. | T | $4,174.80 | $4,174.80 | | $186.23 | 4% | 49% | | | 426375 | 1198337 | 143018525 | Arch Wireless Operating Company, Inc. | T | $846.72 | $846.72 | | $846.72 | 100% | 49% | | | 426557 | 1198553 | 143010484 | Cable One, Inc | IA | $14,112.00 | $14,112.00 | | $12,348.00 | 88% | 49% | | | 426557 | 1198722 | 143004824 | BellSouth Telecommunications, Inc. | IA | $3,175.20 | $3,175.20 | | 0 | 0% | 49% | | | $55,530.72 | $55,530.72 | | $40,211.68 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 361162 | 1026427 | 143004824 | BellSouth Telecommunications, Inc. | T | $20,822.40 | $20,822.40 | | $17,278.80 | 83% | 48% | | | 361162 | 1029257 | 143001192 | AT&T Corp. | T | $4,608.00 | $4,608.00 | | $4,608.00 | 100% | 48% | | | 361162 | 1029353 | 143008900 | ALLTEL Communications, Inc. | T | $5,829.12 | $5,829.12 | | $5,798.94 | 99% | 48% | | | 361162 | 1029679 | 143003033 | Metrocall, Inc. | T | $4,665.60 | $0.00 | NF | 0 | 0% | 48% | | | 361162 | 1029751 | 143000842 | Southern Communications Services, Inc. | T | $1,221.12 | $1,221.12 | | $1,221.12 | 100% | 48% | | | 372403 | 1032242 | 143010484 | Cable One, Inc | IA | $13,824.00 | $13,824.00 | | $12,096.00 | 88% | 48% | | | 372403 | 1032886 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,593.27 | $0.00 | NF | 0 | 0% | 48% | | | 377307 | 1046539 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $6,255.36 | $0.00 | NF | 0 | 0% | 48% | | | $59,818.87 | $46,304.64 | | $41,002.86 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 318000 | 841499 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,202.00 | $15,870.96 | | $15,870.96 | 100% | 47% | | | 318000 | 842046 | 143001192 | AT&T Corp. | T | $3,158.40 | $3,158.40 | | $3,158.40 | 100% | 47% | | | 318000 | 842206 | 143008900 | ALLTEL Communications, Inc. | T | $8,178.00 | $8,065.20 | | $4,360.55 | 54% | 47% | | | 318000 | 842941 | 143003033 | Metrocall, Inc. | T | $3,045.60 | $1,167.48 | | $473.76 | 41% | 47% | | | 318000 | 842994 | 143000842 | Southern Communications Services, Inc. | T | $1,167.48 | $1,167.48 | | $1,167.48 | 100% | 47% | | | 319036 | 843910 | 143010484 | Cable One, Inc | IA | $13,536.00 | $13,536.00 | | $11,844.00 | 88% | 47% | | | 319036 | 844013 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,538.00 | $2,538.00 | | 0 | 0% | 47% | | | $48,825.48 | $45,503.52 | | $36,875.15 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 253326 | 625318 | 143004824 | BellSouth Telecommunications, Inc. | T | $27,144.00 | $26,336.64 | | $18,760.09 | 71% | 58% | | | 253326 | 625383 | 143001192 | AT&T Corp. | T | $4,176.00 | $4,176.00 | | $3,283.90 | 79% | 58% | | | 253753 | 628346 | 143010484 | Cable One, Inc | IA | $16,704.00 | $14,616.00 | | $14,616.00 | 100% | 58% | | | 253753 | 628539 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,020.08 | $3,020.08 | | 0 | 0% | 58% | | | 254343 | 631414 | 143006913 | CenturyTel Wireless, Inc. f/k/a Century Cellunet, Inc. | T | $6,264.00 | $6,264.00 | | $6,264.00 | 100% | 58% | | | 254343 | 631484 | 143003033 | Metrocall, Inc. | T | $1,044.00 | $1,044.00 | | $1,044.00 | 100% | 58% | | | 254343 | 631674 | 143000842 | Southern Communications Services, Inc. | T | $2,436.00 | $2,436.00 | | $1,140.74 | 47% | 58% | | | 254674 | 636117 | 143004863 | Novell, Inc. | IC | $6,384.64 | $0.00 | NF | 0 | 0% | 58% | | | 255037 | 633967 | 143004397 | GKR Systems, dba Venture Technologies, Inc. | IC | $39,073.44 | $0.00 | NF | 0 | 0% | 58% | | | $106,246.16 | $57,892.72 | | $45,108.73 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 189697 | 413111 | 143004863 | Novell, Inc. | IC | $14,616.00 | $0.00 | NF | 0 | 0% | 58% | | | 193911 | 417527 | 143004824 | BellSouth Telecommunications, Inc. | T | $24,360.00 | $24,360.00 | | 0 | 0% | 58% | | | 193911 | 417710 | 143001192 | AT&T Corp. | T | $4,663.20 | $4,663.20 | | 0 | 0% | 58% | | | 195020 | 418963 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,040.17 | $6,040.17 | | 0 | 0% | 58% | | | 195020 | 419190 | 143010484 | Cable One, Inc | IA | $14,616.00 | $14,616.00 | | 0 | 0% | 58% | | | 195450 | 422126 | 143006913 | CenturyTel Wireless, Inc. f/k/a Century Cellunet, Inc. | T | $3,480.00 | $3,480.00 | | 0 | 0% | 58% | | | 195450 | 422281 | 143008900 | ALLTEL Communications, Inc. | T | $696.00 | $696.00 | | 0 | 0% | 58% | | | 196206 | 424710 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $4,663.20 | $0.00 | NF | 0 | 0% | 58% | | | 196206 | 425095 | 143006396 | Contact East, Inc. | IC | $1,391.13 | $0.00 | NF | 0 | 0% | 58% | | | $74,525.70 | $53,855.37 | | $0.00 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 117472 | 167002 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,238.40 | $7,238.40 | | $3,020.08 | 42% | 58% | | | 117472 | 167018 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,123.61 | $17,123.61 | | $17,123.61 | 100% | 58% | | | 117472 | 167020 | 143001192 | AT&T Corp. | T | $3,562.82 | $3,562.82 | | $2,925.47 | 82% | 58% | | | 117472 | 167026 | 143006913 | CenturyTel Wireless, Inc. f/k/a Century Cellunet, Inc. | T | $2,507.94 | $2,507.94 | | $2,507.94 | 100% | 58% | | | 117472 | 167031 | 143010484 | Cable One, Inc | IA | $14,616.00 | $14,616.00 | | $14,616.00 | 100% | 58% | | | 117472 | 167165 | 143008900 | ALLTEL Communications, Inc. | T | $457.97 | $457.97 | | $457.97 | 100% | 58% | | | $45,506.74 | $45,506.74 | | $40,651.07 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 67026 | 62460 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,447.52 | $5,447.52 | | $5,447.52 | 100% | 58.% | | | 67026 | 62469 | 143006913 | CenturyTel Wireless, Inc. f/k/a Century Cellunet, Inc. | T | $1,927.58 | $1,927.58 | | $1,927.58 | 100% | 58.% | | | 67026 | 62477 | 143001192 | AT&T Corp. | T | $3,284.84 | $3,284.84 | | $3,284.84 | 100% | 58.% | | | 67026 | 62482 | 143004824 | BellSouth Telecommunications, Inc. | T | $21,692.44 | $21,692.44 | | $21,692.44 | 100% | 58.% | | | $32,352.38 | $32,352.38 | | $32,352.38 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/23/2013] |
|
|