|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | HANCOCK COUNTY SCHOOL DISTRICT | |   | Billed Entity: | 128702 Type: DISTRICT | | | Address: | 17304 HIGHWAY 603, KILN, MS 39556 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 928076 | 2535586 | 143004824 | BellSouth Telecommunications, LLC | T | $31,193.72 | $0.00 | | 0 | 0% | 83% | | | 928076 | 2535627 | 143004824 | BellSouth Telecommunications, LLC | T | $547.80 | $0.00 | | 0 | 0% | 83% | | | 928076 | 2535644 | 143004824 | BellSouth Telecommunications, LLC | T | $70,118.40 | $0.00 | | 0 | 0% | 83% | | | 923986 | 2534301 | 143000428 | Cellular South, Inc. | T | $20,891.90 | $0.00 | | 0 | 0% | 83% | | | $122,751.82 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 873441 | 2383161 | 143006962 | Logical Choice Technologies Inc. | IC | $111,869.37 | $0.00 | NF | 0 | 0% | 80% | | | 873616 | 2388375 | 143006962 | Logical Choice Technologies Inc. | IC | $51,115.79 | $51,115.79 | | 0 | 0% | 90% | | | 868995 | 2369232 | 143004824 | BellSouth Telecommunications, LLC | T | $37,139.84 | $37,139.84 | | 0 | 0% | 83% | | | 868995 | 2369292 | 143004824 | BellSouth Telecommunications, LLC | T | $547.80 | $547.80 | | 0 | 0% | 83% | | | 868995 | 2369354 | 143004824 | BellSouth Telecommunications, LLC | T | $66,682.20 | $66,682.20 | | 0 | 0% | 83% | | | 868995 | 2369367 | 143004824 | BellSouth Telecommunications, LLC | T | $31,872.00 | $31,872.00 | | 0 | 0% | 83% | | | 874944 | 2388543 | 143000428 | Cellular South, Inc. | T | $31,430.77 | $31,430.77 | | 0 | 0% | 83% | | | $330,657.77 | $218,788.40 | | $0.00 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 819640 | 2230253 | 143012213 | Coastal Communications, Inc. | IC | $43,786.36 | $0.00 | NF | 0 | 0% | 82% | | | 789325 | 2222466 | 143004824 | BellSouth Telecommunications, LLC | T | $114,301.44 | $114,301.44 | | 0 | 0% | 82% | | | 789325 | 2135594 | 143004824 | BellSouth Telecommunications, Inc. | T | $35,457.85 | $35,457.85 | | 0 | 0% | 82% | | | 789325 | 2135607 | 143004824 | BellSouth Telecommunications, Inc. | T | $541.20 | $541.20 | | 0 | 0% | 82% | | | 789325 | 2135649 | 143000428 | Cellular South, Inc. | T | $12,242.83 | $2,040.47 | | $1,464.53 | 72% | 82% | | | $206,329.68 | $152,340.96 | | $1,464.53 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 765295 | 2068345 | 143004824 | BellSouth Telecommunications, Inc. | T | $38,926.45 | $38,926.45 | | $38,926.45 | 100% | 82% | | | 765295 | 2068378 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,161.12 | $1,161.12 | | $1,161.12 | 100% | 82% | | | 765295 | 2068402 | 143004824 | BellSouth Telecommunications, Inc. | T | $96,136.80 | $96,136.80 | | $96,136.80 | 100% | 82% | | | 765784 | 2069963 | 143004683 | Synergetics Diversified Computer Services | IC | $16,261.20 | $16,261.20 | | 0 | 0% | 90% | | | 765784 | 2069969 | 143004683 | Synergetics Diversified Computer Services | IC | $57,568.28 | $0.00 | NF | 0 | 0% | 90% | | | 765784 | 2069985 | 143004683 | Synergetics Diversified Computer Services | IC | $50,949.00 | $0.00 | NF | 0 | 0% | 90% | | | 765784 | 2069995 | 143001196 | Deltacom, Inc | IC | $9,717.89 | $9,717.89 | | 0 | 0% | 90% | | | 765838 | 2070256 | 143001196 | Deltacom, Inc | IC | $17,276.24 | $17,276.24 | | 0 | 0% | 80% | | | 765295 | 2068257 | 143000428 | Cellular South, Inc. | T | $16,232.95 | $16,232.95 | | $12,354.36 | 76% | 82% | | | $304,229.93 | $195,712.65 | | $148,578.73 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 664031 | 1813138 | 143004824 | BellSouth Telecommunications, Inc. | T | $32,373.60 | $32,373.60 | | $32,373.60 | 100% | 82% | | | 664031 | 1813155 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,161.12 | $1,161.12 | | $1,161.12 | 100% | 82% | | | 664031 | 1838864 | 143004824 | BellSouth Telecommunications, Inc. | IA | $87,989.28 | $87,989.28 | | $87,989.28 | 100% | 82% | | | 664031 | 1813163 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $196.80 | $196.80 | | 0 | 0% | 82% | | | 693117 | 1901926 | 143001196 | Deltacom, Inc | IC | $15,235.92 | $0.00 | NF | 0 | 0% | 80% | | | 693305 | 1902357 | 143001196 | Deltacom, Inc | IC | $9,717.89 | $0.00 | NF | 0 | 0% | 90% | | | 664031 | 1813065 | 143000428 | Cellular South, Inc. | T | $19,249.11 | $19,249.11 | | $13,632.93 | 71% | 82% | | | $165,923.72 | $140,969.91 | | $135,156.93 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 634847 | 1755646 | 143022153 | Howard Computers | IC | $81,000.00 | $65,891.70 | | $.00 | 0% | 90% | | | 634914 | 1755862 | 143022153 | Howard Computers | IC | $81,000.00 | $0.00 | NF | 0 | 0% | 83% | | | 637149 | 1763937 | 143022153 | Howard Computers | IC | $395,350.20 | $0.00 | NF | 0 | 0% | 82% | | | 635560 | 1759377 | 143018163 | James Self, Inc. dba JSI Communications | IC | $173,880.00 | $173,880.00 | | 0 | 0% | 90% | | | 605426 | 1694147 | 143004824 | BellSouth Telecommunications, Inc. | T | $43,200.00 | $43,971.41 | | $43,971.41 | 100% | 83% | | | 605426 | 1694175 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,100.00 | $232.17 | | $232.17 | 100% | 83% | | | 605426 | 1694223 | 143004824 | BellSouth Telecommunications, Inc. | T | $75,600.00 | $69,720.00 | | $69,720.00 | 100% | 83% | | | 605426 | 1694256 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,700.00 | $2,490.00 | | $2,490.00 | 100% | 83% | | | 631201 | 1743026 | 143004824 | BellSouth Telecommunications, Inc. | IC | $72,000.00 | $0.00 | NF | 0 | 0% | 83% | | | 637010 | 1763548 | 143004824 | BellSouth Telecommunications, Inc. | T | $15,120.00 | $6,962.04 | | $6,962.04 | 100% | 83% | | | 637086 | 1763738 | 143004340 | Dell Marketing LP | IC | $14,880.96 | $0.00 | NF | 0 | 0% | 82% | | | 636038 | 1760191 | 143004340 | Dell Marketing LP | IC | $6,840.00 | $6,840.00 | | 0 | 0% | 90% | | | 605426 | 1694286 | 143000428 | Cellular South, Inc. | T | $15,120.00 | $13,944.00 | | $13,944.00 | 100% | 83% | | | $984,791.16 | $383,931.32 | | $137,319.62 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 560088 | 1569480 | 143011959 | BellSouth Communication Systems LLC | IC | $20,500.00 | $20,500.00 | | 0 | 0% | 82% | | | 560088 | 1568696 | 143004824 | BellSouth Telecommunications, Inc. | T | $29,520.00 | $29,520.00 | | $15,555.22 | 53% | 82% | | | 560088 | 1568785 | 143004824 | BellSouth Telecommunications, Inc. | T | $59,040.00 | $59,040.00 | | $31,116.65 | 53% | 82% | | | 560088 | 1568914 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,675.20 | $7,675.20 | | $4,044.98 | 53% | 82% | | | 560088 | 1568952 | 143004066 | BellSouth Long Distance, Inc. | T | $4,132.80 | $4,132.80 | | $1,484.91 | 36% | 82% | | | 560088 | 1569883 | 143000428 | Cellular South, Inc. | T | $11,808.00 | $11,808.00 | | $8,987.58 | 76% | 82% | | | $132,676.00 | $132,676.00 | | $61,189.34 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 531210 | 1466971 | 143004824 | BellSouth Telecommunications, Inc. | T | $43,200.00 | $43,200.00 | | $19,661.17 | 46% | 90% | | | 531210 | 1467113 | 143004824 | BellSouth Telecommunications, Inc. | T | $64,800.00 | $64,800.00 | | $29,497.87 | 46% | 90% | | | 531210 | 1467149 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,960.00 | $12,960.00 | | $5,897.13 | 46% | 90% | | | $120,960.00 | $120,960.00 | | $55,056.17 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 471015 | 1297590 | 143025223 | Cellular South Licenses, Inc. | T | $24,000.00 | $23,400.00 | | $13,615.51 | 58% | 78% | | | 471101 | 1297746 | 143025223 | Cellular South Licenses, Inc. | T | $2,400.00 | $2,340.00 | | 0 | 0% | 78% | | | 461829 | 1269394 | 143004824 | Bell South Telecommunications, Inc. | IA | $38,400.00 | $37,440.00 | | $20,209.80 | 54% | 78% | | | 462030 | 1270591 | 143004824 | BellSouth Telecommunications, Inc | T | $59,040.00 | $0.00 | NF | 0 | 0% | 82% | | | 473210 | 1304163 | 143004824 | BellSouth Telecommunications, Inc | T | $57,600.00 | $56,160.00 | | $30,266.19 | 54% | 78% | | | 462030 | 1270576 | 143003864 | CommuniGroup of Jackson, Inc. | T | $11,808.00 | $0.00 | NF | 0 | 0% | 82% | | | 473210 | 1304127 | 143003864 | CommuniGroup of Jackson, Inc. | T | $11,520.00 | $11,232.00 | | $756.77 | 7% | 78% | | | $204,768.00 | $130,572.00 | | $64,848.27 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 387716 | 1165200 | 143004824 | BellSouth Telecommunications, Inc. | T | $38,400.00 | $38,400.00 | | $27,093.27 | 71% | 80% | | | 422643 | 1165555 | 143004824 | BellSouth Telecommunications, Inc. | T | $48,000.00 | $48,000.00 | | $33,858.98 | 71% | 80% | | | 422643 | 1165537 | 143003864 | The CommuniGroup of Jackson Inc. | T | $9,600.00 | $9,600.00 | | $3,024.88 | 32% | 80% | | | $96,000.00 | $96,000.00 | | $63,977.13 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 370206 | 1010106 | 143004824 | BellSouth Telecommunications, Inc. | T | $39,960.00 | $39,960.00 | | $32,980.09 | 83% | 74% | | | 370302 | 1010209 | 143004824 | BellSouth Telecommunications, Inc. | T | $31,080.00 | $31,080.00 | | $25,658.22 | 83% | 74% | | | 370206 | 1010085 | 143003864 | The CommuniGroup, Inc. | T | $7,104.00 | $7,104.00 | | $3,875.04 | 55% | 74% | | | $78,144.00 | $78,144.00 | | $62,513.35 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 323968 | 866124 | 143004824 | BellSouth Telecommunications, Inc. | T | $62,160.00 | $62,160.00 | | $40,925.38 | 66% | 74% | | | 288060 | 867347 | 143004824 | BellSouth Telecommunications, Inc. | T | $31,080.00 | $31,080.00 | | $20,529.13 | 66% | 74% | | | 323968 | 866073 | 143003864 | The CommuniGroup, Inc. | T | $8,880.00 | $8,880.00 | | $4,609.11 | 52% | 74% | | | $102,120.00 | $102,120.00 | | $66,063.62 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 228251 | 633234 | 143004824 | BellSouth Telecommunications, Inc. | T | $60,748.08 | $60,748.08 | | $58,749.87 | 97% | 74% | | | 228251 | 633164 | 143003864 | The CommuniGroup, Inc. | T | $7,548.00 | $7,548.00 | | 0 | 0% | 74% | | | $68,296.08 | $68,296.08 | | $58,749.87 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 178034 | 358957 | 143007881 | Datasync | IA | $18,470.40 | $16,972.80 | | $14,147.60 | 83% | 68% | | | 163801 | 320640 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $28,626.16 | $0.00 | NF | 0 | 0% | 74% | | | 163595 | 319767 | 143005179 | NetSchools Corporation | IC | $64,008.72 | $0.00 | NF | 0 | 0% | 72% | | | 163811 | 356390 | 143004824 | BellSouth Telecommunications, Inc. | T | $45,140.00 | $45,140.00 | | $30,978.85 | 69% | 74% | | | 178034 | 358750 | 143004824 | BellSouth Telecommunications, Inc. | T | $30,707.04 | $28,217.28 | | $27,881.57 | 99% | 68% | | | 163811 | 356138 | 143003864 | The CommuniGroup, Inc. | T | $7,104.00 | $7,104.00 | | $.00 | 0% | 74% | | | $194,056.32 | $97,434.08 | | $73,008.02 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 142428 | 271786 | 143007881 | Datasync | IA | $20,160.00 | $20,160.00 | | $18,469.40 | 92% | 80% | | | 142224 | 258329 | 143005385 | GE Capital IT Solutions North America, Inc. | IC | $9,020.82 | $7,872.82 | | $6,059.73 | 77% | 82% | | | 142221 | 225688 | 143004824 | BellSouth Telecommunications, Inc. | T | $46,740.00 | $46,740.00 | | $38,520.94 | 82% | 82% | | | 142219 | 227732 | 143004824 | BellSouth Telecommunications, Inc. | T | $27,912.80 | $27,912.80 | | $20,521.95 | 74% | 82% | | | 142224 | 258332 | 143004569 | Government Computer Sales Inc. | IC | $11,535.76 | $11,535.76 | | $11,535.76 | 100% | 82% | | | 142221 | 225690 | 143001197 | MCI Communications Corporation | T | $6,888.00 | $6,888.00 | | $1,128.94 | 16% | 82% | | | 142221 | 225691 | 143000428 | Cellular Holding, Inc. | T | $9,840.00 | $9,840.00 | | $9,840.00 | 100% | 82% | | | $132,097.38 | $130,949.38 | | $106,076.72 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 74161 | 72173 | 143005637 | Business Communications Incorporated | IC | $11,537.40 | $11,537.40 | | $11,537.40 | 100% | 82% | | | 35902 | 36654 | 143005179 | NetSchools Corporation | IC | $268,776.32 | $262,671.42 | | $262,671.42 | 100% | 82% | | | 74161 | 72166 | 143004824 | BellSouth Telecommunications, Inc. | T | $22,299.41 | $33,449.11 | | $23,960.20 | 72% | 82% | | | 74161 | 160254 | 143004824 | BellSouth Telecommunications, Inc. | T | $24,972.17 | $24,972.17 | | $24,972.17 | 100% | 82% | | | 74161 | 160255 | 143004766 | Telspec | IC | $160,239.64 | $160,239.64 | | $160,239.64 | 100% | 82% | | | 74161 | 160256 | 143001197 | MCI Communications Corporation | T | $2,669.10 | $2,669.10 | | $2,198.40 | 82% | 82% | | | $490,494.04 | $495,538.84 | | $485,579.23 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/24/2013] |
|
|