|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | CATHOLIC DIOCESE OF BILOXI | |   | Billed Entity: | 128701 Type: DISTRICT | | | Address: | 1790 POPPS FERRY ROAD, BILOXI, MS 39532 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 879038 | 2400728 | 143010484 | Cable One, Inc | IA | $237.22 | $0.00 | | 0 | 0% | 40% | | | 879038 | 2400731 | 143022884 | Mediacom Southeast LLC | IA | $111.92 | $0.00 | | 0 | 0% | 40% | | | 879038 | 2400732 | 143030766 | Windstream Communications, Inc. | T | $1,195.20 | $0.00 | | 0 | 0% | 40% | | | 879038 | 2400734 | 143030766 | Windstream Communications, Inc. | T | $789.84 | $0.00 | | 0 | 0% | 40% | | | 879038 | 2400735 | 143030766 | Windstream Communications, Inc. | T | $2,203.20 | $0.00 | | 0 | 0% | 40% | | | 879038 | 2400737 | 143030766 | Windstream Communications, Inc. | T | $3,840.00 | $0.00 | | 0 | 0% | 40% | | | 879038 | 2400746 | 143010484 | Cable One, Inc | IA | $366.58 | $0.00 | | 0 | 0% | 40% | | | 879038 | 2400749 | 143022884 | Mediacom Southeast LLC | IA | $251.82 | $0.00 | | 0 | 0% | 40% | | | 879038 | 2401235 | 143026293 | Southern Light, LLC | IA | $2,700.00 | $0.00 | | 0 | 0% | 40% | | | 879038 | 2401240 | 143026293 | Southern Light, LLC | IA | $1,200.00 | $0.00 | | 0 | 0% | 40% | | | 879038 | 2401261 | 143001196 | Deltacom, Inc | T | $2,430.00 | $0.00 | | 0 | 0% | 40% | | | 879038 | 2401268 | 143001196 | Deltacom, Inc | T | $1,415.56 | $0.00 | | 0 | 0% | 40% | | | 879038 | 2401269 | 143001196 | Deltacom, Inc | T | $1,361.56 | $0.00 | | 0 | 0% | 40% | | | 879038 | 2402177 | 143001196 | Deltacom, Inc | T | $953.47 | $0.00 | | 0 | 0% | 40% | | | 879038 | 2402178 | 143001196 | Deltacom, Inc | T | $629.14 | $0.00 | | 0 | 0% | 40% | | | 879038 | 2402179 | 143001196 | Deltacom, Inc | T | $605.14 | $0.00 | | 0 | 0% | 40% | | | 879038 | 2402192 | 143031249 | Xfone USA, Inc | T | $1,096.85 | $0.00 | | 0 | 0% | 40% | | | 879038 | 2402194 | 143031249 | Xfone USA, Inc | T | $1,795.20 | $0.00 | | 0 | 0% | 40% | | | 879038 | 2402201 | 143031249 | Xfone USA, Inc | T | $835.15 | $0.00 | | 0 | 0% | 40% | | | 879038 | 2402203 | 143000428 | Cellular South, Inc. | T | $438.00 | $0.00 | | 0 | 0% | 40% | | | 879038 | 2402204 | 143000428 | Cellular South, Inc. | T | $1,487.90 | $0.00 | | 0 | 0% | 40% | | | 879038 | 2402206 | 143031249 | Xfone USA, Inc | T | $1,879.09 | $0.00 | | 0 | 0% | 40% | | | 879038 | 2402209 | 143000428 | Cellular South, Inc. | T | $500.40 | $0.00 | | 0 | 0% | 40% | | | 879038 | 2402212 | 143000428 | Cellular South, Inc. | T | $455.42 | $0.00 | | 0 | 0% | 40% | | | 879038 | 2402216 | 143000428 | Cellular South, Inc. | T | $395.47 | $0.00 | | 0 | 0% | 40% | | | 879038 | 2402217 | 143000428 | Cellular South, Inc. | T | $992.06 | $0.00 | | 0 | 0% | 40% | | | 879038 | 2402218 | 143000428 | Cellular South, Inc. | T | $321.70 | $0.00 | | 0 | 0% | 40% | | | 879038 | 2402226 | 143000428 | Cellular South, Inc. | T | $1,193.18 | $0.00 | | 0 | 0% | 40% | | | 882404 | 2404660 | 143024859 | Megagate Broadband Inc | T | $2,385.36 | $0.00 | | 0 | 0% | 40% | | | 882404 | 2404695 | 143024859 | Megagate Broadband Inc | T | $2,516.16 | $0.00 | | 0 | 0% | 40% | | | 885509 | 2410454 | 143010484 | Cable One, Inc | IA | $530.40 | $0.00 | | 0 | 0% | 40% | | | 922022 | 2516012 | 143010484 | Cable One, Inc | T | $536.00 | $0.00 | | 0 | 0% | 40% | | | $37,648.99 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 830507 | 2255907 | 143022884 | Mediacom Southeast LLC | IA | $335.76 | $335.76 | | 0 | 0% | 40% | | | 841692 | 2284010 | 143030766 | Windstream Communications, Inc. | T | $5,712.00 | $5,712.00 | | 0 | 0% | 40% | | | 841692 | 2284032 | 143030766 | Windstream Communications, Inc. | T | $2,198.50 | $2,198.50 | | 0 | 0% | 40% | | | 841692 | 2284057 | 143030766 | Windstream Communications, Inc. | T | $805.34 | $805.34 | | $468.00 | 58% | 40% | | | 841692 | 2284103 | 143030766 | Windstream Communications, Inc. | T | $751.84 | $751.84 | | 0 | 0% | 40% | | | 841789 | 2284204 | 143010484 | Cable One, Inc | IA | $237.22 | $237.22 | | 0 | 0% | 40% | | | 841873 | 2284464 | 143030766 | Windstream Communications, Inc. | T | $469.90 | $469.90 | | 0 | 0% | 40% | | | 841891 | 2284524 | 143031249 | Xfone USA, Inc | T | $1,645.27 | $1,645.27 | | $720.31 | 44% | 60% | | | 841891 | 2284541 | 143031249 | Xfone USA, Inc | T | $1,795.20 | $1,795.20 | | $836.21 | 47% | 40% | | | 841942 | 2284630 | 143031249 | Xfone USA, Inc | T | $2,505.46 | $2,505.46 | | $1,294.88 | 52% | 40% | | | 842144 | 2306932 | 143000428 | Cellular South, Inc. | T | $438.00 | $438.00 | | $192.04 | 44% | 40% | | | 842144 | 2307055 | 143000428 | Cellular South, Inc. | T | $1,487.90 | $1,487.90 | | 0 | 0% | 40% | | | 842144 | 2307072 | 143000428 | Cellular South, Inc. | T | $500.40 | $500.40 | | $375.22 | 75% | 40% | | | 842144 | 2307083 | 143000428 | Cellular South, Inc. | T | $455.42 | $455.42 | | 0 | 0% | 40% | | | 842144 | 2307097 | 143000428 | Cellular South, Inc. | T | $1,193.18 | $1,193.18 | | $498.43 | 42% | 40% | | | 842144 | 2307106 | 143000428 | Cellular South, Inc. | T | $395.47 | $395.47 | | 0 | 0% | 40% | | | 842144 | 2307116 | 143000428 | Cellular South, Inc. | T | $992.06 | $992.06 | | $255.93 | 26% | 40% | | | 843621 | 2290431 | 143013564 | Comcast Cable Communications, LLC | IA | $465.36 | $431.76 | | $215.88 | 50% | 40% | | | 844080 | 2291756 | 143024859 | Megagate Broadband Inc | T | $2,278.34 | $2,278.34 | | 0 | 0% | 40% | | | 846343 | 2298548 | 143026293 | Southern Light, LLC | IA | $3,600.00 | $3,600.00 | | $3,000.00 | 83% | 40% | | | 847533 | 2302207 | 143001196 | Deltacom, Inc | T | $1,815.41 | $1,815.41 | | 0 | 0% | 40% | | | 847533 | 2302224 | 143001196 | Deltacom, Inc | T | $2,860.42 | $2,860.42 | | $1,451.00 | 51% | 40% | | | 847533 | 2302239 | 143001196 | Deltacom, Inc | T | $1,887.41 | $1,887.41 | | 0 | 0% | 40% | | | 847765 | 2302785 | 143010484 | Cable One, Inc | IA | $366.58 | $366.58 | | 0 | 0% | 40% | | | 852324 | 2317183 | 143024859 | Megagate Broadband Inc | T | $2,400.00 | $2,400.00 | | 0 | 0% | 40% | | | 852454 | 2317279 | 143024859 | Megagate Broadband Inc | T | $1,500.00 | $1,500.00 | | 0 | 0% | 40% | | | 854626 | 2324228 | 143030766 | Windstream Communications, Inc. | IC | $552.00 | $0.00 | NF | 0 | 0% | 40% | | | 862847 | 2349651 | 143006068 | PC Mall Gov, Inc. | IC | $2,135.17 | $0.00 | NF | 0 | 0% | 40% | | | 862894 | 2349752 | 143004340 | Dell Marketing LP | IC | $2,197.34 | $0.00 | NF | 0 | 0% | 40% | | | 864108 | 2353098 | 143000428 | Cellular South, Inc. | T | $321.70 | $321.70 | | 0 | 0% | 40% | | | 874136 | 2385482 | 143005637 | Business Communications, Inc. | IC | $500.00 | $0.00 | NF | 0 | 0% | 40% | | | $44,798.65 | $39,380.54 | | $9,307.90 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 780181 | 2112431 | 143000428 | Cellular South, Inc. | T | $666.24 | $666.24 | | $610.04 | 92% | 50% | | | 798842 | 2163110 | 143000428 | Cellular South, Inc. | T | $624.00 | $624.00 | | $393.65 | 63% | 40% | | | 798842 | 2163125 | 143000428 | Cellular South, Inc. | T | $1,920.00 | $1,920.00 | | $1,487.62 | 77% | 40% | | | 798842 | 2163143 | 143000428 | Cellular South, Inc. | T | $1,032.00 | $1,032.00 | | $1,032.00 | 100% | 40% | | | 798842 | 2163154 | 143000428 | Cellular South, Inc. | T | $1,032.00 | $516.00 | | $516.00 | 100% | 20% | | | 803464 | 2177796 | 143026293 | Southern Light, LLC | IA | $2,100.00 | $2,152.50 | | $1,978.25 | 92% | 41% | | | 806327 | 2186898 | 143026293 | Southern Light, LLC | IA | $1,800.00 | $1,845.00 | | $1,711.75 | 93% | 41% | | | 806781 | 2188824 | 143004824 | BellSouth Telecommunications, Inc. | IA | $5,520.00 | $0.00 | NF | 0 | 0% | 40% | | | 812495 | 2206948 | 143000428 | Cellular South, Inc. | T | $500.54 | $104.93 | | $104.93 | 100% | 40% | | | 814175 | 2212432 | 143030766 | Windstream Communications, Inc. | T | $448.00 | $448.00 | | $448.00 | 100% | 40% | | | 814175 | 2212515 | 143030766 | Windstream Communications, Inc. | T | $1,099.25 | $463.25 | | $463.25 | 100% | 40% | | | 816226 | 2218831 | 143031249 | Xfone USA, Inc | T | $2,505.46 | $2,505.46 | | $2,331.74 | 93% | 40% | | | 816404 | 2219315 | 143031249 | Xfone USA, Inc | T | $1,309.00 | $1,309.00 | | 0 | 0% | 50% | | | 816404 | 2219331 | 143031249 | Xfone USA, Inc | T | $655.20 | $655.20 | | 0 | 0% | 40% | | | 817560 | 2223885 | 143010484 | Cable One, Inc | IA | $237.22 | $237.22 | | $237.22 | 100% | 40% | | | 818439 | 2226791 | 143001196 | Deltacom, Inc | T | $1,100.99 | $1,100.99 | | $977.06 | 89% | 40% | | | 818439 | 2226825 | 143001196 | Deltacom, Inc | T | $1,323.74 | $1,323.74 | | $950.00 | 72% | 50% | | | 818439 | 2226869 | 143001196 | Deltacom, Inc | T | $3,240.00 | $3,321.00 | | $2,920.08 | 88% | 41% | | | 819211 | 2228844 | 143022884 | Mediacom Southeast LLC | IA | $335.76 | $335.76 | | 0 | 0% | 40% | | | $27,449.40 | $20,560.29 | | $16,161.59 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 748604 | 2027127 | 143030766 | Windstream Communications, Inc. | T | $1,127.76 | $1,127.76 | | $1,127.76 | 100% | 40% | | | 748625 | 2021461 | 143024859 | Megagate Broadband Inc | T | $2,556.00 | $2,556.00 | | 0 | 0% | 40% | | | 756877 | 2075670 | 143000428 | Cellular South, Inc. | T | $201.17 | $0.00 | NF | 0 | 0% | 40% | | | $3,884.93 | $3,683.76 | | $1,127.76 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 649322 | 1797853 | 143030766 | Windstream Communications, Inc. | T | $1,583.76 | $1,583.76 | | $1,583.76 | 100% | 40% | | | 649322 | 1797872 | 143030766 | Windstream Communications, Inc. | T | $1,679.76 | $1,679.76 | | $1,679.76 | 100% | 40% | | | 649322 | 1797882 | 143030766 | Windstream Communications, Inc. | T | $625.54 | $625.54 | | $625.54 | 100% | 40% | | | 649322 | 1797894 | 143030766 | Windstream Communications, Inc. | T | $1,739.70 | $1,739.70 | | $1,739.70 | 100% | 50% | | | 649322 | 1797972 | 143030766 | Windstream Communications, Inc. | T | $3,887.76 | $2,567.88 | | $2,567.88 | 100% | 20% | | | 649322 | 1798007 | 143024859 | Megagate Broadband Inc | T | $3,835.20 | $0.00 | NF | 0 | 0% | 40% | | | 649322 | 1801311 | 143031249 | Xfone USA, Inc | T | $823.63 | $823.63 | | $823.63 | 100% | 40% | | | 649322 | 1801346 | 143030766 | Windstream Communications, Inc. | T | $1,560.00 | $0.00 | NF | 0 | 0% | 40% | | | 649322 | 1801618 | 143031249 | Xfone USA, Inc | T | $1,514.26 | $1,514.26 | | $1,514.26 | 100% | 40% | | | 649322 | 1811006 | 143030766 | Windstream Communications, Inc. | T | $1,967.76 | $1,967.76 | | $1,967.76 | 100% | 40% | | | 649322 | 1816845 | 143000428 | Cellular South, Inc. | T | $2,022.86 | $1,011.43 | | $1,011.43 | 100% | 20% | | | 649322 | 1823706 | 143000428 | Cellular South, Inc. | T | $853.39 | $256.03 | | $256.03 | 100% | 40% | | | 658919 | 1801809 | 143030766 | Windstream Communications, Inc. | IA | $564.00 | $0.00 | NF | 0 | 0% | 20% | | | 658919 | 1801810 | 143030766 | Windstream Communications, Inc. | IA | $564.00 | $0.00 | NF | 0 | 0% | 40% | | | 658919 | 1801813 | 143030766 | Windstream Communications, Inc. | IA | $564.00 | $0.00 | NF | 0 | 0% | 40% | | | 658919 | 1801817 | 143030766 | Windstream Communications, Inc. | IA | $564.00 | $0.00 | NF | 0 | 0% | 40% | | | 658919 | 1803695 | 143026293 | Southern Light, LLC | IA | $3,600.00 | $1,080.00 | | $1,080.00 | 100% | 40% | | | 675824 | 1845797 | 143030766 | Windstream Communications, Inc. | IA | $564.00 | $0.00 | NF | 0 | 0% | 40% | | | 675824 | 1845812 | 143030766 | Windstream Communications, Inc. | IA | $564.00 | $0.00 | NF | 0 | 0% | 40% | | | 688817 | 1886319 | 143000428 | Cellular South, Inc. | T | $949.30 | $949.30 | | $712.01 | 75% | 40% | | | 688817 | 1889909 | 143000428 | Cellular South, Inc. | T | $623.10 | $623.10 | | $559.64 | 90% | 50% | | | 689416 | 1888820 | 143008980 | GKR Systems Inc. | IC | $4,711.00 | $0.00 | NF | 0 | 0% | 50% | | | 689416 | 1889108 | 143005637 | Business Communications, Inc. | IC | $25,345.20 | $0.00 | NF | 0 | 0% | 40% | | | 689416 | 1889172 | 143005637 | Business Communications, Inc. | IC | $3,546.40 | $0.00 | NF | 0 | 0% | 40% | | | 689416 | 1895582 | 143005637 | Business Communications, Inc. | IC | $5,664.00 | $0.00 | NF | 0 | 0% | 40% | | | $69,916.62 | $16,422.15 | | $16,121.40 | | | | | Funding Year 2008 | No data available for Entity Number 128701 in MS in funding year 2008 | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 577063 | 1596056 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,040.00 | $2,040.00 | | 0 | 0% | 40% | | | 577063 | 1596279 | 143004824 | BellSouth Telecommunications, Inc. | T | $240.00 | $240.00 | | 0 | 0% | 40% | | | 577063 | 1596330 | 143001196 | ITC Deltacom Communications, Inc | T | $1,268.40 | $1,268.40 | | 0 | 0% | 70% | | | 577063 | 1596376 | 143001196 | ITC Deltacom Communications, Inc | T | $513.60 | $513.60 | | $513.60 | 100% | 40% | | | 577063 | 1596443 | 143001196 | ITC Deltacom Communications, Inc | T | $1,454.40 | $1,454.40 | | $664.23 | 46% | 60% | | | 577063 | 1596490 | 143001196 | ITC Deltacom Communications, Inc | T | $1,605.60 | $535.20 | | $535.20 | 100% | 20% | | | 577063 | 1596543 | 143001196 | ITC Deltacom Communications, Inc | T | $796.80 | $796.80 | | $796.80 | 100% | 40% | | | 577063 | 1596754 | 143001196 | ITC Deltacom Communications, Inc | T | $480.00 | $480.00 | | $480.00 | 100% | 40% | | | 577063 | 1596800 | 143001196 | ITC Deltacom Communications, Inc | T | $642.00 | $642.00 | | 0 | 0% | 50% | | | 577063 | 1596854 | 143001196 | ITC Deltacom Communications, Inc | T | $1,185.60 | $1,185.60 | | $.00 | 0% | 40% | | | 577063 | 1597071 | 143001196 | ITC Deltacom Communications, Inc | T | $835.20 | $835.20 | | $835.20 | 100% | 40% | | | 577063 | 1597133 | 143031249 | Xfone USA, Inc | IA | $408.00 | $408.00 | | 0 | 0% | 40% | | | 577063 | 1597205 | 143031249 | Xfone USA, Inc | IA | $714.00 | $714.00 | | 0 | 0% | 70% | | | 577063 | 1597268 | 143010484 | Cable One, Inc | IA | $748.80 | $249.60 | | 0 | 0% | 20% | | | 577063 | 1620349 | 143001196 | ITC Deltacom Communications, Inc | T | $1,687.39 | $843.70 | | $30.66 | 4% | 20% | | | 577063 | 1620439 | 143001196 | ITC Deltacom Communications, Inc | IA | $4,191.02 | $2,095.51 | | 0 | 0% | 20% | | | 577063 | 1620577 | 143000428 | Cellular South, Inc. | T | $1,727.62 | $863.81 | | 0 | 0% | 20% | | | 577063 | 1620605 | 143000428 | Cellular South, Inc. | T | $7,126.42 | $6,802.49 | | 0 | 0% | 42% | | | 577063 | 1620704 | 143000428 | Cellular South, Inc. | IA | $672.00 | $336.00 | | 0 | 0% | 20% | | | 577063 | 1620740 | 143000428 | Cellular South, Inc. | IA | $3,168.00 | $3,024.00 | | 0 | 0% | 42% | | | 577063 | 1626370 | 143001196 | ITC Deltacom Communications, Inc | T | $1,016.82 | $462.19 | | $462.19 | 100% | 20% | | | 577063 | 1626435 | 143001196 | ITC Deltacom Communications, Inc | IA | $2,450.29 | $1,113.77 | | $1,113.75 | 100% | 20% | | | $34,971.96 | $26,904.27 | | $5,431.63 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 524972 | 1476832 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,040.00 | $2,040.00 | | $2,040.00 | 100% | 40% | | | 524972 | 1477002 | 143004824 | BellSouth Telecommunications, Inc. | T | $216.00 | $216.00 | | $216.00 | 100% | 40% | | | 524972 | 1477255 | 143001196 | ITC Deltacom Communications, Inc | T | $1,268.40 | $1,268.40 | | 0 | 0% | 70% | | | 524972 | 1477397 | 143001196 | ITC Deltacom Communications, Inc | T | $964.80 | $964.80 | | $964.80 | 100% | 40% | | | 524972 | 1477463 | 143001196 | ITC Deltacom Communications, Inc | T | $513.60 | $513.60 | | $460.35 | 90% | 40% | | | 524972 | 1477527 | 143001196 | ITC Deltacom Communications, Inc | T | $1,332.00 | $1,998.00 | | $1,998.00 | 100% | 90% | | | 524972 | 1477577 | 143001196 | ITC Deltacom Communications, Inc | T | $2,408.40 | $2,408.40 | | $2,408.40 | 100% | 90% | | | 524972 | 1477630 | 143001196 | ITC Deltacom Communications, Inc | T | $796.80 | $796.80 | | $796.80 | 100% | 40% | | | 524972 | 1477672 | 143001196 | ITC Deltacom Communications, Inc | T | $594.00 | $594.00 | | $594.00 | 100% | 50% | | | 524972 | 1477737 | 143001196 | ITC Deltacom Communications, Inc | T | $1,188.00 | $1,782.00 | | $1,782.00 | 100% | 90% | | | 524972 | 1477786 | 143001196 | ITC Deltacom Communications, Inc | T | $1,027.20 | $1,155.60 | | $1,155.60 | 100% | 90% | | | 524972 | 1477843 | 143001196 | ITC Deltacom Communications, Inc | T | $1,252.80 | $1,252.80 | | $703.32 | 56% | 60% | | | 524972 | 1477907 | 143001196 | ITC Deltacom Communications, Inc | T | $2,667.60 | $2,667.60 | | $1,495.71 | 56% | 90% | | | 524972 | 1478000 | 143001196 | ITC Deltacom Communications, Inc | T | $996.00 | $996.00 | | 0 | 0% | 50% | | | 524972 | 1478414 | 143019623 | Nextel Partners | T | $8,104.32 | $0.00 | NF | 0 | 0% | 53% | | | 524972 | 1478539 | 143031249 | Xfone USA, Inc | IA | $360.00 | $360.00 | | 0 | 0% | 40% | | | 524972 | 1478631 | 143031249 | Xfone USA, Inc | IA | $630.00 | $630.00 | | 0 | 0% | 70% | | | 524972 | 1478692 | 143031249 | Xfone USA, Inc | IA | $450.00 | $450.00 | | 0 | 0% | 50% | | | 524972 | 1479679 | 143005637 | Business Communications, Inc. | IC | $18,774.90 | $18,774.90 | | $18,774.90 | 100% | 90% | | | 524972 | 1481144 | 143030855 | Global Data Systems, Inc. | IC | $33,585.17 | $33,585.17 | | $33,585.17 | 100% | 90% | | | 524972 | 1482561 | 143030855 | Global Data Systems, Inc. | IC | $18,898.50 | $0.00 | NF | 0 | 0% | 50% | | | 524972 | 1483078 | 143010484 | Cable One, Inc | IA | $1,080.00 | $1,080.00 | | 0 | 0% | 90% | | | 524972 | 1484727 | 143005637 | Business Communications, Inc. | IC | $7,749.25 | $0.00 | NF | 0 | 0% | 50% | | | $106,897.74 | $73,534.07 | | $66,975.05 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 499273 | 1374082 | 143005637 | Business Communications, Inc. | IC | $62,827.27 | $62,827.27 | | $34,808.40 | 55% | 90% | | | $62,827.27 | $62,827.27 | | $34,808.40 | | | | | Funding Year 2004 | No data available for Entity Number 128701 in MS in funding year 2004 | | | | Funding Year 2003 | No data available for Entity Number 128701 in MS in funding year 2003 | | | | Funding Year 2002 | No data available for Entity Number 128701 in MS in funding year 2002 | | | | Funding Year 2001 | No data available for Entity Number 128701 in MS in funding year 2001 | | | | Funding Year 2000 | No data available for Entity Number 128701 in MS in funding year 2000 | | | | Funding Year 1999 | No data available for Entity Number 128701 in MS in funding year 1999 | | | | Funding Year 1998 | No data available for Entity Number 128701 in MS in funding year 1998 |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/19/2013] |
|
|