|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | BAY ST LOUIS-WAVELAND SCH DIST | |   | Billed Entity: | 128697 Type: DISTRICT | | | Address: | 201 CARROLL AVE, BAY ST LOUIS, MS 39520 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 920247 | 2510629 | 143001192 | AT&T Corp. | T | $1,235.05 | $0.00 | | 0 | 0% | 87% | | | 920195 | 2510453 | 143004824 | BellSouth Telecommunications, LLC | T | $14,851.11 | $0.00 | | 0 | 0% | 87% | | | 916505 | 2498541 | 143000428 | Cellular South, Inc. | T | $2,589.54 | $0.00 | | 0 | 0% | 87% | | | 912773 | 2487548 | 143004824 | BellSouth Telecommunications, LLC | IA | $42,804.00 | $0.00 | | 0 | 0% | 87% | | | $61,479.70 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 860767 | 2384534 | 143005637 | Business Communications, Inc. | ICM | $168,939.24 | $0.00 | NF | 0 | 0% | 87% | | | 860757 | 2384328 | 143005637 | Business Communications, Inc. | ICM | $133,896.55 | $0.00 | NF | 0 | 0% | 87% | | | 858314 | 2335579 | 143004824 | BellSouth Telecommunications, LLC | T | $14,851.11 | $14,851.11 | | $11,899.70 | 80% | 87% | | | 858276 | 2335488 | 143004824 | BellSouth Telecommunications, LLC | IA | $42,804.00 | $42,804.00 | | $40,660.46 | 95% | 87% | | | 858198 | 2335339 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,235.05 | $1,235.05 | | $573.59 | 46% | 87% | | | 839485 | 2310680 | 143000428 | Cellular South, Inc. | T | $8,526.66 | $8,526.66 | | $2,235.74 | 26% | 87% | | | $370,252.61 | $67,416.82 | | $55,369.49 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 818287 | 2226092 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $2,160.00 | $1,277.64 | | $922.48 | 72% | 90% | | | 818077 | 2225491 | 143004824 | BellSouth Telecommunications, Inc. | T | $52,488.00 | $43,740.00 | | $43,650.31 | 100% | 90% | | | 817847 | 2224886 | 143004824 | BellSouth Telecommunications, Inc. | T | $15,248.30 | $15,248.30 | | $15,211.50 | 100% | 90% | | | 817403 | 2223956 | 143000428 | Cellular South, Inc. | T | $11,284.27 | $11,284.27 | | $9,096.55 | 81% | 90% | | | 815639 | 2217377 | 143005637 | Business Communications, Inc. | ICM | $138,513.67 | $137,924.53 | | 0 | 0% | 90% | | | $219,694.24 | $209,474.74 | | $68,880.84 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 757555 | 2047011 | 143005637 | Business Communications, Inc. | ICM | $76,624.27 | $76,624.27 | | $76,624.27 | 100% | 90% | | | 756868 | 2045473 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $2,160.00 | $2,160.00 | | $879.53 | 41% | 90% | | | 735105 | 1986560 | 143004824 | BellSouth Telecommunications, Inc. | IA | $52,488.00 | $52,488.00 | | $46,695.24 | 89% | 90% | | | 735056 | 1986433 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,948.20 | $15,230.70 | | $14,906.26 | 98% | 90% | | | 709523 | 1938501 | 143004824 | BellSouth Telecommunications, Inc. | T | $140,400.00 | $0.00 | NF | 0 | 0% | 90% | | | 708770 | 1938320 | 143000428 | Cellular South, Inc. | T | $24,528.42 | $24,528.42 | | $14,404.49 | 59% | 90% | | | $314,148.89 | $171,031.39 | | $153,509.79 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 694092 | 1904947 | 143005637 | Business Communications, Inc. | ICM | $12,150.00 | $12,150.00 | | 0 | 0% | 90% | | | 693953 | 1904519 | 143004863 | Novell, Inc. | IC | $2,791.80 | $2,791.80 | | 0 | 0% | 90% | | | 693397 | 1903958 | 143005637 | Business Communications, Inc. | ICM | $44,550.00 | $44,550.00 | | 0 | 0% | 90% | | | 693032 | 1902172 | 143024051 | Gaggle.net, Inc. | IA | $648.00 | $648.00 | | 0 | 0% | 90% | | | 692743 | 1900383 | 143018163 | James Self, Inc. dba JSI Communications | IC | $91,390.68 | $0.00 | NF | 0 | 0% | 90% | | | 692466 | 1899810 | 143018163 | James Self, Inc. dba JSI Communications | IC | $98,144.46 | $0.00 | NF | 0 | 0% | 90% | | | 662230 | 1808538 | 143004824 | BellSouth Telecommunications, Inc. | IA | $52,488.00 | $52,488.00 | | $52,488.00 | 100% | 90% | | | 662230 | 1808547 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,067.14 | $13,067.14 | | $13,067.14 | 100% | 90% | | | 662230 | 1808555 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,800.00 | $10,800.00 | | 0 | 0% | 90% | | | 662221 | 1808516 | 143004824 | BellSouth Telecommunications, Inc. | T | $65,555.14 | $0.00 | NF | 0 | 0% | 90% | | | 662211 | 1808490 | 143000428 | Cellular South, Inc. | T | $24,580.69 | $24,580.69 | | $18,946.40 | 77% | 90% | | | $416,165.91 | $161,075.63 | | $84,501.54 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 636303 | 1760904 | 143018163 | James Self, Inc. dba JSI Communications | IC | $11,546.98 | $11,546.98 | | $11,546.98 | 100% | 90% | | | 636249 | 1760687 | 143018163 | James Self, Inc. dba JSI Communications | IC | $131,986.08 | $0.00 | NF | 0 | 0% | 90% | | | 636137 | 1760517 | 143018163 | James Self, Inc. dba JSI Communications | IC | $133,199.28 | $0.00 | NF | 0 | 0% | 90% | | | 635193 | 1756985 | 143004863 | Novell, Inc. | ICM | $3,478.14 | $0.00 | NF | 0 | 0% | 90% | | | 634828 | 1755704 | 143005637 | Business Communications, Inc. | ICM | $11,250.00 | $11,250.04 | | 0 | 0% | 90% | | | 633670 | 1752094 | 143005637 | Business Communications, Inc. | IC | $42,300.00 | $42,300.00 | | $42,300.00 | 100% | 90% | | | 633105 | 1750394 | 143024051 | Gaggle.net, Inc. | IA | $10,206.00 | $850.50 | | $850.50 | 100% | 90% | | | 600340 | 1655738 | 143004824 | BellSouth Telecommunications, Inc. | IA | $52,488.00 | $52,488.00 | | $46,231.68 | 88% | 90% | | | 600340 | 1655747 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,818.16 | $12,829.54 | | $11,300.90 | 88% | 90% | | | 600340 | 1655750 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,800.00 | $10,800.00 | | $9,513.03 | 88% | 90% | | | 599298 | 1653164 | 143000428 | Cellular South, Inc. | T | $13,377.85 | $13,377.85 | | $13,377.85 | 100% | 90% | | | $438,450.49 | $155,442.91 | | $135,120.94 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 585027 | 1622635 | 143005637 | Business Communications, Inc. | IC | $18,969.30 | $18,969.30 | | $18,969.30 | 100% | 90% | | | 581847 | 1611383 | 143005637 | Business Communications, Inc. | ICM | $33,750.00 | $33,750.00 | | $33,750.00 | 100% | 90% | | | 581492 | 1612233 | 143005637 | Business Communications, Inc. | IC | $14,836.50 | $14,836.50 | | $14,836.50 | 100% | 90% | | | 580067 | 1605805 | 143004066 | BellSouth Long Distance, Inc. | T | $6,480.00 | $6,480.00 | | $849.10 | 13% | 90% | | | 579846 | 1604884 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,664.00 | $21,003.84 | | $18,099.52 | 86% | 90% | | | 579717 | 1605049 | 143004824 | BellSouth Telecommunications, Inc. | IA | $54,972.00 | $54,972.00 | | $47,372.99 | 86% | 90% | | | 579610 | 1604188 | 143005637 | Business Communications, Inc. | ICM | $35,769.60 | $35,769.60 | | $35,769.60 | 100% | 90% | | | 575400 | 1603787 | 143000428 | Cellular South, Inc. | T | $23,760.00 | $16,861.07 | | $16,861.07 | 100% | 90% | | | 575236 | 1590422 | 143004863 | Novell, Inc. | IC | $6,210.00 | $4,284.00 | | 0 | 0% | 90% | | | $206,411.40 | $206,926.31 | | $186,508.08 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 536932 | 1485969 | 143005637 | Business Communications, Inc. | IC | $1,800.00 | $0.00 | NF | 0 | 0% | 90% | | | 536700 | 1485090 | 143005637 | Business Communications, Inc. | IC | $7,650.00 | $0.00 | NF | 0 | 0% | 90% | | | 536360 | 1483968 | 143005637 | Business Communications, Inc. | IC | $14,220.00 | $0.00 | NF | 0 | 0% | 90% | | | 536198 | 1483560 | 143005637 | Business Communications, Inc. | IC | $31,486.50 | $0.00 | NF | 0 | 0% | 90% | | | 533919 | 1475933 | 143000428 | Cellular South, Inc. | T | $4,535.03 | $4,535.03 | | $4,535.03 | 100% | 90% | | | 529147 | 1459415 | 143026289 | Hurricane Technologies, L.L.C. | IA | $6,659.10 | $0.00 | NF | 0 | 0% | 90% | | | 528877 | 1474869 | 143004863 | Novell, Inc. | IC | $6,210.00 | $6,210.00 | | $6,210.00 | 100% | 90% | | | 528547 | 1458016 | 143024051 | Gaggle.net, Inc. | IA | $931.50 | $931.50 | | $931.50 | 100% | 90% | | | 522550 | 1439138 | 143004824 | BellSouth Telecommunications, Inc. | T | $52,488.00 | $0.00 | NF | 0 | 0% | 90% | | | 522550 | 1439323 | 143004824 | BellSouth Telecommunications, Inc. | IC | $114,075.90 | $0.00 | NF | 0 | 0% | 90% | | | $240,056.03 | $11,676.53 | | $11,676.53 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 494751 | 1363337 | 143005637 | Business Communications, Inc. | IC | $34,483.50 | $27,373.50 | | $27,243.72 | 100% | 90% | | | 494751 | 1370048 | 143005637 | Business Communications, Inc. | IC | $414,964.80 | $414,964.80 | | $414,843.48 | 100% | 90% | | | 494751 | 1370052 | 143005637 | Business Communications, Inc. | IC | $65,399.40 | $62,980.20 | | $62,980.20 | 100% | 90% | | | 494651 | 1370042 | 143004824 | BellSouth Telecommunications, Inc. | T | $43,740.00 | $43,740.00 | | $.00 | 0% | 90% | | | 479805 | 1326064 | 143019623 | Nextel Partners | T | $6,338.40 | $6,338.40 | | $.00 | 0% | 80% | | | 479043 | 1324389 | 143024051 | Gaggle.Net, Inc. | IA | $1,050.00 | $0.00 | NF | 0 | 0% | 80% | | | 475355 | 1311260 | 143001192 | AT&T Corp. | T | $2,802.05 | $2,802.05 | | 0 | 0% | 80% | | | 474620 | 1310067 | 143004824 | BellSouth Telecommunications, Inc. | T | $23,818.46 | $3,969.74 | | $391.84 | 10% | 80% | | | 474620 | 1497202 | 143019623 | Nextel Partners | T | $9,924.36 | $9,924.36 | | $.00 | 0% | 80% | | | $602,520.97 | $572,093.05 | | $505,459.24 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 434008 | 1208647 | 143004824 | BellSouth Telecommunications, Inc. | T | $23,465.76 | $23,465.76 | | $23,465.76 | 100% | 83% | | | 434008 | 1208648 | 143001192 | AT&T Corporation | T | $2,988.00 | $2,988.00 | | $.00 | 0% | 83% | | | 434008 | 1208649 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,525.76 | $8,525.76 | | $8,525.76 | 100% | 83% | | | 434008 | 1208650 | 143031249 | Xfone USA, Inc | T | $498.00 | $0.00 | NF | 0 | 0% | 83% | | | 434008 | 1208651 | 143019623 | Nextel Partners | T | $6,291.13 | $6,291.13 | | $6,291.13 | 100% | 83% | | | 434003 | 1208626 | 143004863 | Novell, Inc. | IC | $5,318.64 | $4,740.96 | | $.00 | 0% | 83% | | | 434002 | 1208625 | 143024051 | Gaggle.net, Inc. | IA | $650.00 | $650.00 | | $.00 | 0% | 80% | | | 434001 | 1208621 | 143666666 | SLD Interim | IC | $62,472.88 | $0.00 | NF | 0 | 0% | 80% | | | $110,210.17 | $46,661.61 | | $38,282.65 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 382962 | 1055791 | 143024051 | Gaggle.Net, Inc. | IA | $520.00 | $520.00 | | $520.00 | 100% | 80% | | | 382961 | 1055787 | 143004824 | BellSouth Telecommunications, Inc. | T | $39,396.72 | $39,396.72 | | $39,396.72 | 100% | 81% | | | 382961 | 1055788 | 143001192 | AT&T Corp. | T | $1,999.79 | $1,999.79 | | $1,999.79 | 100% | 81% | | | 382961 | 1055789 | 143031249 | Xfone USA, Inc | IA | $486.00 | $486.00 | | $486.00 | 100% | 81% | | | 382961 | 1055790 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,766.02 | $18,766.02 | | $18,766.02 | 100% | 81% | | | $61,168.53 | $61,168.53 | | $61,168.53 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 326374 | 874038 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,026.19 | $14,026.19 | | $14,026.19 | 100% | 78% | | | 326374 | 874039 | 143004824 | BellSouth Telecommunications, Inc. | T | $22,478.98 | $22,478.98 | | $22,478.98 | 100% | 78% | | | $36,505.17 | $36,505.17 | | $36,505.17 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 266482 | 698193 | 143004824 | BellSouth Telecommunications, Inc. | T | $31,249.96 | $31,249.96 | | $23,110.00 | 74% | 77% | | | 266482 | 698195 | 143004824 | BellSouth Telecommunications, Inc. | T | $22,190.78 | $22,190.78 | | $18,970.00 | 85% | 77% | | | 266480 | 674031 | 143005637 | Business Communications Incorporated | IC | $61,613.86 | $0.00 | NF | 0 | 0% | 77% | | | $115,054.60 | $53,440.74 | | $42,080.00 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 199536 | 434932 | 143016669 | Simod Corporation | IC | $22,076.00 | $0.00 | NF | 0 | 0% | 80% | | | 199527 | 434852 | 143001192 | AT&T Corp. | T | $768.00 | $768.00 | | 0 | 0% | 80% | | | 199527 | 434854 | 143004863 | Novell, Inc. | IC | $4,416.00 | $0.00 | NF | 0 | 0% | 80% | | | 199527 | 434838 | 143004824 | BellSouth Telecommunications, Inc. | T | $29,884.80 | $29,884.80 | | $29,884.80 | 100% | 80% | | | 199527 | 434842 | 143004824 | BellSouth Telecommunications, Inc. | T | $30,017.60 | $30,017.60 | | $30,017.60 | 100% | 80% | | | 199515 | 434845 | 143005385 | GE Capital IT Solutions | IC | $65,343.20 | $0.00 | NF | 0 | 0% | 80% | | | 199515 | 434840 | 143005675 | DTX, Inc. | IC | $16,456.00 | $0.00 | NF | 0 | 0% | 80% | | | 199515 | 434835 | 143005637 | Business Communications Incorporated | IC | $79,752.00 | $0.00 | NF | 0 | 0% | 80% | | | $248,713.60 | $60,670.40 | | $59,902.40 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 143517 | 229544 | 143004824 | BellSouth Telecommunications, Inc. | IA | $22,368.00 | $22,368.00 | | $22,368.00 | 100% | 80% | | | 143517 | 229545 | 143001192 | AT&T Corp. | T | $2,566.56 | $2,566.56 | | 0 | 0% | 80% | | | 143517 | 229550 | 143005675 | DTX, Inc. | IC | $39,896.00 | $39,896.00 | | $39,896.00 | 100% | 80% | | | 143517 | 275133 | 143004824 | BellSouth Telecommunications, Inc. | T | $24,453.28 | $24,453.28 | | $24,453.28 | 100% | 80% | | | $89,283.84 | $89,283.84 | | $86,717.28 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 35108 | 35693 | 143004824 | BellSouth Telecommunications, Inc. | T | $25,343.42 | $25,343.42 | | $25,343.42 | 100% | 80% | | | 35108 | 35710 | 143004824 | BellSouth Telecommunications, Inc. | IA | $19,584.00 | $19,584.00 | | $12,777.74 | 65% | 80% | | | 35108 | 35716 | 143001192 | AT&T Corp. | T | $3,208.18 | $3,208.18 | | $3,208.18 | 100% | 80% | | | 35108 | 64119 | 143005637 | Business Communications Incorporated | IC | $11,547.20 | $11,547.20 | | $11,547.20 | 100% | 80% | | | $59,682.80 | $59,682.80 | | $52,876.54 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/25/2013] |
|
|