|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | HARRISON COUNTY SCHOOL DIST | |   | Billed Entity: | 128694 Type: DISTRICT | | | Address: | 11072 HIGHWAY 49, GULFPORT, MS 39503 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 916630 | 2498915 | 143025240 | AT&T Mobility | IA | $4,967.55 | $0.00 | | 0 | 0% | 83% | | | 916554 | 2498721 | 143000677 | Verizon Wireless (Cellco Partnership) | T | $73,175.42 | $0.00 | | 0 | 0% | 83% | | | 914407 | 2497970 | 143024409 | Teklinks, Inc | IC | $193,434.92 | $0.00 | | 0 | 0% | 90% | | | 914005 | 2491430 | 143004824 | BellSouth Telecommunications, LLC | T | $204,180.00 | $0.00 | | 0 | 0% | 83% | | | 914005 | 2491481 | 143004824 | BellSouth Telecommunications, LLC | T | $67,044.35 | $0.00 | | 0 | 0% | 83% | | | 914005 | 2491505 | 143001192 | AT&T Corp. | T | $7,968.00 | $0.00 | | 0 | 0% | 83% | | | $550,770.24 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 855894 | 2328478 | 143025240 | AT&T Mobility | IA | $9,576.00 | $0.00 | NF | 0 | 0% | 80% | | | 855540 | 2327557 | 143000677 | Verizon Wireless | T | $64,305.22 | $64,305.22 | | 0 | 0% | 80% | | | 853863 | 2321648 | 143024409 | Teklinks, Inc | IC | $62,408.56 | $0.00 | NF | 0 | 0% | 60% | | | 853758 | 2321386 | 143024409 | Teklinks, Inc | IC | $520,788.50 | $0.00 | NF | 0 | 0% | 80% | | | 853514 | 2320908 | 143024409 | Teklinks, Inc | IC | $376,749.76 | $376,749.76 | | $376,749.75 | 100% | 90% | | | 851164 | 2313572 | 143004824 | BellSouth Telecommunications, LLC | T | $68,377.82 | $68,377.82 | | 0 | 0% | 80% | | | 851164 | 2313613 | 143004824 | BellSouth Telecommunications, LLC | T | $134,208.00 | $134,208.00 | | 0 | 0% | 80% | | | 851164 | 2313655 | 143003864 | TEC of Jackson, Inc. | T | $5,760.00 | $5,760.00 | | 0 | 0% | 80% | | | $1,242,173.86 | $649,400.80 | | $376,749.75 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 792938 | 2145859 | 143000892 | Nextel South Corp. | T | $76,487.11 | $76,487.11 | | $71,391.11 | 93% | 78% | | | 778181 | 2108439 | 143004824 | BellSouth Telecommunications, Inc. | T | $79,157.05 | $79,157.05 | | $63,057.17 | 80% | 78% | | | 778181 | 2108544 | 143004824 | BellSouth Telecommunications, Inc. | T | $159,213.60 | $159,213.60 | | $159,213.60 | 100% | 78% | | | 778181 | 2108576 | 143003864 | TEC of Jackson, Inc. | T | $3,744.00 | $3,744.00 | | $3,744.00 | 100% | 78% | | | $318,601.76 | $318,601.76 | | $297,405.88 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 732362 | 1980627 | 143024409 | Teklinks, Inc | ICM | $21,786.15 | $21,786.15 | | 0 | 0% | 78% | | | 721401 | 1996616 | 143000892 | Nextel South Corp. | T | $77,999.69 | $77,999.69 | | $74,404.47 | 95% | 78% | | | 721401 | 1956921 | 143004824 | BellSouth Telecommunications, Inc. | T | $84,277.25 | $84,277.25 | | $71,392.48 | 85% | 78% | | | 721401 | 1956932 | 143004824 | BellSouth Telecommunications, Inc. | T | $159,213.60 | $159,213.60 | | $159,213.60 | 100% | 78% | | | 721401 | 1957069 | 143003864 | TEC of Jackson, Inc. | T | $6,552.00 | $6,552.00 | | $4,341.66 | 66% | 78% | | | $349,828.69 | $349,828.69 | | $309,352.21 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 667072 | 1821609 | 143004683 | Synergetics Diversified Computer Services | ICM | $36,208.86 | $0.00 | NF | 0 | 0% | 79% | | | 666827 | 1820735 | 143004824 | BellSouth Telecommunications, Inc. | T | $82,820.12 | $82,820.12 | | $78,799.62 | 95% | 79% | | | 666827 | 1820775 | 143004824 | BellSouth Telecommunications, Inc. | T | $161,254.80 | $161,254.80 | | $161,212.12 | 100% | 79% | | | 666827 | 1820835 | 143003864 | CommuniGroup of Jackson, Inc. | T | $6,636.00 | $6,636.00 | | $3,972.87 | 60% | 79% | | | 666827 | 1821105 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,332.08 | $2,332.08 | | 0 | 0% | 79% | | | 666827 | 1821138 | 143000892 | Nextel South Corp. | T | $77,835.63 | $77,835.63 | | $74,379.74 | 96% | 79% | | | $367,087.49 | $330,878.63 | | $318,364.35 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 619079 | 1706255 | 143005637 | Business Communications, Inc. | IC | $152,938.60 | $0.00 | NF | 0 | 0% | 76% | | | 619079 | 1706307 | 143005637 | Business Communications, Inc. | IC | $133,278.92 | $0.00 | NF | 0 | 0% | 76% | | | 613859 | 1690355 | 143004824 | BellSouth Telecommunications, Inc. | T | $71,802.31 | $71,802.31 | | $68,051.55 | 95% | 76% | | | 613859 | 1690384 | 143004824 | BellSouth Telecommunications, Inc. | T | $155,131.20 | $155,131.20 | | $143,125.77 | 92% | 76% | | | 613859 | 1690417 | 143003864 | CommuniGroup of Jackson, Inc. | T | $6,384.00 | $6,384.00 | | $3,681.01 | 58% | 76% | | | 613859 | 1690446 | 143019623 | Nextel Partners, Inc. | T | $88,292.45 | $88,292.45 | | $67,707.76 | 77% | 76% | | | 613859 | 1690463 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,243.52 | $0.00 | NF | 0 | 0% | 76% | | | 608814 | 1689279 | 143011959 | BellSouth Communication Systems LLC | ICM | $32,115.44 | $0.00 | NF | 0 | 0% | 76% | | | $642,186.44 | $321,609.96 | | $282,566.09 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 565450 | 1560427 | 143011959 | BellSouth Communication Systems LLC | ICM | $62,893.07 | $0.00 | NF | 0 | 0% | 76% | | | 563116 | 1554171 | 143004824 | BellSouth Telecommunications, Inc. | T | $56,736.16 | $56,736.16 | | $56,736.16 | 100% | 76% | | | 563116 | 1554216 | 143004824 | BellSouth Telecommunications, Inc. | T | $152,942.40 | $152,942.40 | | $140,356.80 | 92% | 76% | | | 563116 | 1554306 | 143003864 | CommuniGroup of Jackson, Inc. | T | $6,384.00 | $6,384.00 | | $3,912.35 | 61% | 76% | | | 563116 | 1554348 | 143019623 | Nextel Partners | T | $79,616.14 | $79,616.14 | | $70,084.98 | 88% | 76% | | | $358,571.77 | $295,678.70 | | $271,090.29 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 510572 | 1478515 | 143011959 | BellSouth Communication Systems LLC | IC | $64,966.50 | $63,886.50 | | 0 | 0% | 90% | | | 510512 | 1480171 | 143011959 | BellSouth Communication Systems LLC | ICM | $54,212.76 | $54,212.76 | | $46,035.30 | 85% | 90% | | | 510205 | 1403145 | 143004824 | BellSouth Telecommunications, Inc. | T | $76,122.83 | $76,122.83 | | $74,878.61 | 98% | 90% | | | 510205 | 1403248 | 143004824 | BellSouth Telecommunications, Inc. | T | $352,540.98 | $352,540.98 | | $129,539.20 | 37% | 90% | | | 510205 | 1403315 | 143019623 | Nextel Partners | T | $91,143.90 | $91,143.90 | | $91,143.90 | 100% | 90% | | | 510205 | 1403334 | 143003864 | CommuniGroup of Jackson, Inc. | T | $6,480.00 | $6,480.00 | | $4,320.89 | 67% | 90% | | | $645,466.97 | $644,386.97 | | $345,917.90 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 494254 | 1362394 | 143011959 | BellSouth Communication Systems LLC | IC | $46,832.40 | $46,832.40 | | $46,832.40 | 100% | 90% | | | 494254 | 1366565 | 143004340 | Dell Marketing LP | IC | $8,445.60 | $0.00 | NF | 0 | 0% | 90% | | | 494247 | 1362375 | 143004824 | BellSouth Telecommunications, Inc. | ICM | $76,501.13 | $76,501.13 | | $33,528.60 | 44% | 90% | | | 494221 | 1362361 | 143004824 | BellSouth Telecommunications, Inc. | T | $142,007.40 | $142,007.40 | | $142,007.40 | 100% | 90% | | | 494221 | 1362362 | 143004824 | BellSouth Telecommunications, Inc. | T | $79,491.06 | $79,491.06 | | $57,627.53 | 72% | 90% | | | 479646 | 1325632 | 143004824 | BellSouth Telecommunications, Inc | ICM | $64,600.95 | $0.00 | NF | 0 | 0% | 76% | | | 455188 | 1250314 | 143004824 | BellSouth Telecommunications, Inc | T | $80,550.94 | $80,550.94 | | $11,506.03 | 14% | 76% | | | 455188 | 1250341 | 143004824 | BellSouth Telecommunications, Inc | T | $143,992.03 | $143,992.03 | | $23,998.67 | 17% | 76% | | | 455188 | 1250368 | 143004824 | BellSouth Telecommunications, Inc | T | $4,372.77 | $4,372.77 | | $4,347.09 | 99% | 76% | | | 455188 | 1250390 | 143003864 | CommuniGroup of Jackson, Inc. | T | $5,472.00 | $5,472.00 | | $3,997.61 | 73% | 76% | | | 455188 | 1250404 | 143019623 | Nextel Partners | T | $71,798.84 | $71,798.84 | | $71,798.84 | 100% | 76% | | | $724,065.12 | $651,018.57 | | $395,644.17 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 432124 | 1201383 | 143004824 | BellSouth Telecommunications, Inc. | T | $36,000.00 | $0.00 | NF | 0 | 0% | 75% | | | 432124 | 1201436 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,725.00 | $0.00 | NF | 0 | 0% | 75% | | | 432077 | 1200875 | 143006307 | Office Management Systems, Inc. | IC | $93,750.00 | $0.00 | NF | 0 | 0% | 75% | | | 432077 | 1200946 | 143011959 | BellSouth Communication Systems LLC | IC | $99,825.00 | $0.00 | NF | 0 | 0% | 75% | | | 432077 | 1201034 | 143017543 | Interactive Solutions, Inc. | IC | $41,250.00 | $0.00 | NF | 0 | 0% | 75% | | | 432077 | 1201085 | 143023049 | Nance Enterprises, Inc. | IC | $54,000.00 | $0.00 | NF | 0 | 0% | 75% | | | 432077 | 1201222 | 143005029 | CONTACT NETWORK, INC. | IC | $150,000.00 | $0.00 | NF | 0 | 0% | 75% | | | 431463 | 1198471 | 143004824 | BellSouth Telecommunications, Inc. | T | $45,750.00 | $0.00 | NF | 0 | 0% | 75% | | | 431463 | 1198660 | 143004824 | BellSouth Telecommunications, Inc. | T | $81,000.00 | $0.00 | NF | 0 | 0% | 75% | | | 431014 | 1197130 | 143019623 | Nextel Partners | T | $108,000.00 | $88,049.89 | | $88,049.89 | 100% | 75% | | | 430923 | 1197276 | 143003864 | The CommuniGroup of Jackson Inc. | T | $11,250.00 | $0.00 | NF | 0 | 0% | 75% | | | 430288 | 1195877 | 143004824 | BellSouth Telecommunications, Inc. | T | $307,050.00 | $123,276.98 | | $123,276.98 | 100% | 75% | | | 430288 | 1196073 | 143004824 | BellSouth Telecommunications, Inc. | T | $101,625.00 | $71,785.01 | | $71,785.01 | 100% | 75% | | | $1,131,225.00 | $283,111.88 | | $283,111.88 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 373284 | 1020224 | 143019623 | Nextel Partners, Inc | T | $10,500.00 | $10,500.00 | | $10,500.00 | 100% | 70% | | | 373138 | 1019863 | 143003864 | The CommuniGroup, Inc. | T | $10,500.00 | $10,500.00 | | $4,486.84 | 43% | 70% | | | 373019 | 1020169 | 143004824 | BellSouth Telecommunications, Inc. | T | $286,580.00 | $286,580.00 | | $116,416.94 | 41% | 70% | | | 373019 | 1020278 | 143004824 | BellSouth Telecommunications, Inc. | T | $94,850.00 | $94,041.50 | | $75,048.87 | 80% | 70% | | | $402,430.00 | $401,621.50 | | $206,452.65 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 324670 | 869023 | 143019623 | Nextel Partners, Inc | T | $60,192.00 | $60,192.00 | | $36,815.16 | 61% | 76% | | | 324663 | 869053 | 143005908 | Graybar - Louisville | IC | $47,120.00 | $0.00 | NF | 0 | 0% | 76% | | | 324663 | 869083 | 143004340 | Dell Marketing LP | IC | $532,000.00 | $0.00 | NF | 0 | 0% | 76% | | | 324663 | 869010 | 143004824 | BellSouth Telecommunications, Inc. | IC | $258,400.00 | $0.00 | NF | 0 | 0% | 76% | | | 321612 | 855439 | 143004824 | BellSouth Telecommunications, Inc. | IC | $258,400.00 | $0.00 | NF | 0 | 0% | 76% | | | 321612 | 855460 | 143004824 | BellSouth Telecommunications, Inc. | IC | $733,400.00 | $0.00 | NF | 0 | 0% | 76% | | | 321612 | 855475 | 143005908 | Graybar - Louisville | IC | $47,120.00 | $0.00 | NF | 0 | 0% | 76% | | | 321612 | 855499 | 143023049 | Nance Enterprises, Inc. | IC | $42,560.00 | $0.00 | NF | 0 | 0% | 76% | | | 321612 | 855713 | 143004340 | Dell Marketing LP | IC | $532,000.00 | $0.00 | NF | 0 | 0% | 76% | | | 320462 | 849766 | 143001192 | AT&T Corp. | T | $456.00 | $456.00 | | $168.53 | 37% | 76% | | | 320462 | 849864 | 143003864 | The CommuniGroup, Inc. | T | $11,400.00 | $11,400.00 | | $5,482.26 | 48% | 76% | | | 320462 | 849913 | 143001197 | MCI Communications Corporation | T | $456.00 | $456.00 | | 0 | 0% | 76% | | | 320315 | 849438 | 143001196 | ITC DeltaCom Communications, Inc. | T | $37,620.00 | $37,418.60 | | 0 | 0% | 76% | | | 320223 | 848898 | 143004824 | BellSouth Telecommunications, Inc. | T | $38,228.00 | $38,228.00 | | 0 | 0% | 76% | | | 320017 | 848194 | 143004824 | BellSouth Telecommunications, Inc. | T | $84,740.00 | $84,740.00 | | $77,250.68 | 91% | 76% | | | 320017 | 848359 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,107,860.00 | $2,107,860.00 | | $128,997.84 | 6% | 76% | | | 319087 | 845967 | 143005792 | NovaNet Learning Inc. | IA | $5,472.00 | $5,472.00 | | $.00 | 0% | 76% | | | $4,797,424.00 | $2,346,222.60 | | $248,714.47 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 260252 | 658089 | 143005637 | Business Communications Incorporated | IC | $1,125,000.00 | $0.00 | NF | 0 | 0% | 75% | | | 260252 | 658108 | 143005637 | Business Communications Incorporated | IC | $112,500.00 | $0.00 | NF | 0 | 0% | 75% | | | 260252 | 658125 | 143005637 | Business Communications Incorporated | IC | $1,215,000.00 | $0.00 | NF | 0 | 0% | 75% | | | 260252 | 658146 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $1,215,000.00 | $0.00 | NF | 0 | 0% | 75% | | | 260252 | 658169 | 143023049 | Nance Enterprises, Inc. | IC | $90,000.00 | $0.00 | NF | 0 | 0% | 75% | | | 260252 | 658188 | 143011475 | Graybar Electric Company, Inc. | IC | $18,000.00 | $0.00 | NF | 0 | 0% | 75% | | | 260111 | 657605 | 143001196 | ITC DeltaCom Communications, Inc. | T | $55,500.00 | $45,963.75 | | 0 | 0% | 75% | | | 260111 | 657685 | 143001157 | Qwest Communications Corporation | T | $55,500.00 | $45,963.75 | | 0 | 0% | 75% | | | 260097 | 657333 | 143004824 | BellSouth Telecommunications, Inc. | T | $185,250.00 | $160,740.00 | | $114,549.84 | 71% | 75% | | | 259827 | 656906 | 143003864 | The CommuniGroup, Inc. | T | $11,250.00 | $11,250.00 | | $7,134.08 | 63% | 75% | | | 259827 | 656570 | 143003033 | Metrocall, Inc. | T | $6,300.00 | $4,725.00 | | $4,462.88 | 94% | 75% | | | 259827 | 656650 | 143000428 | Telepak, Inc. | T | $36,000.00 | $36,000.00 | | $18,853.87 | 52% | 75% | | | 259827 | 656703 | 143004824 | BellSouth Telecommunications, Inc. | T | $91,500.00 | $91,500.00 | | $55,022.98 | 60% | 75% | | | 259818 | 656784 | 143005792 | NovaNet Learning Inc. | IA | $5,544.00 | $0.00 | NF | 0 | 0% | 77% | | | 259818 | 656673 | 143004824 | BellSouth Telecommunications, Inc. | IA | $47,355.00 | $47,355.00 | | 0 | 0% | 77% | | | $4,269,699.00 | $443,497.50 | | $200,023.65 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 195038 | 419983 | 143001196 | ITC DeltaCom Communications, Inc. | T | $33,300.00 | $32,895.07 | | 0 | 0% | 74% | | | 195038 | 420401 | 143012213 | Coastal Communications, Inc. | IC | $111,000.00 | $0.00 | NF | 0 | 0% | 74% | | | 183610 | 378394 | 143011475 | Graybar Electric Company, Inc. | IC | $37,000.00 | $0.00 | NF | 0 | 0% | 74% | | | 183610 | 378454 | 143007447 | Gulf Coast Computer Services, Inc. | IC | $35,520.00 | $0.00 | NF | 0 | 0% | 74% | | | 183429 | 479387 | 143005792 | NovaNet Learning Inc. | IA | $4,440.00 | $4,440.00 | | $.00 | 0% | 74% | | | 183429 | 377925 | 143003864 | The CommuniGroup, Inc. | T | $23,088.00 | $20,299.32 | | $6,946.32 | 34% | 74% | | | 182134 | 373651 | 143005675 | DTX, Inc. | IC | $223,850.00 | $0.00 | NF | 0 | 0% | 74% | | | 182134 | 373666 | 143005675 | DTX, Inc. | IC | $5,920.00 | $0.00 | NF | 0 | 0% | 74% | | | 182134 | 373674 | 143005675 | DTX, Inc. | IC | $18,500.00 | $0.00 | NF | 0 | 0% | 74% | | | 182134 | 373683 | 143005675 | DTX, Inc. | IC | $14,800.00 | $0.00 | NF | 0 | 0% | 74% | | | 182104 | 373523 | 143004824 | BellSouth Telecommunications, Inc. | T | $286,380.00 | $286,380.00 | | $112,912.80 | 39% | 74% | | | 182104 | 373534 | 143004824 | BellSouth Telecommunications, Inc. | IA | $67,340.00 | $67,340.00 | | 0 | 0% | 74% | | | 182104 | 373552 | 143004824 | BellSouth Telecommunications, Inc. | T | $72,520.00 | $72,520.00 | | $59,153.44 | 82% | 74% | | | 182104 | 373570 | 143004824 | BellSouth Telecommunications, Inc. | T | $268,620.00 | $268,620.00 | | 0 | 0% | 74% | | | 182038 | 373317 | 143005637 | Business Communications Incorporated | IC | $666,000.00 | $0.00 | NF | 0 | 0% | 74% | | | 182038 | 373395 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $277,500.00 | $0.00 | NF | 0 | 0% | 74% | | | 182003 | 373109 | 143000428 | Telepak, Inc. | T | $31,820.00 | $31,820.00 | | $31,477.32 | 99% | 74% | | | 182003 | 373116 | 143003033 | Metrocall, Inc. | T | $4,588.00 | $4,588.00 | | $4,530.34 | 99% | 74% | | | 181814 | 372416 | 143004824 | BellSouth Telecommunications, Inc. | T | $50,109.84 | $50,109.84 | | $4,631.01 | 9% | 74% | | | 181814 | 372453 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,433.60 | $3,433.60 | | $2,255.55 | 66% | 74% | | | $2,235,729.44 | $842,445.83 | | $221,906.78 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 285363 | 732363 | 143004824 | BellSouth Telecommunications, Inc. | T | $15,654.12 | $15,654.12 | | $15,654.12 | 100% | 73% | | | 209293 | 479095 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $2,051.30 | $2,051.30 | | $2,051.30 | 100% | 73% | | | 209293 | 479097 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $41,142.80 | $40,701.15 | | $30,062.86 | 74% | 73% | | | 209293 | 479099 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $59,751.23 | $59,751.23 | | $59,751.23 | 100% | 73% | | | 209293 | 481967 | 143012213 | Coastal Communications, Inc. | IC | $5,956.80 | $3,766.80 | | 0 | 0% | 73% | | | 152658 | 265558 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $2,051.30 | $2,051.30 | | 0 | 0% | 73% | | | 152658 | 265563 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $41,135.50 | $41,135.50 | | $40,701.15 | 99% | 73% | | | 147568 | 281428 | 143000428 | Cellular Holding, Inc. | T | $25,658.04 | $25,658.04 | | $25,658.04 | 100% | 73% | | | 147568 | 281430 | 143003033 | Metrocall, Inc. | T | $2,190.00 | $1,900.92 | | $1,900.92 | 100% | 73% | | | 147568 | 281432 | 143000842 | Southern Communications Services, Inc. | T | $13,726.92 | $0.00 | NF | 0 | 0% | 73% | | | 147456 | 242689 | 143004824 | BellSouth Telecommunications, Inc. | IA | $119,676.20 | $119,676.20 | | $41,493.35 | 35% | 73% | | | 147455 | 242764 | 143004824 | BellSouth Telecommunications, Inc. | T | $65,180.97 | $65,180.97 | | $65,180.97 | 100% | 73% | | | 147402 | 288578 | 143004824 | BellSouth Telecommunications, Inc. | IA | $27,068.40 | $0.00 | NF | 0 | 0% | 73% | | | 147402 | 288579 | 143004824 | BellSouth Telecommunications, Inc. | IA | $164,665.37 | $129,855.32 | | $60,193.06 | 46% | 73% | | | $585,908.95 | $507,382.85 | | $342,647.00 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 22651 | 99797 | 143004824 | BellSouth Telecommunications, Inc. | T | $49,624.77 | $49,624.77 | | $45,807.48 | 92% | 76% | | | 22651 | 99802 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,281.51 | $8,281.51 | | $7,644.48 | 92% | 76% | | | 21425 | 152619 | 143005675 | DTX, Inc. | IC | $52,446.08 | $52,446.08 | | $52,446.08 | 100% | 76% | | | 21425 | 152620 | 143005675 | DTX, Inc. | IC | $10,237.20 | $10,237.20 | | $10,237.20 | 100% | 76% | | | 21425 | 46945 | 143004824 | BellSouth Telecommunications, Inc. | T | $100,364.16 | $167,669.76 | | $50,813.07 | 30% | 76% | | | $220,953.72 | $288,259.32 | | $166,948.31 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 6/17/2013] |
|
|