|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | GULFPORT SCHOOL DISTRICT | |   | Billed Entity: | 128693 Type: DISTRICT | | | Address: | 2001 PASS ROAD, GULFPORT, MS 39501 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 907564 | 2470636 | 143004824 | BellSouth Telecommunications, LLC | T | $60,982.99 | $0.00 | | 0 | 0% | 81% | | | 907564 | 2470650 | 143004824 | BellSouth Telecommunications, LLC | T | $104,635.80 | $0.00 | | 0 | 0% | 81% | | | 907564 | 2470705 | 143004824 | BellSouth Telecommunications, LLC | T | $272.16 | $0.00 | | 0 | 0% | 81% | | | 907564 | 2470718 | 143001192 | AT&T Corp. | T | $1,312.20 | $0.00 | | 0 | 0% | 81% | | | 907753 | 2485206 | 143004683 | Synergetics Diversified Computer Services, Inc | IC | $33,159.29 | $0.00 | | 0 | 0% | 90% | | | 912713 | 2487181 | 143004683 | Synergetics Diversified Computer Services, Inc | IC | $44,212.39 | $0.00 | | 0 | 0% | 90% | | | $244,574.83 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 843844 | 2291173 | 143004824 | BellSouth Telecommunications, LLC | T | $60,982.99 | $60,982.99 | | 0 | 0% | 81% | | | 843844 | 2291192 | 143004824 | BellSouth Telecommunications, LLC | T | $80,616.06 | $61,410.96 | | 0 | 0% | 81% | | | 843844 | 2291203 | 143004824 | BellSouth Telecommunications, LLC | T | $272.16 | $272.16 | | 0 | 0% | 81% | | | 843844 | 2291209 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,312.20 | $1,312.20 | | 0 | 0% | 81% | | | $143,183.41 | $123,978.31 | | $0.00 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 789289 | 2135592 | 143004824 | BellSouth Telecommunications, Inc. | T | $54,508.20 | $54,508.20 | | $51,096.10 | 94% | 81% | | | 789289 | 2135797 | 143004824 | BellSouth Telecommunications, Inc. | T | $80,616.06 | $80,616.06 | | $42,381.63 | 53% | 81% | | | 789289 | 2135839 | 143004824 | BellSouth Telecommunications, Inc. | T | $272.16 | $272.16 | | $272.16 | 100% | 81% | | | 789289 | 2135857 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,156.68 | $1,156.68 | | $755.63 | 65% | 81% | | | $136,553.10 | $136,553.10 | | $94,505.52 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 729285 | 1973070 | 143004824 | BellSouth Telecommunications, Inc. | T | $64,090.38 | $64,090.38 | | $52,780.42 | 82% | 81% | | | 729285 | 1973158 | 143004824 | BellSouth Telecommunications, Inc. | T | $99,010.35 | $99,010.35 | | $49,294.90 | 50% | 81% | | | 729285 | 1973223 | 143004824 | BellSouth Telecommunications, Inc. | T | $272.16 | $272.16 | | $272.16 | 100% | 81% | | | 729285 | 1973309 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,156.68 | $1,156.68 | | $690.60 | 60% | 81% | | | $164,529.57 | $164,529.57 | | $103,038.08 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 646837 | 1781284 | 143004824 | BellSouth Telecommunications, Inc. | T | $69,154.63 | $69,154.63 | | $64,598.59 | 93% | 82% | | | 646837 | 1781288 | 143004824 | BellSouth Telecommunications, Inc. | T | $89,900.70 | $89,900.70 | | $42,443.09 | 47% | 82% | | | 646837 | 1781309 | 143004824 | BellSouth Telecommunications, Inc. | T | $261.15 | $261.15 | | $261.15 | 100% | 82% | | | 646837 | 1781317 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,044.61 | $1,044.61 | | $662.98 | 63% | 82% | | | 664168 | 1813744 | 143032042 | Sunrise Network Solutions, Inc. | IC | $185,967.00 | $148,488.30 | | $134,189.90 | 90% | 90% | | | 664168 | 1813781 | 143032042 | Sunrise Network Solutions, Inc. | IC | $46,352.70 | $32,958.90 | | $32,958.90 | 100% | 90% | | | 682004 | 1868088 | 143004683 | Synergetics Diversified Computer Services | IC | $4,754.36 | $0.00 | NF | 0 | 0% | 82% | | | $397,435.15 | $341,808.29 | | $275,114.61 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 614828 | 1693037 | 143004824 | BellSouth Telecommunications, Inc. | T | $69,332.76 | $69,332.76 | | $55,219.32 | 80% | 81% | | | 614828 | 1693067 | 143004824 | BellSouth Telecommunications, Inc. | T | $91,669.32 | $91,669.32 | | $36,804.74 | 40% | 81% | | | 614828 | 1693158 | 143004066 | BellSouth Long Distance, Inc. | T | $948.67 | $948.67 | | $948.67 | 100% | 81% | | | 614828 | 1700955 | 143004824 | BellSouth Telecommunications, Inc. | T | $233.38 | $233.38 | | $233.38 | 100% | 81% | | | 630568 | 1741487 | 143006307 | Office Management Systems, Inc. | IC | $18,502.20 | $18,502.20 | | $18,502.20 | 100% | 90% | | | 630568 | 1741605 | 143006307 | Office Management Systems, Inc. | IC | $52,816.50 | $52,816.50 | | $52,816.50 | 100% | 90% | | | 630568 | 1741665 | 143006307 | Office Management Systems, Inc. | IC | $24,579.90 | $24,579.90 | | $24,579.90 | 100% | 90% | | | 630568 | 1741765 | 143006307 | Office Management Systems, Inc. | IC | $20,242.80 | $20,242.80 | | $20,242.80 | 100% | 90% | | | 630568 | 1741806 | 143006307 | Office Management Systems, Inc. | IC | $18,265.50 | $18,265.50 | | $18,265.50 | 100% | 90% | | | 630568 | 1741882 | 143006307 | Office Management Systems, Inc. | IC | $24,579.90 | $24,579.90 | | $24,579.90 | 100% | 90% | | | 630568 | 1742061 | 143006307 | Office Management Systems, Inc. | IC | $29,559.20 | $0.00 | NF | 0 | 0% | 80% | | | 630568 | 1742109 | 143006307 | Office Management Systems, Inc. | IC | $42,542.40 | $0.00 | NF | 0 | 0% | 80% | | | 630568 | 1742171 | 143006307 | Office Management Systems, Inc. | IC | $94,764.80 | $0.00 | NF | 0 | 0% | 80% | | | $488,037.33 | $321,170.93 | | $252,192.91 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 564991 | 1560216 | 143004824 | BellSouth Telecommunications, Inc. | T | $139,287.28 | $35,000.00 | | $26,358.84 | 75% | 83% | | | 564991 | 1560347 | 143004824 | BellSouth Telecommunications, Inc. | T | $63,161.24 | $63,161.24 | | $63,161.24 | 100% | 83% | | | 564991 | 1560368 | 143004824 | BellSouth Telecommunications, Inc. | T | $201.89 | $201.89 | | $201.89 | 100% | 83% | | | 564991 | 1560390 | 143004066 | BellSouth Long Distance, Inc. | T | $882.06 | $882.06 | | $882.06 | 100% | 83% | | | 565544 | 1572658 | 143006307 | Office Management Systems, Inc. | IC | $2,137.50 | $0.00 | NF | 0 | 0% | 90% | | | 565544 | 1572697 | 143006307 | Office Management Systems, Inc. | IC | $2,137.50 | $0.00 | NF | 0 | 0% | 90% | | | 565544 | 1572712 | 143006307 | Office Management Systems, Inc. | IC | $2,137.50 | $0.00 | NF | 0 | 0% | 90% | | | 565544 | 1572730 | 143006307 | Office Management Systems, Inc. | IC | $2,137.50 | $0.00 | NF | 0 | 0% | 90% | | | 565544 | 1572770 | 143006307 | Office Management Systems, Inc. | IC | $2,137.50 | $0.00 | NF | 0 | 0% | 90% | | | 565544 | 1572829 | 143006307 | Office Management Systems, Inc. | IC | $34,584.00 | $0.00 | NF | 0 | 0% | 80% | | | 565544 | 1572874 | 143006307 | Office Management Systems, Inc. | IC | $1,900.00 | $0.00 | NF | 0 | 0% | 80% | | | 565544 | 1572894 | 143006307 | Office Management Systems, Inc. | IC | $1,900.00 | $0.00 | NF | 0 | 0% | 80% | | | 565544 | 1572916 | 143006307 | Office Management Systems, Inc. | IC | $1,425.00 | $0.00 | NF | 0 | 0% | 60% | | | 565544 | 1572931 | 143006307 | Office Management Systems, Inc. | IC | $1,971.25 | $0.00 | NF | 0 | 0% | 83% | | | 565544 | 1572943 | 143006307 | Office Management Systems, Inc. | IC | $1,971.25 | $0.00 | NF | 0 | 0% | 83% | | | 565544 | 1596129 | 143006307 | Office Management Systems, Inc. | IC | $2,137.50 | $0.00 | NF | 0 | 0% | 90% | | | 565544 | 1596483 | 143006307 | Office Management Systems, Inc. | IC | $1,971.25 | $0.00 | NF | 0 | 0% | 83% | | | 572509 | 1615361 | 143006307 | Office Management Systems, Inc. | IC | $12,382.20 | $0.00 | NF | 0 | 0% | 90% | | | 572509 | 1615917 | 143018163 | James Self, Inc. dba JSI Communications | IC | $3,452.40 | $0.00 | NF | 0 | 0% | 90% | | | 572509 | 1616024 | 143024343 | NetLink Cabling Systems, L.L.C. | IC | $3,712.50 | $0.00 | NF | 0 | 0% | 90% | | | 572509 | 1616102 | 143004683 | Synergetics Diversified Computer Services | IC | $1,305.00 | $0.00 | NF | 0 | 0% | 90% | | | 572509 | 1616185 | 143004683 | Synergetics Diversified Computer Services | IC | $5,499.43 | $0.00 | NF | 0 | 0% | 90% | | | 572880 | 1616615 | 143006307 | Office Management Systems, Inc. | IC | $6,344.52 | $0.00 | NF | 0 | 0% | 83% | | | 572880 | 1616697 | 143004683 | Synergetics Diversified Computer Services | IC | $605.90 | $0.00 | NF | 0 | 0% | 83% | | | 572880 | 1616744 | 143018163 | James Self, Inc. dba JSI Communications | IC | $1,660.00 | $0.00 | NF | 0 | 0% | 83% | | | 572880 | 1616812 | 143024343 | NetLink Cabling Systems, L.L.C. | IC | $1,937.22 | $0.00 | NF | 0 | 0% | 83% | | | 572880 | 1616851 | 143004683 | Synergetics Diversified Computer Services | IC | $1,267.92 | $0.00 | NF | 0 | 0% | 83% | | | $300,247.31 | $99,245.19 | | $90,604.03 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 516131 | 1420448 | 143004824 | BellSouth Telecommunications, Inc. | T | $44,960.29 | $44,960.29 | | $22,823.79 | 51% | 90% | | | 516131 | 1420774 | 143004824 | BellSouth Telecommunications, Inc. | T | $73,903.10 | $73,903.10 | | $51,162.89 | 69% | 90% | | | $118,863.39 | $118,863.39 | | $73,986.68 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 495371 | 1364719 | 143006307 | Office Management Systems, Inc. | IC | $3,517.20 | $0.00 | | 0 | 0% | 90% | | | 495371 | 1364720 | 143004683 | Synergetics Diversified Computer Services | IC | $18,176.67 | $18,176.67 | | $13,129.20 | 72% | 90% | | | 495371 | 1364722 | 143006307 | Office Management Systems, Inc. | IC | $19,935.00 | $19,935.00 | | $19,935.00 | 100% | 90% | | | 495373 | 1364726 | 143004824 | BellSouth Telecommunications, Inc. | T | $26,940.51 | $26,940.51 | | $19,724.31 | 73% | 90% | | | 495373 | 1364727 | 143004824 | BellSouth Telecommunications, Inc. | T | $72,689.13 | $72,689.13 | | $53,505.20 | 74% | 90% | | | $141,258.51 | $137,741.31 | | $106,293.71 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 409097 | 1121312 | 143004824 | BellSouth Telecommunications, Inc. | T | $55,944.22 | $55,944.22 | | $47,615.35 | 85% | 80% | | | 409097 | 1121336 | 143004824 | BellSouth Telecommunications, Inc. | T | $94,149.22 | $91,686.53 | | $76,018.17 | 83% | 80% | | | 409715 | 1123232 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,266.50 | $3,266.50 | | 0 | 0% | 80% | | | 430710 | 1198484 | 143006307 | Office Management Systems, Inc. | IC | $3,741.08 | $3,741.08 | | $3,741.08 | 100% | 90% | | | 430710 | 1198568 | 143006307 | Office Management Systems, Inc. | IC | $3,741.08 | $3,741.08 | | $3,741.08 | 100% | 90% | | | 430710 | 1198771 | 143006307 | Office Management Systems, Inc. | IC | $3,741.08 | $3,741.08 | | $3,741.08 | 100% | 90% | | | 430710 | 1198826 | 143006307 | Office Management Systems, Inc. | IC | $3,741.08 | $0.00 | NF | 0 | 0% | 90% | | | 430710 | 1198968 | 143006307 | Office Management Systems, Inc. | IC | $2,494.05 | $0.00 | NF | 0 | 0% | 60% | | | 430710 | 1199077 | 143006307 | Office Management Systems, Inc. | IC | $3,325.40 | $0.00 | NF | 0 | 0% | 80% | | | 430710 | 1199194 | 143006307 | Office Management Systems, Inc. | IC | $3,325.40 | $0.00 | NF | 0 | 0% | 80% | | | 430710 | 1199299 | 143006307 | Office Management Systems, Inc. | IC | $3,325.40 | $0.00 | NF | 0 | 0% | 80% | | | 430710 | 1199725 | 143006307 | Office Management Systems, Inc. | IC | $14,768.00 | $0.00 | NF | 0 | 0% | 80% | | | $195,562.51 | $162,120.49 | | $134,856.76 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 350936 | 944465 | 143004824 | BellSouth Telecommunications, Inc. | T | $88,107.21 | $87,644.21 | | $55,916.57 | 64% | 79% | | | 350936 | 944485 | 143004824 | BellSouth Telecommunications, Inc. | T | $52,977.40 | $48,569.20 | | $47,541.71 | 98% | 79% | | | 369879 | 1008740 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $3,013.06 | $3,013.06 | | $3,013.06 | 100% | 79% | | | 369879 | 1009003 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $4,051.80 | $4,051.80 | | $3,313.80 | 82% | 90% | | | 369879 | 1013088 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $3,013.06 | $3,013.06 | | $3,013.06 | 100% | 79% | | | 369879 | 1013204 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $3,601.60 | $3,601.60 | | $2,945.60 | 82% | 80% | | | 372175 | 1016120 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,790.51 | $12,790.51 | | $2,138.10 | 17% | 79% | | | $167,554.64 | $162,683.44 | | $117,881.90 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 319126 | 844605 | 143004824 | BellSouth Telecommunications, Inc. | T | $123,346.84 | $92,510.13 | | $72,938.42 | 79% | 79% | | | 319126 | 844695 | 143004824 | BellSouth Telecommunications, Inc. | T | $59,409.45 | $34,655.51 | | $25,057.67 | 72% | 79% | | | 322105 | 857617 | 143001192 | AT&T Corp. | T | $11,749.42 | $8,812.07 | | $8,812.07 | 100% | 79% | | | $194,505.71 | $135,977.71 | | $106,808.16 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 241446 | 573746 | 143004824 | BellSouth Telecommunications, Inc. | T | $55,641.60 | $55,641.60 | | $45,685.96 | 82% | 72% | | | 241446 | 573768 | 143004824 | BellSouth Telecommunications, Inc. | T | $85,104.00 | $85,104.00 | | $85,104.00 | 100% | 72% | | | 241560 | 574159 | 143001192 | AT&T Corp. | T | $14,713.92 | $14,713.92 | | $10,630.69 | 72% | 72% | | | 247068 | 599609 | 143004863 | Novell, Inc. | IC | $8,121.51 | $0.00 | NF | 0 | 0% | 72% | | | 247926 | 602501 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $871.20 | $871.20 | | $675.00 | 77% | 90% | | | 247926 | 602540 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $871.20 | $871.20 | | $675.00 | 77% | 90% | | | 247926 | 602604 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $871.20 | $871.20 | | $675.00 | 77% | 90% | | | 247926 | 602649 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $871.20 | $871.20 | | $675.00 | 77% | 90% | | | 247926 | 602717 | 143025262 | Charles D. Craft dba Middle South Computer | IC | $9,071.10 | $6,777.00 | | $6,777.00 | 100% | 90% | | | 247926 | 602751 | 143025262 | Charles D. Craft dba Middle South Computer | IC | $19,932.30 | $15,138.00 | | $15,138.00 | 100% | 90% | | | 247926 | 602807 | 143025262 | Charles D. Craft dba Middle South Computer | IC | $4,557.60 | $3,393.00 | | $3,393.00 | 100% | 90% | | | 247926 | 602856 | 143025262 | Charles D. Craft dba Middle South Computer | IC | $6,657.30 | $4,932.00 | | $4,932.00 | 100% | 90% | | | 247926 | 602932 | 143025262 | Charles D. Craft dba Middle South Computer | IC | $5,990.40 | $4,653.00 | | $4,653.00 | 100% | 90% | | | 247926 | 603016 | 143025262 | Charles D. Craft dba Middle South Computer | IC | $7,731.90 | $5,877.00 | | $5,877.00 | 100% | 90% | | | $221,006.43 | $199,714.32 | | $184,890.65 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 167530 | 327994 | 143004824 | BellSouth Telecommunications, Inc. | T | $84,293.14 | $84,293.14 | | $84,293.14 | 100% | 72% | | | 167530 | 328033 | 143004824 | BellSouth Telecommunications, Inc. | T | $57,715.20 | $57,715.20 | | $43,157.78 | 75% | 72% | | | 167530 | 328094 | 143004824 | BellSouth Telecommunications, Inc. | T | $16,243.20 | $16,243.20 | | 0 | 0% | 72% | | | 167773 | 328543 | 143001192 | AT&T Corp. | T | $10,368.00 | $6,048.00 | | $6,048.00 | 100% | 72% | | | 168064 | 329217 | 143004863 | Novell, Inc. | IC | $8,330.43 | $0.00 | NF | 0 | 0% | 72% | | | 187282 | 391349 | 143004569 | Government Computer Sales Inc. | IC | $462.60 | $0.00 | NF | 0 | 0% | 90% | | | 187282 | 391427 | 143004569 | Government Computer Sales Inc. | IC | $462.60 | $0.00 | NF | 0 | 0% | 90% | | | 187282 | 391480 | 143004569 | Government Computer Sales Inc. | IC | $462.60 | $0.00 | NF | 0 | 0% | 90% | | | 187282 | 391523 | 143004569 | Government Computer Sales Inc. | IC | $462.60 | $0.00 | NF | 0 | 0% | 90% | | | 187282 | 391563 | 143004569 | Government Computer Sales Inc. | IC | $462.60 | $0.00 | NF | 0 | 0% | 90% | | | 187282 | 391644 | 143004569 | Government Computer Sales Inc. | IC | $462.60 | $0.00 | NF | 0 | 0% | 90% | | | 187282 | 391704 | 143004569 | Government Computer Sales Inc. | IC | $308.40 | $0.00 | NF | 0 | 0% | 60% | | | 187282 | 391746 | 143004569 | Government Computer Sales Inc. | IC | $370.08 | $0.00 | NF | 0 | 0% | 72% | | | 187282 | 391811 | 143004569 | Government Computer Sales Inc. | IC | $283.80 | $0.00 | NF | 0 | 0% | 60% | | | 187282 | 391891 | 143004569 | Government Computer Sales Inc. | IC | $385.20 | $0.00 | NF | 0 | 0% | 60% | | | 187282 | 391931 | 143004569 | Government Computer Sales Inc. | IC | $385.20 | $0.00 | NF | 0 | 0% | 60% | | | 187282 | 391968 | 143004569 | Government Computer Sales Inc. | IC | $321.00 | $0.00 | NF | 0 | 0% | 50% | | | 187282 | 392027 | 143004569 | Government Computer Sales Inc. | IC | $462.24 | $0.00 | NF | 0 | 0% | 72% | | | 187282 | 392082 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $2,165.40 | $2,165.40 | | $2,165.40 | 100% | 90% | | | 187282 | 392135 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $2,599.20 | $2,599.20 | | $2,599.20 | 100% | 90% | | | 187282 | 392194 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $1,039.68 | $0.00 | NF | 0 | 0% | 72% | | | 187282 | 392262 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $1,763.40 | $0.00 | NF | 0 | 0% | 60% | | | 187282 | 392326 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $1,764.00 | $0.00 | NF | 0 | 0% | 60% | | | 187282 | 392359 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $2,215.20 | $0.00 | NF | 0 | 0% | 60% | | | 187282 | 392399 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $17,268.60 | $0.00 | NF | 0 | 0% | 60% | | | $211,056.97 | $169,064.14 | | $138,263.52 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 139047 | 214349 | 143004824 | BellSouth Telecommunications, Inc. | T | $27,720.00 | $27,720.00 | | $27,720.00 | 100% | 72% | | | 139047 | 214351 | 143004824 | BellSouth Telecommunications, Inc. | T | $15,552.00 | $15,552.00 | | $8,663.78 | 56% | 72% | | | 139047 | 214355 | 143005385 | GE Capital IT Solutions North America, Inc. | IC | $6,240.96 | $6,240.96 | | $3,921.12 | 63% | 72% | | | 139047 | 214356 | 143005385 | GE Capital IT Solutions North America, Inc. | IC | $343.44 | $343.44 | | 0 | 0% | 72% | | | 139047 | 214358 | 143005385 | GE Capital IT Solutions North America, Inc. | IC | $2,149.00 | $2,149.00 | | $2,149.00 | 100% | 50% | | | 139047 | 214359 | 143005385 | GE Capital IT Solutions North America, Inc. | IC | $3,868.20 | $3,868.20 | | $3,868.20 | 100% | 90% | | | 139047 | 214360 | 143005385 | GE Capital IT Solutions North America, Inc. | IC | $15,602.40 | $15,602.40 | | $6,535.20 | 42% | 60% | | | 139047 | 214362 | 143005385 | GE Capital IT Solutions North America, Inc. | IC | $7,801.20 | $7,801.20 | | $6,963.30 | 89% | 90% | | | 139047 | 214364 | 143005385 | GE Capital IT Solutions North America, Inc. | IC | $23,403.60 | $23,403.60 | | $13,926.60 | 60% | 90% | | | 139047 | 214367 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $5,571.00 | $5,571.00 | | $5,422.50 | 97% | 90% | | | 139047 | 214368 | 143005385 | GE Capital IT Solutions North America, Inc. | IC | $5,200.80 | $5,200.80 | | $4,642.20 | 89% | 60% | | | 139047 | 214369 | 143005385 | GE Capital IT Solutions North America, Inc. | IC | $7,801.20 | $7,801.20 | | $6,963.30 | 89% | 90% | | | 139047 | 214370 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $5,571.00 | $5,571.00 | | $5,422.50 | 97% | 90% | | | 139047 | 214371 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $5,571.00 | $5,571.00 | | $5,422.50 | 97% | 90% | | | 139047 | 214372 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $523.20 | $523.20 | | 0 | 0% | 60% | | | 139047 | 214373 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $477.00 | $477.00 | | $477.00 | 100% | 50% | | | 139047 | 214376 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $2,763.60 | $2,763.60 | | $2,003.40 | 72% | 60% | | | 139047 | 214377 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $1,214.10 | $1,214.10 | | $1,214.10 | 100% | 90% | | | 139047 | 214378 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $3,434.40 | $3,434.40 | | $3,434.40 | 100% | 90% | | | 139047 | 214380 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $355.50 | $355.50 | | $355.50 | 100% | 90% | | | 139047 | 214381 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $355.50 | $355.50 | | $355.50 | 100% | 90% | | | 139047 | 214382 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $711.00 | $711.00 | | $711.00 | 100% | 60% | | | 139047 | 214386 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $4,071.60 | $4,071.60 | | $4,071.60 | 100% | 90% | | | 139047 | 214388 | 143004717 | Allied Telesyn International Corp. | IC | $328.50 | $328.50 | | 0 | 0% | 90% | | | 139047 | 214389 | 143004717 | Allied Telesyn International Corp. | IC | $20.70 | $20.70 | | 0 | 0% | 90% | | | 139047 | 214391 | 143004717 | Allied Telesyn International Corp. | IC | $61.20 | $61.20 | | 0 | 0% | 90% | | | 139047 | 214393 | 143004717 | Allied Telesyn International Corp. | IC | $20.70 | $20.70 | | 0 | 0% | 90% | | | 139047 | 214395 | 143004717 | Allied Telesyn International Corp. | IC | $20.70 | $20.70 | | 0 | 0% | 90% | | | 139047 | 214397 | 143004717 | Allied Telesyn International Corp. | IC | $13.80 | $13.80 | | 0 | 0% | 60% | | | 139047 | 214398 | 143004717 | Allied Telesyn International Corp. | IC | $263.70 | $263.70 | | 0 | 0% | 90% | | | 139047 | 214401 | 143004717 | Allied Telesyn International Corp. | IC | $293.40 | $293.40 | | 0 | 0% | 60% | | | 139047 | 214402 | 143004717 | Allied Telesyn International Corp. | IC | $71.50 | $71.50 | | 0 | 0% | 50% | | | 139047 | 250040 | 143004824 | BellSouth Telecommunications, Inc. | T | $82,937.52 | $82,937.52 | | $82,937.52 | 100% | 72% | | | 139047 | 250041 | 143001192 | AT&T Corp. | T | $11,739.60 | $11,739.60 | | $7,488.09 | 64% | 72% | | | 152617 | 265384 | 143004863 | Novell, Inc. | IC | $14,040.00 | $10,422.00 | | $10,422.00 | 100% | 72% | | | $256,113.02 | $252,495.02 | | $215,090.31 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
