|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | LUMBERTON PUBLIC SCHOOL DISTRICT | |   | Billed Entity: | 128682 Type: DISTRICT | | | Address: | 107 W 10TH AVE, LUMBERTON, MS 39455 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 901561 | 2452254 | 143001192 | AT&T Corp. | T | $540.00 | $0.00 | | 0 | 0% | 90% | | | 901561 | 2452258 | 143000428 | Cellular South, Inc. | T | $9,101.70 | $0.00 | | 0 | 0% | 90% | | | 901561 | 2452281 | 143004824 | BellSouth Telecommunications, LLC | T | $13,824.00 | $0.00 | | 0 | 0% | 90% | | | 901561 | 2452288 | 143004824 | BellSouth Telecommunications, LLC | T | $3,780.00 | $0.00 | | 0 | 0% | 90% | | | 901608 | 2452323 | 143027372 | SCHOOLWIRES INC. | IA | $3,420.04 | $0.00 | | 0 | 0% | 90% | | | $30,665.74 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 845109 | 2294966 | 143004824 | BellSouth Telecommunications, LLC | T | $13,824.00 | $13,824.00 | | 0 | 0% | 90% | | | 845109 | 2294973 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $432.00 | $432.00 | | 0 | 0% | 90% | | | 845109 | 2294981 | 143000428 | Cellular South, Inc. | T | $9,203.11 | $9,203.11 | | 0 | 0% | 90% | | | 845109 | 2303355 | 143004824 | BellSouth Telecommunications, LLC | T | $3,780.00 | $3,780.00 | | 0 | 0% | 90% | | | 845150 | 2302763 | 143027372 | SCHOOLWIRES INC. | IA | $3,420.04 | $0.00 | NF | 0 | 0% | 90% | | | 845157 | 2295084 | 143004683 | Synergetics Diversified Computer Services | ICM | $18,003.60 | $0.00 | NF | 0 | 0% | 90% | | | 872473 | 2379929 | 143027372 | SCHOOLWIRES INC. | IA | $3,420.04 | $3,420.04 | | 0 | 0% | 90% | | | $52,082.79 | $30,659.15 | | $0.00 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 796775 | 2156681 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,778.00 | $5,778.00 | | $5,778.00 | 100% | 90% | | | 796775 | 2156702 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,100.00 | $8,100.00 | | $8,100.00 | 100% | 90% | | | 796775 | 2156725 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,780.00 | $3,780.00 | | $3,780.00 | 100% | 90% | | | 796775 | 2156740 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $569.81 | $301.69 | | $301.69 | 100% | 90% | | | 796775 | 2156758 | 143000428 | Cellular South, Inc. | T | $9,276.98 | $9,276.98 | | $9,276.98 | 100% | 90% | | | 797106 | 2159477 | 143004683 | Synergetics Diversified Computer Services | ICM | $18,000.04 | $0.00 | NF | 0 | 0% | 90% | | | $45,504.83 | $27,236.67 | | $27,236.67 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 722827 | 1959459 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,950.80 | $5,950.80 | | $5,755.48 | 97% | 90% | | | 722827 | 1959464 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $329.40 | $329.40 | | $329.40 | 100% | 90% | | | 722827 | 1959472 | 143000428 | Cellular South, Inc. | T | $8,195.69 | $8,195.69 | | $8,195.69 | 100% | 90% | | | 722827 | 1959477 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,560.00 | $7,560.00 | | $7,560.00 | 100% | 90% | | | 722827 | 2022795 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,780.00 | $3,780.00 | | $3,780.00 | 100% | 90% | | | 743494 | 2008105 | 143004863 | Novell, Inc. | IC | $1,382.47 | $1,382.47 | | $1,382.47 | 100% | 90% | | | 743494 | 2008147 | 143027372 | SCHOOLWIRES INC. | IA | $3,240.00 | $3,240.00 | | $3,240.00 | 100% | 90% | | | 743494 | 2008170 | 143008980 | GKR Systems Inc. | ICM | $32,977.80 | $32,977.80 | | $12,727.80 | 39% | 90% | | | 743494 | 2053830 | 143004683 | Synergetics Diversified Computer Services | IC | $7,608.06 | $7,608.06 | | $7,608.06 | 100% | 90% | | | $71,024.22 | $71,024.22 | | $50,578.90 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 679094 | 1854576 | 143004824 | BellSouth Telecommunications, Inc. | T | $16,132.07 | $15,007.04 | | $15,007.04 | 100% | 90% | | | 679094 | 1854600 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,140.42 | $0.00 | NF | 0 | 0% | 90% | | | 679094 | 1854657 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,166.40 | $341.36 | | $341.36 | 100% | 90% | | | 679094 | 1854704 | 143000428 | Cellular South, Inc. | T | $7,743.71 | $7,743.71 | | $7,743.71 | 100% | 90% | | | 679094 | 1854731 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,942.00 | $3,942.00 | | $3,942.00 | 100% | 90% | | | $36,124.60 | $27,034.11 | | $27,034.11 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 598848 | 1652054 | 143004824 | BellSouth Telecommunications, Inc. | T | $16,230.13 | $16,230.13 | | $16,230.13 | 100% | 90% | | | 598848 | 1652057 | 143004066 | BellSouth Long Distance, Inc. | T | $4,454.46 | $804.16 | | $804.16 | 100% | 90% | | | 598848 | 1652059 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,942.00 | $3,942.00 | | $3,942.00 | 100% | 90% | | | 598848 | 1652061 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,140.42 | $0.00 | NF | 0 | 0% | 90% | | | 598848 | 1652066 | 143000428 | Cellular South, Inc. | T | $10,755.72 | $8,449.65 | | $8,449.65 | 100% | 90% | | | 598856 | 1652082 | 143008561 | Network Cabling Solutions, Inc. | IC | $34,695.56 | $34,695.56 | | $34,695.56 | 100% | 90% | | | 598856 | 1723591 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $158,800.50 | $158,800.50 | | $158,800.50 | 100% | 90% | | | 598856 | 1723596 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $28,471.86 | $25,591.86 | | $25,591.86 | 100% | 90% | | | 598856 | 1723602 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $7,245.00 | $7,245.00 | | $7,245.00 | 100% | 90% | | | 598858 | 1652086 | 143005029 | CONTACT NETWORK, INC. | IC | $37,674.00 | $0.00 | NF | 0 | 0% | 90% | | | 598858 | 1652089 | 143005029 | CONTACT NETWORK, INC. | IC | $37,674.00 | $0.00 | NF | 0 | 0% | 90% | | | 598858 | 1740225 | 143005029 | CONTACT NETWORK, INC. | IC | $84,510.00 | $0.00 | NF | 0 | 0% | 90% | | | 598858 | 1740426 | 143004863 | Novell, Inc. | IC | $1,463.58 | $0.00 | NF | 0 | 0% | 90% | | | 598859 | 1652096 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $18,031.50 | $18,031.50 | | $18,031.50 | 100% | 90% | | | 598859 | 1652097 | 143011959 | BellSouth Communication Systems LLC | IC | $5,908.50 | $6,207.30 | | $6,207.30 | 100% | 90% | | | 598864 | 1652109 | 143008980 | GKR Systems Inc. dba Venture Technologies | ICM | $20,250.00 | $7,624.50 | | $7,624.50 | 100% | 90% | | | $477,247.23 | $287,622.16 | | $287,622.16 | | | | | Funding Year 2007 | No data available for Entity Number 128682 in MS in funding year 2007 | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 530082 | 1463922 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,554.54 | $0.00 | NF | 0 | 0% | 90% | | | 530082 | 1464024 | 143004824 | BellSouth Telecommunications, Inc. | IA | $3,942.00 | $0.00 | NF | 0 | 0% | 90% | | | 530721 | 1468057 | 143005637 | Business Communications, Inc. | IC | $91,492.20 | $0.00 | NF | 0 | 0% | 90% | | | 530721 | 1468112 | 143005637 | Business Communications, Inc. | IC | $980.10 | $0.00 | NF | 0 | 0% | 90% | | | 530721 | 1468370 | 143005637 | Business Communications, Inc. | IC | $5,634.00 | $0.00 | NF | 0 | 0% | 90% | | | 530721 | 1468457 | 143005637 | Business Communications, Inc. | IC | $7,695.00 | $0.00 | NF | 0 | 0% | 90% | | | 530721 | 1468521 | 143005637 | Business Communications, Inc. | IC | $9,405.00 | $0.00 | NF | 0 | 0% | 90% | | | 530721 | 1468646 | 143005637 | Business Communications, Inc. | IC | $11,353.50 | $0.00 | NF | 0 | 0% | 90% | | | 530721 | 1468769 | 143005637 | Business Communications, Inc. | IC | $6,900.30 | $0.00 | NF | 0 | 0% | 90% | | | $150,956.64 | $0.00 | | $0.00 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 484454 | 1343364 | 143004824 | BellSouth Telecommunications, Inc | T | $13,402.15 | $0.00 | NF | 0 | 0% | 90% | | | 484454 | 1343443 | 143004824 | BellSouth Telecommunications, Inc | IA | $3,942.00 | $0.00 | NF | 0 | 0% | 90% | | | $17,344.15 | $0.00 | | $0.00 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 424231 | 1172818 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $1,887.30 | $1,887.30 | | $1,886.40 | 100% | 90% | | | 424231 | 1172900 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $3,147.30 | $0.00 | NF | 0 | 0% | 90% | | | 424231 | 1172948 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $12,594.60 | $12,594.60 | | $12,592.80 | 100% | 90% | | | 424231 | 1173005 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $3,143.70 | $3,143.70 | | $3,143.70 | 100% | 90% | | | 424231 | 1173138 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $3,147.30 | $0.00 | NF | 0 | 0% | 90% | | | 424231 | 1173188 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $630.00 | $630.00 | | $630.00 | 100% | 90% | | | 424231 | 1173226 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $627.30 | $627.30 | | $626.40 | 100% | 90% | | | 424231 | 1173264 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $315.00 | $315.00 | | $315.00 | 100% | 90% | | | 424231 | 1173752 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $9,436.50 | $9,436.50 | | $9,432.00 | 100% | 90% | | | 424231 | 1173839 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $3,147.30 | $3,147.30 | | $3,146.40 | 100% | 90% | | | 424231 | 1173876 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $6,297.30 | $6,297.30 | | $6,296.40 | 100% | 90% | | | 424231 | 1173911 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $3,143.70 | $3,143.70 | | 0 | 0% | 90% | | | 424231 | 1174025 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $6,294.60 | $6,294.60 | | $6,292.80 | 100% | 90% | | | 424231 | 1174064 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $630.00 | $630.00 | | $630.00 | 100% | 90% | | | 424231 | 1174104 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $6,273.00 | $6,273.00 | | $6,264.00 | 100% | 90% | | | 424231 | 1174130 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $315.00 | $315.00 | | $315.00 | 100% | 90% | | | 424231 | 1174604 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $1,887.30 | $1,887.30 | | $1,886.40 | 100% | 90% | | | 424231 | 1174683 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $3,147.30 | $0.00 | NF | 0 | 0% | 90% | | | 424231 | 1174742 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $6,297.30 | $0.00 | NF | 0 | 0% | 90% | | | 424231 | 1174771 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $3,143.70 | $0.00 | NF | 0 | 0% | 90% | | | 424231 | 1174815 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $3,147.30 | $0.00 | NF | 0 | 0% | 90% | | | 424231 | 1174848 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $315.00 | $0.00 | NF | 0 | 0% | 90% | | | 424231 | 1174882 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $1,254.60 | $1,254.60 | | $1,252.80 | 100% | 90% | | | 424231 | 1174905 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $249.30 | $0.00 | NF | 0 | 0% | 90% | | | 424231 | 1174943 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $157.50 | $157.50 | | $157.50 | 100% | 90% | | | 424231 | 1175016 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $5,661.90 | $5,661.90 | | $5,659.20 | 100% | 90% | | | 424231 | 1175189 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $3,147.30 | $0.00 | NF | 0 | 0% | 90% | | | 424231 | 1175213 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $6,297.30 | $0.00 | NF | 0 | 0% | 90% | | | 424231 | 1175269 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $3,143.70 | $0.00 | NF | 0 | 0% | 90% | | | 424231 | 1175306 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $6,294.60 | $6,294.60 | | $6,292.80 | 100% | 90% | | | 424231 | 1175346 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $315.00 | $0.00 | NF | 0 | 0% | 90% | | | 424231 | 1175373 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $3,763.80 | $3,763.80 | | $3,758.40 | 100% | 90% | | | 424231 | 1175399 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $249.30 | $0.00 | NF | 0 | 0% | 90% | | | 424231 | 1175430 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $630.00 | $630.00 | | $630.00 | 100% | 90% | | | 425580 | 1179389 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,905.27 | $11,905.27 | | 0 | 0% | 90% | | | 425580 | 1179493 | 143001192 | AT&T Corp. | T | $3,845.02 | $3,845.02 | | 0 | 0% | 90% | | | 425580 | 1179996 | 143000428 | Telepak, Inc. | T | $2,440.37 | $2,440.37 | | 0 | 0% | 90% | | | 425580 | 1181498 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,130.00 | $14,130.00 | | 0 | 0% | 90% | | | 425580 | 1181558 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,593.21 | $14,593.21 | | 0 | 0% | 90% | | | $157,045.97 | $121,298.87 | | $71,208.00 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 374609 | 1027378 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,430.80 | $0.00 | NF | 0 | 0% | 87% | | | 374609 | 1031143 | 143001192 | AT&T Corp. | T | $5,914.99 | $5,914.99 | | 0 | 0% | 87% | | | 374609 | 1031432 | 143004824 | BellSouth Telecommunications, Inc. | T | $15,924.86 | $11,286.16 | | 0 | 0% | 87% | | | 374609 | 1031593 | 143019623 | Nextel Partners, Inc | T | $17,246.46 | $0.00 | NF | 0 | 0% | 87% | | | 376767 | 1032698 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $1,263.24 | $1,263.24 | | 0 | 0% | 87% | | | 376767 | 1032855 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $435.60 | $435.60 | | 0 | 0% | 90% | | | 376767 | 1032891 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $387.20 | $387.20 | | 0 | 0% | 80% | | | 376767 | 1033344 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $5,702.85 | $5,702.85 | | 0 | 0% | 87% | | | 376767 | 1041089 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $1,008.00 | $1,008.00 | | 0 | 0% | 90% | | | 376767 | 1041119 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $448.00 | $448.00 | | 0 | 0% | 80% | | | 376767 | 1041144 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $487.20 | $487.20 | | 0 | 0% | 87% | | | 376767 | 1041227 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $1,152.00 | $1,152.00 | | 0 | 0% | 90% | | | 376767 | 1046709 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $1,161.00 | $1,161.00 | | 0 | 0% | 90% | | | 376767 | 1047364 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $7,009.20 | $7,009.20 | | 0 | 0% | 90% | | | 376767 | 1047415 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $3,115.20 | $3,115.20 | | 0 | 0% | 80% | | | 376767 | 1047613 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $5,670.00 | $5,670.00 | | 0 | 0% | 90% | | | 376767 | 1047646 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $1,040.00 | $1,040.00 | | 0 | 0% | 80% | | | 376767 | 1047710 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $1,568.70 | $1,568.70 | | 0 | 0% | 90% | | | 376767 | 1047735 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $274.40 | $274.40 | | 0 | 0% | 80% | | | 376767 | 1047823 | 143001196 | ITC DeltaCom Communications, Inc. | IC | $3,743.61 | $0.00 | NF | 0 | 0% | 87% | | | 376767 | 1048927 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $2,296.80 | $2,296.80 | | 0 | 0% | 87% | | | $85,280.11 | $50,220.54 | | $0.00 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 311148 | 810522 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,325.08 | $9,325.08 | | 0 | 0% | 86% | | | 311148 | 810704 | 143001192 | AT&T Corp. | T | $2,580.00 | $2,580.00 | | 0 | 0% | 86% | | | 311148 | 821444 | 143018525 | Arch Paging, Inc. | T | $371.52 | $371.52 | | 0 | 0% | 86% | | | 311148 | 822004 | 143000428 | Telepak, Inc. | T | $6,192.00 | $6,192.00 | | 0 | 0% | 86% | | | 311148 | 828718 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,082.64 | $10,082.64 | | 0 | 0% | 86% | | | 311148 | 828748 | 143004824 | BellSouth Telecommunications, Inc. | T | $29,240.69 | $29,240.69 | | 0 | 0% | 86% | | | 314718 | 825197 | 143004397 | GKR Systems, dba Venture Technologies, Inc. | IC | $1,589.28 | $1,589.28 | | 0 | 0% | 86% | | | 314718 | 825397 | 143004397 | GKR Systems, dba Venture Technologies, Inc. | IC | $1,247.40 | $1,247.40 | | 0 | 0% | 90% | | | 314718 | 825456 | 143004397 | GKR Systems, dba Venture Technologies, Inc. | IC | $2,217.60 | $0.00 | NF | 0 | 0% | 80% | | | 314718 | 825548 | 143016434 | VisiCom Systems Inc. | IC | $3,590.50 | $0.00 | NF | 0 | 0% | 86% | | | 314718 | 825827 | 143004397 | GKR Systems, dba Venture Technologies, Inc. | IC | $12,042.90 | $12,042.90 | | 0 | 0% | 90% | | | 314718 | 862464 | 143004397 | GKR Systems, dba Venture Technologies, Inc. | IC | $10,704.80 | $0.00 | NF | 0 | 0% | 80% | | | 314718 | 862820 | 143004863 | Novell, Inc. | IC | $1,350.00 | $1,350.00 | | 0 | 0% | 90% | | | 314718 | 862947 | 143004863 | Novell, Inc. | IC | $1,200.00 | $0.00 | NF | 0 | 0% | 80% | | | 314718 | 862986 | 143004863 | Novell, Inc. | IC | $855.70 | $855.70 | | 0 | 0% | 86% | | | 314718 | 863136 | 143004397 | GKR Systems, dba Venture Technologies, Inc. | IC | $2,176.00 | $0.00 | NF | 0 | 0% | 80% | | | 314718 | 863385 | 143004397 | GKR Systems, dba Venture Technologies, Inc. | IC | $1,506.72 | $1,506.72 | | 0 | 0% | 86% | | | 314718 | 866352 | 143004397 | GKR Systems, dba Venture Technologies, Inc. | IC | $1,315.80 | $1,315.80 | | 0 | 0% | 90% | | | 314718 | 866390 | 143004397 | GKR Systems, dba Venture Technologies, Inc. | IC | $862.40 | $0.00 | NF | 0 | 0% | 80% | | | $98,451.03 | $77,699.73 | | $0.00 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 254412 | 632253 | 143005214 | Avaya, Inc | IC | $473.00 | $473.00 | | 0 | 0% | 86% | | | 254412 | 633985 | 143005613 | Bull HN Information System, Inc. | IC | $21,726.18 | $21,726.18 | | 0 | 0% | 86% | | | 254412 | 634043 | 143005613 | Bull HN Information System, Inc. | IC | $23,907.60 | $23,907.60 | | 0 | 0% | 90% | | | 254412 | 634082 | 143005613 | Bull HN Information System, Inc. | IC | $13,914.40 | $0.00 | NF | 0 | 0% | 80% | | | 254412 | 637435 | 143004397 | GKR Systems, dba Venture Technologies, Inc. | IC | $2,889.60 | $2,889.60 | | 0 | 0% | 86% | | | 254412 | 637467 | 143004397 | GKR Systems, dba Venture Technologies, Inc. | IC | $1,512.00 | $1,512.00 | | 0 | 0% | 90% | | | 254412 | 637486 | 143004397 | GKR Systems, dba Venture Technologies, Inc. | IC | $2,240.00 | $0.00 | NF | 0 | 0% | 80% | | | 254412 | 637538 | 143005588 | CDW, Inc. | IC | $433.16 | $433.16 | | 0 | 0% | 86% | | | 254412 | 637566 | 143005588 | CDW, Inc. | IC | $453.30 | $453.30 | | 0 | 0% | 90% | | | 254412 | 637590 | 143005588 | CDW, Inc. | IC | $402.93 | $0.00 | NF | 0 | 0% | 80% | | | 254412 | 639302 | 143004397 | GKR Systems, dba Venture Technologies, Inc. | IC | $408.50 | $408.50 | | 0 | 0% | 86% | | | 254412 | 639339 | 143004397 | GKR Systems, dba Venture Technologies, Inc. | IC | $20,784.48 | $20,351.04 | | 0 | 0% | 86% | | | 254412 | 639382 | 143004863 | Novell, Inc. | IC | $1,198.37 | $1,198.37 | | 0 | 0% | 90% | | | 254412 | 639411 | 143004863 | Novell, Inc. | IC | $725.95 | $0.00 | NF | 0 | 0% | 80% | | | 257425 | 644930 | 143005613 | Bull HN Information System, Inc. | IC | $103,962.82 | $103,962.82 | | 0 | 0% | 86% | | | 257425 | 645038 | 143016434 | VisiCom Systems Inc. | IC | $16,518.71 | $16,518.71 | | 0 | 0% | 86% | | | 257965 | 647319 | 143000428 | Telepak, Inc. | T | $5,676.00 | $5,676.00 | | $4,197.03 | 74% | 86% | | | 257965 | 647444 | 143018525 | Arch Paging, Inc. | T | $1,343.32 | $1,219.48 | | 0 | 0% | 86% | | | 257965 | 647544 | 143001192 | AT&T Corp. | T | $2,270.40 | $2,270.40 | | $2,270.40 | 100% | 86% | | | 257965 | 648526 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,804.00 | $9,804.00 | | 0 | 0% | 86% | | | 257965 | 648591 | 143004824 | BellSouth Telecommunications, Inc. | T | $24,094.62 | $24,094.62 | | $10,789.73 | 45% | 86% | | | 257965 | 648844 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,312.08 | $9,312.08 | | $4,319.29 | 46% | 86% | | | $264,051.42 | $246,210.86 | | $21,576.45 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
