|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | FORREST CO AGRI HIGH SCH DIST | |   | Billed Entity: | 128670 Type: DISTRICT | | | Address: | 215 OLD HIGHWAY 49 E, BROOKLYN, MS 39425 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 910829 | 2481104 | 143000428 | Cellular South, Inc. | T | $5,755.10 | $0.00 | | 0 | 0% | 80% | | | 915672 | 2496244 | 143004824 | BellSouth Telecommunications, LLC | T | $6,126.91 | $0.00 | | 0 | 0% | 80% | | | 915849 | 2496664 | 143001192 | AT&T Corp. | T | $192.00 | $0.00 | | 0 | 0% | 80% | | | $12,074.01 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 840813 | 2281104 | 143000428 | Cellular South, Inc. | T | $5,153.66 | $5,153.66 | | 0 | 0% | 80% | | | 874151 | 2385753 | 143005637 | Business Communications, Inc. | IC | $34,936.00 | $0.00 | NF | 0 | 0% | 80% | | | 874402 | 2387000 | 143005637 | Business Communications, Inc. | ICM | $88,788.00 | $0.00 | NF | 0 | 0% | 80% | | | 841471 | 2283263 | 143004824 | BellSouth Telecommunications, LLC | T | $5,979.94 | $5,979.94 | | 0 | 0% | 80% | | | 841319 | 2283200 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $192.00 | $192.00 | | 0 | 0% | 80% | | | $135,049.60 | $11,325.60 | | $0.00 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 817473 | 2223726 | 143000428 | Cellular South, Inc. | T | $5,236.13 | $5,236.13 | | $4,966.34 | 95% | 80% | | | 820161 | 2232477 | 143005637 | Business Communications, Inc. | ICM | $90,132.58 | $0.00 | NF | 0 | 0% | 80% | | | 817774 | 2224461 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,553.63 | $0.00 | NF | 0 | 0% | 80% | | | 817937 | 2225001 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,722.66 | $5,722.66 | | $5,288.90 | 92% | 80% | | | 818127 | 2225567 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $192.00 | $192.00 | | $80.68 | 42% | 80% | | | $107,837.00 | $11,150.79 | | $10,335.92 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 753309 | 2037117 | 143000428 | Cellular South, Inc. | T | $5,438.88 | $5,438.88 | | $4,657.37 | 86% | 80% | | | 759974 | 2053214 | 143005637 | Business Communications, Inc. | ICM | $31,156.80 | $22,240.03 | | $22,240.00 | 100% | 80% | | | 754120 | 2038027 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,348.19 | $6,348.19 | | $5,560.57 | 88% | 80% | | | 754255 | 2038351 | 143004824 | BellSouth Telecommunications, Inc. | T | $205.44 | $205.44 | | $57.98 | 28% | 80% | | | 754031 | 2037816 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $384.00 | $384.00 | | $136.06 | 35% | 80% | | | $43,533.31 | $34,616.54 | | $32,651.98 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 680179 | 1857788 | 143004683 | Synergetics Diversified Computer Services | IC | $2,252.08 | $0.00 | NF | 0 | 0% | 80% | | | 680179 | 1857840 | 143999999 | State Replacement Contract | IC | $2,252.08 | $0.00 | NF | 0 | 0% | 80% | | | 679280 | 1856122 | 143000428 | Cellular South, Inc. | T | $3,930.14 | $3,930.14 | | $3,930.14 | 100% | 80% | | | 679280 | 1855799 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,139.39 | $6,139.39 | | $5,499.84 | 90% | 80% | | | 679280 | 1855893 | 143004824 | BellSouth Telecommunications, Inc. | T | $116.26 | $116.26 | | $50.99 | 44% | 80% | | | 679280 | 1856035 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $384.00 | $384.00 | | $101.02 | 26% | 80% | | | $15,073.95 | $10,569.79 | | $9,581.99 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 634400 | 1756233 | 143000428 | Cellular South, Inc. | T | $6,542.98 | $4,328.10 | | $4,328.10 | 100% | 80% | | | 634400 | 1756638 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,139.39 | $5,566.38 | | $5,566.38 | 100% | 80% | | | 634400 | 1756983 | 143004824 | BellSouth Telecommunications, Inc. | T | $116.26 | $116.26 | | $116.26 | 100% | 80% | | | 634400 | 1757123 | 143004066 | BellSouth Long Distance, Inc. | T | $384.00 | $121.70 | | $121.70 | 100% | 80% | | | $13,182.63 | $10,132.44 | | $10,132.44 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 584396 | 1621516 | 143000428 | Cellular South, Inc. | T | $3,455.23 | $3,455.23 | | $3,455.23 | 100% | 80% | | | 584396 | 1621388 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,105.60 | $4,884.48 | | $4,884.48 | 100% | 80% | | | 584396 | 1621418 | 143004824 | BellSouth Telecommunications, Inc. | T | $960.00 | $596.61 | | $596.61 | 100% | 80% | | | 584396 | 1621446 | 143004066 | BellSouth Long Distance, Inc. | T | $960.00 | $147.50 | | $147.50 | 100% | 80% | | | $11,480.83 | $9,083.82 | | $9,083.82 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 521162 | 1456492 | 143000428 | Cellular South, Inc. | T | $6,607.01 | $6,607.01 | | $6,607.01 | 100% | 90% | | | 530257 | 1463760 | 143005637 | Business Communications, Inc. | IC | $31,085.10 | $0.00 | NF | 0 | 0% | 90% | | | 530257 | 1463923 | 143005637 | Business Communications, Inc. | IC | $40,205.70 | $0.00 | NF | 0 | 0% | 90% | | | 521162 | 1456632 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,617.72 | $7,142.58 | | $7,142.58 | 100% | 90% | | | $91,515.53 | $13,749.59 | | $13,749.59 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 484768 | 1348449 | 143000428 | Telepak, Inc. | T | $1,536.00 | $0.00 | NF | 0 | 0% | 80% | | | 484768 | 1348682 | 143001196 | ITC DeltaCom Communications, Inc. | T | $240.00 | $0.00 | NF | 0 | 0% | 80% | | | 484768 | 1348327 | 143000428 | Cellular South, Inc. | T | $3,600.00 | $3,600.00 | | $3,600.00 | 100% | 80% | | | 484768 | 1348627 | 143004824 | BellSouth Telecommunications, Inc | T | $8,160.00 | $8,160.00 | | $8,160.00 | 100% | 80% | | | 484768 | 1348654 | 143004824 | BellSouth Telecommunications, Inc | T | $496.80 | $0.00 | NF | 0 | 0% | 80% | | | $14,032.80 | $11,760.00 | | $11,760.00 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 426099 | 1194627 | 143001196 | ITC DeltaCom Communications, Inc. | T | $192.00 | $0.00 | NF | 0 | 0% | 80% | | | 430516 | 1200694 | 143004340 | Dell Marketing LP | IC | $6,000.00 | $0.00 | NF | 0 | 0% | 80% | | | 430516 | 1200822 | 143005637 | Business Communications Inc | IC | $5,600.00 | $0.00 | NF | 0 | 0% | 80% | | | 430516 | 1200506 | 143004824 | BellSouth Telecommunications, Inc. | IC | $9,600.00 | $0.00 | NF | 0 | 0% | 80% | | | 426099 | 1194561 | 143004824 | BellSouth Telecommunications, Inc. | T | $192.00 | $0.00 | NF | 0 | 0% | 80% | | | 426099 | 1194328 | 143004824 | BellSouth Telecommunications, Inc | T | $14,400.00 | $0.00 | NF | 0 | 0% | 80% | | | $35,984.00 | $0.00 | | $0.00 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 380212 | 1045427 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,785.94 | $5,804.71 | | $5,804.71 | 100% | 60% | | | $7,785.94 | $5,804.71 | | $5,804.71 | | | | | Funding Year 2002 | No data available for Entity Number 128670 in MS in funding year 2002 | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 257904 | 648957 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,670.00 | $0.00 | NF | 0 | 0% | 60% | | | 257904 | 649203 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,940.00 | $0.00 | NF | 0 | 0% | 60% | | | $8,610.00 | $0.00 | | $0.00 | | | | | Funding Year 2000 | No data available for Entity Number 128670 in MS in funding year 2000 | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 128248 | 190641 | 143005385 | GE Capital IT Solutions North America, Inc. | IC | $7,200.00 | $0.00 | NF | 0 | 0% | 60% | | | 128248 | 190647 | 143004824 | BellSouth Telecommunications, Inc. | IC | $9,000.00 | $0.00 | NF | 0 | 0% | 60% | | | $16,200.00 | $0.00 | | $0.00 | | | | | Funding Year 1998 | No data available for Entity Number 128670 in MS in funding year 1998 |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 6/19/2013] |
|
|