|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | FORREST COUNTY SCHOOL DISTRICT | |   | Billed Entity: | 128668 Type: DISTRICT | | | Address: | 400 FORREST ST, HATTIESBURG, MS 39401 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 920575 | 2511866 | 143021979 | Telepak Networks, Inc. | IA | $15,300.00 | $0.00 | | 0 | 0% | 85% | | | 920535 | 2511778 | 143005029 | CONTACT NETWORK, INC. | T | $103,530.00 | $0.00 | | 0 | 0% | 85% | | | 920417 | 2511467 | 143004824 | BellSouth Telecommunications, LLC | T | $5,475.36 | $0.00 | | 0 | 0% | 85% | | | 920417 | 2511480 | 143004824 | BellSouth Telecommunications, LLC | T | $8,160.00 | $0.00 | | 0 | 0% | 85% | | | 920417 | 2511513 | 143004824 | BellSouth Telecommunications, LLC | T | $5,100.00 | $0.00 | | 0 | 0% | 85% | | | 920417 | 2511517 | 143001192 | AT&T Corp. | T | $5,100.00 | $0.00 | | 0 | 0% | 85% | | | 920417 | 2511569 | 143000428 | Cellular South, Inc. | T | $18,356.94 | $0.00 | | 0 | 0% | 85% | | | $161,022.30 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 873928 | 2384651 | 143005637 | Business Communications, Inc. | IC | $50,597.10 | $0.00 | NF | 0 | 0% | 85% | | | 874238 | 2385747 | 143005637 | Business Communications, Inc. | ICM | $261,943.04 | $0.00 | NF | 0 | 0% | 85% | | | 863570 | 2352428 | 143004824 | BellSouth Telecommunications, LLC | IA | $18,360.00 | $18,360.00 | | 0 | 0% | 85% | | | 864218 | 2366262 | 143004824 | BellSouth Telecommunications, LLC | T | $5,943.03 | $5,943.03 | | 0 | 0% | 85% | | | 864218 | 2369391 | 143004824 | BellSouth Telecommunications, LLC | T | $96,053.40 | $96,053.40 | | 0 | 0% | 85% | | | 864218 | 2373106 | 143004824 | BellSouth Telecommunications, LLC | T | $8,160.00 | $8,160.00 | | 0 | 0% | 85% | | | 864218 | 2373135 | 143004824 | BellSouth Telecommunications, LLC | T | $5,100.00 | $5,100.00 | | 0 | 0% | 85% | | | 864218 | 2373165 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $5,100.00 | $5,100.00 | | 0 | 0% | 85% | | | 864218 | 2373248 | 143000428 | Cellular South, Inc. | T | $18,356.94 | $18,356.94 | | 0 | 0% | 85% | | | $469,613.51 | $157,073.37 | | $0.00 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 819287 | 2230054 | 143005637 | Business Communications, Inc. | IC | $62,247.20 | $0.00 | NF | 0 | 0% | 85% | | | 810048 | 2199567 | 143004824 | BellSouth Telecommunications, Inc. | IA | $8,568.00 | $8,568.00 | | $5,895.60 | 69% | 85% | | | 810646 | 2202823 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,109.80 | $6,109.80 | | $5,763.51 | 94% | 85% | | | 810646 | 2202899 | 143004824 | BellSouth Telecommunications, Inc. | T | $100,684.20 | $100,684.20 | | $96,442.28 | 96% | 85% | | | 810646 | 2211178 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,100.00 | $5,100.00 | | $4,564.59 | 90% | 85% | | | 810646 | 2211235 | 143004824 | BellSouth Telecommunications, Inc. | T | $510.00 | $510.00 | | 0 | 0% | 85% | | | 810646 | 2211326 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $510.00 | $510.00 | | 0 | 0% | 85% | | | 810646 | 2211526 | 143000428 | Cellular South, Inc. | T | $17,932.31 | $17,932.31 | | $13,312.88 | 74% | 85% | | | $201,661.51 | $139,414.31 | | $125,978.86 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 766334 | 2071733 | 143005637 | Business Communications, Inc. | ICM | $78,204.43 | $0.00 | NF | 0 | 0% | 83% | | | 763086 | 2062536 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,992.98 | $2,992.98 | | $2,992.98 | 100% | 83% | | | 763086 | 2063163 | 143004824 | BellSouth Telecommunications, Inc. | T | $98,315.16 | $98,315.16 | | $98,184.02 | 100% | 83% | | | 763086 | 2063178 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,966.04 | $5,966.04 | | $5,742.44 | 96% | 83% | | | 763086 | 2063186 | 143004824 | BellSouth Telecommunications, Inc. | T | $498.00 | $498.00 | | 0 | 0% | 83% | | | 763086 | 2063189 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $498.00 | $498.00 | | 0 | 0% | 83% | | | 763086 | 2062578 | 143000428 | Cellular South, Inc. | T | $15,115.89 | $15,115.89 | | $13,292.87 | 88% | 83% | | | $201,590.50 | $123,386.07 | | $120,212.31 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 686072 | 1882099 | 143004824 | BellSouth Telecommunications, Inc. | T | $81,492.72 | $81,492.72 | | $81,492.72 | 100% | 83% | | | 686072 | 1882120 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,886.36 | $5,886.36 | | $5,739.95 | 98% | 83% | | | 686072 | 1888323 | 143004824 | BellSouth Telecommunications, Inc. | T | $448.20 | $448.20 | | 0 | 0% | 83% | | | 686072 | 1881771 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,992.98 | $2,992.98 | | $2,992.98 | 100% | 83% | | | 686072 | 1888393 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $448.20 | $448.20 | | 0 | 0% | 83% | | | 686072 | 1881840 | 143000428 | Cellular South, Inc. | T | $14,935.02 | $14,935.02 | | $13,368.93 | 90% | 83% | | | $106,203.48 | $106,203.48 | | $103,594.58 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 630403 | 1741779 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,956.92 | $2,956.92 | | $2,956.92 | 100% | 82% | | | 630403 | 1741900 | 143004824 | BellSouth Telecommunications, Inc. | T | $196.80 | $196.80 | | 0 | 0% | 82% | | | 630403 | 1742008 | 143004824 | BellSouth Telecommunications, Inc. | T | $80,510.88 | $80,510.88 | | $80,510.88 | 100% | 82% | | | 630403 | 1742046 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,815.44 | $5,815.44 | | $5,659.72 | 97% | 82% | | | 630403 | 1741928 | 143004066 | BellSouth Long Distance, Inc. | T | $393.60 | $393.60 | | $242.83 | 62% | 82% | | | 630403 | 1741964 | 143000428 | Cellular South, Inc. | T | $5,163.93 | $5,163.93 | | $4,672.13 | 90% | 82% | | | $95,037.57 | $95,037.57 | | $94,042.48 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 571474 | 1579040 | 143004824 | BellSouth Telecommunications, Inc. | T | $20,506.56 | $20,506.56 | | $7,205.04 | 35% | 82% | | | 571474 | 1579095 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,920.00 | $4,920.00 | | $1,728.37 | 35% | 82% | | | 571474 | 1604029 | 143004824 | BellSouth Telecommunications, Inc. | T | $103,201.92 | $103,201.92 | | $70,014.88 | 68% | 82% | | | 571474 | 1604411 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,563.24 | $10,563.24 | | $3,405.01 | 32% | 82% | | | 571474 | 1579106 | 143004066 | BellSouth Long Distance, Inc. | T | $4,920.00 | $4,920.00 | | $4,920.00 | 100% | 82% | | | 571474 | 1603797 | 143000428 | Cellular South, Inc. | T | $14,264.85 | $14,264.85 | | $4,426.23 | 31% | 82% | | | $158,376.57 | $158,376.57 | | $91,699.53 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 519716 | 1477461 | 143016434 | VisiCom Systems Inc. | IC | $75,010.32 | $72,606.67 | | 0 | 0% | 90% | | | 519716 | 1472411 | 143011959 | BellSouth Communication Systems LLC | IC | $60,949.80 | $0.00 | NF | 0 | 0% | 90% | | | 519716 | 1472536 | 143005637 | Business Communications, Inc. | IC | $12,226.50 | $0.00 | NF | 0 | 0% | 90% | | | 519716 | 1472671 | 143005637 | Business Communications, Inc. | IC | $6,588.00 | $0.00 | NF | 0 | 0% | 90% | | | 519716 | 1472689 | 143005637 | Business Communications, Inc. | IC | $33,750.00 | $0.00 | NF | 0 | 0% | 90% | | | 519716 | 1472739 | 143005637 | Business Communications, Inc. | IC | $22,708.80 | $0.00 | NF | 0 | 0% | 90% | | | 519716 | 1472852 | 143005637 | Business Communications, Inc. | IC | $104,296.50 | $104,296.50 | | $28,117.80 | 27% | 90% | | | 519716 | 1472871 | 143005637 | Business Communications, Inc. | IC | $6,156.00 | $6,156.00 | | 0 | 0% | 90% | | | 519716 | 1472908 | 143005637 | Business Communications, Inc. | IC | $16,977.60 | $16,977.60 | | 0 | 0% | 90% | | | 519716 | 1472470 | 143004991 | Gateway Companies Inc | IC | $5,670.00 | $5,670.00 | | 0 | 0% | 90% | | | 514582 | 1472229 | 143004824 | BellSouth Telecommunications, Inc. | T | $140,338.80 | $140,338.80 | | $43,472.57 | 31% | 90% | | | 514582 | 1470759 | 143004824 | BellSouth Telecommunications, Inc. | T | $22,507.20 | $22,507.20 | | 0 | 0% | 90% | | | 514582 | 1471302 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,400.00 | $5,400.00 | | 0 | 0% | 90% | | | 514582 | 1471349 | 143004066 | BellSouth Long Distance, Inc. | T | $5,400.00 | $5,400.00 | | 0 | 0% | 90% | | | 514582 | 1471544 | 143000428 | Cellular South, Inc. | T | $8,746.06 | $8,746.06 | | $.00 | 0% | 90% | | | $526,725.58 | $388,098.83 | | $71,590.37 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 482222 | 1334906 | 143008980 | GKR Systems Inc. dba Venture Technologies | ICM | $9,441.28 | $0.00 | NF | 0 | 0% | 83% | | | 467382 | 1307713 | 143008900 | AllTel Communications | T | $11,668.11 | $3,321.63 | | $3,171.13 | 95% | 83% | | | 467382 | 1316550 | 143004824 | BellSouth Telecommunications, Inc | T | $35,863.27 | $35,863.27 | | $35,468.78 | 99% | 83% | | | 467382 | 1307502 | 143004824 | BellSouth Telecommunications, Inc | T | $28,862.42 | $28,862.42 | | $17,637.89 | 61% | 83% | | | 467382 | 1307543 | 143004824 | BellSouth Telecommunications, Inc | T | $5,328.60 | $5,328.60 | | $3,257.72 | 61% | 83% | | | 467382 | 1307585 | 143001196 | ITC DeltaCom Communications, Inc. | T | $5,328.60 | $5,328.60 | | 0 | 0% | 83% | | | 467382 | 1368882 | 143000428 | Cellular South, Inc. | T | $6,663.84 | $6,663.84 | | $4,244.79 | 64% | 83% | | | $103,156.12 | $85,368.36 | | $63,780.31 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 425583 | 1176908 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $36,678.53 | $36,678.53 | | 0 | 0% | 83% | | | 425583 | 1177278 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $301,382.96 | $301,382.96 | | $301,294.98 | 100% | 83% | | | 422847 | 1171195 | 143008900 | ALLTEL Communications, Inc. | T | $17,596.00 | $17,596.00 | | $7,920.31 | 45% | 83% | | | 425583 | 1177121 | 143005637 | Business Communications, Inc. | IC | $28,170.62 | $25,879.82 | | $4,313.30 | 17% | 83% | | | 422847 | 1171342 | 143004824 | BellSouth Telecommunications, Inc. | T | $27,888.00 | $27,888.00 | | 0 | 0% | 83% | | | 422847 | 1166288 | 143004824 | BellSouth Telecommunications, Inc. | T | $31,208.76 | $31,208.76 | | $17,048.47 | 55% | 83% | | | 422847 | 1170825 | 143004824 | BellSouth Telecommunications, Inc. | T | $45,608.50 | $45,608.50 | | $17,048.47 | 37% | 83% | | | 422847 | 1170885 | 143004824 | BellSouth Telecommunications, Inc. | T | $27,307.00 | $27,307.00 | | $18,259.41 | 67% | 83% | | | 422847 | 1170992 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,980.00 | $4,980.00 | | $4,189.57 | 84% | 83% | | | 422847 | 1171047 | 143001196 | ITC DeltaCom Communications, Inc. | T | $4,980.00 | $4,980.00 | | 0 | 0% | 83% | | | $525,800.37 | $523,509.57 | | $370,074.51 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 352583 | 949035 | 143999999 | State Replacement Contract | T | $5,346.00 | $5,346.00 | | 0 | 0% | 81% | | | 354595 | 955172 | 143015323 | Unistar-Sparco Computer Inc | IC | $9,037.98 | $9,037.98 | | 0 | 0% | 81% | | | 354595 | 955196 | 143015323 | Unistar-Sparco Computer Inc | IC | $5,732.37 | $5,732.37 | | 0 | 0% | 81% | | | 379116 | 1042149 | 143015323 | Unistar-Sparco Computer Inc | IC | $1,434.60 | $1,430.10 | | 0 | 0% | 90% | | | 379116 | 1042241 | 143015323 | Unistar-Sparco Computer Inc | IC | $909.90 | $909.90 | | 0 | 0% | 90% | | | 352583 | 949044 | 143008900 | ALLTEL Communications, Inc. | T | $17,172.00 | $17,172.00 | | $6,296.92 | 37% | 81% | | | 354595 | 955149 | 143005637 | Business Communications Incorporated | IC | $1,579.50 | $1,579.50 | | 0 | 0% | 81% | | | 379116 | 1042208 | 143005637 | Business Communications Incorporated | IC | $8,163.00 | $8,163.00 | | 0 | 0% | 90% | | | 354595 | 955233 | 143005637 | Business Communications Incorporated | IC | $61,065.90 | $61,065.90 | | $57,202.20 | 94% | 81% | | | 354595 | 955215 | 143005637 | Business Communications Incorporated | IC | $8,505.00 | $8,505.00 | | 0 | 0% | 81% | | | 354595 | 955187 | 143005637 | Business Communications Incorporated | IC | $40,406.85 | $40,406.85 | | 0 | 0% | 81% | | | 379116 | 1042308 | 143005637 | Business Communications Incorporated | IC | $1,575.00 | $1,575.00 | | 0 | 0% | 90% | | | 379116 | 1042446 | 143005637 | Business Communications Incorporated | IC | $11,308.50 | $11,308.50 | | 0 | 0% | 90% | | | 379116 | 1042018 | 143005637 | Business Communications Incorporated | IC | $292.50 | $292.50 | | 0 | 0% | 90% | | | 379116 | 1042588 | 143005588 | CDW Computer Centers, Inc. | IC | $4,349.70 | $4,349.70 | | $3,624.77 | 83% | 90% | | | 379116 | 1042370 | 143005588 | CDW Computer Centers, Inc. | IC | $5,729.40 | $5,729.40 | | $5,729.40 | 100% | 90% | | | 354595 | 955219 | 143005588 | CDW Computer Centers, Inc. | IC | $12,891.89 | $12,891.89 | | 0 | 0% | 81% | | | 354595 | 955278 | 143005588 | CDW Computer Centers, Inc. | IC | $10,374.71 | $10,374.71 | | 0 | 0% | 81% | | | 379116 | 1041973 | 143005029 | Contact Network DBA InLine Connections | IC | $3,735.90 | $3,735.90 | | 0 | 0% | 90% | | | 354595 | 955133 | 143005029 | Contact Network DBA InLine Connections | IC | $26,898.48 | $26,898.48 | | 0 | 0% | 81% | | | 352583 | 948962 | 143004824 | BellSouth Telecommunications, Inc. | T | $30,456.75 | $30,456.75 | | $27,474.97 | 90% | 81% | | | 352583 | 948976 | 143004824 | BellSouth Telecommunications, Inc. | T | $44,509.50 | $44,509.50 | | 0 | 0% | 81% | | | 352583 | 948987 | 143004824 | BellSouth Telecommunications, Inc. | T | $25,677.00 | $25,677.00 | | $19,515.77 | 76% | 81% | | | 352583 | 948997 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,888.00 | $3,888.00 | | $3,189.10 | 82% | 81% | | | 352583 | 949061 | 143000428 | Telepak, Inc. | T | $17,415.00 | $17,415.00 | | $250.90 | 1% | 81% | | | $358,455.43 | $358,450.93 | | $123,284.03 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 298902 | 766966 | 143008900 | ALLTEL Communications, Inc. | T | $13,608.00 | $13,608.00 | | $7,881.57 | 58% | 81% | | | 298902 | 805041 | 143005637 | Business Communications Incorporated | IC | $40,103.55 | $40,103.55 | | 0 | 0% | 90% | | | 298902 | 803997 | 143005029 | Contact Network DBA InLine Connections | IC | $2,853.00 | $2,853.00 | | 0 | 0% | 90% | | | 298902 | 766913 | 143004824 | BellSouth Telecommunications, Inc. | T | $24,300.00 | $24,300.00 | | $19,757.68 | 81% | 81% | | | 298902 | 766938 | 143004824 | BellSouth Telecommunications, Inc. | IA | $35,964.00 | $35,964.00 | | $30,788.86 | 86% | 81% | | | 298902 | 766945 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,402.00 | $3,402.00 | | $3,161.03 | 93% | 81% | | | 298902 | 766963 | 143001197 | MCI Communications Corporation | T | $729.00 | $729.00 | | 0 | 0% | 81% | | | 298902 | 766951 | 143001192 | AT&T Corp. | T | $3,888.00 | $3,888.00 | | $2,019.53 | 52% | 81% | | | $124,847.55 | $124,847.55 | | $63,608.67 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 257767 | 647357 | 143005637 | Business Communications Incorporated | IC | $30,035.01 | $0.00 | NF | 0 | 0% | 79% | | | 216507 | 524952 | 143005613 | Bull HN Information System, Inc. | IC | $13,365.00 | $0.00 | NF | 0 | 0% | 81% | | | 216507 | 500392 | 143004863 | Novell, Inc. | IC | $3,211.65 | $0.00 | NF | 0 | 0% | 81% | | | 216507 | 524960 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,960.00 | $18,960.00 | | $9,770.24 | 52% | 79% | | | 216507 | 524965 | 143004824 | BellSouth Telecommunications, Inc. | IA | $30,099.00 | $30,099.00 | | $19,956.77 | 66% | 79% | | | 216507 | 524972 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,318.00 | $3,318.00 | | $2,644.87 | 80% | 79% | | | 216507 | 525092 | 143004569 | Government Computer Sales Inc. | IC | $4,908.60 | $0.00 | NF | 0 | 0% | 81% | | | 216507 | 524990 | 143001197 | MCI Communications Corporation | T | $516.00 | $516.00 | | 0 | 0% | 86% | | | 216507 | 524982 | 143001192 | AT&T Corp. | T | $3,318.00 | $3,318.00 | | 0 | 0% | 79% | | | 257767 | 646637 | 143000428 | Telepak, Inc. | T | $5,403.60 | $3,602.40 | | 0 | 0% | 79% | | | 216507 | 525001 | 143000299 | Cellular XL Associates, L.P. | T | $5,403.60 | $5,403.60 | | $3,976.28 | 74% | 79% | | | $118,538.46 | $65,217.00 | | $36,348.16 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 183380 | 377888 | 143004863 | Novell, Inc. | IC | $3,573.17 | $0.00 | NF | 0 | 0% | 79% | | | 183380 | 377660 | 143004824 | BellSouth Telecommunications, Inc. | IA | $30,099.00 | $30,099.00 | | $29,927.34 | 99% | 79% | | | 183380 | 377744 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,318.00 | $3,318.00 | | $3,057.83 | 92% | 79% | | | 183380 | 377786 | 143004824 | BellSouth Telecommunications, Inc. | T | $16,827.00 | $16,827.00 | | $15,524.90 | 92% | 79% | | | 183380 | 377817 | 143004569 | Government Computer Sales Inc. | IC | $29,740.34 | $0.00 | NF | 0 | 0% | 79% | | | 183380 | 377850 | 143004569 | Government Computer Sales Inc. | IC | $6,484.32 | $0.00 | NF | 0 | 0% | 79% | | | 183380 | 377713 | 143001197 | MCI Communications Corporation | T | $96.00 | $96.00 | | 0 | 0% | 80% | | | 183380 | 377688 | 143001192 | AT&T Corp. | T | $3,033.60 | $3,033.60 | | $1,855.12 | 61% | 79% | | | 183380 | 377623 | 143000299 | Cellular XL Associates, L.P. | T | $5,403.60 | $5,403.60 | | $2,909.95 | 54% | 79% | | | $98,575.03 | $58,777.20 | | $53,275.14 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 208741 | 486147 | 143004824 | BellSouth Telecommunications, Inc. | IA | $34,927.20 | $0.00 | NF | 0 | 0% | 77% | | | 208741 | 486149 | 143004824 | BellSouth Telecommunications, Inc. | T | $16,401.00 | $0.00 | NF | 0 | 0% | 77% | | | 208741 | 486151 | 143004569 | Government Computer Sales Inc. | IC | $11,198.88 | $0.00 | NF | 0 | 0% | 77% | | | 208741 | 486150 | 143001192 | AT&T Corp. | T | $2,956.80 | $2,956.80 | | 0 | 0% | 77% | | | $65,483.88 | $2,956.80 | | $0.00 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 32773 | 34210 | 143005675 | DTX, Inc. | IC | $2,445.60 | $2,445.60 | | $2,445.60 | 100% | 80% | | | 32773 | 34221 | 143005675 | DTX, Inc. | IC | $2,445.60 | $2,445.60 | | $2,445.60 | 100% | 80% | | | 32773 | 34494 | 143005675 | DTX, Inc. | IC | $2,751.30 | $2,751.30 | | $2,751.30 | 100% | 90% | | | 32773 | 34508 | 143005675 | DTX, Inc. | IC | $2,139.90 | $2,139.90 | | $2,139.90 | 100% | 70% | | | 32773 | 34522 | 143005675 | DTX, Inc. | IC | $2,445.60 | $2,445.60 | | $2,445.60 | 100% | 80% | | | 32773 | 34060 | 143005668 | TxPORT, Inc. | IC | $1,024.10 | $1,024.10 | | $1,019.86 | 100% | 77% | | | 32773 | 146403 | 143005668 | TxPORT, Inc. | IC | $931.00 | $931.00 | | $927.15 | 100% | 70% | | | 32773 | 146405 | 143005668 | TxPORT, Inc. | IC | $1,064.00 | $1,064.00 | | $1,059.60 | 100% | 80% | | | 32773 | 146406 | 143005668 | TxPORT, Inc. | IC | $1,064.00 | $1,064.00 | | $1,059.60 | 100% | 80% | | | 32773 | 146407 | 143005668 | TxPORT, Inc. | IC | $1,197.00 | $1,197.00 | | $1,192.05 | 100% | 90% | | | 32773 | 146408 | 143005668 | TxPORT, Inc. | IC | $931.00 | $931.00 | | $927.15 | 100% | 70% | | | 32773 | 34182 | 143005668 | TxPORT, Inc. | IC | $1,064.00 | $1,064.00 | | $1,059.60 | 100% | 80% | | | 32773 | 34544 | 143005637 | Business Communications Incorporated | IC | $240.00 | $240.00 | | $240.00 | 100% | 80% | | | 32773 | 34564 | 143005637 | Business Communications Incorporated | IC | $240.00 | $240.00 | | $240.00 | 100% | 80% | | | 32773 | 34574 | 143005637 | Business Communications Incorporated | IC | $270.00 | $270.00 | | $270.00 | 100% | 90% | | | 32773 | 34589 | 143005637 | Business Communications Incorporated | IC | $210.00 | $210.00 | | $210.00 | 100% | 70% | | | 32773 | 34596 | 143005637 | Business Communications Incorporated | IC | $240.00 | $240.00 | | $240.00 | 100% | 80% | | | 32773 | 34068 | 143004824 | BellSouth Telecommunications, Inc. | T | $20,535.90 | $37,676.10 | | $26,289.16 | 70% | 77% | | | 32773 | 34093 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,001.00 | $2,202.20 | | $2,202.20 | 100% | 77% | | | 32773 | 34113 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,039.65 | $0.00 | NF | 0 | 0% | 77% | | | 32773 | 34128 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,234.00 | $0.00 | NF | 0 | 0% | 77% | | | 32773 | 34144 | 143001192 | AT&T Corp. | T | $4,753.98 | $0.00 | NF | 0 | 0% | 77% | | | $55,267.63 | $60,581.40 | | $49,164.37 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/17/2013] |
|
|